FILTER BY:

Point Differential

CATCHER STATISTICS

Name TGT YDS CTH CTH % TGT % Y/T Y/C ADOT YAC YAC % YACA Toss Up Rate CYards DYards RACR WOPR 35+ % FD FD % YFD AFD YFD % CTD CTD % SUCR Drop Drop % CREA CREA % EXP EXP % ADJC 1D+TD 1D+TD% AVR to Gain UNC TGT UNC TGT % YDS MAKEUP TGT MAKEUP CTH MAKEUP TD MAKEUP
T. Harris -OLE MISS 66 885 52 78.79 35.68 13.41 17.02 10.30 447 50.51 8.60 13.64 53 62 1.30 0.06 15.15 27 51.92 11 16 40.74 5 9.62 68.18 4 6.06 2 3.03 12 18.18 78.06 32 48.48 8.70 5 7.58 100.00 100.00 100.00 100.00
A. Armstrong -ARKANSAS 57 552 38 66.67 29.23 9.68 14.53 11.65 185 33.51 4.87 14.04 29 79 0.83 0.06 1.75 26 68.42 10 16 38.46 0 0.00 61.40 5 8.77 1 1.75 8 14.04 68.52 26 45.61 9.65 9 15.79 100.00 100.00 100.00 0.00
K. Coleman -MISS STATE 35 345 28 80.00 24.82 9.86 12.32 7.31 194 56.23 6.93 17.14 9 16 1.35 0.03 2.86 13 46.43 8 5 61.54 3 10.71 60.00 1 2.86 1 2.86 5 14.29 69.23 16 45.71 9.69 1 2.86 100.00 100.00 100.00 100.00
L. Burden -MISSOURI 35 349 27 77.14 20.23 9.97 12.93 9.40 176 50.43 6.52 17.14 59 34 1.06 0.03 5.71 11 40.74 5 6 45.45 4 14.81 54.29 1 2.86 2 5.71 6 17.14 78.09 15 42.86 8.83 5 14.29 100.00 100.00 100.00 100.00
T. Wease -MISSOURI 41 350 27 65.85 23.70 8.54 12.96 11.32 149 42.57 5.52 2.44 0 121 0.75 0.04 4.88 13 48.15 5 8 38.46 1 3.70 60.98 5 12.20 0 0.00 4 9.76 63.00 14 34.15 8.41 9 21.95 100.00 100.00 100.00 100.00
M. Taylor -LSU 33 268 27 81.82 17.01 8.12 9.93 5.97 156 58.21 5.78 12.12 0 18 1.36 0.03 0.00 15 55.56 9 6 60.00 1 3.70 60.61 2 6.06 0 0.00 3 9.09 83.23 16 48.48 8.52 3 9.09 100.00 100.00 100.00 100.00
A. Anderson -LSU 34 372 27 79.41 17.53 10.94 13.78 9.65 153 41.13 5.67 11.76 11 12 1.13 0.03 5.88 16 59.26 6 10 37.50 2 7.41 64.71 1 2.94 1 2.94 6 17.65 92.74 18 52.94 8.91 5 14.71 100.00 100.00 100.00 100.00
D. Burks -OKLAHOMA 37 192 25 67.57 28.46 5.19 7.68 6.92 103 53.65 4.12 21.62 5 22 0.75 0.03 0.00 10 40.00 6 4 60.00 3 12.00 40.54 4 10.81 1 2.70 1 2.70 49.58 13 35.14 8.59 2 5.41 100.00 100.00 100.00 100.00
E. Stowers -VANDERBILT 35 320 24 68.57 34.65 9.14 13.33 7.17 202 63.13 8.42 17.14 0 30 1.27 0.03 2.86 14 58.33 11 3 78.57 1 4.17 51.43 4 11.43 0 0.00 3 8.57 60.10 15 42.86 10.11 4 11.43 100.00 100.00 100.00 100.00
K. Lambert-Smith -AUBURN 37 509 24 64.86 21.76 13.76 21.21 14.16 163 32.02 6.79 13.51 0 22 0.97 0.04 10.81 12 50.00 3 9 25.00 6 25.00 59.46 2 5.41 0 0.00 9 24.32 87.65 18 48.65 8.00 7 18.92 100.00 100.00 100.00 100.00
K. Lacy -LSU 45 349 24 53.33 23.20 7.76 14.54 13.89 81 23.21 3.38 8.89 19 34 0.56 0.05 2.22 14 58.33 1 13 7.14 5 20.83 51.11 4 8.89 1 2.22 5 11.11 82.75 19 42.22 8.04 14 31.11 100.00 100.00 100.00 100.00
D. Key -KENTUCKY 38 369 23 60.53 35.85 9.71 16.04 14.39 105 28.46 4.57 21.05 46 51 0.67 0.04 7.89 14 60.87 3 11 21.43 1 4.35 50.00 4 10.53 2 5.26 7 18.42 69.74 15 39.47 9.68 6 15.79 100.00 100.00 100.00 100.00
D. Lovett -GEORGIA 33 252 22 66.67 19.41 7.64 11.45 8.24 165 65.48 7.50 30.30 26 41 0.93 0.03 0.00 10 45.45 4 6 40.00 2 9.09 45.45 6 18.18 2 6.06 3 9.09 43.13 12 36.36 8.00 2 6.06 100.00 100.00 100.00 100.00
I. Sategna -ARKANSAS 29 310 20 68.97 14.87 10.69 15.50 10.55 109 35.16 5.45 17.24 67 40 1.01 0.03 3.45 12 60.00 6 6 50.00 1 5.00 55.17 3 10.34 2 6.90 5 17.24 82.42 13 44.83 9.69 5 17.24 100.00 100.00 100.00 100.00
I. Bond -TEXAS 26 366 20 76.92 16.35 14.08 18.30 10.81 182 49.73 9.10 19.23 13 33 1.30 0.03 7.69 15 75.00 8 7 53.33 3 15.00 69.23 3 11.54 1 3.85 5 19.23 85.90 18 69.23 8.73 2 7.69 100.00 100.00 100.00 100.00
CJ Daniels -LSU 26 239 20 76.92 13.40 9.19 11.95 12.58 69 28.87 3.45 0.00 11 0 0.73 0.03 0.00 11 55.00 3 8 27.27 0 0.00 53.85 0 0.00 1 3.85 5 19.23 100.00 11 42.31 7.15 6 23.08 100.00 100.00 100.00 0.00
N. Thomas -TAMU 32 252 19 59.38 22.38 7.88 13.26 9.81 122 48.41 6.42 15.63 21 25 0.80 0.03 3.13 9 47.37 4 5 44.44 2 10.53 40.63 2 6.25 1 3.13 4 12.50 81.44 11 34.38 9.63 10 31.25 100.00 100.00 100.00 100.00
Ry. Williams -ALABAMA 27 544 19 70.37 22.69 20.15 28.63 16.63 276 50.74 14.53 25.93 187 39 1.21 0.03 25.93 6 31.58 1 5 16.67 6 31.58 59.26 2 7.41 3 11.11 9 33.33 83.53 12 44.44 10.04 3 11.11 100.00 100.00 100.00 100.00
B. Sharp -OKLAHOMA 25 159 18 72.00 19.23 6.36 8.83 5.28 72 45.28 4.00 12.00 0 37 1.20 0.02 4.00 6 33.33 3 2 50.00 1 5.56 36.00 4 16.00 0 0.00 1 4.00 70.50 7 28.00 10.44 1 4.00 100.00 100.00 100.00 100.00
A. Smith -GEORGIA 26 278 18 69.23 15.29 10.69 15.44 11.42 148 53.24 8.22 19.23 47 75 0.94 0.03 7.69 9 50.00 3 6 33.33 2 11.11 50.00 4 15.38 1 3.85 5 19.23 66.23 11 42.31 9.08 3 11.54 100.00 100.00 100.00 100.00
D. Bell -GEORGIA 28 216 18 64.29 16.47 7.71 12.00 12.68 64 29.63 3.56 28.57 0 0 0.61 0.03 3.57 6 33.33 2 4 33.33 3 16.67 50.00 0 0.00 0 0.00 4 14.29 59.85 9 32.14 9.25 4 14.29 100.00 100.00 100.00 100.00
Totals 2367 21263 1607 67.89 6.41 8.98 13.23 9.64 10154 47.75 6.32 16.01 1385 2309 0.93 - 4.94 778 48.41 322 900 41.39 155 9.65 51.04 209 8.83 60 2.53 297 12.55 72.74 933 39.42 8.96 375 15.84 - - - -
View More