FILTER BY:

Point Differential

CATCHER STATISTICS

Name TGT YDS CTH CTH % TGT % Y/T Y/C ADOT YAC YAC % YACA Toss Up Rate CYards DYards RACR WOPR 35+ % FD FD % YFD AFD YFD % CTD CTD % SUCR Drop Drop % CREA CREA % EXP EXP % ADJC 1D+TD 1D+TD% AVR to Gain UNC TGT UNC TGT % YDS MAKEUP TGT MAKEUP CTH MAKEUP TD MAKEUP
W. Sheppard -VANDERBILT 38 301 24 63.16 28.15 7.92 12.54 12.45 58 19.27 2.42 21.05 57 61 0.64 0.07 0.00 12 50.00 4 8 33.33 6 25.00 57.89 5 13.16 4 10.53 4 10.53 72.58 18 47.37 7.79 6 15.79 97.73 100.00 100.00 100.00
M. Nabers -LSU 31 393 24 77.42 30.69 12.68 16.38 11.45 136 34.61 5.67 9.68 0 0 1.11 0.05 6.45 15 62.50 8 7 53.33 3 12.50 64.52 0 0.00 0 0.00 8 25.81 90.40 18 58.06 7.19 4 12.90 100.00 100.00 100.00 100.00
J. McGowan -VANDERBILT 32 295 23 71.88 23.70 9.22 12.83 9.00 168 56.95 7.30 6.25 0 37 1.02 0.05 6.25 11 47.83 4 7 36.36 0 0.00 43.75 2 6.25 0 0.00 6 18.75 68.58 11 34.38 9.81 6 18.75 100.00 100.00 100.00 0.00
X. Legette -SCar 28 367 22 78.57 24.35 13.11 16.68 14.14 79 21.53 3.59 21.43 105 9 0.93 0.05 14.29 12 54.55 2 10 16.67 1 4.55 53.57 1 3.57 5 17.86 7 25.00 94.10 13 46.43 10.79 3 10.71 100.00 100.00 100.00 100.00
E. Stewart -TAMU 30 307 22 73.33 21.43 10.23 13.95 12.10 57 18.57 2.59 26.67 0 36 0.85 0.05 10.00 9 40.91 1 8 11.11 3 13.64 53.33 3 10.00 0 0.00 6 20.00 72.63 12 40.00 8.27 2 6.67 100.00 100.00 100.00 100.00
L. Burden -MISSOURI 27 321 21 77.78 35.06 11.89 15.29 8.26 214 66.67 10.19 14.81 52 24 1.44 0.04 7.41 8 38.10 4 4 50.00 3 14.29 59.26 2 7.41 2 7.41 4 14.81 71.98 11 40.74 10.81 3 11.11 100.00 100.00 100.00 100.00
R. Pearsall -FLORIDA 29 258 20 68.97 32.95 8.90 12.90 8.28 122 47.29 6.10 20.69 6 43 1.08 0.04 6.90 11 55.00 5 6 45.45 1 5.00 55.17 4 13.79 1 3.45 3 10.34 69.96 12 41.38 8.34 3 10.34 100.00 100.00 100.00 100.00
B. Thomas -LSU 24 279 19 79.17 23.76 11.63 14.68 11.13 98 35.13 5.16 16.67 0 51 1.04 0.04 4.17 8 42.11 3 5 37.50 3 15.79 66.67 2 8.33 0 0.00 3 12.50 74.14 11 45.83 8.38 1 4.17 100.00 100.00 100.00 100.00
A. Smith -TAMU 28 272 18 64.29 20.00 9.71 15.11 11.36 97 35.66 5.39 17.86 25 0 0.86 0.05 0.00 13 72.22 5 8 38.46 0 0.00 53.57 0 0.00 1 3.57 6 21.43 81.86 13 46.43 8.71 6 21.43 100.00 100.00 100.00 0.00
A. Armstrong -ARKANSAS 22 197 18 81.82 28.57 8.95 10.94 11.82 62 31.47 3.44 9.09 12 0 0.76 0.04 0.00 7 38.89 0 7 0.00 3 16.67 63.64 0 0.00 1 4.55 1 4.55 84.85 10 45.45 9.23 3 13.64 100.00 100.00 100.00 100.00
S. White -TENN 28 172 17 60.71 21.88 6.14 10.12 9.96 127 73.84 7.47 14.29 0 45 0.62 0.04 3.57 10 58.82 6 4 60.00 0 0.00 42.86 4 14.29 0 0.00 1 3.57 47.69 10 35.71 7.39 5 17.86 98.29 100.00 100.00 0.00
B. Brown -KENTUCKY 30 219 16 53.33 25.86 7.30 13.69 17.37 56 25.57 3.50 16.67 37 31 0.42 0.06 6.67 9 56.25 3 6 33.33 1 6.25 43.33 4 13.33 1 3.33 4 13.33 62.24 10 33.33 8.37 7 23.33 100.00 100.00 100.00 100.00
T. Robinson -KENTUCKY 20 283 16 80.00 17.24 14.15 17.69 8.80 141 49.82 8.81 5.00 0 0 1.61 0.03 5.00 11 68.75 4 7 36.36 3 18.75 75.00 0 0.00 0 0.00 6 30.00 100.00 14 70.00 7.95 4 20.00 100.00 100.00 100.00 100.00
J. Watkins -OLE MISS 20 290 15 75.00 23.53 14.50 19.33 11.40 126 43.45 8.40 15.00 4 25 1.27 0.03 5.00 12 80.00 1 11 8.33 1 6.67 65.00 2 10.00 1 5.00 6 30.00 96.61 13 65.00 7.70 3 15.00 100.00 100.00 100.00 100.00
B. McCoy -TENN 23 196 15 65.22 17.97 8.52 13.07 10.09 95 48.47 6.33 17.39 0 9 0.84 0.04 4.35 6 40.00 3 3 50.00 1 6.67 52.17 2 8.70 0 0.00 2 8.70 66.67 7 30.43 13.30 4 17.39 100.00 100.00 100.00 100.00
J. Fair -AUBURN 19 184 15 78.95 19.19 9.68 12.27 9.21 92 50.00 6.13 10.53 0 0 1.05 0.03 5.26 4 26.67 2 2 50.00 2 13.33 63.16 0 0.00 0 0.00 3 15.79 70.78 6 31.58 9.58 2 10.53 100.00 100.00 100.00 100.00
D. Lovett -GEORGIA 18 110 14 77.78 17.48 6.11 7.86 3.67 83 75.45 5.93 11.11 41 30 1.67 0.02 0.00 6 42.86 2 4 33.33 0 0.00 44.44 3 16.67 2 11.11 1 5.56 98.46 6 33.33 6.61 0 0.00 100.00 100.00 100.00 0.00
L. Griffin -MISS STATE 17 134 13 76.47 24.29 7.88 10.31 5.29 113 84.33 8.69 17.65 0 23 1.49 0.02 5.88 5 38.46 5 0 100.00 2 15.38 41.18 2 11.76 0 0.00 2 11.76 60.32 7 41.18 8.53 2 11.76 100.00 100.00 100.00 100.00
B. Bowers -GEORGIA 17 134 13 76.47 16.50 7.88 10.31 3.53 108 80.60 8.31 35.29 0 8 2.23 0.02 0.00 6 46.15 4 2 66.67 0 0.00 70.59 2 11.76 0 0.00 2 11.76 50.65 6 35.29 8.35 0 0.00 100.00 100.00 100.00 0.00
E. Wilson -FLORIDA 12 104 12 100.00 13.64 8.67 8.67 0.83 94 90.38 7.83 0.00 0 0 10.40 0.01 0.00 7 58.33 6 1 85.71 0 0.00 83.33 0 0.00 0 0.00 0 0.00 100.00 7 58.33 9.58 0 0.00 100.00 100.00 100.00 0.00
R. Keyton -TENN 20 205 12 60.00 15.63 10.25 17.08 21.15 49 23.90 4.08 15.00 0 101 0.48 0.04 10.00 5 41.67 1 4 20.00 3 25.00 45.00 2 10.00 0 0.00 3 15.00 54.66 8 40.00 9.20 5 25.00 100.00 100.00 100.00 100.00
Totals 1404 12390 953 67.88 7.49 8.82 13.00 9.60 5920 47.78 6.21 16.31 713 1439 0.92 - 4.91 444 46.59 181 526 40.77 101 10.60 49.57 134 9.54 37 2.64 192 13.68 71.41 545 38.82 8.82 214 15.24 - - - -
View More