FILTER BY:

Point Differential

CATCHER STATISTICS

Name TGT YDS CTH CTH % TGT % Y/T Y/C ADOT YAC YAC % YACA Toss Up Rate CYards DYards RACR WOPR 35+ % FD FD % YFD AFD YFD % CTD CTD % SUCR Drop Drop % CREA CREA % EXP EXP % ADJC 1D+TD 1D+TD% AVR to Gain UNC TGT UNC TGT % YDS MAKEUP TGT MAKEUP CTH MAKEUP TD MAKEUP
M. Nabers -LSU 96 1003 71 73.96 21.05 10.45 14.13 11.70 412 41.08 5.80 17.71 75 171 0.89 0.04 5.21 44 61.97 14 30 31.82 3 4.23 65.63 8 8.33 4 4.17 10 10.42 74.85 47 48.96 8.41 13 13.54 100.00 100.00 100.00 100.00
A. Wells -SCar 89 927 68 76.40 23.30 10.42 13.63 8.56 533 57.50 7.84 16.85 100 76 1.22 0.04 6.74 29 42.65 12 17 41.38 6 8.82 50.56 7 7.87 2 2.25 14 15.73 78.66 35 39.33 9.46 8 8.99 100.00 100.00 100.00 100.00
J. Hyatt -TENN 92 1266 67 72.83 22.12 13.76 18.90 14.03 483 38.15 7.21 9.78 44 118 0.98 0.04 14.13 23 34.33 10 13 43.48 15 22.39 64.13 7 7.61 1 1.09 21 22.83 87.43 38 41.30 8.40 17 18.48 100.00 100.00 100.00 100.00
B. Bowers -GEORGIA 86 931 62 72.09 17.95 10.83 15.02 8.43 503 54.03 8.11 24.42 163 35 1.28 0.03 3.49 34 54.84 13 21 38.24 7 11.29 58.14 5 5.81 7 8.14 17 19.77 81.90 41 47.67 8.31 14 16.28 100.00 100.00 100.00 100.00
M. Heath -OLE MISS 86 938 59 68.60 23.31 10.91 15.90 12.85 344 36.67 5.83 13.95 31 122 0.85 0.04 2.33 35 59.32 12 23 34.29 5 8.47 59.30 7 8.14 2 2.33 16 18.60 75.34 40 46.51 9.16 13 15.12 100.00 100.00 100.00 100.00
J. Haselwood -ARKANSAS 77 684 58 75.32 22.85 8.88 11.79 6.73 376 54.97 6.48 23.38 37 45 1.32 0.03 3.90 24 41.38 13 11 54.17 3 5.17 46.75 6 7.79 2 2.60 6 7.79 80.27 27 35.06 8.43 9 11.69 100.00 100.00 100.00 100.00
L. McConkey -GEORGIA 80 762 58 72.50 16.70 9.53 13.14 11.36 378 49.61 6.52 15.00 30 115 0.84 0.04 3.75 35 60.34 17 18 48.57 7 12.07 62.50 4 5.00 1 1.25 15 18.75 57.80 42 52.50 7.76 9 11.25 100.00 100.00 100.00 100.00
W. Sheppard -VANDERBILT 115 753 58 50.43 35.49 6.55 12.98 12.83 278 36.92 4.79 31.30 58 195 0.51 0.05 0.00 31 53.45 11 20 35.48 9 15.52 40.00 13 11.30 4 3.48 11 9.57 49.90 40 34.78 7.96 23 20.00 100.00 100.00 100.00 100.00
D. Lovett -MISSOURI 75 828 55 73.33 20.44 11.04 15.05 11.84 384 46.38 6.98 25.33 39 31 0.93 0.03 10.67 27 49.09 9 18 33.33 3 5.45 49.33 2 2.67 1 1.33 16 21.33 68.46 30 40.00 9.52 10 13.33 100.00 100.00 100.00 100.00
E. Stewart -TAMU 100 641 54 54.00 27.55 6.41 11.87 11.67 159 24.80 2.94 40.00 139 117 0.55 0.04 2.00 27 50.00 6 21 22.22 2 3.70 36.00 13 13.00 6 6.00 8 8.00 55.08 29 29.00 8.86 15 15.00 100.00 100.00 100.00 100.00
R. Harvey -MISS STATE 79 495 52 65.82 13.19 6.27 9.52 6.43 243 49.09 4.67 24.05 11 57 0.97 0.03 1.27 28 53.85 14 14 50.00 3 5.77 53.16 7 8.86 1 1.27 4 5.06 70.57 31 39.24 7.59 15 18.99 100.00 100.00 100.00 100.00
J. Mingo -OLE MISS 88 853 51 57.95 23.85 9.69 16.73 13.38 375 43.96 7.35 18.18 129 79 0.72 0.04 7.95 32 62.75 10 22 31.25 4 7.84 48.86 8 9.09 4 4.55 13 14.77 68.63 36 40.91 9.01 21 23.86 100.00 100.00 100.00 100.00
B. McCoy -TENN 77 659 51 66.23 18.51 8.56 12.92 10.97 248 37.63 4.86 23.38 41 125 0.78 0.03 3.90 25 49.02 9 16 36.00 4 7.84 53.25 6 7.79 3 3.90 8 10.39 73.96 29 37.66 8.70 16 20.78 100.00 100.00 100.00 100.00
B. Brown -KENTUCKY 79 622 49 62.03 23.80 7.87 12.69 9.77 401 64.47 8.18 16.46 114 128 0.81 0.03 7.59 18 36.73 8 10 44.44 4 8.16 37.97 9 11.39 4 5.06 10 12.66 61.17 22 27.85 8.76 17 21.52 100.00 100.00 100.00 100.00
K. Boutte -LSU 72 538 48 66.67 15.79 7.47 11.21 9.46 226 42.01 4.71 16.67 0 118 0.79 0.03 2.78 20 41.67 7 13 35.00 2 4.17 50.00 10 13.89 0 0.00 8 11.11 72.86 22 30.56 8.56 10 13.89 100.00 100.00 100.00 100.00
C. Ducking -MISS STATE 66 514 48 72.73 11.02 7.79 10.71 8.55 158 30.74 3.29 15.15 0 41 0.91 0.03 1.52 16 33.33 7 9 43.75 8 16.67 51.52 4 6.06 0 0.00 5 7.58 84.38 24 36.36 7.98 7 10.61 100.00 100.00 100.00 100.00
J. Marks -MISS STATE 61 290 48 78.69 10.18 4.75 6.04 -1.18 351 121.03 7.31 11.48 6 -5 -4.03 0.02 0.00 8 16.67 7 1 87.50 0 0.00 27.87 3 4.92 1 1.64 1 1.64 83.72 8 13.11 8.98 8 13.11 100.00 100.00 100.00 0.00
D. Johnson -MISS STATE 53 275 47 88.68 8.85 5.19 5.85 -2.23 390 141.82 8.30 11.32 0 -5 -2.33 0.01 1.89 11 23.40 10 1 90.91 0 0.00 39.62 1 1.89 0 0.00 0 0.00 87.50 11 20.75 9.66 4 7.55 100.00 100.00 100.00 0.00
R. Thomas -MISS STATE 66 639 45 68.18 11.02 9.68 14.20 9.55 291 45.54 6.47 16.67 46 118 1.01 0.03 1.52 22 48.89 9 13 40.91 7 15.56 60.61 11 16.67 3 4.55 12 18.18 74.12 29 43.94 8.41 5 7.58 100.00 100.00 100.00 100.00
J. Gibbs -ALABAMA 53 444 44 83.02 12.65 8.38 10.09 1.13 453 102.03 10.30 3.77 0 18 7.40 0.02 3.77 17 38.64 12 5 70.59 3 6.82 60.38 4 7.55 0 0.00 6 11.32 68.70 20 37.74 8.30 4 7.55 100.00 100.00 100.00 100.00
L. Burden -MISSOURI 74 385 44 59.46 20.16 5.20 8.75 9.77 292 75.84 6.64 22.97 28 81 0.53 0.03 2.70 15 34.09 8 7 53.33 5 11.36 37.84 8 10.81 3 4.05 3 4.05 34.84 20 27.03 9.99 10 13.51 100.00 100.00 100.00 100.00
Totals 5459 44638 3626 66.42 5.35 8.18 12.31 8.91 22460 50.32 6.19 20.41 2909 5294 0.92 - 3.79 1680 46.33 703 1934 41.85 333 9.18 47.96 526 9.64 152 2.78 616 11.28 70.09 2013 36.87 8.69 884 16.19 - - - -
View More