FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
Joey Aguilar -TENN 297 195 104 2739 21 102 34.34 65.66 64.98 79.27 9.03 22.56 2.02 116 393 0.91 0.93 5.39 6.40 10.17 45.79 30.30 17.51 58.01 22.90 50.51 12.79 7.07 9.22 14.05 13.13 2.69 8 9.76 6.73 52.84 18 6.06 13 4.38 3 1.01 37 12.46 123 41.41 2.25 8.56 6.60 100.00 100.00 100.00 100.00
Ty Simpson -ALABAMA 296 198 100 2461 21 106 35.81 66.89 66.22 78.88 9.09 17.57 2.03 65 327 0.94 1.08 2.70 6.27 8.88 31.08 23.65 8.45 49.29 25.68 51.69 12.50 7.09 8.31 12.43 10.47 0.34 1 7.43 10.14 52.57 16 5.41 16 5.41 2 0.68 46 15.54 127 42.91 2.43 8.48 6.31 100.00 100.00 100.00 100.00
Diego Pavia -VANDERBILT 273 191 83 2442 21 105 38.46 69.96 69.60 81.28 9.22 15.38 2.93 129 272 0.95 1.02 3.30 3.76 9.43 30.77 20.15 14.65 49.02 24.18 57.14 11.36 7.69 8.95 12.79 8.42 1.83 5 4.40 2.93 56.87 11 4.03 13 4.76 10 3.66 39 14.29 126 46.15 2.30 8.56 6.08 99.59 100.00 100.00 100.00
Taylen Green -ARKANSAS 274 171 107 2374 19 88 32.12 62.41 60.95 77.38 8.12 18.61 0.36 11 285 0.91 0.92 4.38 6.79 9.51 16.79 13.50 4.38 55.69 24.82 51.09 12.77 6.93 8.66 13.88 9.49 2.92 8 8.39 5.11 59.77 16 5.84 21 7.66 16 5.84 54 19.71 107 39.05 2.58 9.10 5.91 100.00 100.00 100.00 100.00
Trinidad Chambliss -OLE MISS 264 169 102 2354 13 91 34.47 64.02 61.36 75.78 9.31 18.18 3.41 151 149 1.03 1.10 6.06 4.56 8.65 51.14 35.61 22.73 46.86 21.21 49.62 14.39 4.92 8.92 13.93 7.58 0.76 2 11.74 5.68 51.17 11 4.17 7 2.65 8 3.03 51 19.32 104 39.39 2.15 8.63 6.15 100.00 100.00 100.00 100.00
Blake Shapen -MISS STATE 270 176 95 2236 15 76 28.15 65.19 64.81 80.37 7.60 16.67 1.11 36 300 0.87 0.88 5.56 5.21 9.51 38.89 20.74 25.56 52.37 18.89 45.19 11.48 5.56 8.28 12.70 11.11 2.22 6 8.52 3.33 50.21 10 3.70 28 10.37 9 3.33 48 17.78 91 33.70 2.10 8.47 6.28 100.00 100.00 100.00 100.00
Marcel Reed -TAMU 253 157 110 2178 19 89 35.18 62.06 56.52 71.69 8.80 20.95 1.58 145 154 0.93 0.98 2.77 6.51 9.23 32.81 17.00 17.79 46.10 20.95 49.41 13.44 7.51 8.61 13.87 8.30 2.37 6 7.11 9.09 39.27 17 6.72 7 2.77 4 1.58 53 20.95 108 42.69 2.30 8.76 6.36 100.00 100.00 100.00 100.00
Arch Manning -TEXAS 267 169 102 2123 18 74 27.72 63.30 61.80 78.24 7.76 16.85 1.12 25 312 0.84 0.88 4.49 6.21 9.45 40.07 25.47 15.73 45.83 32.21 42.32 11.61 6.74 7.95 12.56 10.49 2.25 6 7.12 10.11 52.04 18 6.74 18 6.74 9 3.37 53 19.85 92 34.46 2.46 9.15 6.63 100.00 100.00 100.00 100.00
Gunner Stockton -GEORGIA 258 179 83 2040 15 89 34.50 69.38 67.83 82.11 8.40 13.95 1.16 45 365 1.00 1.10 3.88 4.65 7.93 39.92 26.36 16.67 37.99 20.54 52.71 10.47 5.81 7.91 11.40 9.30 0.78 2 8.14 13.18 49.48 11 4.26 10 3.88 7 2.71 44 17.05 104 40.31 2.06 8.28 6.57 99.66 100.00 100.00 100.00
John Mateer -OKLAHOMA 266 170 99 1946 8 87 32.71 63.91 62.78 75.56 6.37 17.67 1.50 87 173 0.90 0.82 1.50 7.38 8.16 22.56 11.28 16.54 48.46 21.43 47.37 10.90 3.01 7.32 11.45 9.40 2.63 7 12.41 6.02 45.74 20 7.52 15 5.64 7 2.63 49 18.42 95 35.71 2.15 8.64 6.20 100.00 100.00 100.00 100.00
Garrett Nussmeier -LSU 288 194 89 1928 12 84 29.17 67.36 69.10 79.51 6.41 19.44 2.43 88 348 0.94 0.95 2.08 6.13 7.12 25.35 13.89 13.54 41.65 20.83 45.14 6.25 4.17 6.69 9.94 11.46 1.74 5 7.99 12.15 57.24 17 5.90 15 5.21 4 1.39 33 11.46 96 33.33 2.11 8.99 6.35 100.00 100.00 100.00 100.00
DJ Lagway -FLORIDA 264 171 103 1773 11 70 26.52 64.77 60.98 74.35 5.19 17.42 2.27 123 155 0.86 0.71 1.89 9.70 7.79 37.88 24.62 17.42 46.19 23.11 41.67 9.47 4.17 6.72 10.37 6.82 4.55 12 5.68 6.82 43.50 23 8.71 16 6.06 8 3.03 56 21.21 81 30.68 2.21 8.82 6.45 100.00 100.00 100.00 100.00
Beau Pribula -MISSOURI 227 158 78 1685 11 82 36.12 69.60 65.64 79.00 6.52 14.98 2.64 83 88 1.03 0.97 1.76 5.22 7.22 27.75 20.70 7.93 50.68 25.55 51.10 7.49 4.85 7.42 10.66 4.85 3.08 7 6.17 6.61 52.72 13 5.73 17 7.49 14 6.17 42 18.50 93 40.97 2.18 8.51 6.40 99.82 100.00 100.00 100.00
Cutter Boley -KENTUCKY 210 141 66 1572 12 68 32.38 67.14 68.57 74.60 6.40 13.33 2.86 139 112 0.92 0.85 2.86 8.40 8.09 24.29 15.71 9.52 38.17 22.38 46.67 9.52 5.71 7.49 11.15 5.71 3.81 8 6.67 10.95 52.72 15 7.14 17 8.10 4 1.90 36 17.14 80 38.10 2.14 8.83 6.27 100.00 100.00 100.00 100.00
LaNorris Sellers -SCar 201 124 83 1536 6 50 24.88 61.69 58.71 77.02 6.12 20.90 1.99 27 214 0.80 0.74 3.48 3.75 9.60 26.87 13.93 14.43 50.72 31.84 41.79 10.45 2.99 7.64 12.39 10.45 2.49 5 5.97 6.47 51.46 9 4.48 33 16.42 11 5.47 40 19.90 56 27.86 2.49 9.72 6.23 100.00 100.00 100.00 100.00
Jackson Arnold -AUBURN 211 133 82 1279 6 50 23.70 63.03 61.14 76.44 5.45 20.85 2.84 148 137 0.82 0.83 2.37 5.90 7.43 39.34 16.11 29.38 54.89 20.85 42.18 6.16 2.84 6.06 9.62 9.00 0.95 2 9.00 6.16 45.53 13 6.16 29 13.74 10 4.74 37 17.54 56 26.54 2.08 8.84 6.45 100.00 100.00 100.00 100.00
Austin Simmons -OLE MISS 70 41 23 680 4 23 32.86 58.57 67.14 75.93 7.33 12.86 0.00 0 205 0.83 0.65 7.14 6.49 11.74 71.43 45.71 28.57 48.97 14.29 54.29 20.00 5.71 9.71 16.59 17.14 7.14 5 7.14 1.43 59.44 4 5.71 3 4.29 1 1.43 14 20.00 27 38.57 1.96 8.37 6.11 100.00 100.00 100.00 100.00
Ashton Daniels -AUBURN 81 50 37 539 2 27 33.33 61.73 54.32 76.92 5.93 19.75 4.94 124 56 0.69 0.69 2.47 6.86 9.60 19.75 3.70 18.52 63.27 35.80 49.38 7.41 2.47 6.65 10.78 6.17 1.23 1 11.11 7.41 37.45 6 7.41 9 11.11 9 11.11 19 23.46 29 35.80 2.32 8.37 6.02 100.00 100.00 100.00 100.00
Matt Zollers -MISSOURI 52 27 26 290 2 9 17.31 51.92 50.00 62.79 6.00 17.31 5.77 98 83 0.50 0.57 3.85 9.84 11.10 13.46 13.46 1.92 48.97 26.92 30.77 5.77 3.85 5.58 10.74 9.62 0.00 0 3.85 15.38 25.65 4 7.69 3 5.77 3 5.77 16 30.77 11 21.15 1.99 9.31 6.65 100.00 100.00 100.00 100.00
Zach Calzada -KENTUCKY 53 25 27 234 0 8 15.09 47.17 49.06 56.82 3.44 22.64 0.00 0 36 0.40 0.32 1.89 12.07 11.08 24.53 18.87 7.55 24.36 24.53 20.75 3.77 0.00 4.42 9.36 9.43 1.89 1 16.98 11.32 22.92 6 11.32 2 3.77 2 3.77 14 26.42 8 15.09 2.61 8.43 6.30 100.00 100.00 100.00 0.00
Michael Van Buren -LSU 27 18 12 224 2 10 37.04 66.67 55.56 85.71 8.52 40.74 7.41 29 61 0.86 1.02 0.00 5.41 9.63 25.93 14.81 14.81 63.39 18.52 51.85 11.11 7.41 8.30 12.44 22.22 0.00 0 3.70 3.70 40.00 1 3.70 4 14.81 0 0.00 1 3.70 12 44.44 2.31 8.81 6.11 100.00 100.00 100.00 100.00
Totals 4649 3004 1709 36407 257 1466 31.53 64.62 63.24 77.01 7.45 17.98 2.02 1724 4420 0.88 0.90 3.42 6.29 8.87 33.51 20.65 16.00 49.13 23.23 47.56 10.71 5.53 7.83 12.12 9.61 2.22 103 8.24 7.49 49.93 278 5.98 307 6.60 145 3.12 835 17.96 1723 37.06 2.24 8.74 6.33 - - - -
View More