FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
Trinidad Chambliss -OLE MISS 445 294 168 3934 23 155 34.83 66.07 62.25 77.17 9.28 19.55 3.60 250 250 1.01 1.09 4.94 4.34 8.75 46.29 30.56 22.02 50.00 20.90 51.69 13.48 5.17 8.84 13.38 7.64 0.67 3 10.34 4.49 52.54 19 4.27 14 3.15 11 2.47 78 17.53 178 40.00 2.14 8.48 6.13 100.00 100.00 100.00 100.00
Joey Aguilar -TENN 404 272 138 3567 24 140 34.65 67.33 65.84 80.47 8.44 21.78 1.49 116 451 0.92 0.93 4.46 6.44 9.58 45.79 31.19 16.58 55.40 23.76 50.74 10.89 5.94 8.83 13.11 11.88 2.48 10 8.66 8.91 52.62 24 5.94 22 5.45 5 1.24 50 12.38 164 40.59 2.26 8.77 6.63 100.00 100.00 100.00 100.00
Ty Simpson -ALABAMA 473 305 164 3565 28 150 31.71 64.48 65.33 77.41 7.77 16.91 1.90 125 567 0.86 0.95 2.11 6.72 8.72 28.12 21.35 7.61 50.74 27.06 46.93 11.42 5.92 7.54 11.69 10.99 1.06 5 8.03 8.88 51.45 28 5.92 29 6.13 9 1.90 81 17.12 178 37.63 2.43 8.57 6.25 100.00 100.00 100.00 100.00
Diego Pavia -VANDERBILT 378 267 116 3542 29 143 37.83 70.63 69.31 81.16 9.43 15.34 2.38 133 356 0.97 1.03 4.23 4.29 9.62 29.63 18.52 15.61 49.07 23.81 56.35 12.43 7.67 9.37 13.27 6.88 2.12 8 5.03 3.70 56.54 17 4.50 21 5.56 14 3.70 56 14.81 172 45.50 2.29 8.74 6.08 99.72 100.00 100.00 100.00
Arch Manning -TEXAS 404 249 162 3163 26 109 26.98 61.63 59.90 77.33 7.89 18.56 1.24 39 560 0.80 0.85 4.46 5.46 9.84 40.35 24.26 17.82 48.69 31.44 42.33 11.63 6.44 7.83 12.70 11.88 1.73 7 7.18 10.40 51.03 23 5.69 23 5.69 14 3.47 82 20.30 135 33.42 2.42 9.21 6.56 100.00 100.00 100.00 100.00
Marcel Reed -TAMU 378 234 166 3154 25 126 33.33 61.90 56.08 72.45 7.90 21.96 1.59 163 242 0.92 0.91 3.44 6.98 9.03 30.69 15.61 17.20 47.37 22.49 48.15 11.38 6.61 8.34 13.48 8.73 3.17 12 7.94 7.94 42.76 28 7.41 16 4.23 7 1.85 77 20.37 151 39.95 2.35 8.58 6.29 100.00 100.00 100.00 100.00
Gunner Stockton -GEORGIA 386 269 131 2909 24 126 32.64 69.69 66.06 82.01 7.83 16.06 1.30 64 398 0.99 1.08 2.85 5.48 7.59 39.38 27.46 15.80 35.89 20.47 49.74 10.10 6.22 7.54 10.81 7.51 1.30 5 9.07 14.25 46.39 20 5.18 18 4.66 11 2.85 64 16.58 150 38.86 2.12 8.45 6.56 99.76 100.00 100.00 100.00
John Mateer -OKLAHOMA 398 248 152 2881 14 119 29.90 62.31 61.81 74.92 6.30 17.34 1.26 102 317 0.87 0.81 2.26 7.11 8.29 23.12 12.31 15.83 49.08 21.11 43.97 10.30 3.52 7.24 11.62 9.80 2.76 11 12.81 6.78 47.09 30 7.54 25 6.28 13 3.27 79 19.85 133 33.42 2.21 8.79 6.22 100.00 100.00 100.00 100.00
Taylen Green -ARKANSAS 327 198 130 2712 19 103 31.50 60.55 60.24 75.86 7.32 20.18 0.92 54 353 0.90 0.86 3.67 6.89 9.26 18.35 15.29 4.28 55.27 25.38 48.62 12.54 5.81 8.29 13.70 10.40 3.36 11 8.26 4.28 58.90 21 6.42 28 8.56 19 5.81 62 18.96 122 37.31 2.61 9.09 5.89 100.00 100.00 100.00 100.00
LaNorris Sellers -SCar 293 178 124 2438 12 72 24.57 60.75 57.68 76.72 6.92 23.21 2.39 128 306 0.89 0.84 5.12 4.24 9.38 27.30 11.26 18.09 47.66 31.40 39.59 12.29 4.10 8.32 13.70 10.92 2.73 8 8.19 7.85 52.28 13 4.44 42 14.33 13 4.44 55 18.77 84 28.67 2.37 9.60 6.30 100.00 100.00 100.00 100.00
Blake Shapen -MISS STATE 303 195 112 2435 15 82 27.06 64.36 63.04 79.27 7.11 17.16 1.65 86 310 0.88 0.85 5.61 5.48 9.18 37.95 21.12 24.42 51.58 18.81 44.22 10.89 4.95 8.04 12.49 10.56 2.64 8 9.24 3.63 48.45 13 4.29 31 10.23 9 2.97 58 19.14 97 32.01 2.09 8.55 6.30 100.00 100.00 100.00 100.00
DJ Lagway -FLORIDA 337 213 136 2275 16 90 26.71 63.20 59.64 74.48 5.49 18.10 2.08 124 209 0.86 0.75 2.37 8.40 7.81 37.98 25.52 16.91 45.71 24.04 40.95 9.50 4.75 6.75 10.68 7.42 4.15 14 6.23 7.42 45.78 26 7.72 21 6.23 15 4.45 74 21.96 106 31.45 2.24 8.63 6.42 100.00 100.00 100.00 100.00
Cutter Boley -KENTUCKY 301 198 99 2188 15 96 31.89 65.78 67.11 75.00 5.96 15.28 3.32 177 155 0.93 0.83 2.99 7.87 7.78 21.93 13.62 10.30 39.76 22.59 46.18 9.30 4.98 7.27 11.05 7.31 3.99 12 6.64 10.30 51.90 22 7.31 26 8.64 7 2.33 51 16.94 111 36.88 2.15 8.80 6.20 99.41 100.00 100.00 100.00
Beau Pribula -MISSOURI 270 182 95 1940 11 94 34.81 67.41 64.81 78.11 5.97 15.56 2.22 83 146 0.98 0.88 1.85 6.25 7.35 27.78 20.37 8.15 50.41 24.81 48.15 7.78 4.07 7.19 10.66 6.67 3.33 9 6.30 6.30 50.30 17 6.30 24 8.89 15 5.56 51 18.89 105 38.89 2.17 8.60 6.38 99.85 100.00 100.00 100.00
Garrett Nussmeier -LSU 288 194 89 1928 12 84 29.17 67.36 69.10 79.51 6.41 19.44 2.43 88 348 0.94 0.95 2.08 6.13 7.12 25.35 13.89 13.54 41.65 20.83 45.14 6.25 4.17 6.69 9.94 11.46 1.74 5 7.99 12.15 57.24 17 5.90 15 5.21 4 1.39 33 11.46 96 33.33 2.11 8.99 6.35 100.00 100.00 100.00 100.00
Jackson Arnold -AUBURN 216 136 84 1310 6 52 24.07 62.96 61.11 76.84 5.45 21.30 2.78 148 160 0.82 0.84 2.31 5.78 7.40 39.35 15.74 29.63 54.20 20.37 42.13 6.02 2.78 6.06 9.63 9.72 0.93 2 8.80 6.48 45.59 13 6.02 30 13.89 10 4.63 37 17.13 58 26.85 2.09 8.83 6.46 100.00 100.00 100.00 100.00
Michael Van Buren -LSU 152 95 69 1012 8 40 26.32 62.50 54.61 76.00 6.52 26.97 5.26 99 205 0.81 0.86 1.97 5.52 8.24 30.26 23.68 9.87 48.62 18.42 38.16 8.55 5.26 6.66 10.65 11.84 1.32 2 9.21 13.82 38.38 9 5.92 14 9.21 3 1.97 26 17.11 48 31.58 2.17 8.97 6.56 100.00 100.00 100.00 100.00
Ashton Daniels -AUBURN 120 68 56 798 3 36 30.00 56.67 53.33 74.73 5.91 22.50 3.33 124 148 0.70 0.68 3.33 8.55 9.44 20.00 6.67 15.83 53.63 32.50 44.17 6.67 2.50 6.65 11.74 13.33 1.67 2 10.83 7.50 34.38 10 8.33 10 8.33 10 8.33 26 21.67 39 32.50 2.30 8.18 5.92 100.00 100.00 100.00 100.00
Austin Simmons -OLE MISS 75 45 24 744 4 26 34.67 60.00 68.00 77.59 7.58 13.33 0.00 0 207 0.85 0.69 8.00 7.23 11.63 68.00 42.67 28.00 51.34 14.67 54.67 20.00 5.33 9.92 16.53 17.33 6.67 5 6.67 1.33 60.18 4 5.33 4 5.33 1 1.33 14 18.67 30 40.00 1.95 8.28 6.15 100.00 100.00 100.00 100.00
Kamario Taylor -MISS STATE 77 43 33 629 5 22 28.57 55.84 57.14 69.35 8.05 15.58 0.00 0 75 0.63 0.68 6.49 2.88 13.06 27.27 18.18 16.88 58.19 31.17 40.26 10.39 6.49 8.17 14.63 9.09 1.30 1 7.79 2.60 41.71 3 3.90 8 10.39 5 6.49 21 27.27 27 35.06 2.45 9.18 6.19 100.00 100.00 100.00 100.00
Matt Zollers -MISSOURI 90 47 44 503 4 18 20.00 52.22 51.11 62.67 5.24 16.67 3.33 98 84 0.54 0.53 2.22 6.93 10.27 14.44 14.44 1.11 53.48 24.44 32.22 6.67 4.44 5.59 10.70 6.67 2.22 2 5.56 12.22 31.96 5 5.56 4 4.44 7 7.78 28 31.11 22 24.44 2.12 9.04 6.39 100.00 100.00 100.00 100.00
Totals 6570 4201 2482 50673 344 2017 30.70 63.94 62.22 76.79 7.23 18.90 2.05 2313 6214 0.88 0.88 3.36 6.25 8.80 32.47 20.12 15.57 48.94 23.55 46.21 10.49 5.24 7.71 12.06 9.77 2.30 151 8.58 7.70 49.34 397 6.04 449 6.83 211 3.21 1190 18.11 2361 35.94 2.25 8.76 6.31 - - - -
View More