FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
Joey Aguilar -TENN 320 212 110 2943 22 111 34.69 66.25 65.63 80.00 8.81 21.88 1.88 116 394 0.91 0.91 5.31 6.52 10.12 45.94 30.63 17.19 57.36 23.75 50.31 12.50 6.88 9.20 13.88 12.50 3.13 10 9.38 7.50 53.55 20 6.25 13 4.06 4 1.25 40 12.50 133 41.56 2.27 8.63 6.62 100.00 100.00 100.00 100.00
Ty Simpson -ALABAMA 338 226 112 2787 22 121 35.80 66.86 66.86 78.47 8.76 17.16 1.78 65 362 0.92 1.04 2.66 6.53 8.94 29.59 22.19 8.28 49.73 25.44 51.48 12.43 6.51 8.25 12.33 10.36 0.59 2 7.10 9.17 52.85 18 5.33 20 5.92 3 0.89 52 15.38 143 42.31 2.41 8.61 6.30 100.00 100.00 100.00 100.00
Trinidad Chambliss -OLE MISS 299 195 115 2655 14 106 35.45 65.22 61.54 77.08 9.00 19.40 3.34 159 159 1.07 1.13 5.69 4.28 8.29 48.16 33.44 22.74 46.44 20.40 50.50 13.38 4.68 8.88 13.62 7.69 1.00 3 10.37 6.02 50.89 12 4.01 12 4.01 10 3.34 54 18.06 120 40.13 2.11 8.40 6.17 100.00 100.00 100.00 100.00
Marcel Reed -TAMU 292 179 128 2617 22 103 35.27 61.30 56.16 71.31 8.96 20.89 1.37 145 198 0.96 0.99 3.77 7.14 9.36 30.48 15.75 17.47 46.77 21.58 50.00 13.70 7.53 8.96 14.62 8.90 2.74 8 7.53 7.88 40.95 21 7.19 9 3.08 4 1.37 62 21.23 125 42.81 2.32 8.75 6.32 100.00 100.00 100.00 100.00
Diego Pavia -VANDERBILT 273 191 83 2442 21 105 38.46 69.96 69.60 81.28 9.22 15.38 2.93 129 272 0.95 1.02 3.30 3.76 9.43 30.77 20.15 14.65 49.02 24.18 57.14 11.36 7.69 8.95 12.79 8.42 1.83 5 4.40 2.93 56.87 11 4.03 13 4.76 10 3.66 39 14.29 126 46.15 2.30 8.56 6.08 99.59 100.00 100.00 100.00
Blake Shapen -MISS STATE 303 195 112 2435 15 82 27.06 64.36 63.04 79.27 7.11 17.16 1.65 86 310 0.88 0.85 5.61 5.48 9.18 37.95 21.12 24.42 51.58 18.81 44.22 10.89 4.95 8.04 12.49 10.56 2.64 8 9.24 3.63 48.45 13 4.29 31 10.23 9 2.97 58 19.14 97 32.01 2.09 8.55 6.30 100.00 100.00 100.00 100.00
Arch Manning -TEXAS 310 196 121 2374 19 85 27.42 63.23 60.97 78.09 7.37 18.06 1.29 38 388 0.82 0.84 4.19 6.25 9.37 38.39 23.87 16.13 46.29 32.58 41.61 10.32 6.13 7.66 12.11 10.97 2.26 7 7.10 9.68 49.82 20 6.45 21 6.77 10 3.23 61 19.68 104 33.55 2.45 9.16 6.59 100.00 100.00 100.00 100.00
Taylen Green -ARKANSAS 274 171 107 2374 19 88 32.12 62.41 60.95 77.38 8.12 18.61 0.36 11 285 0.91 0.92 4.38 6.79 9.51 16.79 13.50 4.38 55.69 24.82 51.09 12.77 6.93 8.66 13.88 9.49 2.92 8 8.39 5.11 59.77 16 5.84 21 7.66 16 5.84 54 19.71 107 39.05 2.58 9.10 5.91 100.00 100.00 100.00 100.00
Gunner Stockton -GEORGIA 287 203 92 2270 19 97 33.80 70.73 67.94 83.20 8.41 14.63 1.39 51 382 1.02 1.14 3.48 4.80 7.72 40.77 27.87 16.72 38.33 20.91 52.61 10.80 6.62 7.91 11.18 8.71 1.05 3 7.67 13.24 49.59 13 4.53 12 4.18 8 2.79 46 16.03 116 40.42 2.06 8.19 6.58 99.69 100.00 100.00 100.00
John Mateer -OKLAHOMA 289 185 107 2084 8 94 32.53 64.01 62.98 75.82 6.30 17.65 1.38 87 182 0.90 0.83 1.38 7.69 8.01 22.15 11.07 17.30 48.94 21.11 46.71 10.73 2.77 7.21 11.26 9.34 2.42 7 12.80 5.88 47.05 23 7.96 17 5.88 7 2.42 53 18.34 102 35.29 2.16 8.73 6.21 100.00 100.00 100.00 100.00
DJ Lagway -FLORIDA 296 187 120 1991 12 76 25.68 63.18 59.46 73.91 5.26 18.92 2.03 123 165 0.84 0.70 2.70 9.58 7.98 36.49 24.32 16.22 46.21 22.97 39.53 9.46 4.05 6.73 10.65 7.43 4.39 13 6.08 6.76 43.89 26 8.78 17 5.74 10 3.38 63 21.28 88 29.73 2.26 8.75 6.39 100.00 100.00 100.00 100.00
Garrett Nussmeier -LSU 288 194 89 1928 12 84 29.17 67.36 69.10 79.51 6.41 19.44 2.43 88 348 0.94 0.95 2.08 6.13 7.12 25.35 13.89 13.54 41.65 20.83 45.14 6.25 4.17 6.69 9.94 11.46 1.74 5 7.99 12.15 57.24 17 5.90 15 5.21 4 1.39 33 11.46 96 33.33 2.11 8.99 6.35 100.00 100.00 100.00 100.00
Cutter Boley -KENTUCKY 231 159 69 1808 13 77 33.33 68.83 70.13 76.08 6.86 12.99 3.03 141 120 1.00 0.94 3.46 7.66 7.86 24.24 14.72 11.69 37.78 22.51 48.48 9.96 5.63 7.83 11.37 5.63 3.46 8 6.06 10.82 54.79 15 6.49 18 7.79 4 1.73 37 16.02 90 38.96 2.11 8.90 6.31 100.00 100.00 100.00 100.00
LaNorris Sellers -SCar 231 139 98 1782 8 54 23.38 60.17 57.58 76.37 6.24 21.21 2.16 45 240 0.81 0.76 3.90 3.62 9.51 25.97 12.12 16.45 50.45 32.47 39.83 11.26 3.46 7.71 12.82 10.82 2.60 6 6.93 6.93 52.54 10 4.33 37 16.02 12 5.19 48 20.78 62 26.84 2.40 9.67 6.27 100.00 100.00 100.00 100.00
Beau Pribula -MISSOURI 227 158 78 1685 11 82 36.12 69.60 65.64 79.00 6.52 14.98 2.64 83 88 1.03 0.97 1.76 5.22 7.22 27.75 20.70 7.93 50.68 25.55 51.10 7.49 4.85 7.42 10.66 4.85 3.08 7 6.17 6.61 52.72 13 5.73 17 7.49 14 6.17 42 18.50 93 40.97 2.18 8.51 6.40 99.82 100.00 100.00 100.00
Jackson Arnold -AUBURN 211 133 82 1279 6 50 23.70 63.03 61.14 76.44 5.45 20.85 2.84 148 137 0.82 0.83 2.37 5.90 7.43 39.34 16.11 29.38 54.89 20.85 42.18 6.16 2.84 6.06 9.62 9.00 0.95 2 9.00 6.16 45.53 13 6.16 29 13.74 10 4.74 37 17.54 56 26.54 2.08 8.84 6.45 100.00 100.00 100.00 100.00
Austin Simmons -OLE MISS 70 41 23 680 4 23 32.86 58.57 67.14 75.93 7.33 12.86 0.00 0 205 0.83 0.65 7.14 6.49 11.74 71.43 45.71 28.57 48.97 14.29 54.29 20.00 5.71 9.71 16.59 17.14 7.14 5 7.14 1.43 59.44 4 5.71 3 4.29 1 1.43 14 20.00 27 38.57 1.96 8.37 6.11 100.00 100.00 100.00 100.00
Ashton Daniels -AUBURN 81 50 37 539 2 27 33.33 61.73 54.32 76.92 5.93 19.75 4.94 124 56 0.69 0.69 2.47 6.86 9.60 19.75 3.70 18.52 63.27 35.80 49.38 7.41 2.47 6.65 10.78 6.17 1.23 1 11.11 7.41 37.45 6 7.41 9 11.11 9 11.11 19 23.46 29 35.80 2.32 8.37 6.02 100.00 100.00 100.00 100.00
Matt Zollers -MISSOURI 68 35 33 402 4 11 16.18 51.47 51.47 63.64 6.07 16.18 4.41 98 84 0.55 0.60 2.94 7.69 10.68 14.71 14.71 1.47 47.26 23.53 32.35 7.35 5.88 5.91 11.49 8.82 1.47 1 4.41 14.71 29.37 4 5.88 4 5.88 5 7.35 21 30.88 15 22.06 2.04 9.32 6.56 100.00 100.00 100.00 100.00
Michael Van Buren -LSU 48 31 22 378 2 17 35.42 64.58 54.17 81.58 7.60 39.58 6.25 41 118 0.90 0.99 0.00 6.45 8.79 31.25 25.00 10.42 49.74 14.58 45.83 12.50 4.17 7.88 12.19 20.83 0.00 0 10.42 12.50 30.00 3 6.25 7 14.58 0 0.00 2 4.17 19 39.58 2.17 9.17 6.38 100.00 100.00 100.00 100.00
Zach Calzada -KENTUCKY 53 25 27 234 0 8 15.09 47.17 49.06 56.82 3.44 22.64 0.00 0 36 0.40 0.32 1.89 12.07 11.08 24.53 18.87 7.55 24.36 24.53 20.75 3.77 0.00 4.42 9.36 9.43 1.89 1 16.98 11.32 22.92 6 11.32 2 3.77 2 3.77 14 26.42 8 15.09 2.61 8.43 6.30 100.00 100.00 100.00 0.00
Totals 5052 3262 1870 39554 275 1584 31.35 64.57 62.98 77.10 7.39 18.31 2.02 1833 4737 0.89 0.90 3.48 6.32 8.80 32.98 20.43 15.99 48.86 23.28 47.25 10.67 5.44 7.83 12.13 9.64 2.30 116 8.31 7.52 49.81 304 6.02 340 6.73 156 3.09 904 17.89 1859 36.80 2.24 8.74 6.33 - - - -
View More