FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
J. Dart -OLE MISS 398 276 127 4281 29 134 33.67 69.35 68.09 81.18 10.78 15.58 1.76 163 535 0.92 0.99 6.53 6.20 11.69 56.03 35.68 23.87 54.85 22.36 55.78 17.84 7.29 10.76 15.51 8.54 1.51 6 8.29 2.51 56.44 24 6.03 28 7.04 4 1.01 59 14.82 163 40.95 2.21 9.32 6.11 100.00 100.00 100.00 100.00
G. Nussmeier -LSU 524 336 175 4041 29 174 33.21 64.12 66.60 75.00 7.56 14.12 2.86 319 487 0.81 0.82 2.67 5.80 9.54 29.77 19.85 11.64 50.93 22.90 47.90 11.07 5.53 7.71 12.03 8.40 2.29 12 8.02 5.73 53.20 27 5.15 16 3.05 16 3.05 99 18.89 203 38.74 2.33 8.67 6.35 99.93 100.00 100.00 100.00
C. Beck -GEORGIA 448 290 150 3486 28 139 31.03 64.73 66.52 78.80 7.51 18.75 1.56 178 665 0.88 0.88 2.23 9.39 8.86 34.60 25.45 11.38 46.04 16.07 47.54 12.50 6.25 7.78 12.02 13.17 2.68 12 8.93 14.73 49.71 34 7.59 19 4.24 4 0.89 61 13.62 167 37.28 2.10 8.42 6.47 100.00 100.00 100.00 100.00
Q. Ewers -TEXAS 447 295 160 3472 31 132 29.53 66.00 64.21 76.03 7.40 14.77 1.79 115 277 0.99 1.01 2.68 8.82 7.87 42.51 31.77 11.86 38.57 20.13 46.76 13.87 6.94 7.77 11.77 6.49 2.68 12 8.95 12.08 45.92 38 8.50 33 7.38 15 3.36 89 19.91 163 36.47 2.24 9.06 6.46 100.00 100.00 100.00 100.00
T. Green -ARKANSAS 381 230 147 3154 15 119 31.23 60.37 61.42 73.48 7.33 16.80 1.84 151 453 0.77 0.74 2.36 7.89 10.78 19.95 14.96 6.56 59.13 31.23 47.77 12.07 3.94 8.28 13.71 9.71 2.36 9 11.55 5.77 55.46 25 6.56 35 9.19 19 4.99 80 21.00 134 35.17 2.68 9.61 5.94 99.90 100.00 100.00 100.00
J. Milroe -ALABAMA 319 205 130 2835 16 100 31.35 64.26 59.25 75.93 7.89 21.00 2.51 333 346 0.89 0.85 4.08 7.42 10.03 24.14 13.48 11.91 48.82 25.39 49.22 15.05 5.02 8.89 13.83 8.15 3.13 10 7.52 6.58 47.73 19 5.96 24 7.52 9 2.82 59 18.50 116 36.36 2.36 9.34 6.19 100.00 100.00 100.00 100.00
P. Thorne -AUBURN 317 199 123 2712 21 91 28.71 62.78 61.20 76.83 8.03 18.93 3.47 225 317 0.86 0.87 4.73 5.43 10.00 33.12 15.46 20.50 53.10 19.87 44.79 11.99 6.62 8.56 13.63 10.41 2.52 8 9.78 4.42 48.32 19 5.99 28 8.83 16 5.05 61 19.24 112 35.33 2.12 8.80 6.25 100.00 100.00 100.00 100.00
N. Iamaleava -TENN 334 213 122 2615 19 104 31.14 63.77 63.47 75.80 7.61 16.47 1.50 64 527 0.70 0.74 3.59 5.11 11.17 56.29 30.24 27.84 58.32 15.27 49.70 9.28 5.69 7.83 12.28 10.48 1.50 5 7.49 7.19 48.07 15 4.49 30 8.98 2 0.60 65 19.46 123 36.83 2.21 8.51 6.66 100.00 100.00 100.00 100.00
B. Cook -MISSOURI 321 201 120 2539 11 95 29.60 62.62 62.62 73.36 7.76 13.08 1.56 146 310 0.80 0.84 4.67 4.67 9.93 24.61 18.38 10.28 52.66 16.82 44.86 10.59 3.43 7.91 12.63 8.72 0.62 2 6.85 4.05 49.62 14 4.36 23 7.17 11 3.43 74 23.05 106 33.02 2.25 9.16 6.17 100.00 100.00 100.00 100.00
L. Sellers -SCar 300 197 109 2517 18 97 32.33 65.67 63.67 77.87 7.88 16.67 2.67 117 265 0.96 1.00 5.00 6.63 8.71 29.33 19.33 10.33 49.30 30.00 46.67 13.00 6.00 8.39 12.78 8.00 2.00 6 7.67 10.33 56.77 12 4.00 31 10.33 14 4.67 55 18.33 115 38.33 2.57 9.26 6.20 100.00 100.00 100.00 100.00
D. Pavia -VANDERBILT 298 177 112 2279 20 90 30.20 59.40 62.42 74.68 7.96 16.11 1.34 60 410 0.75 0.82 3.69 6.63 10.26 29.19 21.48 13.42 56.03 37.92 45.64 9.06 6.71 7.65 12.88 8.72 1.34 4 12.42 4.36 57.02 20 6.71 16 5.37 20 6.71 62 20.81 110 36.91 2.39 8.61 6.16 99.78 100.00 100.00 100.00
M. Van Buren -MISS STATE 256 140 107 1883 11 73 28.52 54.69 58.20 70.00 6.32 19.92 1.95 161 309 0.64 0.61 4.30 7.47 11.47 41.02 23.44 19.53 61.18 22.27 40.63 10.94 4.30 7.36 13.45 11.33 2.73 7 12.50 3.91 50.23 18 7.03 27 10.55 8 3.13 56 21.88 84 32.81 2.18 8.95 6.19 100.00 100.00 100.00 100.00
DJ Lagway -FLORIDA 192 115 82 1837 12 60 31.25 59.90 57.29 71.43 8.16 18.23 2.08 39 150 0.82 0.74 7.81 9.05 11.72 38.54 31.77 8.33 60.10 26.04 43.75 18.23 6.25 9.57 15.97 9.38 4.69 9 9.90 10.42 50.17 19 9.90 13 6.77 6 3.13 46 23.96 72 37.50 2.50 8.83 6.38 100.00 100.00 100.00 100.00
M. Reed -TAMU 240 147 106 1829 15 77 32.08 61.25 55.83 70.33 7.29 20.00 2.92 129 185 0.76 0.78 2.92 6.76 9.97 29.58 16.67 14.17 55.82 23.75 46.67 10.00 6.25 7.62 12.44 8.75 2.50 6 5.83 5.42 40.36 18 7.50 15 6.25 4 1.67 56 23.33 92 38.33 2.45 8.35 6.15 100.00 100.00 100.00 100.00
M. Moss -ALABAMA 254 158 95 1680 12 73 28.74 62.20 62.60 76.33 5.93 16.14 3.54 192 236 0.84 0.78 1.97 9.47 7.88 29.13 20.47 9.06 52.62 27.95 44.88 8.66 4.72 6.61 10.63 10.24 3.15 8 12.60 11.02 54.92 22 8.66 9 3.54 5 1.97 53 20.87 85 33.46 2.40 8.41 6.43 100.00 100.00 100.00 100.00
B. Vandagriff -KENTUCKY 218 125 90 1592 10 62 28.44 57.34 58.72 73.10 5.92 14.22 3.67 201 226 0.67 0.61 3.67 9.13 10.83 34.86 33.94 1.83 60.49 30.73 41.28 11.93 4.59 7.30 12.74 9.63 3.67 8 8.72 8.72 52.09 18 8.26 24 11.01 17 7.80 57 26.15 72 33.03 2.59 9.72 6.50 100.00 100.00 100.00 100.00
J. Arnold -OKLAHOMA 246 154 89 1420 12 56 22.76 62.60 63.82 77.00 5.47 19.51 3.25 118 231 0.72 0.78 1.63 5.30 7.98 32.93 17.48 17.89 49.44 22.36 37.40 4.88 4.88 5.77 9.22 11.79 1.22 3 7.72 7.32 49.89 10 4.07 33 13.41 12 4.88 40 16.26 68 27.64 2.24 8.68 6.30 100.00 100.00 100.00 100.00
B. Shapen -MISS STATE 108 74 31 975 8 36 33.33 68.52 71.30 86.05 9.08 11.11 4.63 82 92 0.94 1.05 4.63 5.97 9.61 34.26 23.15 17.59 59.90 18.52 50.00 11.11 7.41 9.03 13.18 11.11 0.93 1 11.11 3.70 61.35 3 2.78 12 11.11 3 2.78 17 15.74 44 40.74 2.12 9.02 6.22 100.00 100.00 100.00 100.00
A. Manning -TEXAS 90 61 29 938 9 26 28.89 67.78 67.78 79.22 10.71 13.33 4.44 95 67 1.01 1.10 7.78 4.95 10.34 51.11 30.00 23.33 50.11 20.00 48.89 16.67 10.00 10.42 15.38 6.67 2.22 2 5.56 11.11 63.80 4 4.44 6 6.67 0 0.00 17 18.89 35 38.89 2.18 8.96 6.53 100.00 100.00 100.00 100.00
C. Weigman -TAMU 114 64 51 819 3 39 34.21 56.14 55.26 68.09 5.68 17.54 1.75 61 101 0.80 0.68 1.75 10.87 9.03 17.54 7.02 13.16 49.94 25.44 45.61 8.77 2.63 7.18 12.80 10.53 3.51 4 8.77 3.51 41.87 14 12.28 9 7.89 3 2.63 30 26.32 42 36.84 2.30 8.90 6.04 100.00 100.00 100.00 100.00
G. Mertz -FLORIDA 93 71 25 791 6 35 37.63 76.34 73.12 83.53 8.46 10.75 1.08 14 36 1.12 1.17 3.23 6.60 7.57 38.71 29.03 11.83 47.53 29.03 55.91 10.75 6.45 8.51 11.14 4.30 2.15 2 6.45 6.45 63.43 6 6.45 4 4.30 2 2.15 14 15.05 41 44.09 2.27 8.63 6.34 100.00 100.00 100.00 100.00
Totals 6569 4128 2445 52374 365 1996 30.39 62.84 62.78 75.40 7.42 16.52 2.47 3413 6852 0.82 0.82 3.61 7.14 9.78 34.69 22.74 14.25 52.67 23.47 46.29 11.68 5.56 7.97 12.69 9.42 2.47 162 8.86 7.22 50.83 428 6.52 493 7.50 221 3.36 1304 19.85 2361 35.94 2.32 8.93 6.29 - - - -
View More