FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
A. Swann -VANDERBILT 134 77 58 1101 12 38 28.36 57.46 56.72 64.71 8.18 17.91 2.99 57 122 0.67 0.71 4.48 12.24 12.24 32.84 15.67 20.90 67.03 23.88 44.78 14.93 8.96 8.22 14.30 8.21 2.99 4 11.94 2.99 46.02 16 11.94 8 5.97 3 2.24 32 23.88 50 37.31 2.16 8.52 6.37 99.37 100.00 100.00 100.00
D. Leary -KENTUCKY 123 72 42 1064 9 36 29.27 58.54 65.85 76.60 7.96 10.57 2.44 65 205 0.75 0.72 5.69 8.40 11.50 42.28 34.15 12.20 48.40 26.83 43.09 16.26 7.32 8.65 14.78 13.01 4.07 5 8.94 6.50 58.90 9 7.32 5 4.07 3 2.44 29 23.58 45 36.59 2.26 8.94 6.71 100.00 100.00 100.00 100.00
J. Daniels -LSU 95 70 25 979 8 33 34.74 73.68 73.68 82.35 10.83 13.68 0.00 0 83 1.19 1.33 6.32 4.46 8.69 13.68 5.26 11.58 55.46 17.89 54.74 15.79 8.42 10.31 13.99 7.37 1.05 1 5.26 3.16 67.37 5 5.26 6 6.32 1 1.05 11 11.58 41 43.16 2.09 7.91 6.17 100.00 100.00 100.00 100.00
C. Weigman -TAMU 119 82 49 978 8 37 31.09 68.91 58.82 78.85 8.52 21.85 3.36 49 88 0.83 0.89 2.52 3.85 9.89 18.49 10.08 9.24 68.61 38.66 47.90 12.61 6.72 8.22 11.93 6.72 1.68 2 5.88 3.36 45.99 4 3.36 4 3.36 3 2.52 20 16.81 45 37.82 2.18 8.08 5.95 100.00 100.00 100.00 100.00
S. Rattler -SCar 109 77 31 959 4 38 34.86 70.64 71.56 82.80 7.84 15.60 5.50 112 106 1.05 1.04 6.42 4.65 8.37 22.02 11.01 12.84 50.99 27.52 45.87 14.68 3.67 8.80 12.45 10.09 1.83 2 2.75 10.09 55.91 6 5.50 12 11.01 4 3.67 13 11.93 42 38.53 2.24 10.20 6.56 100.00 100.00 100.00 100.00
J. Milton -TENN 128 80 43 925 8 34 26.56 62.50 66.41 75.47 7.82 14.06 0.00 0 216 0.68 0.76 4.69 7.41 10.65 48.44 28.91 24.22 37.62 21.88 44.53 7.03 6.25 7.23 11.56 10.16 0.78 1 11.72 17.19 40.54 8 6.25 5 3.91 3 2.34 24 18.75 42 32.81 1.97 9.40 7.22 99.68 100.00 100.00 100.00
J. Dart -OLE MISS 68 45 26 854 7 26 38.24 66.18 61.76 80.36 13.00 17.65 7.35 97 66 1.02 1.13 7.35 5.13 12.36 55.88 35.29 20.59 57.14 25.00 55.88 29.41 10.29 12.56 18.98 10.29 1.47 1 10.29 2.94 55.03 4 5.88 5 7.35 1 1.47 12 17.65 33 48.53 2.29 8.38 6.15 100.00 100.00 100.00 100.00
C. Beck -GEORGIA 96 71 27 846 3 34 35.42 73.96 71.88 86.59 8.79 15.63 2.08 41 74 1.23 1.25 5.21 6.73 7.16 42.71 25.00 19.79 38.89 9.38 57.29 11.46 3.13 8.81 11.92 9.38 1.04 1 9.38 13.54 52.40 5 5.21 2 2.08 3 3.13 9 9.38 37 38.54 1.94 7.84 6.75 100.00 100.00 100.00 100.00
B. Cook -MISSOURI 75 54 24 732 5 25 33.33 72.00 68.00 83.08 10.15 14.67 4.00 78 47 1.13 1.29 6.67 5.95 8.60 21.33 14.67 14.67 47.68 14.67 56.00 12.00 6.67 9.76 13.56 8.00 0.00 0 10.67 8.00 50.39 4 5.33 7 9.33 2 2.67 12 16.00 30 40.00 1.84 9.43 6.28 100.00 100.00 100.00 100.00
G. Mertz -FLORIDA 85 64 25 692 3 33 38.82 75.29 70.59 87.67 7.77 15.29 2.35 25 58 1.42 1.45 3.53 4.17 5.75 42.35 38.82 7.06 36.71 22.35 52.94 7.06 3.53 8.14 10.81 8.24 1.18 1 3.53 15.29 49.16 2 2.35 6 7.06 2 2.35 10 11.76 36 42.35 2.04 8.65 6.65 100.00 100.00 100.00 100.00
KJ Jefferson -ARKANSAS 77 55 25 629 6 22 28.57 71.43 67.53 83.33 8.28 18.18 3.90 60 58 0.82 0.92 2.60 6.59 9.93 31.17 18.18 20.78 64.39 19.48 45.45 9.09 7.79 8.17 11.44 9.09 1.30 1 6.49 11.69 58.42 3 3.90 8 10.39 2 2.60 11 14.29 28 36.36 2.34 9.90 6.68 100.00 100.00 100.00 100.00
P. Thorne -AUBURN 75 49 26 562 4 18 24.00 65.33 65.33 72.06 5.90 17.33 2.67 69 57 0.81 0.73 4.00 8.51 9.28 53.33 22.67 33.33 62.10 17.33 50.67 13.33 5.33 7.49 11.47 9.33 4.00 3 5.33 2.67 48.80 6 8.00 11 14.67 0 0.00 12 16.00 22 29.33 8.63 8.97 6.92 100.00 100.00 100.00 100.00
W. Rogers -MISS STATE 74 44 30 492 5 22 29.73 59.46 59.46 72.13 7.31 12.16 1.35 21 51 0.89 1.07 1.35 2.44 7.47 36.49 29.73 6.76 33.13 22.97 37.84 9.46 6.76 6.65 11.18 5.41 0.00 0 6.76 14.86 43.92 1 1.35 7 9.46 4 5.41 21 28.38 27 36.49 2.21 8.49 6.51 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 45 27 23 449 5 9 20.00 60.00 48.89 72.97 8.83 11.11 2.22 9 19 0.71 0.72 8.89 6.45 14.12 33.33 22.22 11.11 73.05 20.00 51.11 17.78 11.11 9.98 16.63 8.89 4.44 2 6.67 0.00 39.01 4 8.89 7 15.56 2 4.44 13 28.89 14 31.11 2.59 9.53 6.24 100.00 100.00 100.00 100.00
M. Johnson -TAMU 31 20 9 225 4 8 25.81 64.52 70.97 83.33 9.24 6.45 0.00 0 58 0.73 0.98 3.23 0.00 10.00 16.13 9.68 9.68 62.22 35.48 48.39 12.90 12.90 7.26 11.25 9.68 0.00 0 9.68 3.23 76.79 0 0.00 2 6.45 4 12.90 7 22.58 12 38.71 2.50 10.55 5.97 100.00 100.00 100.00 100.00
S. Sanders -OLE MISS 15 9 5 141 2 3 20.00 60.00 66.67 64.29 12.07 13.33 0.00 0 0 0.65 0.83 6.67 0.00 14.47 66.67 33.33 40.00 85.11 13.33 46.67 20.00 13.33 9.40 15.67 0.00 0.00 0 6.67 0.00 74.65 0 0.00 0 0.00 0 0.00 3 20.00 5 33.33 2.34 7.00 6.33 100.00 100.00 100.00 100.00
L. Sellers -SCar 4 4 0 86 2 2 50.00 100.00 100.00 100.00 31.50 0.00 0.00 0 0 0.99 1.45 25.00 0.00 21.75 25.00 25.00 0.00 101.16 25.00 100.00 25.00 50.00 21.50 21.50 0.00 0.00 0 0.00 0.00 100.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.00 2.53 8.75 6.00 100.00 100.00 100.00 100.00
T. Simpson -ALABAMA 9 6 4 78 0 2 22.22 66.67 55.56 85.71 5.57 33.33 0.00 0 -3 1.07 1.07 11.11 0.00 8.13 55.56 44.44 11.11 60.26 33.33 44.44 11.11 0.00 8.67 13.00 11.11 0.00 0 11.11 11.11 63.24 0 0.00 5 55.56 1 11.11 1 11.11 2 22.22 2.30 6.56 6.22 100.00 100.00 100.00 0.00
B. Vandagriff -GEORGIA 5 2 4 77 1 1 20.00 40.00 20.00 50.00 19.40 0.00 0.00 0 0 0.53 0.66 20.00 0.00 29.25 40.00 40.00 0.00 80.52 20.00 40.00 40.00 20.00 15.40 38.50 0.00 0.00 0 0.00 0.00 39.32 0 0.00 0 0.00 1 20.00 3 60.00 2 40.00 3.11 10.00 6.20 100.00 100.00 100.00 100.00
H. Geriner -AUBURN 9 4 7 67 0 3 33.33 44.44 22.22 50.00 6.70 33.33 11.11 30 6 0.43 0.43 0.00 20.00 17.50 33.33 0.00 33.33 89.55 11.11 33.33 22.22 0.00 7.44 16.75 11.11 0.00 0 11.11 0.00 8.76 2 22.22 1 11.11 0 0.00 4 44.44 3 33.33 2.09 9.11 6.44 100.00 100.00 100.00 0.00
R. Ashford -AUBURN 17 7 8 65 1 3 17.65 41.18 52.94 58.33 4.72 23.53 0.00 0 45 0.25 0.33 0.00 13.64 15.15 52.94 23.53 41.18 38.46 29.41 23.53 0.00 5.88 3.82 9.29 17.65 0.00 0 35.29 5.88 18.84 3 17.65 1 5.88 2 11.76 4 23.53 4 23.53 2.38 8.24 7.47 100.00 100.00 100.00 100.00
Totals 1462 959 520 12431 101 446 30.51 65.60 64.43 77.34 8.50 16.01 2.53 713 1471 0.86 0.92 4.72 6.14 9.88 35.91 22.09 16.96 53.87 22.91 47.88 13.13 6.91 8.50 12.96 9.23 1.71 25 7.87 7.93 50.50 84 5.75 105 7.18 41 2.80 263 17.99 547 37.41 2.49 8.83 6.53 - - - -
View More