FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
J. Dart -OLE MISS 173 127 49 2100 13 63 36.42 73.41 71.68 83.01 12.40 14.45 1.73 84 182 1.05 1.14 9.83 6.60 11.52 59.54 34.10 30.06 50.00 19.08 61.27 19.65 7.51 12.14 16.54 7.51 1.16 2 6.94 2.31 56.15 9 5.20 10 5.78 1 0.58 21 12.14 76 43.93 2.13 9.26 6.23 100.00 100.00 100.00 100.00
G. Nussmeier -LSU 198 138 61 1653 15 68 34.34 69.70 69.19 77.53 8.87 10.10 1.52 41 108 0.94 1.01 3.03 2.48 8.86 35.35 22.73 15.15 52.15 19.19 54.55 11.62 7.58 8.35 11.98 6.06 2.02 4 5.05 4.55 58.20 5 2.53 2 1.01 4 2.02 41 20.71 83 41.92 2.22 8.04 6.45 100.00 100.00 100.00 100.00
T. Green -ARKANSAS 189 107 75 1502 5 60 31.75 56.61 60.32 72.79 6.75 14.81 2.12 111 326 0.72 0.66 2.12 8.56 11.04 20.11 14.29 7.94 57.59 35.98 44.44 11.64 2.65 7.95 14.04 12.70 2.65 5 12.17 5.29 54.94 14 7.41 15 7.94 11 5.82 44 23.28 65 34.39 2.67 9.79 5.97 99.80 100.00 100.00 100.00
C. Beck -GEORGIA 161 106 61 1359 12 49 30.43 65.84 62.11 74.13 8.71 25.47 3.73 147 192 0.85 0.92 3.11 10.06 9.90 37.27 26.71 13.66 46.36 14.29 47.83 14.29 7.45 8.44 12.82 9.94 1.86 3 9.32 13.04 37.27 15 9.32 7 4.35 0 0.00 18 11.18 61 37.89 2.10 8.91 6.43 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 109 80 40 1274 11 36 33.03 73.39 63.30 83.33 12.10 20.18 4.59 268 40 1.02 1.13 9.17 6.45 11.44 21.10 13.76 8.26 55.81 22.02 56.88 15.60 10.09 11.69 15.93 4.59 1.83 2 7.34 3.67 51.95 6 5.50 7 6.42 3 2.75 18 16.51 47 43.12 2.35 8.89 5.99 100.00 100.00 100.00 100.00
P. Thorne -AUBURN 129 77 51 1237 10 38 29.46 59.69 60.47 71.96 8.22 20.16 4.65 128 213 0.78 0.74 7.75 6.13 12.28 41.09 21.71 20.93 58.85 20.16 46.51 11.63 7.75 9.59 16.06 11.63 4.65 6 10.08 4.65 49.10 9 6.98 13 10.08 3 2.33 24 18.60 48 37.21 2.08 8.61 6.21 100.00 100.00 100.00 100.00
B. Cook -MISSOURI 165 105 62 1134 5 45 27.27 63.64 62.42 73.94 6.83 12.73 1.21 59 179 0.72 0.75 3.03 4.89 9.60 22.42 18.18 10.91 53.79 20.61 46.06 7.27 3.03 6.87 10.80 6.67 0.61 1 7.88 2.42 52.96 8 4.85 9 5.45 5 3.03 39 23.64 50 30.30 2.19 8.95 6.12 100.00 100.00 100.00 100.00
N. Iamaleava -TENN 117 78 37 1049 7 41 35.04 66.67 68.38 74.29 8.72 11.97 0.85 11 76 0.88 0.92 7.69 4.79 10.22 59.83 30.77 31.62 52.72 13.68 53.85 11.97 5.98 8.97 13.45 6.84 1.71 2 6.84 7.69 53.55 4 3.42 9 7.69 1 0.85 23 19.66 48 41.03 2.24 8.32 6.85 100.00 100.00 100.00 100.00
B. Shapen -MISS STATE 108 74 31 975 8 36 33.33 68.52 71.30 86.05 9.08 11.11 4.63 82 92 0.94 1.05 4.63 5.97 9.61 34.26 23.15 17.59 59.90 18.52 50.00 11.11 7.41 9.03 13.18 11.11 0.93 1 11.11 3.70 61.35 3 2.78 12 11.11 3 2.78 17 15.74 44 40.74 2.12 9.02 6.22 100.00 100.00 100.00 100.00
D. Pavia -VANDERBILT 105 70 33 959 8 38 36.19 66.67 68.57 81.40 9.99 16.19 0.95 11 151 0.86 1.01 3.81 6.11 10.59 25.71 19.05 15.24 53.49 30.48 53.33 8.57 7.62 9.13 13.70 8.57 0.00 0 14.29 2.86 62.79 6 5.71 7 6.67 4 3.81 15 14.29 46 43.81 2.32 9.30 6.02 99.48 100.00 100.00 100.00
A. Manning -TEXAS 78 55 24 900 9 24 30.77 70.51 69.23 82.09 12.07 15.38 5.13 95 55 1.09 1.19 8.97 3.57 10.63 51.28 30.77 23.08 51.56 17.95 53.85 19.23 11.54 11.54 16.36 6.41 2.56 2 6.41 12.82 69.03 3 3.85 4 5.13 0 0.00 12 15.38 33 42.31 2.14 8.90 6.59 100.00 100.00 100.00 100.00
B. Vandagriff -KENTUCKY 107 64 40 793 4 30 28.04 59.81 62.62 78.05 6.53 14.02 1.87 46 109 0.71 0.70 4.67 6.15 10.45 40.19 38.32 2.80 58.64 35.51 39.25 11.21 3.74 7.41 12.39 9.35 1.87 2 11.21 10.28 58.62 4 3.74 13 12.15 8 7.48 23 21.50 34 31.78 2.59 9.72 6.62 100.00 100.00 100.00 100.00
Q. Ewers -TEXAS 81 60 21 693 8 28 34.57 74.07 74.07 82.19 9.30 7.41 1.23 1 32 1.53 1.68 3.70 4.71 5.60 49.38 35.80 17.28 36.36 14.81 55.56 12.35 9.88 8.56 11.55 4.94 2.47 2 2.47 13.58 62.89 4 4.94 1 1.23 3 3.70 15 18.52 36 44.44 2.06 8.96 6.49 100.00 100.00 100.00 100.00
G. Mertz -FLORIDA 78 60 20 666 5 29 37.18 76.92 74.36 83.33 8.35 10.26 1.28 14 20 1.12 1.14 3.85 7.95 7.61 35.90 25.64 12.82 47.15 26.92 56.41 11.54 6.41 8.54 11.10 3.85 2.56 2 7.69 6.41 64.12 6 7.69 3 3.85 1 1.28 12 15.38 34 43.59 2.30 8.44 6.35 100.00 100.00 100.00 100.00
DJ Lagway -FLORIDA 55 38 19 590 4 19 34.55 69.09 65.45 79.17 9.39 14.55 3.64 17 25 0.98 0.89 10.91 8.06 10.96 34.55 27.27 9.09 56.44 12.73 50.91 20.00 7.27 10.73 15.53 9.09 5.45 3 3.64 10.91 52.46 4 7.27 2 3.64 1 1.82 11 20.00 23 41.82 2.25 7.84 6.51 100.00 100.00 100.00 100.00
M. Reed -TAMU 79 43 38 585 6 21 26.58 54.43 51.90 60.56 8.49 16.46 1.27 27 34 0.67 0.80 2.53 4.17 11.10 25.32 16.46 11.39 55.04 25.32 36.71 13.92 7.59 7.41 13.60 7.59 0.00 0 7.59 5.06 35.39 4 5.06 4 5.06 1 1.27 24 30.38 27 34.18 2.34 8.51 6.18 100.00 100.00 100.00 100.00
L. Sellers -SCar 86 50 39 547 2 23 26.74 58.14 54.65 72.46 4.48 22.09 2.33 10 89 0.77 0.64 3.49 6.31 8.26 29.07 17.44 11.63 48.81 31.40 39.53 6.98 2.33 6.36 10.94 10.47 3.49 3 6.98 9.30 40.15 3 3.49 15 17.44 4 4.65 18 20.93 25 29.07 2.35 10.01 6.16 100.00 100.00 100.00 100.00
J. Arnold -OKLAHOMA 102 61 37 538 7 24 23.53 59.80 63.73 74.39 4.89 16.67 0.98 5 93 0.57 0.58 0.98 4.24 9.24 36.27 15.69 21.57 55.95 17.65 34.31 3.92 6.86 5.27 8.82 12.75 2.94 3 10.78 7.84 52.84 5 4.90 9 8.82 3 2.94 19 18.63 31 30.39 2.08 8.77 6.37 100.00 100.00 100.00 100.00
C. Weigman -TAMU 66 41 29 501 2 24 36.36 62.12 56.06 73.21 6.54 22.73 3.03 61 56 0.92 0.83 1.52 8.64 8.25 13.64 4.55 10.61 54.49 25.76 50.00 9.09 3.03 7.59 12.22 9.09 3.03 2 6.06 3.03 43.59 7 10.61 3 4.55 2 3.03 14 21.21 26 39.39 2.11 8.71 5.98 100.00 100.00 100.00 100.00
H. Brown -AUBURN 43 27 16 403 6 11 25.58 62.79 62.79 67.50 9.02 18.60 4.65 69 19 1.01 0.97 6.98 13.33 9.26 34.88 11.63 30.23 65.51 13.95 51.16 18.60 13.95 9.37 14.93 6.98 6.98 3 6.98 0.00 49.52 6 13.95 0 0.00 0 0.00 8 18.60 17 39.53 1.96 7.95 6.16 98.53 100.00 100.00 100.00
M. Hawkins -OKLAHOMA 37 23 13 310 1 10 27.03 62.16 64.86 85.19 8.05 13.51 0.00 0 11 1.04 1.11 8.11 1.82 8.03 32.43 24.32 10.81 48.06 18.92 40.54 10.81 2.70 8.38 13.48 10.81 0.00 0 5.41 18.92 61.76 1 2.70 4 10.81 5 13.51 8 21.62 11 29.73 2.44 9.65 6.57 100.00 100.00 100.00 100.00
Totals 2461 1613 861 21310 155 783 31.82 65.54 65.01 77.03 8.41 15.68 2.44 1385 2311 0.87 0.90 4.75 6.09 9.96 35.96 22.55 16.74 53.60 21.78 49.29 12.07 6.30 8.66 13.21 8.53 2.03 50 8.41 6.22 53.43 134 5.44 173 7.03 66 2.68 454 18.45 938 38.11 2.24 8.94 6.29 - - - -
View More