FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
C. Schrader -MISSOURI 247 1495 6.05 723 2.93 772 3.13 48.36 55 22.27 16 6.48 39.27 34.41 6.48 13.36 5.67 21.46 61 24.70 121 48.99 13 5.26 36 14.57 21 8.50 47.73 1 0.40 57.44 74 29.96 7.19 72.87 100.00 100.00 100.00 100.00
J. Daniels -LSU 136 1140 8.38 469 3.45 688 5.06 41.14 52 38.24 25 18.38 22.06 24.26 8.82 26.47 14.71 30.88 41 30.15 78 57.35 10 7.35 41 30.15 16 11.76 38.10 2 1.47 34.09 51 37.50 7.60 40.44 100.00 100.00 100.00 100.00
Q. Judkins -OLE MISS 239 1081 4.52 337 1.41 744 3.11 31.17 91 38.08 30 12.55 43.10 22.18 11.30 10.88 2.09 34.31 49 20.50 102 42.68 15 6.28 36 15.06 22 9.21 34.92 1 0.42 49.38 64 26.78 7.98 82.43 100.00 100.00 100.00 100.00
R. Davis -KENTUCKY 185 1066 5.76 362 1.96 704 3.81 33.96 61 32.97 21 11.35 41.08 25.41 7.57 14.59 5.95 27.03 39 21.08 79 42.70 12 6.49 30 16.22 19 10.27 43.18 1 0.54 60.06 51 27.57 8.42 77.84 100.00 100.00 100.00 100.00
J. Wright -TENN 137 1014 7.40 428 3.12 586 4.28 42.21 45 32.85 10 7.30 38.69 21.17 10.95 21.90 5.84 26.28 38 27.74 62 45.26 3 2.19 34 24.82 8 5.84 40.00 0 0.00 31.71 41 29.93 8.56 76.64 100.00 100.00 100.00 100.00
J. Hunter -AUBURN 147 865 5.88 294 2.00 571 3.88 33.99 42 28.57 13 8.84 44.22 26.53 6.12 14.29 4.76 30.61 28 19.05 65 44.22 7 4.76 22 14.97 7 4.76 25.00 1 0.68 31.55 35 23.81 7.73 80.95 100.00 100.00 100.00 100.00
M. Johnson -FLORIDA 152 812 5.34 310 2.04 502 3.30 38.18 54 35.53 12 7.89 43.42 26.32 9.21 13.16 3.95 27.63 36 23.68 63 41.45 4 2.63 24 15.79 14 9.21 45.16 0 0.00 36.80 40 26.32 8.16 82.24 100.00 100.00 100.00 100.00
J. McClellan -ALABAMA 168 804 4.79 264 1.57 540 3.21 32.84 70 41.67 11 6.55 45.24 27.98 8.33 11.90 2.38 25.60 34 20.24 67 39.88 6 3.57 24 14.29 19 11.31 59.38 0 0.00 36.05 40 23.81 8.33 80.95 100.00 100.00 100.00 100.00
D. Edwards -GEORGIA 147 780 5.31 361 2.46 419 2.85 46.28 33 22.45 14 9.52 40.82 27.89 6.80 14.97 3.40 28.57 38 25.85 69 46.94 11 7.48 23 15.65 4 2.72 21.05 1 0.68 35.94 49 33.33 7.16 85.71 100.00 100.00 100.00 100.00
T. Etienne -FLORIDA 131 756 5.77 253 1.93 503 3.84 33.47 52 39.69 15 11.45 39.69 25.19 6.11 17.56 5.34 30.53 33 25.19 56 42.75 8 6.11 24 18.32 10 7.63 35.71 0 0.00 31.72 41 31.30 7.77 84.73 100.00 100.00 100.00 100.00
M. Anderson -SCar 144 712 4.94 292 2.03 425 2.95 41.01 43 29.86 18 12.50 46.53 24.31 6.94 9.72 3.47 34.03 30 20.83 55 38.19 3 2.08 15 10.42 10 6.94 33.33 1 0.69 40.34 33 22.92 8.03 72.92 100.00 100.00 100.00 100.00
L. Diggs -LSU 116 652 5.62 274 2.36 378 3.26 42.02 36 31.03 0 0.00 41.38 36.21 8.62 13.79 3.45 18.97 34 29.31 66 56.90 7 6.03 18 15.52 3 2.59 50.00 0 0.00 29.07 41 35.34 6.79 67.24 100.00 100.00 100.00 100.00
K. Milton -GEORGIA 99 644 6.51 240 2.42 404 4.08 37.27 36 36.36 5 5.05 37.37 33.33 5.05 19.19 4.04 23.23 30 30.30 55 55.56 10 10.10 22 22.22 5 5.05 41.67 0 0.00 24.21 40 40.40 7.15 80.81 100.00 100.00 100.00 100.00
J. Marks -MISS STATE 121 573 4.74 250 2.07 323 2.67 43.63 26 21.49 11 9.09 40.50 36.36 4.96 9.09 4.13 30.58 20 16.53 43 35.54 4 3.31 13 10.74 8 6.61 32.00 0 0.00 30.87 24 19.83 7.83 86.78 100.00 100.00 100.00 100.00
P. Thorne -AUBURN 125 528 4.22 292 2.34 251 2.01 55.30 22 17.60 32 25.60 26.40 17.60 13.60 16.80 2.40 37.60 36 28.80 51 40.80 3 2.40 22 17.60 13 10.40 29.55 4 3.20 26.82 39 31.20 8.63 45.60 100.00 100.00 100.00 100.00
A. Daniels -TAMU 97 523 5.39 218 2.25 305 3.14 41.68 21 21.65 5 5.15 54.64 22.68 6.19 11.34 4.12 25.77 24 24.74 43 44.33 5 5.15 12 12.37 11 11.34 64.71 1 1.03 22.72 29 29.90 7.13 85.57 100.00 100.00 100.00 100.00
R. Williams -ALABAMA 94 494 5.26 175 1.86 319 3.39 35.43 21 22.34 7 7.45 41.49 29.79 6.38 14.89 3.19 28.72 20 21.28 41 43.62 3 3.19 13 13.83 8 8.51 44.44 0 0.00 20.17 23 24.47 7.60 81.91 100.00 100.00 100.00 100.00
U. Bentley -OLE MISS 91 491 5.40 179 1.97 312 3.43 36.46 37 40.66 9 9.89 38.46 27.47 7.69 16.48 2.20 24.18 28 30.77 48 52.75 3 3.30 15 16.48 3 3.30 20.00 1 1.10 18.80 31 34.07 8.08 82.42 100.00 100.00 100.00 100.00
L. Moss -TAMU 95 479 5.04 189 1.99 294 3.09 39.46 32 33.68 3 3.16 45.26 33.68 5.26 12.63 2.11 22.11 29 30.53 51 53.68 4 4.21 12 12.63 9 9.47 69.23 0 0.00 22.25 33 34.74 7.42 83.16 100.00 100.00 100.00 100.00
J. Small -TENN 95 476 5.01 248 2.61 228 2.40 52.10 17 17.89 1 1.05 56.84 26.32 3.16 12.63 4.21 24.21 22 23.16 39 41.05 2 2.11 11 11.58 5 5.26 50.00 1 1.05 21.99 24 25.26 7.24 76.84 100.00 100.00 100.00 100.00
D. Sampson -TENN 86 468 5.44 205 2.38 265 3.08 43.80 29 33.72 8 9.30 47.67 18.60 9.30 15.12 4.65 25.58 23 26.74 43 50.00 7 8.14 14 16.28 5 5.81 29.41 1 1.16 19.91 30 34.88 7.21 80.23 100.00 100.00 100.00 100.00
Totals 5787 27043 4.67 10095 1.74 17227 2.98 37.33 1538 26.58 846 14.62 39.05 25.19 7.66 13.48 3.68 32.28 1305 22.55 2446 42.27 281 4.86 869 15.02 467 8.07 32.07 94 1.62 - 1586 27.41 7.80 70.57 - - - -
View More