FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
Ahmad Hardy -MISSOURI 257 1651 6.42 566 2.20 1085 4.22 34.28 102 39.69 15 5.84 43.97 27.63 7.39 15.18 5.84 24.90 64 24.90 127 49.42 16 6.23 43 16.73 22 8.56 52.38 3 1.17 46.81 80 31.13 7.21 76.26 100.00 100.00 100.00 100.00
Kewan Lacy -OLE MISS 306 1567 5.12 629 2.06 938 3.07 40.14 87 28.43 26 8.50 47.06 26.47 7.19 10.78 4.25 30.07 75 24.51 148 48.37 24 7.84 37 12.09 20 6.54 35.09 1 0.33 54.55 99 32.35 6.20 79.08 100.00 100.00 100.00 100.00
Jadan Baugh -FLORIDA 222 1163 5.24 454 2.05 709 3.19 39.04 79 35.59 17 7.66 33.33 37.39 8.11 13.51 2.25 19.82 57 25.68 116 52.25 8 3.60 34 15.32 27 12.16 60.00 0 0.00 58.12 65 29.28 8.07 80.63 100.00 100.00 100.00 100.00
Mike Washington -ARKANSAS 169 1066 6.31 505 2.99 561 3.32 47.37 44 26.04 16 9.47 41.42 23.08 9.47 16.57 7.10 29.59 46 27.22 79 46.75 8 4.73 31 18.34 12 7.10 32.43 4 2.37 42.04 54 31.95 7.89 89.35 100.00 100.00 100.00 100.00
DeSean Bishop -TENN 181 1061 5.86 540 2.98 521 2.88 50.90 32 17.68 10 5.52 43.65 32.04 4.42 14.36 5.52 24.31 50 27.62 93 51.38 16 8.84 26 14.36 14 7.73 56.00 0 0.00 37.17 66 36.46 7.41 84.53 100.00 100.00 100.00 100.00
Jeremiah Cobb -AUBURN 176 969 5.51 488 2.77 481 2.73 50.36 39 22.16 11 6.25 43.18 30.11 9.09 11.36 3.41 23.86 43 24.43 85 48.30 5 2.84 24 13.64 9 5.11 37.50 0 0.00 39.37 48 27.27 7.95 77.27 100.00 100.00 100.00 100.00
Nate Frazier -GEORGIA 173 945 5.46 433 2.50 512 2.96 45.82 42 24.28 6 3.47 40.46 35.26 9.25 11.56 4.05 21.97 37 21.39 87 50.29 6 3.47 21 12.14 11 6.36 52.38 2 1.16 30.67 43 24.86 7.81 82.66 100.00 100.00 100.00 100.00
Diego Pavia -VANDERBILT 168 864 5.14 460 2.74 404 2.40 53.24 29 17.26 31 18.45 29.76 22.62 8.33 20.83 5.36 29.76 49 29.17 82 48.81 11 6.55 37 22.02 15 8.93 29.41 3 1.79 42.64 60 35.71 7.58 55.36 100.00 100.00 100.00 100.00
Taylen Green -ARKANSAS 138 771 5.59 317 2.30 454 3.29 41.12 25 18.12 38 27.54 18.84 17.39 9.42 26.81 7.25 37.68 48 34.78 67 48.55 8 5.80 42 30.43 9 6.52 17.65 4 2.90 34.33 56 40.58 8.51 47.83 100.00 100.00 100.00 100.00
Jamal Roberts -MISSOURI 122 760 6.23 360 2.95 400 3.28 47.37 38 31.15 6 4.92 40.16 32.79 6.56 15.57 4.92 24.59 37 30.33 61 50.00 5 4.10 21 17.21 13 10.66 59.09 1 0.82 22.22 42 34.43 7.48 68.03 100.00 100.00 100.00 100.00
Seth McGowan -KENTUCKY 165 725 4.39 365 2.21 360 2.18 50.34 38 23.03 10 6.06 37.58 41.82 6.67 7.88 0.00 22.42 30 18.18 84 50.91 12 7.27 14 8.48 8 4.85 38.10 2 1.21 38.73 42 25.45 7.42 78.18 100.00 100.00 100.00 100.00
Fluff Blothwell -MISS STATE 143 680 4.76 342 2.39 338 2.36 50.29 30 20.98 14 9.79 39.86 30.07 10.49 9.79 2.10 27.97 33 23.08 69 48.25 6 4.20 17 11.89 6 4.20 27.27 1 0.70 26.48 39 27.27 7.67 82.52 100.00 100.00 100.00 100.00
Rueben Owens -TAMU 119 639 5.37 378 3.18 261 2.19 59.15 11 9.24 5 4.20 47.90 30.25 6.72 10.92 3.36 22.69 28 23.53 56 47.06 5 4.20 15 12.61 6 5.04 54.55 0 0.00 24.69 33 27.73 7.13 73.11 100.00 100.00 100.00 100.00
Star Thomas -TENN 104 595 5.72 273 2.63 322 3.10 45.88 23 22.12 5 4.81 49.04 23.08 7.69 15.38 5.77 25.96 25 24.04 54 51.92 7 6.73 17 16.35 7 6.73 58.33 0 0.00 21.36 32 30.77 7.96 83.65 100.00 100.00 100.00 100.00
Quintrevion Wisner -TEXAS 130 593 4.56 262 2.02 331 2.55 44.18 38 29.23 15 11.54 36.15 35.38 7.69 9.23 2.31 26.92 25 19.23 54 41.54 3 2.31 13 10.00 9 6.92 33.33 1 0.77 31.40 28 21.54 8.00 86.92 100.00 100.00 100.00 100.00
Sedrick Alexander -VANDERBILT 105 568 5.41 279 2.66 289 2.75 49.12 21 20.00 8 7.62 42.86 27.62 11.43 10.48 3.81 24.76 19 18.10 48 45.71 11 10.48 12 11.43 7 6.67 38.89 3 2.86 26.65 30 28.57 6.83 72.38 100.00 100.00 100.00 100.00
Dante Dowdell -KENTUCKY 112 560 5.00 321 2.87 239 2.13 57.32 12 10.71 6 5.36 52.68 26.79 6.25 8.93 1.79 31.25 24 21.43 46 41.07 3 2.68 10 8.93 3 2.68 20.00 0 0.00 26.29 27 24.11 7.91 83.04 100.00 100.00 100.00 100.00
Davon Booth -MISS STATE 134 552 4.12 274 2.04 278 2.07 49.64 28 20.90 13 9.70 44.78 26.87 8.96 9.70 1.49 32.09 31 23.13 59 44.03 7 5.22 18 13.43 8 5.97 30.77 0 0.00 24.81 38 28.36 7.10 76.87 100.00 100.00 100.00 100.00
Chauncey Bowens -GEORGIA 103 526 5.11 293 2.84 233 2.26 55.70 19 18.45 14 13.59 38.83 27.18 8.74 11.65 3.88 28.16 29 28.16 48 46.60 6 5.83 15 14.56 2 1.94 10.53 0 0.00 18.26 35 33.98 7.32 89.32 100.00 100.00 100.00 100.00
Trinidad Chambliss -OLE MISS 134 522 3.90 271 2.02 264 1.97 51.92 22 16.42 25 18.66 37.31 22.39 8.96 12.69 0.75 35.07 28 20.90 53 39.55 8 5.97 20 14.93 10 7.46 26.32 2 1.49 23.89 36 26.87 7.68 57.46 100.00 100.00 100.00 100.00
Marcel Reed -TAMU 104 505 4.86 298 2.87 222 2.13 59.01 20 19.23 23 22.12 24.04 26.92 11.54 15.38 4.81 30.77 21 20.19 44 42.31 6 5.77 17 16.35 7 6.73 22.58 2 1.92 21.58 27 25.96 8.23 35.58 100.00 100.00 100.00 100.00
Totals 7294 32897 4.51 14348 1.97 18709 2.56 43.61 1551 21.26 1016 13.93 39.51 26.94 7.80 11.82 3.32 31.56 1647 22.58 3181 43.61 375 5.14 986 13.52 502 6.88 29.65 117 1.60 - 2022 27.72 7.58 70.02 - - - -
View More