FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
D. Sampson -TENN 256 1490 5.82 677 2.64 813 3.18 45.44 75 29.30 13 5.08 37.89 34.38 9.77 12.89 3.52 19.92 56 21.88 132 51.56 22 8.59 39 15.23 6 2.34 24.00 4 1.56 48.76 78 30.47 7.58 83.59 100.00 100.00 100.00 100.00
J. Hunter -AUBURN 187 1194 6.39 531 2.84 672 3.59 44.47 62 33.16 12 6.42 41.71 25.13 5.88 20.86 6.42 27.27 62 33.16 97 51.87 8 4.28 42 22.46 8 4.28 32.00 3 1.60 46.87 70 37.43 7.39 79.68 100.00 100.00 100.00 100.00
R. Sanders -SCar 183 882 4.82 288 1.57 594 3.25 32.65 56 30.60 18 9.84 45.90 28.96 6.01 9.29 4.92 30.05 40 21.86 80 43.72 11 6.01 21 11.48 15 8.20 39.47 1 0.55 36.24 51 27.87 7.49 69.95 100.00 100.00 100.00 100.00
Q. Wisner -TEXAS 157 814 5.18 352 2.24 462 2.94 43.24 48 30.57 15 9.55 37.58 32.48 10.19 10.19 2.55 22.93 38 24.20 76 48.41 4 2.55 20 12.74 8 5.10 32.00 1 0.64 36.09 42 26.75 7.39 89.81 100.00 100.00 100.00 100.00
N. Noel -MISSOURI 157 805 5.13 478 3.04 327 2.08 59.38 28 17.83 11 7.01 39.49 35.67 6.37 11.46 2.55 19.11 35 22.29 69 43.95 3 1.91 21 13.38 3 1.91 20.00 0 0.00 32.85 38 24.20 8.26 85.99 100.00 100.00 100.00 100.00
J. Jackson -ARKANSAS 150 799 5.33 318 2.12 481 3.21 39.80 50 33.33 16 10.67 36.00 26.67 10.67 16.00 3.33 28.67 52 34.67 87 58.00 13 8.67 27 18.00 13 8.67 35.14 2 1.33 34.01 65 43.33 6.73 80.67 100.00 100.00 100.00 100.00
L. Moss -TAMU 121 765 6.32 311 2.57 454 3.75 40.65 30 24.79 2 1.65 39.67 36.36 9.92 12.40 5.79 14.88 28 23.14 56 46.28 10 8.26 17 14.05 9 7.44 69.23 1 0.83 24.80 38 31.40 8.01 82.64 100.00 100.00 100.00 100.00
D. Booth -MISS STATE 152 761 5.01 363 2.39 398 2.62 47.70 29 19.08 13 8.55 50.66 25.00 2.63 13.16 4.61 33.55 33 21.71 57 37.50 5 3.29 20 13.16 3 1.97 15.79 0 0.00 36.45 38 25.00 7.38 80.26 100.00 100.00 100.00 100.00
D. Pavia -VANDERBILT 174 724 4.16 222 1.28 510 2.93 30.66 41 23.56 35 20.11 33.33 24.71 7.47 14.37 2.87 34.48 40 22.99 69 39.66 6 3.45 28 16.09 19 10.92 32.20 5 2.87 41.23 46 26.44 8.03 66.67 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 153 709 4.63 367 2.40 344 2.25 51.76 29 18.95 40 26.14 28.10 20.92 10.46 14.38 6.54 41.83 31 20.26 64 41.83 20 13.07 27 17.65 12 7.84 22.22 6 3.92 33.92 51 33.33 7.52 69.28 100.00 100.00 100.00 100.00
C. Durham -LSU 125 696 5.57 365 2.92 331 2.65 52.44 24 19.20 7 5.60 48.80 25.60 9.60 10.40 4.00 28.80 24 19.20 51 40.80 6 4.80 16 12.80 6 4.80 42.86 0 0.00 36.76 30 24.00 22.46 74.40 100.00 100.00 100.00 100.00
H. Parrish -OLE MISS 130 679 5.22 375 2.88 304 2.34 55.23 28 21.54 7 5.38 50.77 20.77 8.46 14.62 3.85 23.08 32 24.62 57 43.85 10 7.69 22 16.92 5 3.85 35.71 0 0.00 28.57 42 32.31 6.79 78.46 100.00 100.00 100.00 100.00
L. Sellers -SCar 154 665 4.32 91 0.59 585 3.80 13.68 56 36.36 40 25.97 24.03 25.32 11.04 13.64 5.84 34.42 36 23.38 62 40.26 7 4.55 26 16.88 18 11.69 30.00 10 6.49 30.50 43 27.92 8.19 48.70 100.00 100.00 100.00 100.00
A. Daniels -TAMU 139 661 4.76 274 1.97 387 2.78 41.45 28 20.14 10 7.19 47.48 28.78 8.63 7.91 2.88 31.65 35 25.18 65 46.76 7 5.04 13 9.35 7 5.04 33.33 0 0.00 28.48 42 30.22 6.69 80.58 100.00 100.00 100.00 100.00
N. Frazier -GEORGIA 129 635 4.92 325 2.52 310 2.40 51.18 23 17.83 5 3.88 44.96 32.56 8.53 10.08 0.78 19.38 27 20.93 66 51.16 8 6.20 15 11.63 5 3.88 41.67 2 1.55 33.33 35 27.13 8.12 86.82 100.00 100.00 100.00 100.00
J. Miller -ALABAMA 135 629 4.66 310 2.30 319 2.36 49.28 32 23.70 11 8.15 45.19 32.59 5.19 8.89 3.70 29.63 25 18.52 60 44.44 7 5.19 11 8.15 9 6.67 37.50 1 0.74 29.93 32 23.70 7.21 77.78 100.00 100.00 100.00 100.00
J. Baugh -FLORIDA 119 604 5.08 272 2.29 332 2.79 45.03 37 31.09 15 12.61 39.50 24.37 10.08 13.45 4.20 34.45 25 21.01 53 44.54 7 5.88 18 15.13 11 9.24 34.38 1 0.84 29.17 32 26.89 8.02 77.31 100.00 100.00 100.00 100.00
M. Johnson -FLORIDA 100 594 5.94 324 3.24 270 2.70 54.55 31 31.00 11 11.00 46.00 19.00 7.00 17.00 4.00 25.00 24 24.00 41 41.00 6 6.00 20 20.00 8 8.00 33.33 1 1.00 24.51 30 30.00 8.22 82.00 100.00 100.00 100.00 100.00
J. Wilcox -KENTUCKY 92 590 6.41 229 2.49 361 3.92 38.81 35 38.04 8 8.70 41.30 22.83 5.43 21.74 5.43 23.91 29 31.52 45 48.91 2 2.17 22 23.91 6 6.52 37.50 2 2.17 21.25 31 33.70 8.39 84.78 100.00 100.00 100.00 100.00
D. Sumo-Karngbaye -KENTUCKY 129 585 4.53 201 1.56 384 2.98 34.36 40 31.01 10 7.75 41.09 28.68 13.18 9.30 0.78 24.03 32 24.81 70 54.26 5 3.88 15 11.63 13 10.08 46.43 2 1.55 29.79 37 28.68 7.84 78.29 100.00 100.00 100.00 100.00
M. Carroll -MISSOURI 134 578 4.31 302 2.25 276 2.06 52.25 23 17.16 4 2.99 52.99 29.85 7.46 6.72 0.75 23.88 35 26.12 68 50.75 12 8.96 11 8.21 5 3.73 50.00 1 0.75 28.03 47 35.07 6.02 82.84 100.00 100.00 100.00 100.00
Totals 7058 32175 4.56 13454 1.91 18828 2.67 41.82 1690 23.94 983 13.93 38.71 26.49 9.00 11.87 3.34 30.32 1634 23.15 3093 43.82 356 5.04 970 13.74 478 6.77 29.34 167 2.37 - 1990 28.19 7.86 71.20 - - - -
View More