FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
D. Sampson -TENN 258 1496 5.80 682 2.64 814 3.16 45.59 75 29.07 13 5.04 38.37 34.11 9.69 12.79 3.49 19.77 56 21.71 132 51.16 22 8.53 39 15.12 6 2.33 24.00 4 1.55 45.74 78 30.23 7.62 83.72 100.00 100.00 100.00 100.00
J. Hunter -AUBURN 187 1194 6.39 531 2.84 672 3.59 44.47 62 33.16 12 6.42 41.71 25.13 5.88 20.86 6.42 27.27 62 33.16 97 51.87 8 4.28 42 22.46 8 4.28 32.00 3 1.60 46.87 70 37.43 7.39 79.68 100.00 100.00 100.00 100.00
Q. Wisner -TEXAS 227 1066 4.70 476 2.10 590 2.60 44.65 61 26.87 30 13.22 35.24 34.36 7.49 9.69 2.20 26.87 50 22.03 104 45.81 6 2.64 27 11.89 8 3.52 19.51 2 0.88 40.04 56 24.67 7.87 89.87 100.00 100.00 100.00 100.00
R. Sanders -SCar 183 882 4.82 288 1.57 594 3.25 32.65 56 30.60 18 9.84 45.90 28.96 6.01 9.29 4.92 30.05 40 21.86 80 43.72 11 6.01 21 11.48 15 8.20 39.47 1 0.55 34.01 51 27.87 7.49 69.95 100.00 100.00 100.00 100.00
N. Noel -MISSOURI 163 819 5.02 484 2.97 335 2.06 59.10 29 17.79 11 6.75 41.10 34.97 6.13 11.04 2.45 19.02 35 21.47 69 42.33 3 1.84 21 12.88 4 2.45 25.00 0 0.00 32.02 38 23.31 8.21 85.89 100.00 100.00 100.00 100.00
D. Pavia -VANDERBILT 190 810 4.26 274 1.44 544 2.86 33.83 45 23.68 36 18.95 32.63 26.32 7.37 14.74 2.63 32.63 44 23.16 77 40.53 8 4.21 32 16.84 20 10.53 32.26 5 2.63 41.67 52 27.37 8.05 66.32 100.00 100.00 100.00 100.00
J. Jackson -ARKANSAS 150 799 5.33 318 2.12 481 3.21 39.80 50 33.33 16 10.67 36.00 26.67 10.67 16.00 3.33 28.67 52 34.67 87 58.00 13 8.67 27 18.00 13 8.67 35.14 2 1.33 30.93 65 43.33 6.73 80.67 100.00 100.00 100.00 100.00
L. Moss -TAMU 121 765 6.32 311 2.57 454 3.75 40.65 30 24.79 2 1.65 39.67 36.36 9.92 12.40 5.79 14.88 28 23.14 56 46.28 10 8.26 17 14.05 9 7.44 69.23 1 0.83 23.36 38 31.40 8.01 82.64 100.00 100.00 100.00 100.00
D. Booth -MISS STATE 152 761 5.01 363 2.39 398 2.62 47.70 29 19.08 13 8.55 50.66 25.00 2.63 13.16 4.61 33.55 33 21.71 57 37.50 5 3.29 20 13.16 3 1.97 15.79 0 0.00 36.45 38 25.00 7.38 80.26 100.00 100.00 100.00 100.00
C. Durham -LSU 138 756 5.48 390 2.83 366 2.65 51.59 25 18.12 7 5.07 49.28 26.81 8.70 10.14 3.62 27.54 26 18.84 56 40.58 6 4.35 17 12.32 6 4.35 40.00 0 0.00 37.60 32 23.19 21.17 73.91 100.00 100.00 100.00 100.00
J. Blue -TEXAS 130 730 5.62 261 2.01 469 3.61 35.75 40 30.77 13 10.00 37.69 33.08 10.00 9.23 5.38 26.15 27 20.77 64 49.23 8 6.15 13 10.00 9 6.92 37.50 4 3.08 22.93 35 26.92 7.07 88.46 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 169 722 4.27 357 2.11 367 2.17 49.45 32 18.93 46 27.22 28.99 19.53 10.65 13.61 6.51 44.38 33 19.53 68 40.24 20 11.83 28 16.57 13 7.69 20.63 8 4.73 35.21 53 31.36 7.62 66.86 100.00 100.00 100.00 100.00
L. Sellers -SCar 165 684 4.15 86 0.52 609 3.69 12.57 61 36.97 43 26.06 24.24 26.06 10.91 12.73 5.45 34.55 39 23.64 66 40.00 7 4.24 26 15.76 20 12.12 30.77 10 6.06 30.67 46 27.88 8.13 50.30 100.00 100.00 100.00 100.00
H. Parrish -OLE MISS 130 679 5.22 375 2.88 304 2.34 55.23 28 21.54 7 5.38 50.77 20.77 8.46 14.62 3.85 23.08 32 24.62 57 43.85 10 7.69 22 16.92 5 3.85 35.71 0 0.00 26.64 42 32.31 6.79 78.46 100.00 100.00 100.00 100.00
J. Baugh -FLORIDA 133 674 5.07 293 2.20 381 2.86 43.47 42 31.58 16 12.03 39.10 25.56 9.77 13.53 3.76 33.83 30 22.56 60 45.11 7 5.26 20 15.04 13 9.77 37.14 1 0.75 29.42 37 27.82 8.04 75.94 100.00 100.00 100.00 100.00
N. Frazier -GEORGIA 133 672 5.05 354 2.66 318 2.39 52.68 23 17.29 5 3.76 45.11 32.33 8.27 10.53 1.50 18.80 30 22.56 69 51.88 8 6.02 16 12.03 5 3.76 41.67 2 1.50 31.97 38 28.57 8.00 86.47 100.00 100.00 100.00 100.00
A. Daniels -TAMU 139 661 4.76 274 1.97 387 2.78 41.45 28 20.14 10 7.19 47.48 28.78 8.63 7.91 2.88 31.65 35 25.18 65 46.76 7 5.04 13 9.35 7 5.04 33.33 0 0.00 26.83 42 30.22 6.69 80.58 100.00 100.00 100.00 100.00
J. Miller -ALABAMA 145 656 4.52 320 2.21 336 2.32 48.78 33 22.76 12 8.28 46.90 31.03 5.52 8.28 3.45 30.34 28 19.31 64 44.14 7 4.83 12 8.28 9 6.21 34.62 1 0.69 30.21 35 24.14 7.13 75.86 100.00 100.00 100.00 100.00
T. Etienne -GEORGIA 122 599 4.91 253 2.07 346 2.84 42.24 34 27.87 12 9.84 45.08 25.41 9.02 10.66 3.28 27.87 25 20.49 54 44.26 9 7.38 17 13.93 4 3.28 20.00 1 0.82 29.33 34 27.87 7.04 83.61 100.00 100.00 100.00 100.00
T. Green -ARKANSAS 155 596 3.85 204 1.32 407 2.63 34.23 40 25.81 47 30.32 20.00 21.94 8.39 19.35 5.81 36.77 41 26.45 67 43.23 8 5.16 32 20.65 20 12.90 30.30 9 5.81 31.96 49 31.61 7.61 47.10 100.00 100.00 100.00 100.00
M. Carroll -MISSOURI 140 595 4.25 312 2.23 283 2.02 52.44 23 16.43 5 3.57 52.14 30.71 7.14 6.43 0.71 23.57 38 27.14 72 51.43 12 8.57 11 7.86 5 3.57 45.45 1 0.71 27.50 50 35.71 6.01 82.86 100.00 100.00 100.00 100.00
Totals 7603 34290 4.51 14294 1.88 20127 2.65 41.69 1800 23.67 1074 14.13 38.66 26.61 8.83 11.78 3.30 30.59 1756 23.10 3320 43.67 376 4.95 1032 13.57 513 6.75 29.00 180 2.37 - 2132 28.04 7.84 70.99 - - - -
View More