SEC Defensive Players
Impact plays, stops, coverage & rates · All 16 SEC programs · 2025 season
Every rate is per 100 snaps unless the header says otherwise. Click any column to sort; the table opens on IMP%.
# PLAYER TEAM G SNAPS PRSS PRSS% SACK SACK% WIN% TFL STOP STOP% FF IMP IMP%
Steven Soles Jr. KENTUCKY 11 184 21 19.1 6 5.5 18.1 1 12 6.5 2 36 19.6
Joshua Josephs TENN 11 365 31 16.8 5 2.7 20.6 2 20 5.5 3 56 15.3
Colin Simmons TEXAS 13 615 59 18.4 10 3.1 21.5 5 33 5.4 3 91 14.8
Princewill Umanmielen OLE MISS 15 489 51 18.2 10 3.6 13.8 6 26 5.3 0 72 14.7
Zion Young MISSOURI 13 569 55 16.9 8 2.5 17.5 8 31 5.4 2 82 14.4
Damon Wilson II MISSOURI 13 509 54 16.9 8 2.5 13.6 0 12 2.4 0 70 13.8
Marco Jones TAMU 13 133 8 11.8 2 2.9 10.6 1 10 7.5 0 17 12.8
Ethan Burke TEXAS 12 378 26 11.6 3 1.3 12.7 5 25 6.6 1 48 12.7
Dayon Hayes TAMU 13 339 29 12.2 4 1.7 14.0 1 12 3.5 1 43 12.7
R Mason Thomas OKLAHOMA 10 372 28 14.6 6 3.1 20.2 3 19 5.1 1 47 12.6
Kam Olds KENTUCKY 11 230 24 22.4 1 0.9 20.4 1 6 2.6 0 29 12.6
Yhonzae Pierre ALABAMA 15 616 45 18.2 9 3.6 12.4 5 34 5.5 3 77 12.5
Kam Franklin OLE MISS 15 702 48 12.6 5 1.3 8.5 4 38 5.4 1 86 12.3
Darris Smith MISSOURI 13 347 31 16.2 3 1.6 8.3 2 11 3.2 0 41 11.8
Dylan Stewart SCAR 11 451 38 15.0 5 2.0 12.7 6 18 4.0 3 53 11.8
Rylan Kennedy TAMU 13 176 14 19.4 3 4.2 11.9 1 7 4.0 0 20 11.4
Danny Okoye OKLAHOMA 11 107 6 12.2 2 4.1 16.7 0 6 5.6 0 12 11.2
Da'Shawn Womack OLE MISS 15 295 19 11.0 3 1.7 7.5 2 15 5.1 1 33 11.2
Langden Kitchen MISSOURI 12 171 14 13.5 0 0.0 13.1 0 4 2.3 0 19 11.1
Taylor Wein OKLAHOMA 13 504 36 14.1 7 2.7 12.3 8 26 5.2 1 56 11.1
Cashius Howell TAMU 13 591 41 13.6 12 4.0 19.8 3 21 3.6 1 64 10.8
Tyre West TENN 12 281 18 12.3 4 2.7 12.8 3 13 4.6 1 30 10.7
Nate Johnson MISSOURI 9 86 4 8.9 0 0.0 11.9 1 6 7.0 0 9 10.5
Kamran James FLORIDA 12 402 15 8.6 5 2.9 4.8 1 25 6.2 1 42 10.4
Jordan Ross TENN 11 249 13 9.8 2 1.5 15.3 2 12 4.8 1 26 10.4
Miles Capers VANDERBILT 13 501 32 12.2 4 1.5 10.9 5 21 4.2 1 52 10.4
Sam Greene KENTUCKY 9 338 19 15.6 1 0.8 12.7 2 18 5.3 0 35 10.4
Keyron Crawford AUBURN 12 616 43 17.9 5 2.1 16.0 5 22 3.6 1 63 10.2
Brad Spence TEXAS 12 264 19 16.5 4 3.5 10.6 3 11 4.2 0 27 10.2
Lance Jackson TEXAS 13 261 17 10.2 2 1.2 5.7 0 9 3.4 0 26 10.0
Malick Sylla MISS STATE 13 392 26 17.6 2 1.4 12.9 5 16 4.1 0 39 9.9
Suntarine Perkins OLE MISS 15 760 30 14.0 5 2.3 7.6 8 42 5.5 3 75 9.9
Bryan Thomas Jr. SCAR 12 600 37 10.9 7 2.1 9.5 4 23 3.8 3 59 9.8
Jatius Geer SCAR 10 205 13 13.8 2 2.1 12.9 1 6 2.9 1 20 9.8
Chris Murray AUBURN 12 277 15 10.8 3 2.2 12.1 0 11 4.0 1 27 9.7
LT Overton ALABAMA 13 483 25 9.8 5 2.0 9.2 3 24 5.0 0 47 9.7
Keldric Faulk AUBURN 12 556 29 9.2 2 0.6 10.2 3 23 4.1 0 52 9.4
Jack Pyburn LSU 12 560 33 10.9 3 1.0 11.1 5 23 4.1 0 52 9.3
George Gumbs Jr. FLORIDA 9 345 13 9.6 3 2.2 7.8 3 18 5.2 3 32 9.3
Noah Carter ALABAMA 11 88 4 12.9 1 3.2 9.7 1 5 5.7 0 8 9.1
Jared Smith AUBURN 9 110 6 11.3 2 3.8 16.7 2 5 4.5 1 10 9.1
Keon Keeley ALABAMA 12 167 9 9.0 3 3.0 2.1 0 5 3.0 0 15 9.0
Mi'Quise Humphrey-Grace KENTUCKY 12 502 26 10.0 5 1.9 7.2 3 19 3.8 1 45 9.0
Quincy Rhodes Jr. ARKANSAS 12 650 35 10.9 7 2.2 10.5 7 29 4.5 1 58 8.9
Zina Umeozulu TEXAS 12 203 13 10.0 2 1.5 11.5 1 6 3.0 0 18 8.9
Elo Modozie GEORGIA 14 149 8 10.4 0 0.0 6.9 1 6 4.0 0 13 8.7
Linus Zunk VANDERBILT 13 243 13 9.7 2 1.5 10.2 0 8 3.3 0 21 8.6
Phillip Lee ARKANSAS 10 313 16 10.8 3 2.0 9.5 2 12 3.8 0 26 8.3
Gabriel Reliford LSU 4 85 4 7.5 0 0.0 10.4 1 4 4.7 0 7 8.2
Khordae Sydnor VANDERBILT 13 598 34 9.9 3 0.9 9.3 4 17 2.8 0 49 8.2
Jimari Butler LSU 12 354 14 8.2 2 1.2 8.2 2 14 4.0 0 28 7.9
Patrick Payton LSU 13 597 26 7.6 1 0.3 8.6 2 18 3.0 0 47 7.9
Caleb Herring TENN 13 369 17 9.2 5 2.7 7.9 2 12 3.3 0 29 7.9
Tyree Weathersby TENN 12 243 9 6.8 2 1.5 6.5 1 11 4.5 0 19 7.8
Jayden Woods FLORIDA 12 448 17 10.5 4 2.5 11.6 3 18 4.0 1 35 7.8
Jerod Smith II KENTUCKY 12 283 10 6.1 1 0.6 8.9 3 14 4.9 1 22 7.8
Trevion Williams MISS STATE 13 296 10 7.0 2 1.4 5.1 1 11 3.7 2 23 7.8
Red Hibbler MISS STATE 12 271 12 8.5 1 0.7 12.1 1 10 3.7 0 21 7.7
Tyreak Sapp FLORIDA 12 407 18 9.5 2 1.1 8.3 4 17 4.2 0 31 7.6
Dominic Bailey TENN 13 556 26 7.9 6 1.8 8.1 3 15 2.7 1 39 7.0
Desmond Umeozulu SCAR 12 329 15 9.3 1 0.6 7.9 2 9 2.7 0 22 6.7
Lorenzo Cowan KENTUCKY 9 165 6 10.2 1 1.7 8.9 4 7 4.2 2 11 6.7
Branden Jennings MISS STATE 13 487 11 6.8 0 0.0 5.5 0 19 3.9 0 32 6.6
Qua Russaw ALABAMA 9 215 6 11.3 1 1.9 6.0 0 7 3.3 0 13 6.0
Adepoju Adebawore OKLAHOMA 13 283 10 7.3 2 1.5 10.0 3 10 3.5 0 17 6.0
Gabe Harris Jr. GEORGIA 13 443 19 7.4 1 0.4 9.9 5 12 2.7 0 26 5.9
Quintavius Johnson GEORGIA 14 549 12 4.7 2 0.8 4.1 5 20 3.6 1 32 5.8
T.J. Searcy TAMU 13 395 10 4.9 2 1.0 5.2 6 16 4.1 0 23 5.8
Amaris Williams AUBURN 11 210 6 4.4 2 1.5 6.5 4 10 4.8 0 12 5.7
Keanu Koht VANDERBILT 13 177 5 5.1 2 2.0 4.3 0 4 2.3 0 10 5.6
Marvin Jones Jr. OKLAHOMA 13 449 15 6.9 3 1.4 3.9 3 12 2.7 0 25 5.6
Joseph Jonah-Ajonye GEORGIA 14 326 14 7.0 0 0.0 6.3 1 4 1.2 0 18 5.5
Deonte Anderson MISS STATE 13 238 8 7.3 1 0.9 7.5 0 4 1.7 0 13 5.5
Jordan Renaud ALABAMA 15 295 8 5.5 0 0.0 5.0 1 9 3.1 0 16 5.4
Justus Boone ARKANSAS 12 444 13 5.7 2 0.9 4.8 1 10 2.3 1 23 5.2
Mariyon Dye TENN 7 98 4 6.6 0 0.0 15.0 1 2 2.0 0 5 5.1
Dylan Carpenter LSU 10 119 2 3.2 1 1.6 1.7 0 4 3.4 0 6 5.0
Charlie Collins ARKANSAS 9 164 6 9.0 0 0.0 8.2 1 3 1.8 0 8 4.9
Cedric Works KENTUCKY 12 172 3 8.1 0 0.0 8.3 3 8 4.7 0 8 4.7
Kris Jones GEORGIA 13 117 5 10.0 0 0.0 14.9 1 1 0.9 0 5 4.3
Colton Vasek TEXAS 11 121 4 4.9 0 0.0 9.1 0 1 0.8 0 5 4.1
Kofi Asare FLORIDA 11 154 2 3.8 1 1.9 4.1 2 5 3.2 0 5 3.2
Justin Hill ALABAMA 15 218 1 3.6 0 0.0 7.4 2 5 2.3 0 5 2.3
JJ Hanne GEORGIA 13 132 2 2.7 0 0.0 4.5 0 0 0.0 0 2 1.5
# PLAYER TEAM G SNAPS PRSS PRSS% SACK SACK% WIN% TFL STOP STOP% FF IMP IMP%
Gracen Halton OKLAHOMA 13 422 30 11.6 5 1.9 10.4 3 19 4.5 0 48 11.4
Darrion Smith AUBURN 8 86 7 10.3 0 0.0 13.6 0 2 2.3 0 9 10.5
Will Echoles OLE MISS 15 765 39 9.2 6 1.4 5.9 5 35 4.6 0 76 9.9
David Stone OKLAHOMA 13 454 26 9.3 2 0.7 10.2 9 27 5.9 0 44 9.7
Tavion Gadson KENTUCKY 11 345 20 10.8 3 1.6 15.8 2 15 4.3 0 33 9.6
DJ Reed MISS STATE 13 354 23 10.4 1 0.5 5.2 0 10 2.8 0 33 9.3
Daevin Hobbs TENN 8 250 11 7.1 3 1.9 0.7 1 10 4.0 1 23 9.2
Kahlil Saunders KENTUCKY 12 392 24 11.7 3 1.5 7.6 2 14 3.6 0 36 9.2
Zaylin Wood VANDERBILT 13 450 23 8.1 5 1.8 7.1 0 15 3.3 0 40 8.9
Bernard Gooden LSU 12 431 26 10.3 2 0.8 9.1 1 13 3.0 0 38 8.8
Chris McClellan MISSOURI 13 550 22 7.1 5 1.6 9.7 3 27 4.9 0 48 8.7
Edric Hill ALABAMA 15 347 18 9.3 1 0.5 7.6 1 12 3.5 0 29 8.4
Hero Kanu TEXAS 13 476 20 7.4 3 1.1 5.4 3 21 4.4 0 39 8.2
Jayden Jackson OKLAHOMA 12 308 11 6.3 3 1.7 4.2 1 15 4.9 0 25 8.1
Tyler Onyedim TAMU 13 484 17 5.8 2 0.7 7.4 6 27 5.6 1 39 8.1
Kelby Collins ALABAMA 14 149 8 9.1 1 1.1 5.7 0 4 2.7 0 12 8.1
Zxavian Harris OLE MISS 15 693 24 6.8 3 0.8 7.0 6 32 4.6 0 53 7.6
Sterling Webb MISSOURI 13 407 22 8.9 3 1.2 9.2 1 10 2.5 0 31 7.6
Albert Regis TAMU 13 469 13 5.1 1 0.4 4.2 2 22 4.7 0 35 7.5
Bobby Jamison-Travis AUBURN 12 391 7 3.3 0 0.0 4.4 2 22 5.6 0 29 7.4
Nick Barrett SCAR 12 507 9 3.6 2 0.8 3.9 2 28 5.5 0 37 7.3
London Simmons ALABAMA 15 266 6 4.1 2 1.4 2.9 0 11 4.1 0 19 7.1
Michai Boireau FLORIDA 9 296 9 6.3 2 1.4 3.6 0 11 3.7 0 21 7.1
Christen Miller GEORGIA 14 437 19 7.8 0 0.0 11.7 3 15 3.4 0 31 7.1
Brien Taylor Jr. FLORIDA 12 268 9 6.4 3 2.1 6.7 1 10 3.7 1 19 7.1
Nnamdi Ogboko GEORGIA 13 127 4 5.6 1 1.4 7.2 0 5 3.9 0 9 7.1
Jamarious Brown OLE MISS 15 341 13 8.6 2 1.3 4.9 1 12 3.5 0 24 7.0
Malik Autry AUBURN 9 86 0 0.0 0 0.0 0.0 0 6 7.0 0 6 7.0
Troy Pikes SCAR 12 244 7 4.6 0 0.0 6.3 1 9 3.7 0 17 7.0
Elijah Griffin GEORGIA 14 363 14 6.4 1 0.5 7.2 1 10 2.8 1 25 6.9
DJ Hicks TAMU 13 378 15 6.6 4 1.8 8.4 3 14 3.7 0 26 6.9
Tim Keenan III ALABAMA 12 400 12 5.9 3 1.5 2.7 1 12 3.0 1 27 6.8
Jalen Marshall MISSOURI 13 193 3 3.2 2 2.2 1.1 0 9 4.7 0 13 6.7
Mason Nelson VANDERBILT 10 104 5 7.4 1 1.5 7.9 0 2 1.9 0 7 6.7
Monkell Goodwine SCAR 12 507 13 5.0 0 0.0 5.7 2 21 4.1 1 34 6.7
Isaiah Campbell TENN 8 92 5 8.6 0 0.0 14.3 1 2 2.2 0 6 6.5
Damonic Williams OKLAHOMA 12 372 13 6.2 2 1.0 5.0 2 13 3.5 0 24 6.5
Brendan Bett FLORIDA 12 346 8 5.1 2 1.3 4.8 2 16 4.6 0 22 6.4
Gabriel Brownlow-Dindy SCAR 12 300 9 5.8 0 0.0 7.6 1 11 3.7 0 19 6.3
Caleb Banks FLORIDA 3 96 3 5.8 0 0.0 8.3 0 2 2.1 0 6 6.3
Alex January TEXAS 10 345 6 3.1 1 0.5 3.8 0 13 3.8 0 21 6.1
Dallas Walker IV AUBURN 12 251 1 0.9 0 0.0 2.9 0 13 5.2 1 15 6.0
Jaray Bledsoe MISS STATE 13 352 16 7.3 2 0.9 8.7 3 8 2.3 0 21 6.0
Jordan Hall GEORGIA 8 153 3 3.8 0 0.0 5.3 2 8 5.2 0 9 5.9
Marquis Gracial MISSOURI 13 257 3 2.6 0 0.0 4.6 3 13 5.1 1 15 5.8
Cameron Ball ARKANSAS 11 583 21 6.8 0 0.0 8.2 4 17 2.9 0 34 5.8
Walter Mathis Jr. LSU 12 139 2 2.9 0 0.0 1.5 0 5 3.6 0 8 5.8
Jaylon Stone VANDERBILT 13 261 8 5.3 1 0.7 1.4 1 5 1.9 1 15 5.7
Cole Brevard TEXAS 13 299 10 6.7 0 0.0 7.9 0 7 2.3 0 17 5.7
Dealyn Evans TAMU 13 141 6 8.1 0 0.0 7.5 2 4 2.8 0 8 5.7
Jeramiah McCloud FLORIDA 11 159 3 3.7 0 0.0 4.9 0 5 3.1 0 9 5.7
Markus Strong OKLAHOMA 11 106 2 3.2 1 1.6 3.4 1 5 4.7 0 6 5.7
Josaih Hayes KENTUCKY 6 90 3 8.1 0 0.0 5.9 0 2 2.2 0 5 5.6
Joshua Singh VANDERBILT 12 382 9 4.4 1 0.5 6.8 6 17 4.5 0 21 5.5
James Smith ALABAMA 15 422 11 5.1 1 0.5 2.5 4 15 3.6 0 23 5.5
Maraad Watson TEXAS 12 320 8 4.8 0 0.0 5.7 0 9 2.8 0 17 5.3
Bryson Eason TENN 13 511 16 5.6 0 0.0 6.0 4 11 2.2 0 27 5.3
Josh Horton GEORGIA 14 173 6 5.2 0 0.0 2.8 0 2 1.2 0 9 5.2
Jamal Wallace TENN 6 78 2 4.8 0 0.0 5.1 0 2 2.6 0 4 5.1
Jacobian Guillory II LSU 13 402 10 4.8 1 0.5 7.1 3 13 3.2 0 20 5.0
David Gusta KENTUCKY 12 408 14 6.5 1 0.5 8.7 2 8 2.0 0 20 4.9
Jay Hardy AUBURN 11 145 1 1.4 0 0.0 4.3 2 7 4.8 0 7 4.8
Bralen Henderson MISSOURI 12 83 4 8.5 0 0.0 4.5 0 0 0.0 0 4 4.8
Xzavier McLeod GEORGIA 14 272 5 3.3 0 0.0 2.1 0 6 2.2 0 13 4.8
Jamil Burroughs MISS STATE 11 170 7 9.2 0 0.0 10.0 1 2 1.2 0 8 4.7
Jaxson Moi TENN 9 237 5 3.9 2 1.6 3.3 1 7 3.0 0 11 4.6
Jaden Williams KENTUCKY 9 112 4 6.6 0 0.0 6.7 0 1 0.9 0 5 4.5
Ahmad Breaux LSU 12 292 8 5.0 0 0.0 3.4 2 7 2.4 0 13 4.5
Kedrick Bingley-Jones MISS STATE 13 343 8 4.7 0 0.0 6.3 0 6 1.7 0 15 4.4
Bradley Mann VANDERBILT 13 164 6 7.1 0 0.0 3.8 0 1 0.6 0 7 4.3
Zykeivous Walker AUBURN 12 168 4 4.6 0 0.0 3.6 0 3 1.8 0 7 4.2
Danny Saili ARKANSAS 11 313 8 5.2 0 0.0 3.5 2 6 1.9 0 13 4.2
Malik Blocton AUBURN 12 413 12 5.0 1 0.4 7.8 3 7 1.7 0 17 4.1
Nathan Robinson TENN 13 294 6 3.7 2 1.2 2.7 1 5 1.7 1 12 4.1
Dominick McKinley LSU 13 370 8 3.8 1 0.5 4.0 1 7 1.9 0 15 4.1
Kalvin Dinkins MISS STATE 13 395 4 2.1 1 0.5 0.6 1 13 3.3 0 16 4.1
Ian Geffrard ARKANSAS 12 463 8 3.9 0 0.0 8.0 3 13 2.8 0 18 3.9
Ethan Utley TENN 12 108 3 5.4 0 0.0 7.3 1 2 1.9 0 4 3.7
Glenn Seabrooks III VANDERBILT 13 334 2 1.2 0 0.0 5.2 0 9 2.7 0 12 3.6
Davonte Miles SCAR 11 142 3 3.8 0 0.0 5.6 0 2 1.4 0 5 3.5
Isaia Faga ALABAMA 15 131 3 5.2 0 0.0 7.1 1 2 1.5 0 4 3.1
Joseph Mbatchou FLORIDA 9 134 2 3.4 0 0.0 1.8 1 3 2.2 0 4 3.0
Austin Ramsey KENTUCKY 11 137 3 5.4 0 0.0 5.7 1 2 1.5 0 4 2.9
Aaron Bryant VANDERBILT 11 103 2 3.4 0 0.0 3.6 1 2 1.9 0 3 2.9
Jamari Lyons FLORIDA 12 250 3 2.9 0 0.0 2.0 1 5 2.0 0 7 2.8
Diesel Moye MISS STATE 11 132 0 0.0 0 0.0 0.0 0 3 2.3 0 3 2.3
Travis Shaw TEXAS 13 184 1 1.0 0 0.0 2.0 2 5 2.7 0 4 2.2
# PLAYER TEAM G SNAPS STOP STOP% TFL SACK PRSS PRSS% TGT REC CATCH% YDS Y/TGT Y/COV QBR mTKL% IMP IMP%
Kip Lewis OKLAHOMA 13 546 39 7.1 5 6 21 19.3 32 26 81.3 236 7.4 1.07 97.4 13.3 65 11.9
Nick Rinaldi VANDERBILT 13 402 24 6.0 2 4 22 23.2 27 20 74.1 193 7.1 1.17 118.3 15.0 47 11.7
Xavier Atkins AUBURN 12 712 51 7.2 9 10 25 25.5 37 27 73.0 313 8.5 0.99 86.9 13.4 81 11.4
Robert Woodyard Jr. AUBURN 12 432 32 7.4 5 1 16 47.1 19 17 89.5 155 8.2 0.85 100.7 7.6 49 11.3
Sammy Omosigho OKLAHOMA 13 297 22 7.4 2 3 8 18.2 20 13 65.0 119 6.0 0.92 81.0 2.5 33 11.1
Owen Heinecke OKLAHOMA 13 468 31 6.6 9 4 15 18.8 29 18 62.1 114 3.9 0.54 70.2 20.5 51 10.9
Chris Cole GEORGIA 14 423 23 5.4 2 4 19 17.1 22 18 81.8 110 5.0 0.59 87.5 7.4 43 10.2
Nevaeh Sanders MISS STATE 12 119 3 2.5 0 0 9 28.1 5 5 31 0.91 15.4 12 10.1
Whit Weeks LSU 8 309 13 4.2 2 1 17 34.7 22 18 81.8 122 5.5 0.90 89.8 17.1 31 10.0
CJ Allen GEORGIA 13 579 39 6.7 3 4 13 15.1 43 29 67.4 288 6.7 1.12 93.9 7.8 58 10.0
Trey Moore TEXAS 12 486 17 3.5 3 3 27 22.5 21 18 85.7 194 9.2 1.07 121.0 15.4 48 9.9
Justin Williams GEORGIA 14 225 16 7.1 5 0 5 14.7 15 13 86.7 100 6.7 0.96 94.4 14.3 22 9.8
Langston Patterson VANDERBILT 13 440 31 7.0 3 0 12 24.0 30 29 96.7 295 9.8 1.59 129.9 13.6 43 9.8
Bryce Cowan VANDERBILT 13 278 13 4.7 1 3 8 23.5 17 15 88.2 155 9.1 1.04 124.3 22.2 27 9.7
Bryan Longwell VANDERBILT 13 536 30 5.6 10 2 19 33.9 24 17 70.8 166 6.9 0.69 72.6 17.6 51 9.5
Daymion Sanford TAMU 13 525 31 5.9 6 5 12 22.6 31 23 74.2 200 6.5 0.80 88.1 20.6 49 9.3
Raylen Wilson GEORGIA 14 550 29 5.3 3 3 21 23.6 26 18 69.2 117 4.5 0.51 78.5 6.1 51 9.3
Josiah Trotter MISSOURI 12 516 33 6.4 9 3 14 26.4 31 27 87.1 237 7.6 0.97 109.3 10.0 47 9.1
Anthony Hill Jr. TEXAS 10 563 30 5.3 4 3 16 18.6 28 20 71.4 203 7.3 0.81 62.1 4.5 51 9.1
Deontae Lawson ALABAMA 15 702 42 6.0 4 2 14 13.3 33 28 84.8 223 6.8 0.75 115.0 16.3 63 9.0
Myles Graham FLORIDA 12 618 36 5.8 4 2 15 27.3 32 21 65.6 245 7.7 0.92 99.1 11.1 55 8.9
Khalil Jacobs MISSOURI 13 372 22 5.9 1 4 10 24.4 18 14 77.8 89 4.9 0.47 87.3 6.5 33 8.9
Arion Carter TENN 10 477 29 6.1 5 1 10 23.3 30 25 83.3 225 7.5 0.96 109.0 8.9 42 8.8
Jaden Robinson FLORIDA 12 491 24 4.9 2 2 17 30.4 26 21 80.8 208 8.0 1.01 100.0 16.1 43 8.8
Ty'Anthony Smith TEXAS 13 450 22 4.9 3 2 9 18.8 38 28 73.7 269 7.1 1.10 79.8 18.9 38 8.4
Edwin Spillman TENN 13 537 30 5.6 2 3 11 19.6 21 18 85.7 147 7.0 0.61 91.9 13.8 45 8.4
Taurean York TAMU 13 693 44 6.3 7 2 11 22.0 34 28 82.4 212 6.2 0.58 102.5 12.8 57 8.2
Justin Jefferson ALABAMA 15 612 35 5.7 4 3 8 19.0 50 35 70.0 305 6.1 0.92 77.5 10.0 50 8.2
Kobie McKinzie OKLAHOMA 12 331 15 4.5 5 1 12 21.1 10 8 63 0.48 31.1 27 8.2
West Weeks LSU 11 564 33 5.9 5 3 13 23.2 27 21 77.8 192 7.1 0.76 96.3 14.3 46 8.2
Xavian Sorey Jr. ARKANSAS 12 719 31 4.3 4 3 23 13.7 20 13 65.0 125 6.3 0.64 78.1 21.2 58 8.1
Jeremiah Telander TENN 13 525 31 5.9 4 2 10 15.9 30 25 83.3 284 9.5 1.39 103.3 8.6 42 8.0
Daveren Rayner KENTUCKY 12 527 32 6.1 4 2 6 18.8 16 12 75.0 166 10.4 0.66 68.2 9.1 42 8.0
Shawn Murphy SCAR 12 430 26 6.0 4 0 8 17.8 25 20 80.0 177 7.1 0.91 109.5 10.5 34 7.9
Nikhai Hill-Green ALABAMA 15 449 26 5.8 4 0 4 9.5 19 11 57.9 110 5.8 0.58 74.5 17.9 35 7.8
Alex Afari Jr. KENTUCKY 10 503 28 5.6 4 3 11 35.5 26 15 57.7 200 7.7 0.90 107.9 13.5 39 7.8
Harold Perkins Jr. LSU 12 707 27 3.8 5 3 19 23.8 39 31 79.5 306 7.8 0.90 75.9 21.0 52 7.4
Zakari Tillman MISS STATE 12 405 22 5.4 3 1 5 15.2 21 17 81.0 161 7.7 0.88 78.8 24.0 29 7.2
Nic Mitchell MISS STATE 13 593 28 4.7 3 2 12 22.2 31 24 77.4 169 5.5 0.70 86.6 11.3 42 7.1
Keaton Thomas OLE MISS 12 793 39 4.9 5 1 11 24.4 36 27 75.0 316 8.8 0.93 108.1 9.8 55 6.9
Justin Okoronkwo SCAR 12 599 27 4.5 4 0 11 20.0 20 18 90.0 235 11.8 0.88 111.5 14.6 40 6.7
Fred Johnson SCAR 12 565 20 3.5 3 1 11 29.7 40 30 75.0 235 5.9 0.86 87.0 19.4 37 6.5
Davhon Keys LSU 13 572 20 3.5 1 1 15 30.6 31 26 83.9 275 8.9 1.01 125.1 6.9 37 6.5
Stephen Dix Jr. ARKANSAS 12 617 28 4.5 3 1 9 16.4 26 21 80.8 246 9.5 1.06 118.9 6.5 37 6.0
Jalen Smith MISS STATE 13 373 17 4.6 1 0 5 14.3 28 23 82.1 206 7.4 1.18 109.2 17.9 22 5.9
Liona Lefau TEXAS 12 462 19 4.1 2 0 5 14.7 28 22 78.6 307 11.0 1.38 136.2 12.5 26 5.6
TJ Dottery OLE MISS 15 958 38 4.0 3 1 12 18.5 48 34 70.8 394 8.2 0.83 109.2 15.1 53 5.5
Aaron Chiles FLORIDA 12 472 16 3.4 2 1 5 13.5 14 9 93 0.52 11.1 23 4.9
Bradley Shaw ARKANSAS 12 499 17 3.4 2 2 5 12.8 23 21 91.3 330 14.3 1.63 147.7 7.4 24 4.8
# PLAYER TEAM G SNAPS TGT TGT% REC CATCH% YDS Y/TGT Y/COV PDs HAWK% QBR STOP mTKL% IMP IMP%
Boo Carter TENN 8 239 23 17.0 17 73.9 254 11.0 1.88 2 8.7 138.7 12 17.9 23 9.6
Shakur Smalls ARKANSAS 12 178 19 17.6 13 152 1.41 3 9 6.3 16 9.0
Sylvester Smith AUBURN 12 290 24 16.0 17 70.8 174 7.3 1.16 3 12.5 105.2 17 14.7 24 8.3
Kensley Louidor-Faustin AUBURN 11 257 24 16.0 15 62.5 137 5.7 0.91 3 12.5 88.4 9 21.7 15 5.8
Mark Davis VANDERBILT 12 272 22 12.7 13 59.1 129 5.9 0.75 4 18.2 75.8 10 27.3 15 5.5
Daylan Carnell MISSOURI 13 567 45 13.8 29 64.4 239 5.3 0.73 5 11.1 68.7 21 14.9 28 4.9
Brandon Cisse SCAR 12 492 38 14.1 18 47.4 361 9.5 1.34 8 21.1 78.9 13 14.3 24 4.9
Jordan Shaw TAMU 11 209 20 16.5 14 70.0 85 4.3 0.70 0 0.0 117.7 7 17.4 10 4.8
Kade Phillips TEXAS 9 256 22 13.7 13 59.1 96 4.4 0.60 4 18.2 99.8 8 12.5 12 4.7
Randon Fontenette VANDERBILT 13 790 48 11.5 36 75.0 333 6.9 0.80 4 8.3 100.4 21 14.7 37 4.7
Rasean Dinkins GEORGIA 8 172 16 17.0 16 146 1.55 0 6 11.8 8 4.7
DJ Pickett LSU 13 524 38 12.5 20 52.6 250 6.6 0.83 5 13.2 66.8 13 12.8 24 4.6
Jacobe Johnson OKLAHOMA 11 175 13 11.7 6 77 0.69 2 5 33.3 8 4.6
Red Morgan ALABAMA 14 355 33 18.1 22 66.7 175 5.3 0.96 1 3.0 99.9 11 21.2 16 4.5
Jalon Kilgore SCAR 11 694 65 17.1 34 52.3 390 6.0 1.03 11 16.9 68.1 13 12.7 31 4.5
Devon Jordan OKLAHOMA 13 232 12 8.4 9 127 0.89 0 9 10.5 10 4.3
Vicari Swain SCAR 12 488 40 15.1 20 50.0 257 6.4 0.97 7 17.5 58.0 11 12.1 21 4.3
Warren Roberson TEXAS 11 187 14 11.5 6 39 0.32 1 7 12.5 8 4.3
Martel Hight VANDERBILT 13 393 38 16.4 23 60.5 316 8.3 1.36 7 18.4 73.9 9 18.2 16 4.1
Graceson Littleton TEXAS 13 616 64 15.7 41 64.1 401 6.3 0.99 5 7.8 68.6 15 17.5 25 4.1
Daylen Everette GEORGIA 13 751 67 14.9 37 55.2 432 6.4 0.96 8 11.9 83.7 16 8.8 30 4.0
PJ Woodland LSU 13 613 43 12.2 22 51.2 341 7.9 0.97 8 18.6 58.4 11 10.8 24 3.9
Mansoor Delane LSU 11 624 35 9.8 13 37.1 147 4.2 0.41 10 28.6 26.7 10 10.6 24 3.8
Jordan Young ARKANSAS 11 422 43 18.5 21 48.8 279 6.5 1.20 6 14.0 75.6 5 18.2 16 3.8
Colton Hood TENN 12 774 52 11.5 27 51.9 325 6.3 0.72 6 11.5 69.8 20 6.7 29 3.7
Ty Redmond TENN 13 783 76 17.0 45 59.2 497 6.5 1.11 12 15.8 84.2 14 19.3 29 3.7
Zabien Brown ALABAMA 15 764 53 11.9 29 54.7 361 6.8 0.81 7 13.2 79.2 19 10.2 28 3.7
