Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
Mercer 09-03-22 Win 42 - 16 Passer Stats | Catcher Stats | Rusher Stats
San Jose State 09-10-22 Win 24 - 16 Passer Stats | Catcher Stats | Rusher Stats
Penn State 09-17-22 Lose 12 - 41 Passer Stats | Catcher Stats | Rusher Stats
MISSOURI 09-24-22 Win 17 - 14 Passer Stats | Catcher Stats | Rusher Stats
LSU 10-01-22 Lose 17 - 21 Passer Stats | Catcher Stats | Rusher Stats
@ GEORGIA 10-08-22 Lose 42 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ OLE MISS 10-15-22 Lose 48 - 34 Passer Stats | Catcher Stats | Rusher Stats
ARKANSAS 10-29-22 Lose 20 - 41 Passer Stats | Catcher Stats | Rusher Stats
@ MISS STATE 11-05-22 Lose 39 - 33 Passer Stats | Catcher Stats | Rusher Stats
TAMU 11-12-22 Win 13 - 10 Passer Stats | Catcher Stats | Rusher Stats
WKU 11-19-22 Win 41 - 17 Passer Stats | Catcher Stats | Rusher Stats
@ ALABAMA 11-26-22 Lose 49 - 27 Passer Stats | Catcher Stats | Rusher Stats
@ WYOMING 12-09-22 Lose 37 - 40 Passer Stats | Catcher Stats | Rusher Stats
@ OLE MISS 12-10-22 Lose 27 - 34 Passer Stats | Catcher Stats | Rusher Stats
CINCINNATI 12-11-22 Lose 21 - 31 Passer Stats | Catcher Stats | Rusher Stats
@ TEMPLE 12-12-22 Win 27 - 16 Passer Stats | Catcher Stats | Rusher Stats
SMU 12-13-22 Lose 34 - 45 Passer Stats | Catcher Stats | Rusher Stats
@ GEORGIA 04-03-23 Lose 3 - 49 Passer Stats | Catcher Stats | Rusher Stats
@ Washington State 04-04-23 Win 44 - 41 Passer Stats | Catcher Stats | Rusher Stats
@ UCLA 04-05-23 Win 45 - 30 Passer Stats | Catcher Stats | Rusher Stats
@ WASHINGTON 04-06-23 Lose 34 - 37 Passer Stats | Catcher Stats | Rusher Stats
@ Utah 04-07-23 Win 20 - 17 Passer Stats | Catcher Stats | Rusher Stats
@ Oregon State 04-08-23 Lose 34 - 38 Passer Stats | Catcher Stats | Rusher Stats
@ Iowa 04-17-23 Win 27 - 14 Passer Stats | Catcher Stats | Rusher Stats
@ Penn State 04-18-23 Win 41 - 17 Passer Stats | Catcher Stats | Rusher Stats
@ Illinois 04-19-23 Win 17 - 16 Passer Stats | Catcher Stats | Rusher Stats
@ Ohio State 04-20-23 Win 45 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ PURDUE 04-21-23 Win 43 - 22 Passer Stats | Catcher Stats | Rusher Stats
@ TCU 04-22-23 Lose 45 - 51 Passer Stats | Catcher Stats | Rusher Stats
SEC Statcast: Week Four, Money Where Your Mouth Is
September 21st, 2018 17:51

SEC Statcast: Week Four, Money Where Your Mouth Is

SEC Statcast: Week Three, Money Where Your Mouth Is
September 14th, 2018 18:26

SEC Statcast: Week Three, Money Where Your Mouth Is

SEC Statcast: Week Two, Money Where Your Mouth Is
September 7th, 2018 17:21

SEC Statcast: Week Two, Money Where Your Mouth Is