Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
Utah 09-03-22 Win 29 - 26 Passer Stats | Catcher Stats | Rusher Stats
KENTUCKY 09-10-22 Lose 26 - 16 Passer Stats | Catcher Stats | Rusher Stats
USF 09-17-22 Win 31 - 28 Passer Stats | Catcher Stats | Rusher Stats
@ TENN 09-24-22 Lose 38 - 33 Passer Stats | Catcher Stats | Rusher Stats
Eastern Washington 10-01-22 Win 52 - 17 Passer Stats | Catcher Stats | Rusher Stats
MISSOURI 10-08-22 Win 24 - 17 Passer Stats | Catcher Stats | Rusher Stats
LSU 10-15-22 Lose 35 - 45 Passer Stats | Catcher Stats | Rusher Stats
GEORGIA 10-29-22 Lose 42 - 20 Passer Stats | Catcher Stats | Rusher Stats
@ TAMU 11-05-22 Win 24 - 41 Passer Stats | Catcher Stats | Rusher Stats
SCar 11-12-22 Win 38 - 6 Passer Stats | Catcher Stats | Rusher Stats
@ VANDERBILT 11-19-22 Lose 31 - 24 Passer Stats | Catcher Stats | Rusher Stats
@ FSU 11-25-22 Lose 38 - 45 Passer Stats | Catcher Stats | Rusher Stats
@ Oregon State 12-17-22 Lose 3 - 30 Passer Stats | Catcher Stats | Rusher Stats
SEC Statcast: Week 9, Money Where Your Mouth Is
October 26th, 2018 12:17

SEC Statcast: Week 9, Money Where Your Mouth Is

SEC Statcast: Money Where Your Mouth Is, Week 6
October 5th, 2018 17:34

SEC Statcast: Money Where Your Mouth Is, Week 6

SEC Statcast: Week 5, Money Where Your Mouth Is
September 28th, 2018 18:20

SEC Statcast: Week 5, Money Where Your Mouth Is