Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
Miami (OH) 09-03-22 Win 37 - 13 Passer Stats | Catcher Stats | Rusher Stats
@ FLORIDA 09-10-22 Win 26 - 16 Passer Stats | Catcher Stats | Rusher Stats
YOUNGSTOWN ST 09-17-22 KENTUCKY -29.5 Passer Stats | Catcher Stats | Rusher Stats
NORTHERN ILLINOIS 09-24-22 Win 31 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ OLE MISS 10-01-22 Lose 22 - 19 Passer Stats | Catcher Stats | Rusher Stats
SCar 10-08-22 Lose 14 - 24 Passer Stats | Catcher Stats | Rusher Stats
MISS STATE 10-15-22 Win 27 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ TENN 10-29-22 Lose 44 - 6 Passer Stats | Catcher Stats | Rusher Stats
@ MISSOURI 11-05-22 Win 17 - 21 Passer Stats | Catcher Stats | Rusher Stats
VANDERBILT 11-12-22 Lose 21 - 24 Passer Stats | Catcher Stats | Rusher Stats
GEORGIA 11-19-22 Lose 6 - 16 Passer Stats | Catcher Stats | Rusher Stats
LOUISVILLE 11-26-22 Win 29 - 13 Passer Stats | Catcher Stats | Rusher Stats
@ Iowa 12-31-22 Passer Stats | Catcher Stats | Rusher Stats
@ NOTRE DAME 04-03-23 Lose 32 - 45 Passer Stats | Catcher Stats | Rusher Stats
@ PITT 04-04-23 Win 42 - 24 Passer Stats | Catcher Stats | Rusher Stats
@ Virginia 04-05-23 Win 31 - 28 Passer Stats | Catcher Stats | Rusher Stats
@ North Carolina State 04-06-23 Lose 27 - 30 Passer Stats | Catcher Stats | Rusher Stats
@ CLEMSON 04-07-23 Lose 10 - 39 Passer Stats | Catcher Stats | Rusher Stats
@ Oregon 04-08-23 Lose 27 - 28 Passer Stats | Catcher Stats | Rusher Stats
@ NORTHWESTERN 05-08-23 Win 31 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ Virginia 05-09-23 Win 38 - 17 Passer Stats | Catcher Stats | Rusher Stats
@ GEORGIA TECH 05-10-23 Lose 20 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ VA Tech 05-11-23 Win 24 - 7 Passer Stats | Catcher Stats | Rusher Stats
@ PITT 05-12-23 Lose 26 - 28 Passer Stats | Catcher Stats | Rusher Stats
@ UCF 05-13-23 Win 30 - 13 Passer Stats | Catcher Stats | Rusher Stats
@ Illinois 05-22-23 Lose 3 - 24 Passer Stats | Catcher Stats | Rusher Stats
@ Syracuse 05-23-23 Lose 20 - 22 Passer Stats | Catcher Stats | Rusher Stats
@ Duke 05-24-23 Lose 17 - 38 Passer Stats | Catcher Stats | Rusher Stats
@ LOUISVILLE 05-25-23 Lose 17 - 34 Passer Stats | Catcher Stats | Rusher Stats
@ Miami (FL) 05-26-23 Lose 12 - 14 Passer Stats | Catcher Stats | Rusher Stats
@ PITT 05-27-23 Lose 7 - 37 Passer Stats | Catcher Stats | Rusher Stats
SEC Statcast: Week Three, Money Where Your Mouth Is
September 14th, 2018 18:26

SEC Statcast: Week Three, Money Where Your Mouth Is

SEC Statcast: Week Two, Money Where Your Mouth Is
September 7th, 2018 17:21

SEC Statcast: Week Two, Money Where Your Mouth Is

SEC Statcast: Week One, Money Where Your Mouth Is
August 30th, 2018 11:00

SEC Statcast: Week One, Money Where Your Mouth Is