Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
@ North Carolina 09-02-23 Lose 14 - 31 Passer Stats | Catcher Stats | Rusher Stats
Furman 09-09-23 Win 47 - 21 Passer Stats | Catcher Stats | Rusher Stats
@ GEORGIA 09-16-23 Lose 24 - 14 Passer Stats | Catcher Stats | Rusher Stats
MISS STATE 09-23-23 Win 37 - 30 Passer Stats | Catcher Stats | Rusher Stats
@ TENN 09-30-23 Lose 41 - 20 Passer Stats | Catcher Stats | Rusher Stats
FLORIDA 10-14-23 Lose 39 - 41 Passer Stats | Catcher Stats | Rusher Stats
@ MISSOURI 10-21-23 Lose 34 - 12 Passer Stats | Catcher Stats | Rusher Stats
@ TAMU 10-28-23 Lose 30 - 17 Passer Stats | Catcher Stats | Rusher Stats
Jacksonville State 11-04-23 Win 38 - 28 Passer Stats | Catcher Stats | Rusher Stats
VANDERBILT 11-11-23 Win 47 - 6 Passer Stats | Catcher Stats | Rusher Stats
KENTUCKY 11-18-23 Win 17 - 14 Passer Stats | Catcher Stats | Rusher Stats
CLEMSON 11-25-23 Lose 7 - 16 Passer Stats | Catcher Stats | Rusher Stats
2019 SEC Statcast: South Carolina Under/Over
August 24th, 2019 1:22

2019 SEC Statcast: South Carolina Under/Over

2019 SECStatCat's Top 5 Returning Passers
August 12th, 2019 3:54

2019 SECStatCat's Top 5 Returning Passers

2018 Recap: South Carolina 2 Minute Offense
August 5th, 2019 2:09

2018 Recap: South Carolina 2 Minute Offense