Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
NOTRE DAME 08-31-24 Lose 13 - 23 Passer Stats | Catcher Stats | Rusher Stats
McNeese 09-07-24 Win 52 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ FLORIDA 09-14-24 Win 20 - 33 Passer Stats | Catcher Stats | Rusher Stats
Bowling Green 09-21-24 Win 26 - 20 Passer Stats | Catcher Stats | Rusher Stats
@ ARKANSAS 09-28-24 Win 17 - 21 Passer Stats | Catcher Stats | Rusher Stats
MISSOURI 10-05-24 Win 41 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ MISS STATE 10-19-24 Win 24 - 34 Passer Stats | Catcher Stats | Rusher Stats
LSU 10-26-24 Win 38 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ SCar 11-02-24 Lose 44 - 20 Passer Stats | Catcher Stats | Rusher Stats
New Mexico State 11-16-24 Win 38 - 3 Passer Stats | Catcher Stats | Rusher Stats
@ AUBURN 11-23-24 Lose 43 - 41 Passer Stats | Catcher Stats | Rusher Stats
TEXAS 11-30-24 Passer Stats | Catcher Stats | Rusher Stats
2018 Regular Season Log
January 1st, 2019

2018 Regular Season Log

2018 SECStatCat's Top 5 Most Prolific Power Rushers
July 14th, 2019 3:08

2018 SECStatCat's Top 5 Most Prolific Power Rushers

2018 SECStatCat's Top 5 Most Prolific Zone Rushers
July 14th, 2019 2:45

2018 SECStatCat's Top 5 Most Prolific Zone Rushers