FILTER BY:

Point Differential

CATCHER STATISTICS

Name TGT YDS CTH CTH % TGT % Y/T Y/C ADOT YAC YAC % YACA Toss Up Rate CYards DYards RACR WOPR 35+ % FD FD % YFD AFD YFD % CTD CTD % SUCR Drop Drop % CREA CREA % EXP EXP % ADJC 1D+TD 1D+TD% AVR to Gain UNC TGT UNC TGT % YDS MAKEUP TGT MAKEUP CTH MAKEUP TD MAKEUP
M. Nabers -LSU 127 1570 89 70.08 32.23 12.36 17.64 12.06 589 37.52 6.62 14.17 117 125 1.02 0.06 9.45 56 62.92 21 34 37.50 14 15.73 62.20 10 7.87 5 3.94 33 25.98 81.35 70 55.12 8.17 19 14.96 100.00 100.00 100.00 100.00
L. Burden -MISSOURI 120 1196 84 70.00 33.80 9.97 14.24 8.63 703 58.78 8.37 17.50 70 73 1.15 0.05 7.50 34 40.48 13 20 38.24 9 10.71 49.17 9 7.50 3 2.50 22 18.33 73.69 43 35.83 9.10 18 15.00 100.00 100.00 100.00 100.00
X. Legette -SCar 100 1253 70 70.00 25.45 12.53 17.90 13.13 456 36.39 6.51 22.00 159 54 0.95 0.05 12.00 39 55.71 8 31 20.51 7 10.00 55.00 3 3.00 7 7.00 18 18.00 77.09 46 46.00 9.50 14 14.00 100.00 100.00 100.00 100.00
S. White -TENN 101 803 67 66.34 25.31 7.95 11.99 9.01 441 54.92 6.58 16.83 92 96 0.88 0.04 3.96 31 46.27 17 14 54.84 3 4.48 49.50 11 10.89 3 2.97 7 6.93 70.59 34 33.66 9.05 20 19.80 99.63 100.00 100.00 100.00
B. Thomas -LSU 89 1135 66 74.16 22.59 12.75 17.20 13.36 369 32.51 5.59 15.73 106 80 0.95 0.04 10.11 30 45.45 12 18 40.00 17 25.76 65.17 5 5.62 3 3.37 17 19.10 78.16 47 52.81 8.15 11 12.36 100.00 100.00 100.00 100.00
R. Pearsall -FLORIDA 86 969 63 73.26 23.18 11.27 15.38 10.85 388 40.04 6.16 17.44 90 76 1.04 0.04 3.49 37 58.73 9 28 24.32 4 6.35 59.30 7 8.14 4 4.65 18 20.93 83.60 41 47.67 9.03 13 15.12 100.00 100.00 100.00 100.00
E. Wilson -FLORIDA 69 522 60 86.96 18.60 7.57 8.70 2.62 467 89.46 7.78 11.59 27 10 2.88 0.02 0.00 24 40.00 17 7 70.83 6 10.00 56.52 3 4.35 2 2.90 5 7.25 80.93 30 43.48 8.97 4 5.80 100.00 100.00 100.00 100.00
B. Bowers -GEORGIA 71 712 56 78.87 16.03 10.03 12.71 6.37 483 67.84 8.63 19.72 28 66 1.58 0.03 5.63 28 50.00 14 14 50.00 6 10.71 63.38 5 7.04 1 1.41 13 18.31 65.98 34 47.89 8.68 4 5.63 100.00 100.00 100.00 100.00
A. Armstrong -ARKANSAS 79 717 55 69.62 25.48 9.08 13.04 12.49 269 37.52 4.89 16.46 28 82 0.73 0.04 2.53 28 50.91 6 22 21.43 5 9.09 55.70 6 7.59 3 3.80 8 10.13 68.35 33 41.77 8.68 13 16.46 100.00 100.00 100.00 100.00
D. Wade -OLE MISS 78 814 54 69.23 20.86 10.44 15.07 11.60 384 47.17 7.11 14.10 137 64 0.90 0.04 8.97 25 46.30 6 19 24.00 4 7.41 47.44 6 7.69 4 5.13 16 20.51 71.39 29 37.18 9.13 12 15.38 100.00 100.00 100.00 100.00
T. Harris -OLE MISS 91 986 54 59.34 24.33 10.84 18.26 12.78 366 37.12 6.78 27.47 129 85 0.85 0.04 7.69 37 68.52 11 26 29.73 8 14.81 54.95 7 7.69 6 6.59 19 20.88 67.96 45 49.45 8.31 13 14.29 100.00 100.00 100.00 100.00
D. Lovett -GEORGIA 72 612 54 75.00 16.25 8.50 11.33 5.96 366 59.80 6.78 9.72 41 65 1.43 0.03 2.78 27 50.00 13 14 48.15 4 7.41 52.78 6 8.33 2 2.78 6 8.33 81.40 31 43.06 8.54 9 12.50 100.00 100.00 100.00 100.00
J. Watkins -OLE MISS 74 741 53 71.62 19.79 10.01 13.98 11.00 335 45.21 6.32 16.22 4 61 0.91 0.03 2.70 30 56.60 4 26 13.33 3 5.66 51.35 3 4.05 1 1.35 12 16.22 75.82 33 44.59 9.69 12 16.22 100.00 100.00 100.00 100.00
A. Smith -TAMU 81 768 52 64.20 20.30 9.48 14.77 10.35 338 44.01 6.50 16.05 71 61 0.92 0.04 2.47 32 61.54 14 18 43.75 2 3.85 49.38 3 3.70 5 6.17 16 19.75 77.76 34 41.98 8.83 18 22.22 100.00 100.00 100.00 100.00
L. Griffin -MISS STATE 79 689 51 64.56 24.53 8.72 13.51 7.37 414 60.09 8.12 15.19 26 75 1.18 0.03 5.06 23 45.10 12 11 52.17 4 7.84 41.77 6 7.59 1 1.27 11 13.92 74.02 27 34.18 8.95 18 22.78 100.00 100.00 100.00 100.00
I. Bond -ALABAMA 78 699 49 62.82 25.24 8.96 14.27 13.12 231 33.05 4.71 19.23 51 39 0.68 0.04 3.85 28 57.14 10 18 35.71 4 8.16 52.56 7 8.97 2 2.56 11 14.10 80.45 32 41.03 8.54 18 23.08 100.00 100.00 100.00 100.00
T. Wease -MISSOURI 78 653 48 61.54 21.97 8.37 13.60 11.88 256 39.20 5.33 20.51 63 59 0.70 0.04 1.28 26 54.17 7 19 26.92 6 12.50 51.28 5 6.41 4 5.13 8 10.26 74.07 32 41.03 9.49 19 24.36 100.00 100.00 100.00 100.00
W. Sheppard -VANDERBILT 85 676 47 55.29 22.85 7.95 14.38 12.26 238 35.21 5.06 27.06 91 156 0.65 0.04 1.18 24 51.06 7 16 29.17 8 17.02 44.71 12 14.12 6 7.06 12 14.12 59.11 32 37.65 7.53 15 17.65 98.98 100.00 100.00 100.00
B. Brown -KENTUCKY 87 544 44 50.57 24.65 6.25 12.36 15.98 184 33.82 4.18 18.39 57 218 0.39 0.05 3.45 23 52.27 10 13 43.48 4 9.09 37.93 14 16.09 3 3.45 9 10.34 52.38 27 31.03 8.86 20 22.99 100.00 100.00 100.00 100.00
T. Robinson -KENTUCKY 68 553 41 60.29 19.26 8.13 13.49 9.15 232 41.95 5.66 11.76 19 40 0.89 0.03 2.94 26 63.41 7 19 26.92 4 9.76 51.47 7 10.29 1 1.47 9 13.24 84.00 30 44.12 8.37 16 23.53 100.00 100.00 100.00 100.00
D. Key -KENTUCKY 72 631 41 56.94 20.40 8.76 15.39 11.42 223 35.34 5.44 16.67 22 133 0.77 0.03 4.17 27 65.85 7 20 25.93 6 14.63 47.22 11 15.28 1 1.39 8 11.11 68.80 33 45.83 9.07 16 22.22 100.00 100.00 100.00 100.00
Totals 5104 43661 3426 67.12 5.72 8.55 12.74 9.26 21473 49.18 6.27 17.67 2866 5186 0.92 - 4.15 1608 46.94 658 1890 40.92 336 9.81 48.30 484 9.48 142 2.78 660 12.93 70.95 1944 38.09 8.89 823 16.12 - - - -
View More