PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
M. Johnson | 368 | 481 | 5.51 | 21.43 | 9 | 1 |
T. Etienne | 290 | 426 | 6.12 | 19.66 | 5 | 1 |
A. Richardson | 243 | 396 | 6.17 | 29.41 | 8 | 4 |
T. Green | 304 | 184 | 8.39 | 33.93 | 8 | 2 |
N. Wright | 102 | 87 | 3.94 | 14.58 | 2 | 1 |
R. Pearsall | 87 | 25 | 14.00 | 37.50 | 0 | 0 |
L. Lingard | 35 | 41 | 7.60 | 10.00 | 1 | 0 |
E. Battle | 8 | 24 | 16.00 | 50.00 | 0 | 0 |
J. Miller III | 3 | 18 | 1.75 | 8.33 | 0 | 0 |
J. Kitna | -4 | 10 | 6.00 | 0.00 | 0 | 0 |
C. Joseph | -1 | 5 | 2.00 | 50.00 | 0 | 0 |
T. Van Dyke | -33 | 9 | -1.43 | 4.35 | 0 | 1 |
Totals | 1402 | 1706 | 5.74 | 22.43 | 33 | 10 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
X. Henderson | 70.37 | 7.57 | 8.30 | 409 | 2 | 3 |
R. Pearsall | 56.14 | 11.42 | 17.05 | 651 | 5 | 9 |
J. Shorter | 53.70 | 10.69 | 17.06 | 577 | 2 | 4 |
L. Caples | 68.42 | 5.95 | 6.84 | 226 | 0 | 5 |
B. Smith | 85.00 | 8.95 | 4.75 | 179 | 0 | 1 |
B. Bowens | 50.00 | 6.67 | 17.53 | 200 | 2 | 1 |
R. Smith | 78.95 | 6.58 | 7.16 | 125 | 1 | 0 |
S. Cobbs | 54.17 | 8.08 | 11.96 | 194 | 0 | 4 |
K. Zipperer | 59.09 | 8.05 | 7.73 | 177 | 1 | 1 |
C. Young | 65.00 | 8.10 | 12.50 | 162 | 2 | 2 |
G. Holani | 85.71 | 3.93 | -1.14 | 55 | 0 | 0 |
W. Mallory | 57.14 | 9.10 | 8.19 | 191 | 0 | 2 |
M. Johnson | 73.33 | 3.80 | -2.00 | 57 | 1 | 2 |
F. Ladson | 73.33 | 8.00 | 11.47 | 120 | 1 | 2 |
D. Reynolds | 68.75 | 15.25 | 8.25 | 244 | 2 | 3 |
A. Jeanty | 90.91 | 8.73 | 1.91 | 96 | 0 | 1 |
C. Douglas | 50.00 | 8.75 | 16.50 | 175 | 2 | 5 |
D. Zanders | 45.45 | 3.41 | 4.91 | 75 | 0 | 5 |
T. Etienne | 100.00 | 7.33 | -3.00 | 66 | 0 | 0 |
D. Koetter | 69.23 | 9.54 | 12.15 | 124 | 0 | 1 |
T. Chiaokhiao-Bowman | 50.00 | 9.86 | 17.07 | 138 | 0 | 3 |
J. Odom | 50.00 | 5.00 | 4.43 | 70 | 2 | 1 |
M. Redding | 38.89 | 4.11 | 11.44 | 74 | 0 | 1 |
X. Restrepo | 70.00 | 8.20 | 13.10 | 82 | 0 | 0 |
K. Smith | 46.15 | 6.69 | 15.15 | 87 | 1 | 1 |
M. Burke | 50.00 | 2.80 | 4.20 | 28 | 0 | 1 |
J. Fraziars | 45.45 | 5.45 | 7.00 | 60 | 1 | 2 |
J. Knighton | 71.43 | 2.43 | -2.86 | 17 | 0 | 2 |
J. George | 71.43 | 7.43 | 6.57 | 52 | 0 | 0 |
T. Hopper | 100.00 | 4.60 | 0.80 | 23 | 0 | 0 |
H. Parrish | 62.50 | 3.75 | 0.63 | 30 | 1 | 1 |
R. Brinson | 50.00 | 3.00 | 5.30 | 30 | 0 | 1 |
T. Whittemore | 57.14 | 12.43 | 19.57 | 87 | 0 | 0 |
E. McAlister | 26.67 | 7.73 | 22.47 | 116 | 1 | 1 |
E. Arroyo | 80.00 | 11.00 | 9.00 | 55 | 0 | 0 |
T. Franklin | 60.00 | 6.00 | 0.00 | 30 | 0 | 2 |
J. Skinner | 42.86 | 5.43 | 13.57 | 38 | 0 | 1 |
L. Lingard | 100.00 | 11.00 | 1.00 | 22 | 0 | 0 |
K. Jackson | 66.67 | 14.33 | 23.33 | 43 | 0 | 0 |
J. Pouncey | 50.00 | 1.00 | 8.25 | 4 | 0 | 1 |
E. Noa | 100.00 | 8.00 | 0.00 | 16 | 0 | 0 |
N. Wright | 33.33 | 4.67 | 3.67 | 14 | 0 | 0 |
T. Crowe | 50.00 | 13.00 | 18.00 | 26 | 0 | 0 |
J. Brown | 100.00 | 9.00 | -4.00 | 9 | 0 | 0 |
I. Horton | 100.00 | 6.00 | 6.00 | 6 | 0 | 0 |
D. Mammarelli | 100.00 | -2.00 | -2.00 | -2 | 0 | 0 |
J. Weston | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
A. Bolt | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 61.09 | 7.72 | 16.64 | 5258 | 27 | 69 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
KENTUCKY | 5.10 | 2.95 | 8.42 | 13.11 | 3.28 | 1.64 |
TENN | 8.33 | 5.51 | 12.46 | 15.94 | 7.25 | 2.90 |
MISSOURI | 5.15 | 3.60 | 7.33 | 12.50 | 2.78 | 2.78 |
LSU | 7.54 | 4.71 | 10.91 | 14.29 | 8.57 | 0.00 |
GEORGIA | 7.13 | 5.98 | 8.34 | 17.95 | 6.41 | 3.85 |
TAMU | 5.86 | 5.24 | 6.20 | 10.00 | 4.29 | 2.86 |
SCar | 4.78 | 1.91 | 7.22 | 10.00 | 2.00 | 6.00 |
VANDERBILT | 4.56 | 3.80 | 6.75 | 9.68 | 4.84 | 3.23 |
MISS STATE | 7.87 | 5.60 | 9.00 | 24.44 | 6.67 | 2.22 |
OLE MISS | 7.87 | 12.86 | 6.78 | 15.38 | 2.56 | 2.56 |
Totals | 6.42 | 5.22 | 8.34 | 14.33 | 4.87 | 2.80 |