PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
M. Johnson | 368 | 481 | 5.51 | 21.43 | 9 | 1 |
T. Etienne | 290 | 426 | 6.12 | 19.66 | 5 | 1 |
A. Richardson | 243 | 396 | 6.17 | 29.41 | 8 | 4 |
N. Wright | 102 | 87 | 3.94 | 14.58 | 2 | 1 |
R. Pearsall | 87 | 25 | 14.00 | 37.50 | 0 | 0 |
L. Lingard | 35 | 41 | 7.60 | 10.00 | 1 | 0 |
E. Battle | 8 | 24 | 16.00 | 50.00 | 0 | 0 |
J. Miller III | 3 | 18 | 1.75 | 8.33 | 0 | 0 |
J. Kitna | -4 | 10 | 6.00 | 0.00 | 0 | 0 |
C. Joseph | -1 | 5 | 2.00 | 50.00 | 0 | 0 |
Totals | 1131 | 1513 | 5.78 | 21.93 | 25 | 7 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
X. Henderson | 70.37 | 7.57 | 8.30 | 409 | 2 | 3 |
R. Pearsall | 56.14 | 11.42 | 17.05 | 651 | 5 | 9 |
J. Shorter | 53.70 | 10.69 | 17.06 | 577 | 2 | 4 |
K. Zipperer | 59.09 | 8.05 | 7.73 | 177 | 1 | 1 |
M. Johnson | 73.33 | 3.80 | -2.00 | 57 | 1 | 2 |
D. Reynolds | 68.75 | 15.25 | 8.25 | 244 | 2 | 3 |
D. Zanders | 45.45 | 3.41 | 4.91 | 75 | 0 | 5 |
C. Douglas | 50.00 | 8.75 | 16.50 | 175 | 2 | 5 |
T. Etienne | 100.00 | 7.33 | -3.00 | 66 | 0 | 0 |
J. Odom | 50.00 | 5.00 | 4.43 | 70 | 2 | 1 |
T. Chiaokhiao-Bowman | 50.00 | 9.86 | 17.07 | 138 | 0 | 3 |
J. Fraziars | 45.45 | 5.45 | 7.00 | 60 | 1 | 2 |
M. Burke | 50.00 | 2.80 | 4.20 | 28 | 0 | 1 |
T. Whittemore | 57.14 | 12.43 | 19.57 | 87 | 0 | 0 |
J. Pouncey | 50.00 | 1.00 | 8.25 | 4 | 0 | 1 |
K. Jackson | 66.67 | 14.33 | 23.33 | 43 | 0 | 0 |
L. Lingard | 100.00 | 11.00 | 1.00 | 22 | 0 | 0 |
N. Wright | 33.33 | 4.67 | 3.67 | 14 | 0 | 0 |
J. Weston | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 58.58 | 8.57 | 18.75 | 2897 | 18 | 40 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
KENTUCKY | 5.10 | 2.95 | 8.42 | 13.11 | 3.28 | 1.64 |
TENN | 8.33 | 5.51 | 12.46 | 15.94 | 7.25 | 2.90 |
MISSOURI | 5.15 | 3.60 | 7.33 | 12.50 | 2.78 | 2.78 |
LSU | 7.54 | 4.71 | 10.91 | 14.29 | 8.57 | 0.00 |
GEORGIA | 7.13 | 5.98 | 8.34 | 17.95 | 6.41 | 3.85 |
TAMU | 5.86 | 5.24 | 6.20 | 10.00 | 4.29 | 2.86 |
SCar | 4.78 | 1.91 | 7.22 | 10.00 | 2.00 | 6.00 |
VANDERBILT | 4.56 | 3.80 | 6.75 | 9.68 | 4.84 | 3.23 |
Totals | 6.06 | 4.21 | 8.45 | 12.93 | 4.93 | 2.91 |