PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
D. Pierce | 205 | 296 | 4.73 | 22.64 | 4 | 0 |
M. Davis | 137 | 177 | 4.76 | 19.70 | 0 | 2 |
E. Jones | 133 | 84 | 6.78 | 43.75 | 2 | 0 |
N. Wright | 74 | 140 | 3.96 | 22.22 | 2 | 1 |
K. Toney | 56 | 105 | 8.47 | 26.32 | 1 | 0 |
A. Richardson | 36 | 25 | 8.71 | 42.86 | 0 | 1 |
K. Trask | -62 | 111 | 0.84 | 17.19 | 3 | 4 |
L. Lingard | 12 | 20 | 6.40 | 20.00 | 0 | 0 |
I. Clement | 18 | 11 | 5.80 | 40.00 | 0 | 0 |
J. Copeland | 11 | 6 | 17.00 | 100.00 | 0 | 0 |
T. Grimes | 2 | 2 | 4.00 | 0.00 | 0 | 0 |
T. Whittemore | -2 | 0 | -2.00 | 0.00 | 0 | 0 |
Totals | 620 | 977 | 4.44 | 23.82 | 12 | 8 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
K. Toney | 81.40 | 11.43 | 7.45 | 983 | 10 | 3 |
K. Pitts | 66.15 | 11.85 | 13.49 | 770 | 12 | 3 |
T. Grimes | 63.33 | 9.82 | 13.20 | 589 | 9 | 9 |
M. Davis | 83.78 | 10.24 | 3.84 | 379 | 0 | 1 |
J. Shorter | 64.10 | 6.85 | 10.49 | 267 | 3 | 5 |
J. Copeland | 57.50 | 10.88 | 14.83 | 435 | 3 | 8 |
N. Wright | 100.00 | 11.53 | 1.26 | 219 | 0 | 0 |
D. Pierce | 72.73 | 7.00 | 1.77 | 154 | 1 | 5 |
R. Wells | 68.75 | 6.81 | 8.63 | 109 | 0 | 1 |
K. Zipperer | 73.33 | 9.67 | 9.33 | 145 | 2 | 3 |
K. Gamble | 41.67 | 6.67 | 9.67 | 160 | 3 | 4 |
T. Whittemore | 83.33 | 10.67 | 8.58 | 128 | 1 | 1 |
X. Henderson | 44.44 | 6.94 | 17.06 | 125 | 1 | 2 |
J. Weston | 50.00 | 6.50 | 6.50 | 13 | 0 | 1 |
J. Pouncy | 50.00 | 13.50 | 21.50 | 27 | 1 | 0 |
J. Fraziars | 33.33 | 1.33 | 11.67 | 4 | 0 | 0 |
J. Ellis | 100.00 | 23.00 | 17.00 | 23 | 0 | 0 |
K. Trask | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 69.05 | 9.81 | 14.25 | 4530 | 46 | 46 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
OLE MISS | 7.85 | 3.76 | 13.42 | 17.95 | 6.41 | 1.28 |
SCar | 3.96 | 3.25 | 4.51 | 6.02 | 3.61 | 1.20 |
TAMU | 7.34 | 5.39 | 9.39 | 13.51 | 6.76 | 1.35 |
MISSOURI | 3.94 | 1.74 | 5.20 | 3.17 | 1.59 | 3.17 |
GEORGIA | 4.78 | 5.69 | 3.86 | 13.79 | 5.17 | 5.17 |
ARKANSAS | 8.98 | 6.50 | 13.16 | 15.69 | 9.80 | 1.96 |
VANDERBILT | 6.21 | 2.56 | 9.85 | 5.88 | 2.94 | 1.47 |
KENTUCKY | 3.56 | 3.70 | 3.26 | 8.06 | 1.61 | 4.84 |
TENN | 4.41 | 2.44 | 6.49 | 9.21 | 3.95 | 0.00 |
LSU | 4.86 | 3.56 | 6.67 | 9.30 | 3.49 | 0.00 |
ALABAMA | 7.20 | 4.68 | 9.50 | 15.48 | 8.33 | 1.19 |
Totals | 5.74 | 3.93 | 7.76 | 10.73 | 4.88 | 1.97 |