Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 47.86 5.21 27.39 11.89 62.00 1.21 33 30.84 21 3.76 15 2.69 30.84 33 30.84 33 23.30 130 70.77 92
AUBURN 48.71 5.30 32.53 12.00 63.63 1.28 29 30.21 22 4.32 13 2.55 32.29 31 27.08 26 24.17 123 70.73 87
ARKANSAS 51.22 5.38 33.00 12.00 64.50 1.38 18 18.75 27 5.23 10 1.94 43.75 42 33.33 32 25.58 132 69.70 92
LSU 51.41 6.29 39.78 11.13 70.00 1.78 21 23.60 30 5.36 13 2.32 46.07 41 38.20 34 28.21 158 68.35 108
OLE MISS 48.02 5.79 34.40 11.50 66.63 1.50 24 26.09 27 5.07 16 3.00 36.96 34 30.43 28 25.89 138 71.01 98
MISS STATE 48.78 5.76 31.96 11.38 65.50 1.40 24 26.37 24 4.58 6 1.15 42.86 39 26.37 24 24.24 127 68.50 87
TAMU 48.03 5.34 26.57 11.38 60.75 1.22 30 32.97 19 3.91 13 2.67 30.77 28 25.27 23 22.84 111 71.17 79
GEORGIA 45.86 5.66 28.58 10.33 58.44 1.31 29 31.18 20 3.80 11 2.09 26.88 25 25.81 24 23.19 122 70.49 86
FLORIDA 49.51 5.46 40.72 11.63 63.50 1.42 10 10.75 31 6.10 10 1.97 48.39 45 35.48 33 25.98 132 72.73 96
KENTUCKY 49.67 5.59 31.20 11.88 66.38 1.46 29 30.53 27 5.08 10 1.88 44.21 42 31.58 30 26.18 139 69.78 97
MISSOURI 46.88 5.42 31.84 11.38 61.63 1.29 29 31.87 21 4.26 20 4.06 34.07 31 29.67 27 23.73 117 70.09 82
SCar 50.18 5.85 33.51 12.13 70.88 1.53 19 19.59 23 4.06 15 2.65 40.21 39 35.05 34 26.10 148 64.86 96
TENN 49.07 5.71 33.41 11.50 65.63 1.47 23 25.00 24 4.57 9 1.71 41.30 38 32.61 30 25.71 135 70.37 95
VANDERBILT 51.05 5.72 40.18 12.13 69.38 1.60 15 15.46 36 6.49 14 2.52 51.55 50 38.14 37 27.93 155 72.26 112
Total 49.05 5.60 33.17 11.58 64.83 1.41 333 25.23 352 4.76 175 2.37 39.24 518 31.44 415 25.26 1867 70.01 1307

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 325.67 197.11 128.56 27.06 5.65 4.74 5.25 62.72 20.49 59.09 59.85 43.55 20.25 7.71 7.89 9.50 11.11 8.92 23.57 12.19 68 1.91 6 2.46 6 21.51 120 13.06 41 32.38 79 5.20 29 25.45 142 14.34 80 8.23 3.40 2.55 2.05
AUBURN 390.38 219.25 171.13 28.49 6.64 5.59 6.14 59.53 24.08 61.14 58.29 42.44 19.25 6.68 8.06 12.18 11.39 7.58 21.97 14.93 76 3.41 9 3.67 9 22.20 113 9.85 26 35.51 87 5.30 27 17.88 91 11.20 57 8.80 3.83 2.61 2.24
ARKANSAS 396.00 195.13 200.88 30.81 6.76 5.64 6.14 56.78 28.77 60.80 57.29 41.47 20.74 8.14 8.91 11.43 9.30 5.63 20.35 13.76 71 3.03 7 4.56 13 15.89 82 7.36 17 22.81 65 3.68 19 19.96 103 19.57 101 7.97 3.90 3.26 2.26
LSU 442.50 271.50 171.00 33.57 6.83 5.65 6.32 54.82 26.45 63.20 62.08 38.75 21.79 9.64 10.00 11.43 8.39 6.60 20.44 13.93 78 3.14 10 2.89 7 17.14 96 8.49 27 28.51 69 4.11 23 16.61 93 14.46 81 8.35 4.32 3.29 1.88
OLE MISS 395.63 236.50 159.13 30.96 6.57 5.20 5.94 56.66 27.35 68.05 61.41 40.15 23.45 8.07 7.88 11.44 9.01 6.94 23.26 13.70 73 2.43 7 3.27 8 17.26 92 6.94 20 29.39 72 5.63 30 21.76 116 11.63 62 8.15 3.48 3.20 1.91
MISS STATE 363.50 194.25 169.25 28.82 6.42 4.80 5.55 55.15 27.66 69.35 64.82 39.31 25.57 8.21 7.82 8.59 10.50 7.44 16.94 11.45 60 2.48 6 2.48 7 18.32 96 9.50 23 25.89 73 3.44 18 19.85 104 10.50 55 8.25 3.73 2.79 1.83
TAMU 302.25 189.13 113.13 26.75 5.75 4.06 4.98 63.58 24.66 58.54 54.15 44.24 15.02 6.38 9.47 9.47 15.43 13.69 21.29 12.96 63 3.04 8 2.24 5 24.28 118 11.03 29 39.91 89 4.73 23 19.14 93 13.79 67 9.00 3.16 2.49 1.61
GEORGIA 295.33 181.22 114.11 27.00 5.51 4.47 5.05 60.46 20.43 56.20 58.53 47.53 16.73 7.60 8.56 9.51 10.08 7.77 25.34 10.84 57 1.69 5 2.17 5 16.35 86 8.45 25 26.52 61 4.37 23 16.92 89 17.49 92 8.65 3.27 2.24 2.46
FLORIDA 473.38 277.50 195.88 32.09 8.35 6.48 7.45 58.86 26.45 61.76 62.61 42.91 17.52 7.09 10.04 13.58 8.86 4.89 22.93 16.14 82 8.27 22 4.13 10 17.32 88 11.28 30 23.97 58 4.33 22 21.06 107 15.16 77 7.99 5.43 3.46 2.39
KENTUCKY 370.50 247.88 122.63 31.26 6.72 4.16 5.58 55.74 27.12 65.37 66.15 38.23 23.73 8.66 9.42 9.60 10.36 5.08 22.71 11.30 60 2.37 7 0.85 2 17.14 91 6.10 18 30.93 73 4.14 22 18.46 98 13.94 74 8.48 3.53 2.46 1.51
MISSOURI 362.13 213.75 148.38 27.99 6.00 5.71 5.88 61.66 32.69 62.55 60.85 40.37 19.88 7.91 10.14 10.95 10.75 8.77 23.51 15.82 78 2.81 8 5.77 12 22.31 110 10.53 30 38.46 80 6.49 32 18.26 90 17.04 84 8.41 3.69 3.93 1.85
SCar 406.25 267.50 138.75 30.16 6.95 4.29 5.73 56.97 21.62 61.65 59.14 40.56 22.40 8.82 9.17 9.70 9.35 5.84 26.62 11.46 65 2.92 9 3.09 8 16.40 93 9.09 28 25.10 65 6.53 37 17.64 100 13.05 74 8.17 3.63 2.49 2.08
TENN 384.25 250.25 134.00 30.29 7.15 4.38 5.86 58.48 27.35 68.88 65.56 42.48 17.14 9.52 7.81 12.38 10.67 7.50 27.86 12.95 68 1.79 5 2.45 6 18.67 98 8.93 25 29.80 73 4.00 21 23.62 124 20.38 107 8.47 4.22 2.69 1.54
VANDERBILT 487.13 298.75 188.38 34.41 7.54 6.33 7.02 52.79 30.25 71.53 71.18 39.28 17.48 11.17 10.45 12.61 9.01 4.10 15.46 12.61 70 3.15 10 6.72 16 15.32 85 8.20 26 24.79 59 3.96 22 13.69 76 14.77 82 8.37 4.47 3.35 3.10
Total 384.04 230.67 153.37 30.02 6.63 5.11 5.92 58.08 26.08 54.17 52.71 41.48 20.12 8.29 8.97 10.88 10.26 7.16 22.36 13.11 969 3.00 119 3.33 114 18.51 1368 13.57 1003 4.94 365 4.71 348 19.29 1426 14.79 1093 8.37 3.87 2.91 2.05

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 240 1153 4.80 29.58