Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 44.85 5.13 31.66 10.67 54.67 1.28 7 21.88 8 4.88 7 4.27 28.13 9 28.13 9 25.00 41 78.05 32
AUBURN 44.94 9.36 51.14 14.00 131.00 2.43 2 14.29 3 2.29 3 2.29 64.29 9 35.71 5 25.95 34 79.41 27
ARKANSAS 55.49 7.00 47.60 10.00 70.00 2.00 2 20.00 5 7.14 0 0.00 70.00 7 70.00 7 28.57 20 65.00 13
LSU 46.49 7.27 38.41 11.00 80.00 1.95 3 13.64 4 2.50 7 4.38 27.27 6 31.82 7 26.88 43 62.79 27
OLE MISS 51.74 5.82 33.50 11.33 66.00 1.56 9 26.47 9 4.55 2 1.01 35.29 12 29.41 10 26.77 53 64.15 34
MISS STATE 51.32 5.73 36.35 13.00 74.50 1.46 4 15.38 7 4.70 3 2.01 38.46 10 34.62 9 25.50 38 68.42 26
TAMU 38.43 4.36 15.84 12.50 54.50 0.68 11 44.00 2 1.83 3 2.75 16.00 4 12.00 3 15.60 17 94.12 16
GEORGIA 46.22 6.39 35.27 11.00 70.33 1.52 8 24.24 10 4.74 5 2.37 39.39 13 27.27 9 23.70 50 56.00 28
FLORIDA 42.93 9.17 55.00 12.00 110.00 1.75 5 41.67 4 3.64 4 3.64 50.00 6 33.33 4 19.09 21 66.67 14
KENTUCKY 51.39 6.65 39.35 10.33 68.67 1.81 6 19.35 11 5.34 4 1.94 45.16 14 48.39 15 27.18 56 66.07 37
MISSOURI 53.90 5.68 28.05 11.00 62.50 1.32 4 18.18 5 4.00 1 0.80 40.91 9 22.73 5 23.20 29 65.52 19
SCar 49.10 6.00 30.76 11.00 66.00 1.55 4 12.12 8 4.04 9 4.55 42.42 14 36.36 12 25.76 51 66.67 34
TENN 52.64 5.97 30.10 14.50 86.50 1.34 8 27.59 9 5.20 4 2.31 44.83 13 34.48 10 22.54 39 61.54 24
VANDERBILT 52.72 6.95 43.42 9.50 66.00 2.11 2 10.53 4 3.03 6 4.55 42.11 8 42.11 8 30.30 40 67.50 27
OKLAHOMA 43.43 5.75 23.92 12.00 69.00 1.17 5 41.67 2 2.90 0 0.00 33.33 4 25.00 3 20.29 14 78.57 11
TEXAS 47.34 5.42 38.17 12.00 65.00 1.42 4 33.33 3 4.62 3 4.62 41.67 5 25.00 3 26.15 17 64.71 11
Total 48.59 6.20 34.56 11.44 70.94 1.54 84 22.95 94 4.14 61 2.69 39.07 143 32.51 119 24.80 563 67.50 380

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 337.67 163.33 174.33 29.88 5.05 7.81 6.18 57.32 32.84 60.24 60.24 46.34 20.73 6.71 7.32 10.98 7.93 6.19 21.65 12.80 21 1.03 1 13.43 9 17.68 29 5.15 5 35.82 24 6.71 11 10.98 18 23.17 38 8.18 2.96 3.52 3.88
AUBURN 358.00 237.00 121.00 28.24 6.97 3.84 5.47 57.25 14.29 67.80 69.49 39.69 18.32 10.69 5.34 12.98 12.98 7.35 22.06 11.45 15 0.00 0 3.17 2 19.08 25 7.35 5 31.75 20 2.29 3 6.87 9 18.32 24 8.85 3.12 2.27 2.02
ARKANSAS 476.00 357.00 119.00 35.71 10.50 3.31 6.80 44.29 11.11 73.33 70.00 44.29 20.00 10.00 5.71 11.43 8.57 2.94 17.65 10.00 7 11.76 4 0.00 0 15.71 11 8.82 3 22.22 8 2.86 2 4.29 3 10.00 7 6.66 7.23 1.31 1.56
LSU 422.50 300.00 122.50 29.38 6.19 3.89 5.28 58.75 30.16 63.64 57.95 45.63 17.50 10.00 9.38 10.00 7.50 3.09 23.71 10.00 16 0.00 0 0.00 0 15.00 24 8.25 8 25.40 16 6.25 10 18.75 30 28.13 45 8.88 3.75 2.32 1.11
OLE MISS 379.67 229.67 150.00 31.31 6.10 5.29 5.75 58.08 16.47 57.84 56.86 45.45 21.72 11.11 7.07 9.09 5.56 3.54 17.70 11.62 23 3.54 4 1.18 1 14.14 28 8.85 10 21.18 18 5.56 11 24.75 49 24.24 48 8.32 4.04 1.96 2.88
MISS STATE 472.50 257.00 215.50 30.20 7.14 5.60 6.34 55.70 14.29 58.73 55.56 44.30 24.16 6.04 6.04 13.42 6.04 4.17 26.39 12.08 18 4.17 3 5.19 4 12.75 19 2.78 2 22.08 17 3.36 5 8.72 13 17.45 26 7.87 4.25 2.35 3.06
TAMU 198.00 133.00 65.00 17.43 3.86 3.25 3.63 71.56 22.50 61.11 59.26 41.28 23.85 10.09 7.34 2.75 14.68 13.04 24.64 5.50 6 2.90 2 2.50 1 25.69 28 13.04 9 47.50 19 6.42 7 8.26 9 12.84 14 9.67 2.48 2.45 1.98
GEORGIA 388.00 292.33 95.67 28.44 6.96 3.38 5.52 61.14 16.47 63.25 68.38 46.92 24.64 5.69 6.64 9.48 6.64 3.17 19.84 6.16 13 2.38 3 1.18 1 9.95 21 3.17 4 20.00 17 5.69 12 14.69 31 18.96 40 8.16 4.31 1.88 1.65
FLORIDA 330.00 254.50 75.50 22.73 7.17 3.87 6.00 67.27 10.26 54.24 54.24 50.00 14.55 3.64 6.36 13.64 11.82 8.45 29.58 14.55 16 4.23 3 2.56 1 25.45 28 12.68 9 48.72 19 7.27 8 30.91 34 20.91 23 9.50 3.51 1.69 2.03
KENTUCKY 406.67 214.33 192.33 32.52 8.35 4.47 5.92 56.31 17.83 65.15 59.09 41.26 24.27 8.25 8.74 9.22 8.25 2.60 25.97 13.11 27 5.19 4 1.55 2 15.53 32 5.19 4 21.71 28 1.94 4 14.08 29 28.16 58 7.76 5.77 1.71 2.22
MISSOURI 308.50 251.00 57.50 27.20 6.78 2.25 4.94 64.00 13.73 69.49 59.32 44.00 18.40 6.40 8.00 9.60 13.60 12.16 32.43 8.80 11 2.70 2 0.00 0 19.20 24 8.11 6 35.29 18 3.20 4 16.80 21 20.80 26 8.34 3.31 1.39 1.43
SCar 338.33 157.00 181.33 29.80 5.29 4.99 5.13 55.56 24.77 61.11 58.33 38.38 26.26 5.05 9.60 9.09 11.62 8.99 20.22 11.11 22 1.12 1 2.75 3 21.21 42 7.87 7 32.11 35 6.57 13 10.10 20 36.36 72 7.92 4.17 2.40 2.44
TENN 436.50 242.00 194.50 27.75 6.13 4.14 5.05 55.49 20.21 67.21 65.57 42.20 22.54 8.09 7.51 8.09 11.56 11.39 16.46 9.25 16 3.80 3 1.06 1 19.08 33 6.33 5 29.79 28 3.47 6 10.98 19 20.23 35 7.61 4.64 2.48 1.84
VANDERBILT 412.50 291.00 121.50 33.33 7.37 4.58 6.25 54.55 18.87 72.31 70.77 36.36 17.42 14.39 8.33 12.88 10.61 7.59 13.92 15.15 20 2.53 2 1.89 1 20.45 27 7.59 6 39.62 21 6.06 8 30.30 40 12.88 17 8.77 3.15 2.02 2.72
OKLAHOMA 287.00 220.00 67.00 23.19 4.58 3.19 4.16 71.01 52.38 63.64 66.67 44.93 14.49 5.80 7.25 7.25 20.29 18.75 12.50 8.70 6 4.17 2 4.76 1 31.88 22 8.33 4 85.71 18 4.35 3 2.90 2 8.70 6 10.36 2.97 4.00 0.19
TEXAS 458.00 298.00 160.00 30.77 10.64 4.32 7.05 52.31 21.62 75.00 67.86 38.46 24.62 12.31 9.23 10.77 4.62 0.00 28.57 13.85 9 7.14 2 0.00 0 10.77 7 10.71 3 10.81 4 6.15 4 30.77 20 46.15 30 8.51 6.39 2.30 2.03
Total 372.03 234.59 137.44 28.94 6.53 4.45 5.57 58.59 20.11 54.14 52.66 43.17 21.41 8.19 7.58 10.00 9.65 6.88 21.87 10.84 246 2.95 36 2.57 27 17.62 400 13.66 310 3.96 90 4.89 111 15.29 347 22.42 509 8.36 3.99 2.20 2.21

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 94 540 5.74 31.91