PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
M. Lloyd | 126 | 447 | 5.16 | 26.13 | 8 | 2 |
J. Bell | 91 | 162 | 3.51 | 22.22 | 3 | 1 |
J. McDowell | 66 | 147 | 3.44 | 20.97 | 2 | 1 |
C. Beal-Smith | 51 | 104 | 3.97 | 12.82 | 5 | 0 |
L. Doty | 44 | 18 | 12.40 | 60.00 | 0 | 0 |
A. Brown | 23 | 36 | 9.83 | 33.33 | 0 | 0 |
D. Joyner | 31 | 25 | 4.67 | 33.33 | 2 | 0 |
J. Brooks | 28 | 23 | 12.75 | 50.00 | 1 | 0 |
S. Rattler | -49 | 119 | 0.69 | 12.50 | 2 | 7 |
D. Miller | 12 | 30 | 7.00 | 16.67 | 0 | 0 |
X. Legette | 0 | 21 | 3.00 | 14.29 | 0 | 0 |
R. Amos | 0 | 7 | 3.50 | 0.00 | 0 | 1 |
H. Rogers | 4 | 1 | 5.00 | 100.00 | 0 | 0 |
A. Wells | 0 | 1 | 0.50 | 0.00 | 1 | 0 |
N. Adkins | -1 | 2 | 1.00 | 100.00 | 0 | 0 |
Totals | 426 | 1143 | 3.85 | 21.64 | 24 | 12 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
A. Wells | 76.40 | 10.42 | 8.56 | 927 | 6 | 7 |
J. Brooks | 70.83 | 10.58 | 11.81 | 508 | 1 | 4 |
J. Bell | 86.21 | 8.10 | 3.28 | 235 | 2 | 2 |
A. Brown | 69.70 | 5.82 | 6.61 | 192 | 0 | 2 |
J. McDowell | 84.00 | 7.76 | 1.16 | 194 | 1 | 1 |
A. Stogner | 68.97 | 7.28 | 7.90 | 211 | 1 | 2 |
X. Legette | 60.00 | 5.57 | 9.43 | 167 | 3 | 5 |
M. Lloyd | 69.23 | 6.77 | -1.50 | 176 | 2 | 3 |
J. Vann | 61.54 | 10.73 | 15.69 | 279 | 3 | 3 |
N. Atkins | 75.00 | 10.00 | 5.31 | 160 | 0 | 1 |
D. Joyner | 88.89 | 13.33 | 6.11 | 120 | 1 | 0 |
C. Beal-Smith | 83.33 | 4.33 | -0.50 | 26 | 0 | 2 |
T. Kenion | 75.00 | 13.50 | 10.75 | 54 | 1 | 0 |
C. Rucker | 100.00 | 53.00 | 29.00 | 53 | 1 | 0 |
H. Rogers | 100.00 | 23.00 | 24.00 | 23 | 1 | 0 |
N. Emmanwori | 100.00 | 4.00 | 4.00 | 4 | 0 | 0 |
O. Blake | 100.00 | 0.00 | 1.00 | 0 | 0 | 0 |
S. Rattler | 100.00 | 15.00 | 12.00 | 15 | 0 | 0 |
T. Adkins | 50.00 | 4.00 | 3.50 | 8 | 0 | 1 |
T. Hemingway | 100.00 | 16.00 | 3.00 | 16 | 0 | 0 |
J. Burch | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
D. Miller | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
DJ Black | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
L. Samson | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 72.77 | 8.82 | 10.29 | 3368 | 23 | 35 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
ARKANSAS | 5.33 | 4.55 | 7.71 | 8.14 | 6.98 | 0.00 |
GEORGIA | 8.42 | 5.94 | 11.30 | 16.92 | 7.69 | 0.00 |
KENTUCKY | 4.76 | 3.39 | 6.59 | 14.29 | 3.17 | 3.17 |
TAMU | 5.31 | 4.61 | 5.72 | 6.67 | 1.33 | 2.67 |
MISSOURI | 5.32 | 3.33 | 8.62 | 10.14 | 2.90 | 0.00 |
VANDERBILT | 5.93 | 5.29 | 6.71 | 12.00 | 4.00 | 5.33 |
FLORIDA | 6.69 | 7.19 | 5.64 | 15.38 | 6.41 | 1.28 |
TENN | 6.50 | 5.43 | 7.10 | 7.69 | 6.41 | 1.28 |
Totals | 6.03 | 4.97 | 7.42 | 11.40 | 4.86 | 1.72 |