PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
R. Davis | 348 | 693 | 4.51 | 21.65 | 5 | 2 |
M. Wright | 415 | 104 | 7.39 | 23.19 | 5 | 2 |
P. Smith | 54 | 96 | 2.68 | 19.64 | 1 | 0 |
C. Gillispie | 57 | 60 | 4.33 | 14.81 | 0 | 0 |
R. Griffin | 22 | 64 | 9.56 | 33.33 | 1 | 0 |
J. McGowan | 16 | 35 | 3.64 | 21.43 | 0 | 0 |
M. Hayball | 20 | 12 | 16.00 | 50.00 | 0 | 1 |
C. Lutz | 3 | 21 | 4.00 | 16.67 | 1 | 0 |
M. Pryor | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
A. Swann | -69 | 9 | -3.70 | 0.00 | 0 | 3 |
Totals | 866 | 1094 | 4.45 | 20.46 | 13 | 8 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
W. Sheppard | 50.43 | 6.55 | 12.83 | 753 | 9 | 13 |
J. McGowan | 64.71 | 6.69 | 5.62 | 455 | 3 | 7 |
R. Davis | 75.00 | 4.56 | 2.69 | 164 | 2 | 2 |
Q. Skinner | 60.71 | 8.50 | 11.36 | 238 | 2 | 3 |
B. Bresnahan | 61.54 | 7.38 | 7.88 | 192 | 1 | 2 |
G. Schoenwald | 66.67 | 7.58 | 6.83 | 91 | 3 | 1 |
P. Smith | 100.00 | 5.13 | -1.75 | 41 | 0 | 0 |
G. Carter | 50.00 | 10.58 | 16.42 | 127 | 1 | 1 |
J. Ball | 50.00 | 7.38 | 2.00 | 59 | 0 | 1 |
D. Boddie | 50.00 | 10.17 | 14.67 | 61 | 0 | 2 |
C. Gillispie | 50.00 | 4.00 | 3.50 | 8 | 0 | 1 |
C. Lutz | 100.00 | 27.00 | 17.00 | 27 | 0 | 0 |
M. Wright | 100.00 | -11.00 | -11.00 | -11 | 0 | 0 |
L. Kyle | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 59.88 | 6.81 | 14.76 | 2205 | 21 | 34 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
ALABAMA | 8.17 | 6.71 | 9.33 | 19.48 | 9.09 | 0.00 |
OLE MISS | 9.85 | 5.18 | 13.94 | 20.00 | 10.00 | 3.33 |
GEORGIA | 7.35 | 5.11 | 9.44 | 15.19 | 8.86 | 0.00 |
MISSOURI | 4.75 | 2.45 | 8.44 | 10.77 | 3.08 | 3.08 |
SCar | 7.94 | 6.12 | 10.14 | 12.90 | 8.06 | 0.00 |
KENTUCKY | 5.94 | 6.84 | 4.74 | 16.67 | 3.70 | 1.85 |
FLORIDA | 6.82 | 2.14 | 9.05 | 12.31 | 4.62 | 1.54 |
TENN | 9.68 | 11.68 | 6.86 | 15.09 | 9.43 | 0.00 |
Totals | 7.56 | 5.78 | 8.99 | 15.30 | 7.11 | 1.23 |