Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
A. Swann 54.31 110 10.60 1457 13 7
K. Seals 58.99 103 7.81 1182 11 4
W. Taylor 33.33 4 12.14 44 0 1
Totals 55.64 55.64 9.39 2683 24 12

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
S. Alexander 137 239 3.92 16.67 3 0
P. Smith 74 250 4.15 19.23 2 0
W. Taylor 53 53 3.35 22.58 1 2
J. McGowan 57 45 6.00 35.29 0 0
AJ Newberry 49 46 4.75 20.00 0 0
C. Gillispie 11 55 3.30 20.00 0 0
K. Seals -28 65 0.95 12.82 2 2
J. Sherrill 18 11 7.25 50.00 0 0
L. Kyle 17 8 12.50 100.00 0 0
A. Swann -27 51 0.86 14.29 1 3
L. Humphreys 3 2 5.00 0.00 0 0
M. Hayball -15 17 2.00 0.00 0 1
C. Johnson 0 0 0.00 0.00 0 0
Totals 349 842 3.52 19.23 9 8

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
W. Sheppard 55.29 7.95 12.26 676 8 12
J. McGowan 65.45 6.96 8.07 383 0 5
L. Humphreys 44.68 9.30 16.57 437 5 4
Q. Skinner 63.64 6.52 7.88 215 3 1
J. Sherrill 68.97 10.00 9.41 290 3 2
S. Alexander 75.00 5.58 -0.29 134 0 1
J. Ball 50.00 4.37 5.47 131 1 3
L. Kyle 64.71 6.06 8.59 103 0 2
K. Johnson 66.67 6.60 4.33 99 2 1
R. Hoskins 54.55 7.55 9.09 83 2 0
C. Gillispie 100.00 5.60 -1.40 28 0 0
P. Smith 50.00 1.88 -1.50 15 0 1
G. Carter 25.00 7.42 15.50 89 0 1
AJ Newberry 0.00 0.00 0.00 0 0 0
Totals 58.33 7.21 15.83 2683 24 33

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
KENTUCKY 6.08 5.13 7.10 15.00 6.67 3.33
MISSOURI 7.09 4.03 9.63 10.67 6.67 0.00
FLORIDA 7.07 7.17 7.00 11.43 5.71 0.00
GEORGIA 6.88 7.08 6.69 11.54 3.85 2.56
OLE MISS 6.25 4.43 8.76 14.49 5.80 1.45
AUBURN 6.59 6.16 7.19 10.94 6.25 1.56
SCar 8.30 6.13 9.75 11.67 10.00 1.67
TENN 7.81 5.25 9.55 15.19 7.59 0.00
Totals 7.01 5.67 8.21 12.62 6.57 1.32
50 SEC Superlatives Ahead of the 2023 season
August 16th, 2023

50 SEC Superlatives Ahead of the 2023 season

SEC RPO Analysis: Are They Worth It?
August 9th, 2023

SEC RPO Analysis: Are They Worth It?

The Good, The Bad, The Average: Offensive Concepts Across the SEC
August 3rd, 2023

The Good, The Bad, The Average: Offensive Concepts Across the SEC