PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
R. Davis | 348 | 693 | 4.51 | 21.65 | 5 | 2 |
M. Wright | 415 | 104 | 7.39 | 23.19 | 5 | 2 |
P. Smith | 54 | 96 | 2.68 | 19.64 | 1 | 0 |
C. Gillispie | 57 | 60 | 4.33 | 14.81 | 0 | 0 |
R. Griffin | 22 | 64 | 9.56 | 33.33 | 1 | 0 |
J. McGowan | 16 | 35 | 3.64 | 21.43 | 0 | 0 |
M. Hayball | 20 | 12 | 16.00 | 50.00 | 0 | 1 |
C. Lutz | 3 | 21 | 4.00 | 16.67 | 1 | 0 |
M. Pryor | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
S. Hartman | -65 | 47 | -0.41 | 15.91 | 0 | 3 |
A. Swann | -69 | 9 | -3.70 | 0.00 | 0 | 3 |
Totals | 801 | 1141 | 4.01 | 20.04 | 13 | 11 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
W. Sheppard | 50.43 | 6.55 | 12.83 | 753 | 9 | 13 |
J. McGowan | 64.71 | 6.69 | 5.62 | 455 | 3 | 7 |
AT Perry | 60.66 | 7.21 | 14.25 | 440 | 3 | 4 |
R. Davis | 75.00 | 4.56 | 2.69 | 164 | 2 | 2 |
J. Banks | 62.07 | 11.38 | 18.66 | 330 | 4 | 1 |
Q. Skinner | 60.71 | 8.50 | 11.36 | 238 | 2 | 3 |
B. Bresnahan | 61.54 | 7.38 | 7.88 | 192 | 1 | 2 |
K. Williams | 66.67 | 7.25 | 8.46 | 174 | 0 | 1 |
T. Morin | 56.52 | 5.65 | 8.91 | 130 | 3 | 0 |
D. Green | 66.67 | 14.80 | 18.93 | 222 | 3 | 2 |
P. Smith | 100.00 | 5.13 | -1.75 | 41 | 0 | 0 |
G. Schoenwald | 66.67 | 7.58 | 6.83 | 91 | 3 | 1 |
B. Whiteheart | 61.54 | 7.46 | 12.00 | 97 | 1 | 1 |
G. Carter | 50.00 | 10.58 | 16.42 | 127 | 1 | 1 |
J. Ellison | 100.00 | 14.00 | -0.50 | 56 | 0 | 0 |
J. Ball | 50.00 | 7.38 | 2.00 | 59 | 0 | 1 |
J. Bull | 60.00 | 4.60 | 4.80 | 23 | 0 | 2 |
D. Boddie | 50.00 | 10.17 | 14.67 | 61 | 0 | 2 |
Q. Cooley | 100.00 | 7.50 | -1.50 | 15 | 0 | 0 |
C. Turner | 66.67 | 6.33 | -1.00 | 19 | 0 | 1 |
M. Wright | 100.00 | -11.00 | -11.00 | -11 | 0 | 0 |
C. Lutz | 100.00 | 27.00 | 17.00 | 27 | 0 | 0 |
C. Gillispie | 50.00 | 4.00 | 3.50 | 8 | 0 | 1 |
L. Kyle | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 61.03 | 7.38 | 16.73 | 3711 | 35 | 46 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
ALABAMA | 8.17 | 6.71 | 9.33 | 19.48 | 9.09 | 0.00 |
OLE MISS | 9.85 | 5.18 | 13.94 | 20.00 | 10.00 | 3.33 |
GEORGIA | 7.35 | 5.11 | 9.44 | 15.19 | 8.86 | 0.00 |
MISSOURI | 4.75 | 2.45 | 8.44 | 10.77 | 3.08 | 3.08 |
SCar | 7.94 | 6.12 | 10.14 | 12.90 | 8.06 | 0.00 |
KENTUCKY | 5.94 | 6.84 | 4.74 | 16.67 | 3.70 | 1.85 |
FLORIDA | 6.82 | 2.14 | 9.05 | 12.31 | 4.62 | 1.54 |
TENN | 9.68 | 11.68 | 6.86 | 15.09 | 9.43 | 0.00 |
Totals | 7.56 | 5.78 | 8.99 | 15.30 | 7.11 | 1.23 |