Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Diego Pavia 70.63 262 9.62 3542 29 8
M. Heintschel 58.33 28 9.35 423 3 0
Blaze Berlowitz 52.94 8 11.36 131 1 0
Whit Muschamp 66.67 3 2.67 40 0 0
Drew Dickey 50.00 1 21.50 28 0 0
Totals 68.53 67.41 9.65 4164 33 8

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Diego Pavia 460 404 5.14 29.17 11 3
Sedrick Alexander 279 289 5.41 18.10 11 3
Makhilyn Young 204 210 9.00 26.09 6 1
Jamezell Lassiter 100 43 15.89 11.11 2 0
Blaze Berlowitz 64 17 7.36 36.36 1 0
Tre Richardson 47 15 5.64 27.27 0 0
AJ Newberry 25 28 3.12 23.53 2 0
Kayleb Barnett 17 8 5.00 20.00 0 0
Junior Sherrill 2 14 4.00 25.00 1 0
Richie Hoskins 12 3 15.00 100.00 0 0
Drew Dickey 8 5 4.33 0.00 1 0
Gabe Fields 2 6 1.60 0.00 0 0
Whit Muschamp 8 0 8.00 0.00 0 0
Brycen Coleman 7 1 8.00 0.00 0 0
M. Heintschel 5 2 2.33 0.00 0 0
Keyleb Barnett 2 2 4.00 0.00 0 0
Dominic Rezac 3 1 4.00 0.00 0 0
Tristen Brown 0 2 2.00 0.00 0 0
Chase Gillispie 1 1 2.00 0.00 0 0
Martel Hight -2 4 2.00 0.00 0 0
Eli Stowers -5 6 0.50 0.00 0 0
Totals 1239 1061 5.79 23.93 35 7

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
Eli Stowers 72.29 8.90 8.00 739 4 9
Junior Sherrill 73.61 10.38 9.86 747 7 6
Tre Richardson 62.34 11.12 15.74 856 7 5
Richie Hoskins 84.85 9.73 8.82 321 3 1
Sedrick Alexander 79.17 8.21 4.38 197 4 0
Cole Spence 78.95 12.26 7.21 233 2 0
Makhilyn Young 100.00 9.31 -1.00 121 0 0
Tristen Brown 100.00 13.70 8.30 137 0 0
Martel Hight 63.64 5.82 9.18 64 0 2
K. Johnson 70.00 11.20 8.10 112 1 2
Kayleb Barnett 54.55 4.82 5.64 53 1 2
R. Williams Jr 50.00 6.20 12.70 62 1 0
Jamezell Laster 100.00 14.25 -2.25 57 0 0
C. Hicks 66.67 20.00 13.17 120 1 0
Brycen Coleman 60.00 13.40 18.80 67 1 0
D. Reid 100.00 9.33 0.67 28 0 0
AJ Newberry 50.00 4.50 7.25 18 0 0
Trent Hudson 33.33 5.33 14.50 32 0 2
Joseph McVay 66.67 7.00 10.67 21 1 0
Gabe Fisher 100.00 3.00 -1.00 6 0 0
J. Holmes 50.00 5.50 12.25 22 0 1
J. Turner 66.67 4.33 0.33 13 0 1
E. Stowers 100.00 27.00 7.00 27 0 0
Dominic Rezac 100.00 35.00 -2.00 35 0 0
Chase Mitchell 100.00 -5.00 -4.00 -5 0 0
Emmanuel Adebi 100.00 7.00 1.00 7 0 0
M. Thomas 50.00 2.50 0.00 5 0 0
D. Spann 100.00 28.00 13.00 28 0 0
B. Yates 100.00 8.00 4.00 8 0 0
Z. Fowler-El 33.33 4.67 13.33 14 0 0
J. Goff 100.00 11.00 2.00 11 0 0
Witt Edwards 0.00 0.00 0.00 0 0 1
C. Lee 0.00 0.00 0.00 0 0 1
Totals 71.50 9.71 13.14 4156 33 33

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
SCar 5.38 3.34 7.12 14.29 1.59 6.35
ALABAMA 7.04 3.84 10.97 15.94 4.35 1.45
LSU 6.63 4.76 8.04 8.16 4.08 0.00
MISSOURI 4.86 4.24 5.57 7.59 1.27 1.27
TEXAS 7.13 3.70 9.94 6.67 6.67 0.00
AUBURN 6.77 5.81 7.51 20.48 3.61 0.00
KENTUCKY 4.81 1.63 6.04 5.88 2.94 4.41
TENN 5.08 2.65 6.80 6.67 4.00 0.00
Totals 5.96 3.75 7.75 10.71 3.56 1.69
One Concept Each SEC Offense Should Feature More in 2025
July 30th, 2025

One Concept Each SEC Offense Should Feature More in 2025

SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024