PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
K. Brooks | 234 | 264 | 4.15 | 24.17 | 2 | 1 |
J. Marlow | 73 | 113 | 4.04 | 21.74 | 0 | 0 |
J. Wakefield | 31 | 92 | 3.24 | 15.79 | 0 | 0 |
M. Pryor | 26 | 91 | 4.18 | 28.57 | 1 | 0 |
R. Griffin | 41 | 51 | 2.49 | 13.51 | 0 | 0 |
M. Wright | 20 | 15 | 2.07 | 7.14 | 1 | 0 |
J. Harrison | 16 | 0 | 16.00 | 100.00 | 0 | 0 |
D. Jerkins | 5 | 2 | 7.00 | 100.00 | 0 | 0 |
E. Hamilton | 1 | 2 | 3.00 | 0.00 | 0 | 0 |
M. Owusu | -4 | 0 | -4.00 | 0.00 | 0 | 0 |
T. Alexander | 0 | 0 | -7.00 | 0.00 | 0 | 1 |
K. Seals | -124 | 61 | -1.54 | 12.20 | 0 | 5 |
Totals | 319 | 691 | 3.03 | 20.06 | 4 | 7 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
C. Johnson | 78.87 | 7.66 | 6.55 | 544 | 3 | 1 |
K. Brooks | 85.29 | 7.44 | 0.85 | 253 | 0 | 1 |
B. Bresnahan | 77.78 | 8.39 | 8.17 | 302 | 4 | 2 |
A. Abdur-Rahman | 62.79 | 9.44 | 12.49 | 406 | 1 | 2 |
C. Pierce | 45.45 | 6.75 | 11.31 | 371 | 5 | 2 |
J. Harrison | 72.73 | 1.91 | 3.00 | 21 | 0 | 1 |
J. Marlow | 80.00 | -0.60 | 1.80 | -3 | 0 | 1 |
J. Wakefield | 80.00 | 4.20 | 0.20 | 21 | 0 | 0 |
M. Pryor | 60.00 | 4.20 | 1.00 | 21 | 0 | 0 |
T. Alexander | 50.00 | 2.75 | 9.00 | 11 | 0 | 1 |
W. Sheppard | 66.67 | 10.00 | 13.67 | 30 | 0 | 0 |
G. Miller | 100.00 | 8.00 | -9.00 | 8 | 0 | 0 |
J. Ball | 100.00 | -3.00 | -3.00 | -3 | 0 | 0 |
J. Bostic | 25.00 | 3.00 | 14.50 | 12 | 0 | 0 |
R. Griffin | 33.33 | 1.00 | 6.67 | 3 | 0 | 1 |
Totals | 68.33 | 7.11 | 11.14 | 1997 | 13 | 12 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
TAMU | 6.76 | 6.78 | 6.75 | 16.36 | 3.64 | 7.27 |
LSU | 7.35 | 5.26 | 9.11 | 16.18 | 7.35 | 1.47 |
SCar | 7.67 | 7.36 | 8.17 | 19.05 | 7.94 | 1.59 |
OLE MISS | 8.27 | 4.86 | 12.14 | 20.25 | 10.13 | 1.27 |
MISS STATE | 3.58 | -2.60 | 4.89 | 0.00 | 5.26 | 0.00 |
KENTUCKY | 8.29 | 8.74 | 7.50 | 20.00 | 9.09 | 0.00 |
FLORIDA | 7.71 | 4.35 | 11.44 | 13.16 | 6.58 | 1.32 |
MISSOURI | 7.63 | 5.87 | 9.27 | 18.99 | 6.33 | 0.00 |
TENN | 7.71 | 5.58 | 10.25 | 24.29 | 7.14 | 2.86 |
Totals | 7.22 | 5.13 | 8.84 | 16.48 | 7.05 | 1.75 |