PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Daniels | 150 | 752 | 4.77 | 25.93 | 11 | 4 |
J. Williams | 211 | 310 | 5.37 | 27.84 | 6 | 0 |
N. Cain | 163 | 236 | 5.39 | 22.97 | 9 | 1 |
J. Emery | 120 | 260 | 4.94 | 20.78 | 6 | 4 |
M. Pratt | 64 | 237 | 4.63 | 32.31 | 2 | 1 |
A. Goodwin | 71 | 194 | 6.02 | 29.55 | 5 | 0 |
D. Davis | 30 | 27 | 5.18 | 18.18 | 1 | 0 |
W. Howard | 18 | 27 | 1.22 | 21.62 | 2 | 3 |
K. Boutte | 41 | 0 | 41.00 | 100.00 | 0 | 0 |
N. Demas | 0 | 10 | 2.00 | 20.00 | 0 | 0 |
M. Nabers | 4 | 1 | 5.00 | 0.00 | 0 | 0 |
G. Nussmeier | -13 | 0 | -13.00 | 0.00 | 0 | 1 |
Totals | 859 | 2054 | 4.84 | 25.75 | 42 | 14 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
M. Nabers | 73.96 | 10.45 | 11.70 | 1003 | 3 | 8 |
K. Boutte | 66.67 | 7.47 | 9.46 | 538 | 2 | 10 |
M. Taylor | 70.37 | 7.67 | 6.31 | 414 | 3 | 6 |
B. Thomas | 60.78 | 7.06 | 9.98 | 360 | 5 | 6 |
J. Jenkins | 71.05 | 10.63 | 14.37 | 404 | 6 | 5 |
K. Lacy | 68.57 | 7.66 | 9.06 | 268 | 0 | 5 |
J. Williams | 87.50 | 5.50 | -1.13 | 132 | 0 | 1 |
K. Warner | 63.33 | 7.90 | 9.20 | 237 | 3 | 3 |
M. Knowles | 55.88 | 7.59 | 11.06 | 258 | 0 | 3 |
D. Vaughn | 64.29 | 7.46 | 6.21 | 209 | 2 | 2 |
P. Brooks | 75.00 | 9.92 | 11.50 | 238 | 2 | 2 |
S. Wyatt | 55.17 | 8.41 | 11.59 | 244 | 3 | 9 |
D. Watts | 55.17 | 12.97 | 14.52 | 376 | 3 | 6 |
J. Bech | 68.18 | 8.32 | 8.14 | 183 | 0 | 2 |
J. Jackson | 83.33 | 16.50 | 5.50 | 297 | 2 | 1 |
J. Emery | 72.22 | 7.17 | -0.11 | 129 | 2 | 1 |
B. Sinnot | 50.00 | 8.73 | 11.32 | 192 | 3 | 4 |
L. Keys | 69.23 | 9.00 | 5.69 | 117 | 1 | 1 |
N. Cain | 60.00 | 5.07 | 1.20 | 76 | 0 | 2 |
T. Spears | 60.00 | 7.00 | 0.13 | 105 | 0 | 2 |
A. Bauman | 72.73 | 10.18 | 8.45 | 112 | 1 | 2 |
DJ Giddens | 77.78 | 10.56 | 4.67 | 95 | 0 | 0 |
C. Hilton | 66.67 | 10.89 | 14.44 | 98 | 0 | 0 |
DD McDougle | 33.33 | 4.53 | 8.93 | 68 | 0 | 4 |
K. Taylor | 71.43 | 7.86 | 5.71 | 55 | 0 | 1 |
T. James | 62.50 | 4.88 | 6.75 | 39 | 1 | 1 |
S. Clayton | 66.67 | 4.00 | 2.17 | 24 | 0 | 0 |
R. Brown | 66.67 | 2.67 | 4.50 | 16 | 1 | 1 |
A. Goodwin | 66.67 | 3.17 | -0.17 | 19 | 0 | 0 |
RJ Garcia | 75.00 | 9.25 | 13.75 | 37 | 1 | 0 |
I. Celestine | 100.00 | 4.00 | -1.50 | 8 | 0 | 0 |
J. Mashburn | 100.00 | 6.00 | -1.00 | 12 | 0 | 0 |
S. Wheeler | 66.67 | 17.00 | 18.33 | 51 | 2 | 1 |
L. Ibieta | 50.00 | 3.75 | 14.50 | 15 | 0 | 0 |
W. Wallace | 66.67 | 5.33 | 1.67 | 16 | 0 | 0 |
E. Francioni | 100.00 | 14.00 | -4.00 | 14 | 0 | 0 |
J. Daniels | 100.00 | 5.00 | 5.00 | 5 | 1 | 0 |
J. Nicholas | 100.00 | 2.00 | -4.00 | 2 | 0 | 0 |
B. Bohanon | 100.00 | 5.00 | 0.00 | 5 | 0 | 0 |
M. Wheeler | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
J. Rogers | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
W. Swanson | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
W. Watson | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 66.49 | 8.40 | 13.09 | 6471 | 47 | 91 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISS STATE | 7.10 | 3.88 | 7.88 | 14.63 | 4.88 | 0.00 |
AUBURN | 6.26 | 3.26 | 8.64 | 14.29 | 2.86 | 4.29 |
TENN | 6.42 | 5.23 | 8.46 | 13.16 | 5.26 | 0.00 |
FLORIDA | 6.69 | 6.36 | 7.12 | 10.17 | 6.78 | 0.00 |
OLE MISS | 5.71 | 3.32 | 8.23 | 11.11 | 2.78 | 1.39 |
ALABAMA | 5.74 | 4.57 | 6.43 | 8.64 | 3.70 | 1.23 |
ARKANSAS | 3.59 | 2.78 | 5.27 | 11.76 | 1.47 | 2.94 |
TAMU | 6.34 | 5.51 | 8.61 | 17.91 | 5.97 | 0.00 |
GEORGIA | 7.25 | 5.80 | 9.45 | 13.70 | 6.85 | 1.37 |
Totals | 6.12 | 4.52 | 7.79 | 12.82 | 4.51 | 1.25 |