PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Daniels | 469 | 688 | 8.38 | 30.15 | 10 | 2 |
L. Diggs | 274 | 378 | 5.62 | 29.31 | 7 | 0 |
J. Williams | 110 | 123 | 5.42 | 20.93 | 5 | 0 |
K. Jackson | 56 | 94 | 5.17 | 27.59 | 3 | 0 |
N. Cain | 66 | 84 | 4.84 | 32.26 | 3 | 0 |
J. Emery | 38 | 81 | 5.17 | 30.43 | 1 | 0 |
T. Holly | 32 | 78 | 11.00 | 30.00 | 1 | 0 |
R. Collins | 9 | 10 | 6.33 | 33.33 | 0 | 0 |
G. Nussmeier | 0 | 1 | 1.00 | 0.00 | 1 | 0 |
M. Lane | 0 | 1 | 1.00 | 0.00 | 0 | 0 |
M. Nabers | 0 | 1 | 1.00 | 0.00 | 0 | 0 |
T. Bradford | -3 | 4 | 0.25 | 0.00 | 1 | 0 |
B. Thomas | -6 | 0 | -6.00 | 0.00 | 0 | 1 |
Totals | 1045 | 1543 | 6.44 | 28.32 | 32 | 3 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
M. Nabers | 69.92 | 12.58 | 12.33 | 1547 | 14 | 10 |
B. Thomas | 76.32 | 13.64 | 13.20 | 1037 | 15 | 5 |
M. Taylor | 70.73 | 6.32 | 4.71 | 259 | 1 | 3 |
K. Lacy | 65.71 | 12.63 | 12.09 | 442 | 7 | 7 |
A. Anderson | 80.00 | 4.00 | 3.73 | 60 | 0 | 0 |
J. Williams | 84.62 | 13.23 | 0.23 | 172 | 1 | 0 |
C. Hilton | 58.82 | 9.94 | 15.71 | 169 | 1 | 3 |
L. Diggs | 80.00 | 8.20 | 2.40 | 82 | 0 | 1 |
K. Jackson | 83.33 | 6.67 | -1.17 | 40 | 0 | 1 |
M. Markway | 75.00 | 4.00 | 5.00 | 16 | 1 | 1 |
J. Emery | 50.00 | 15.25 | 2.50 | 61 | 0 | 2 |
T. Bradford | 100.00 | 55.00 | 10.00 | 55 | 0 | 0 |
K. Pimpton | 50.00 | 0.50 | 0.00 | 1 | 0 | 1 |
N. Cain | 100.00 | 6.00 | 3.00 | 6 | 1 | 0 |
T. Holly | 100.00 | 5.00 | -6.00 | 5 | 0 | 0 |
S. Sampson | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 |
J. Daniels | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 71.31 | 11.23 | 14.22 | 3952 | 41 | 37 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISS STATE | 4.02 | 4.48 | 3.69 | 8.00 | 4.00 | 0.00 |
ARKANSAS | 6.25 | 3.68 | 9.32 | 13.24 | 4.41 | 2.94 |
OLE MISS | 8.02 | 6.47 | 9.97 | 19.32 | 6.82 | 0.00 |
MISSOURI | 7.74 | 5.52 | 8.72 | 19.12 | 7.35 | 2.94 |
AUBURN | 4.80 | 4.12 | 5.67 | 11.48 | 3.28 | 0.00 |
ALABAMA | 7.35 | 6.26 | 9.52 | 20.29 | 5.80 | 0.00 |
FLORIDA | 6.15 | 4.31 | 8.18 | 8.75 | 6.25 | 1.25 |
TAMU | 5.13 | 2.34 | 8.40 | 9.21 | 3.95 | 1.32 |
Totals | 6.18 | 4.65 | 7.93 | 13.68 | 5.23 | 1.06 |