Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Garrett Nussmeier 67.36 199 7.12 1928 12 5
Michael Van Buren 62.70 69 7.16 745 5 2
Zavion Thomas 66.67 0 15.00 33 0 0
Ju'Juan Johnson 100.00 0 7.00 14 0 0
Totals 66.03 64.11 7.19 2720 17 7

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Caden Durham 183 321 4.75 17.92 3 0
Harlem Berry 181 253 4.25 18.63 2 2
Ju'Juan Johnson 76 108 4.18 21.05 2 3
Michael Van Buren 54 50 2.81 21.62 1 2
Zavion Thomas 38 55 5.81 18.75 0 1
Barion Brown 28 5 11.00 66.67 0 0
Kaleb Jackson 7 8 2.50 16.67 0 0
Aaron Anderson 1 1 2.00 0.00 0 0
Garrett Nussmeier -78 21 -1.90 20.00 1 1
Totals 490 822 3.80 19.47 9 9

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
Barion Brown 64.20 6.11 9.15 495 1 12
Zavion Thomas 71.93 8.49 7.61 484 4 5
Aaron Anderson 66.00 7.96 6.74 398 0 7
Trey'Dez Green 59.18 7.20 9.00 353 5 9
Bauer Sharp 67.57 6.97 4.76 258 2 5
Kyle Parker 68.75 7.91 8.94 253 3 3
Ju'Juan Johnson 85.71 3.29 -2.67 69 0 0
Caden Durham 73.68 4.16 0.16 79 0 3
Nic Anderson 54.55 4.82 11.55 106 2 3
Harlem Berry 72.73 2.91 -2.55 32 0 1
Chris Hilton 50.00 3.79 14.57 53 0 1
Kaleb Jackson 83.33 5.50 1.17 33 0 1
Donovan Green 100.00 20.00 14.50 40 0 0
Jelani Watkins 66.67 7.00 11.33 21 0 1
Destyn Hill 100.00 11.00 2.00 22 0 0
Phillip Wright III 100.00 2.00 -2.00 2 0 0
Michael Van Buren 100.00 10.00 -7.00 10 0 0
Z. Thomas 0.00 0.00 0.00 0 0 1
Totals 66.99 6.62 10.47 2708 17 52

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
FLORIDA 4.82 2.93 5.86 5.26 1.32 5.26
OLE MISS 5.70 3.69 8.03 14.29 3.57 2.38
SCar 4.42 4.31 4.59 11.11 1.39 2.78
VANDERBILT 6.06 5.45 7.27 13.64 6.06 0.00
TAMU 6.98 5.60 9.62 21.31 9.84 3.28
ALABAMA 5.64 2.24 8.00 11.48 3.28 1.64
ARKANSAS 6.26 5.03 8.53 18.52 3.70 5.56
OKLAHOMA 5.94 2.64 8.37 12.12 3.03 4.55
Totals 5.73 3.99 7.53 13.47 4.02 3.18
One Concept Each SEC Offense Should Feature More in 2025
July 30th, 2025

One Concept Each SEC Offense Should Feature More in 2025

Impact Study 2025: Garrett Nussmeier
May 26th, 2025

Impact Study 2025: Garrett Nussmeier

SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1