PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
T. Davis-Price | 457 | 556 | 4.74 | 23.22 | 6 | 3 |
C. Kiner | 110 | 212 | 4.08 | 22.78 | 2 | 0 |
J. Williams | 58 | 50 | 4.70 | 17.39 | 0 | 0 |
A. Goodwin | 19 | 46 | 4.06 | 12.50 | 0 | 0 |
J. Kirklin | 3 | 58 | 5.55 | 27.27 | 0 | 1 |
T. Bradford | 1 | 10 | 5.50 | 0.00 | 0 | 0 |
M. Nabers | 5 | 5 | 3.33 | 33.33 | 0 | 0 |
C. Norman | 4 | 3 | 7.00 | 0.00 | 0 | 0 |
B. Thomas | -2 | 8 | 3.00 | 0.00 | 0 | 0 |
T. Palmer | -4 | 4 | 0.00 | 0.00 | 0 | 0 |
M. Johnson | -125 | 108 | -0.40 | 11.69 | 1 | 8 |
G. Nussmeier | -46 | 0 | -9.20 | 0.00 | 0 | 0 |
Totals | 480 | 1060 | 3.50 | 19.91 | 9 | 12 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
J. Bech | 60.56 | 6.89 | 7.48 | 489 | 3 | 4 |
K. Boutte | 71.70 | 9.58 | 9.75 | 508 | 9 | 3 |
J. Jenkins | 62.96 | 9.30 | 11.50 | 502 | 6 | 7 |
T. Palmer | 58.82 | 6.75 | 9.86 | 344 | 3 | 5 |
M. Nabers | 58.00 | 8.62 | 11.66 | 431 | 4 | 6 |
B. Thomas | 63.41 | 8.07 | 11.61 | 331 | 1 | 6 |
T. Davis-Price | 68.75 | 4.50 | -0.88 | 72 | 1 | 0 |
D. Smith | 47.83 | 8.52 | 16.43 | 196 | 1 | 3 |
D. Lee | 60.00 | 5.67 | 8.33 | 85 | 1 | 2 |
K. Taylor | 66.67 | 7.56 | 3.11 | 68 | 1 | 1 |
K. Moore | 55.56 | 7.89 | 7.67 | 71 | 0 | 1 |
J. Williams | 71.43 | 1.57 | -1.14 | 11 | 0 | 2 |
J. Kirklin | 44.44 | 5.44 | 14.67 | 49 | 0 | 0 |
J. Mashburn | 80.00 | 10.60 | 3.20 | 53 | 0 | 0 |
A. Goodwin | 66.67 | 1.67 | 8.00 | 5 | 0 | 0 |
C. Kiner | 66.67 | 3.33 | -1.33 | 10 | 0 | 1 |
C. Hilton | 33.33 | 13.50 | 20.33 | 81 | 1 | 1 |
A. Adams | 50.00 | 2.50 | 10.00 | 5 | 0 | 1 |
Totals | 61.36 | 7.75 | 15.72 | 3311 | 31 | 43 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISS STATE | 5.48 | 4.42 | 5.92 | 7.95 | 3.41 | 2.27 |
AUBURN | 5.88 | 5.62 | 6.04 | 10.39 | 3.90 | 0.00 |
KENTUCKY | 7.65 | 7.31 | 8.53 | 25.81 | 9.68 | 0.00 |
FLORIDA | 6.52 | 3.97 | 8.75 | 12.00 | 8.00 | 5.33 |
OLE MISS | 6.34 | 5.30 | 8.50 | 14.86 | 4.05 | 1.35 |
ALABAMA | 4.89 | 0.23 | 8.16 | 9.52 | 4.76 | 1.59 |
ARKANSAS | 4.26 | 3.46 | 5.46 | 12.31 | 1.54 | 0.00 |
TAMU | 4.73 | 1.93 | 6.97 | 9.52 | 4.76 | 0.00 |
Totals | 5.72 | 4.03 | 7.29 | 12.80 | 5.01 | 1.32 |