PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
T. Davis-Price | 178 | 273 | 4.31 | 23.08 | 3 | 1 |
J. Emery | 123 | 255 | 5.04 | 22.67 | 3 | 1 |
C. Curry | 55 | 90 | 3.22 | 15.56 | 0 | 0 |
M. Johnson | 56 | 62 | 2.19 | 22.22 | 2 | 0 |
J. Williams | 27 | 61 | 4.00 | 18.18 | 0 | 0 |
T. Bradford | 29 | 29 | 5.80 | 50.00 | 0 | 0 |
TJ Finley | -9 | 44 | 1.21 | 20.69 | 1 | 3 |
M. Brennan | -52 | 16 | -2.12 | 5.88 | 0 | 0 |
Totals | 407 | 830 | 3.47 | 21.35 | 9 | 5 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
T. Marshall | 65.75 | 10.01 | 9.21 | 731 | 10 | 6 |
K. Boutte | 58.23 | 9.37 | 12.65 | 740 | 5 | 7 |
A. Gilbert | 63.46 | 6.67 | 8.65 | 347 | 2 | 2 |
J. Jenkins | 60.53 | 10.45 | 14.00 | 397 | 2 | 3 |
K. Moore | 66.67 | 5.39 | 6.85 | 178 | 0 | 5 |
J. Emery | 60.87 | 3.17 | 0.48 | 73 | 0 | 2 |
R. McMath | 50.00 | 6.96 | 16.29 | 195 | 1 | 0 |
J. Kirklin | 54.17 | 7.67 | 11.00 | 184 | 2 | 3 |
T. Palmer | 73.33 | 8.27 | 6.40 | 124 | 0 | 3 |
T. Davis-Price | 57.14 | 3.36 | 1.93 | 47 | 0 | 4 |
K. Taylor | 66.67 | 4.00 | 4.67 | 36 | 0 | 0 |
T. Carter | 66.67 | 7.00 | 8.17 | 42 | 0 | 0 |
T. Bradford | 42.86 | 1.86 | 2.14 | 13 | 1 | 2 |
A. Adams | 100.00 | 6.00 | 4.00 | 6 | 0 | 0 |
C. Curry | 33.33 | 3.33 | 2.67 | 10 | 0 | 1 |
J. Williams | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 60.84 | 7.69 | 15.66 | 3123 | 23 | 38 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISS STATE | 8.32 | 0.56 | 10.38 | 21.05 | 6.58 | 5.26 |
VANDERBILT | 3.91 | 3.56 | 4.52 | 7.35 | 1.47 | 2.94 |
MISSOURI | 8.62 | 5.45 | 11.60 | 16.18 | 8.82 | 2.94 |
SCar | 7.90 | 5.83 | 10.64 | 15.69 | 5.88 | 1.96 |
AUBURN | 7.20 | 4.66 | 11.50 | 14.29 | 8.57 | 1.43 |
ARKANSAS | 8.36 | 3.85 | 13.04 | 15.09 | 5.66 | 1.89 |
TAMU | 3.76 | 4.38 | 3.09 | 8.45 | 0.00 | 1.41 |
ALABAMA | 9.03 | 6.16 | 13.28 | 22.22 | 9.72 | 1.39 |
FLORIDA | 8.23 | 5.19 | 9.88 | 14.86 | 5.41 | 4.05 |
OLE MISS | 7.47 | 6.44 | 9.30 | 25.33 | 8.00 | 8.00 |
Totals | 7.28 | 4.61 | 9.72 | 16.05 | 6.01 | 3.13 |