PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Daniels | 150 | 752 | 4.77 | 25.93 | 11 | 4 |
J. Williams | 211 | 310 | 5.37 | 27.84 | 6 | 0 |
N. Cain | 163 | 236 | 5.39 | 22.97 | 9 | 1 |
J. Emery | 120 | 260 | 4.94 | 20.78 | 6 | 4 |
A. Goodwin | 71 | 194 | 6.02 | 29.55 | 5 | 0 |
D. Davis | 30 | 27 | 5.18 | 18.18 | 1 | 0 |
K. Boutte | 41 | 0 | 41.00 | 100.00 | 0 | 0 |
W. Howard | 24 | 7 | 5.17 | 33.33 | 0 | 1 |
N. Demas | 0 | 10 | 2.00 | 20.00 | 0 | 0 |
M. Nabers | 4 | 1 | 5.00 | 0.00 | 0 | 0 |
G. Nussmeier | -13 | 0 | -13.00 | 0.00 | 0 | 1 |
Totals | 801 | 1797 | 5.13 | 25.30 | 38 | 11 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
M. Nabers | 73.96 | 10.45 | 11.70 | 1003 | 3 | 8 |
K. Boutte | 66.67 | 7.47 | 9.46 | 538 | 2 | 10 |
M. Taylor | 69.81 | 7.60 | 6.34 | 403 | 3 | 6 |
B. Thomas | 60.78 | 7.06 | 9.98 | 360 | 5 | 6 |
J. Jenkins | 71.05 | 10.63 | 14.37 | 404 | 6 | 5 |
K. Lacy | 68.57 | 7.66 | 9.06 | 268 | 0 | 5 |
J. Williams | 87.50 | 5.50 | -1.13 | 132 | 0 | 1 |
J. Bech | 68.18 | 8.32 | 8.14 | 183 | 0 | 2 |
J. Emery | 72.22 | 7.17 | -0.11 | 129 | 2 | 1 |
N. Cain | 60.00 | 5.07 | 1.20 | 76 | 0 | 2 |
C. Hilton | 66.67 | 10.89 | 14.44 | 98 | 0 | 0 |
K. Taylor | 71.43 | 7.86 | 5.71 | 55 | 0 | 1 |
A. Goodwin | 66.67 | 3.17 | -0.17 | 19 | 0 | 0 |
J. Mashburn | 100.00 | 6.00 | -1.00 | 12 | 0 | 0 |
L. Ibieta | 50.00 | 3.75 | 14.50 | 15 | 0 | 0 |
J. Daniels | 100.00 | 5.00 | 5.00 | 5 | 1 | 0 |
E. Francioni | 100.00 | 14.00 | -4.00 | 14 | 0 | 0 |
J. Nicholas | 100.00 | 2.00 | -4.00 | 2 | 0 | 0 |
Totals | 69.89 | 8.17 | 12.27 | 3716 | 22 | 47 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISS STATE | 4.53 | 3.45 | 5.10 | 6.25 | 1.56 | 1.56 |
AUBURN | 6.26 | 3.26 | 8.64 | 14.29 | 2.86 | 4.29 |
TENN | 6.42 | 5.23 | 8.46 | 13.16 | 5.26 | 0.00 |
FLORIDA | 6.69 | 6.36 | 7.12 | 10.17 | 6.78 | 0.00 |
OLE MISS | 5.71 | 3.32 | 8.23 | 11.11 | 2.78 | 1.39 |
ALABAMA | 5.74 | 4.57 | 6.43 | 8.64 | 3.70 | 1.23 |
ARKANSAS | 3.59 | 2.78 | 5.27 | 11.76 | 1.47 | 2.94 |
TAMU | 6.34 | 5.51 | 8.61 | 17.91 | 5.97 | 0.00 |
GEORGIA | 7.25 | 5.80 | 9.45 | 13.70 | 6.85 | 1.37 |
Totals | 5.84 | 4.48 | 7.48 | 11.89 | 4.14 | 1.42 |