Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
T. Green 61.81 185 10.55 2363 11 8
M. Singleton 75.00 18 11.48 345 1 0
KJ Jackson 100.00 4 8.25 59 0 0
Totals 63.44 64.69 10.61 2767 12 8

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Jackson 234 414 5.63 34.78 9 1
T. Green 103 305 3.36 26.45 5 8
B. Russell 185 116 6.54 28.26 1 0
R. Dubinion 89 128 5.56 17.95 2 2
R. Hill 53 43 5.05 26.32 3 0
M. Singleton -9 78 4.06 5.88 3 4
T. Reed 15 13 5.60 20.00 1 0
D. Bale 17 3 10.00 50.00 0 0
I. Sategna 7 8 15.00 100.00 0 0
J. Anthony 4 3 3.50 0.00 0 0
KJ Jackson 0 3 3.00 0.00 0 0
Totals 698 1114 4.92 27.45 24 15

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
A. Armstrong 67.78 10.34 11.51 931 1 7
I. Sategna 71.43 10.21 10.48 429 1 3
L. Hasz 75.00 9.93 6.25 278 4 1
I. TeSlaa 78.26 14.39 14.22 331 1 1
T. Broden 36.59 4.80 14.54 197 1 10
R. Dubinion 85.71 7.50 1.57 105 0 0
J. Jackson 73.33 8.33 3.27 125 0 1
J. Anthony 47.06 6.53 16.00 111 1 2
R. Hill 80.00 6.80 2.80 68 0 1
B. Russell 100.00 6.00 1.67 18 0 0
A. Paaske 75.00 4.75 7.50 19 2 1
T. Washington 40.00 5.00 7.80 25 1 2
K. Brown 100.00 21.00 14.00 42 0 0
M. Harrison 100.00 14.50 9.00 29 0 0
K. Johnson 100.00 12.50 5.00 25 0 0
CJ Brown 25.00 3.00 6.25 12 0 1
D. Dozier 100.00 13.00 8.00 13 0 0
S. Easter 100.00 16.00 13.00 16 0 0
V. Gumms 100.00 0.00 0.00 0 0 0
Totals 66.23 9.10 15.45 2774 12 30

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
AUBURN 6.79 4.96 8.14 9.84 3.28 8.20
TAMU 4.93 3.50 7.41 11.67 5.00 0.00
TENN 5.11 4.83 5.45 6.15 3.08 0.00
LSU 5.46 4.27 6.71 5.56 4.17 0.00
MISS STATE 6.45 3.86 9.97 15.07 4.11 6.85
OLE MISS 9.16 3.19 16.53 13.16 10.53 0.00
TEXAS 4.38 3.50 5.47 6.94 2.78 0.00
Totals 6.04 4.02 8.53 9.77 4.71 2.15
August 29th, 2024

SEC StatCat Column: Week 1

August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

July 26th, 2024

50 SEC Superlatives Ahead of 2024