Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
T. Green 60.37 234 10.78 3154 15 9
F. Mendoza 66.18 141 7.79 1600 6 4
M. Singleton 75.00 18 11.48 345 1 0
KJ Jackson 100.00 4 8.25 59 0 0
Totals 63.23 64.03 9.76 5158 22 13

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Jackson 318 481 5.33 34.67 13 2
T. Green 204 407 3.85 26.45 8 9
B. Russell 191 160 5.32 25.76 2 0
R. Dubinion 131 204 5.98 26.79 2 3
R. Hill 67 119 6.41 20.69 3 1
M. Singleton -9 78 4.06 5.88 3 4
T. Reed 18 18 6.00 16.67 1 0
D. Bale 17 3 10.00 50.00 0 0
I. Sategna 7 8 15.00 100.00 0 0
J. Anthony 4 3 3.50 0.00 0 0
KJ Jackson 0 3 3.00 0.00 0 0
F. Mendoza -110 104 -0.13 17.02 0 1
Totals 838 1588 4.53 26.88 32 20

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
A. Armstrong 66.67 9.74 11.51 1140 1 9
I. Sategna 67.92 9.23 10.58 489 1 6
I. TeSlaa 76.32 14.08 14.13 535 3 2
J. Endries 90.32 12.71 5.03 394 2 1
L. Hasz 76.47 9.53 6.79 324 4 1
J. Brady 77.78 8.19 9.30 221 1 2
T. Broden 35.71 4.69 14.50 197 1 10
R. Dubinion 83.33 7.17 1.72 129 0 0
N. Hunter 62.50 7.21 10.00 173 2 4
J. Jackson 76.47 8.18 3.06 139 0 1
M. Matthews 47.83 4.04 7.17 93 0 1
T. Grizzell 50.00 7.50 14.85 150 0 2
M. Starling 75.00 10.08 9.58 121 0 1
J. Ott 81.82 8.64 0.00 95 1 1
J. Anthony 42.11 5.84 15.79 111 1 2
R. Hill 72.73 6.18 2.82 68 0 2
M. Anderson 80.00 4.80 6.00 48 0 1
C. Dyches 57.14 7.21 8.07 101 0 0
J. Martin 87.50 7.88 9.63 63 0 0
J. Thomas 75.00 10.88 -1.75 87 0 0
CJ Brown 62.50 7.75 7.63 62 0 1
B. Russell 60.00 3.60 1.60 18 0 1
A. Paaske 75.00 4.75 7.50 19 2 1
D. James 75.00 34.25 13.75 137 1 0
T. Washington 40.00 5.00 7.80 25 1 2
K. Brown 100.00 21.00 14.00 42 0 0
M. Harrison 100.00 14.50 9.00 29 0 0
K. Johnson 50.00 6.25 10.50 25 0 0
B. Cardwell Jr 50.00 7.75 -0.50 31 0 2
D. Dozier 100.00 13.00 8.00 13 0 0
S. Easter 100.00 16.00 13.00 16 0 0
V. Gumms 100.00 0.00 0.00 0 0 0
T. Reed 100.00 47.00 8.00 47 1 0
K. Calloway 33.33 0.00 -1.00 0 0 0
J. Johnson 100.00 12.00 9.00 12 0 0
T. Merriweather 50.00 5.50 15.50 11 0 0
M. Lassiter 0.00 0.00 0.00 0 0 0
J. King 0.00 0.00 0.00 0 0 1
Totals 66.61 8.80 14.13 5165 22 54

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
AUBURN 6.79 4.96 8.14 9.84 3.28 8.20
TAMU 4.93 3.50 7.41 11.67 5.00 0.00
TENN 5.11 4.83 5.45 6.15 3.08 0.00
LSU 5.46 4.27 6.71 5.56 4.17 0.00
MISS STATE 6.45 3.86 9.97 15.07 4.11 6.85
OLE MISS 9.16 3.19 16.53 13.16 10.53 0.00
TEXAS 4.38 3.50 5.47 6.94 2.78 0.00
MISSOURI 5.39 4.11 8.40 4.48 4.48 0.00
Totals 5.96 4.03 8.51 9.11 4.68 1.88
SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

50 SEC Superlatives Ahead of 2024
July 26th, 2024

50 SEC Superlatives Ahead of 2024