PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
R. Sanders | 771 | 673 | 6.50 | 24.77 | 11 | 2 |
KJ Jefferson | 106 | 550 | 4.07 | 29.11 | 10 | 5 |
AJ Green | 185 | 226 | 4.72 | 25.29 | 3 | 0 |
R. Dubinion | 122 | 171 | 4.13 | 23.94 | 5 | 1 |
M. Hornsby | 108 | 73 | 5.84 | 32.26 | 0 | 2 |
D. Johnson | 19 | 24 | 5.38 | 25.00 | 0 | 0 |
B. Stephens | 6 | 15 | 21.00 | 100.00 | 0 | 0 |
K. Jackson | 14 | 5 | 19.00 | 100.00 | 0 | 0 |
M. Landers | 12 | 5 | 8.50 | 0.00 | 0 | 1 |
I. Sategna | 8 | 3 | 11.00 | 100.00 | 0 | 0 |
J. Jointer | 4 | 5 | 3.00 | 0.00 | 0 | 0 |
J. Haselwood | -7 | 16 | 0.88 | 0.00 | 0 | 1 |
C. Fortin | -23 | 26 | 0.43 | 28.57 | 0 | 1 |
T. Knox | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Totals | 1325 | 1792 | 5.16 | 26.12 | 29 | 13 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
J. Haselwood | 75.32 | 8.88 | 6.73 | 684 | 3 | 6 |
M. Landers | 60.56 | 11.69 | 13.82 | 830 | 8 | 9 |
R. Sanders | 90.00 | 8.83 | 0.40 | 265 | 2 | 2 |
T. Knox | 62.50 | 7.08 | 8.58 | 283 | 5 | 7 |
K. Jackson | 48.57 | 8.26 | 14.37 | 289 | 3 | 3 |
R. Dubinion | 92.31 | 8.31 | 0.92 | 108 | 1 | 0 |
W. Thompson | 52.38 | 5.81 | 10.00 | 122 | 1 | 5 |
B. Stephens | 56.25 | 6.81 | 11.69 | 109 | 1 | 2 |
AJ Green | 60.00 | 7.50 | 4.40 | 75 | 0 | 0 |
H. Henry | 80.00 | 5.40 | 0.00 | 27 | 0 | 0 |
J. Wilson | 50.00 | 8.17 | 16.67 | 49 | 0 | 1 |
N. Bax | 100.00 | 5.33 | 2.00 | 16 | 0 | 0 |
M. Hornsby | 66.67 | 2.67 | -0.33 | 8 | 0 | 0 |
I. Setegna | 50.00 | 1.00 | 2.50 | 2 | 0 | 0 |
H. Cole | 100.00 | 10.00 | 6.00 | 10 | 0 | 0 |
T. Washington | 100.00 | 17.00 | 13.00 | 17 | 1 | 0 |
N. Johnson | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 66.57 | 8.64 | 13.26 | 2894 | 25 | 35 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
SCar | 6.13 | 1.45 | 9.62 | 8.82 | 5.88 | 4.41 |
TAMU | 6.24 | 5.65 | 7.19 | 14.55 | 3.64 | 0.00 |
ALABAMA | 9.19 | 8.32 | 10.82 | 14.29 | 9.52 | 1.59 |
MISS STATE | 6.67 | 4.65 | 8.23 | 9.41 | 7.06 | 0.00 |
AUBURN | 6.80 | 4.82 | 9.09 | 11.27 | 4.23 | 0.00 |
LSU | 4.30 | 3.88 | 5.73 | 10.61 | 1.52 | 3.03 |
OLE MISS | 7.79 | 8.74 | 6.39 | 17.98 | 3.37 | 3.37 |
MISSOURI | 7.18 | 5.77 | 9.31 | 16.92 | 4.62 | 0.00 |
Totals | 6.79 | 5.41 | 8.30 | 12.98 | 4.98 | 1.55 |