PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
KJ Jefferson | 36 | 621 | 4.35 | 23.13 | 5 | 5 |
T. Smith | 332 | 269 | 5.05 | 21.85 | 5 | 1 |
R. Sanders | 246 | 331 | 5.06 | 28.95 | 5 | 2 |
D. Johnson | 191 | 384 | 5.99 | 31.25 | 7 | 1 |
AJ Green | 116 | 111 | 4.83 | 17.02 | 1 | 1 |
M. Hornsby | 54 | 99 | 5.67 | 37.50 | 1 | 2 |
T. Burks | 80 | 40 | 8.00 | 21.43 | 1 | 1 |
D. Warren | 23 | 19 | 8.40 | 40.00 | 0 | 0 |
R. Barber | 23 | 0 | 23.00 | 100.00 | 0 | 0 |
J. Hunt | 6 | 13 | 4.75 | 75.00 | 0 | 0 |
J. Oglesby | 2 | 17 | 4.75 | 0.00 | 0 | 0 |
TJ. Hammonds | -2 | 1 | -1.00 | 0.00 | 0 | 1 |
Totals | 1107 | 1905 | 5.15 | 25.87 | 25 | 14 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
T. Burks | 73.63 | 12.34 | 9.77 | 1123 | 11 | 4 |
T. Morris | 67.65 | 9.32 | 10.56 | 317 | 2 | 1 |
W. Thompson | 54.29 | 8.69 | 18.29 | 304 | 2 | 5 |
T. Knox | 90.48 | 6.38 | 6.14 | 134 | 1 | 0 |
B. Kern | 71.43 | 8.71 | 3.81 | 183 | 2 | 4 |
D. Warren | 53.57 | 8.57 | 9.54 | 240 | 0 | 3 |
R. Sanders | 78.57 | 7.79 | 4.79 | 109 | 1 | 0 |
AJ Green | 53.85 | 6.54 | -0.15 | 85 | 1 | 4 |
D. Johnson | 77.78 | 7.89 | 2.56 | 71 | 1 | 1 |
H. Henry | 66.67 | 4.50 | 2.67 | 27 | 0 | 1 |
T. Smith | 66.67 | 3.50 | -0.50 | 21 | 0 | 2 |
K. Jackson | 36.36 | 6.27 | 14.82 | 69 | 0 | 1 |
J. Crawford | 50.00 | 4.50 | 11.00 | 27 | 0 | 1 |
B. Stephens | 75.00 | 1.25 | -0.25 | 5 | 0 | 1 |
JD White | 100.00 | 19.00 | 15.00 | 19 | 0 | 0 |
KJ Jefferson | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
TJ Hammonds | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 66.67 | 9.02 | 13.64 | 2734 | 21 | 28 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
TAMU | 4.52 | 5.22 | 4.08 | 6.67 | 0.00 | 1.67 |
GEORGIA | 5.13 | 4.86 | 6.55 | 11.94 | 4.48 | 0.00 |
OLE MISS | 8.73 | 6.61 | 13.67 | 17.14 | 10.00 | 0.00 |
AUBURN | 7.02 | 3.86 | 11.27 | 11.48 | 6.56 | 1.64 |
MISS STATE | 6.58 | 2.65 | 8.71 | 6.76 | 5.41 | 1.35 |
LSU | 3.87 | 2.52 | 5.41 | 7.59 | 1.27 | 3.80 |
ALABAMA | 8.80 | 3.06 | 13.98 | 23.68 | 6.58 | 1.32 |
MISSOURI | 4.16 | 5.02 | 2.59 | 11.84 | 1.32 | 1.32 |
Totals | 6.10 | 4.23 | 8.28 | 12.14 | 4.45 | 1.39 |