PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
K. McIntosh | 352 | 477 | 5.56 | 27.52 | 9 | 2 |
D. Edwards | 382 | 395 | 5.55 | 25.71 | 6 | 1 |
K. Milton | 315 | 261 | 6.70 | 23.26 | 7 | 1 |
B. Robinson | 144 | 186 | 4.85 | 20.59 | 3 | 1 |
S. Bennett | 151 | 66 | 3.63 | 19.30 | 9 | 5 |
L. McConkey | 49 | 85 | 19.14 | 57.14 | 2 | 0 |
B. Bowers | 52 | 57 | 12.11 | 11.11 | 3 | 0 |
C. Jones | 18 | 26 | 22.00 | 50.00 | 1 | 0 |
S. Clark | 33 | 11 | 6.29 | 28.57 | 0 | 0 |
C. Beck | 28 | 15 | 6.14 | 28.57 | 0 | 2 |
D. Morrissette | -3 | 11 | 8.00 | 0.00 | 0 | 0 |
B. Vandagriff | 6 | 1 | 7.00 | 0.00 | 0 | 0 |
K. Jackson | -5 | 0 | -5.00 | 0.00 | 0 | 0 |
Totals | 1522 | 1591 | 5.80 | 24.67 | 40 | 12 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
B. Bowers | 72.09 | 10.83 | 8.43 | 931 | 7 | 5 |
L. McConkey | 72.50 | 9.53 | 11.36 | 762 | 7 | 4 |
K. McIntosh | 84.00 | 9.78 | 0.88 | 489 | 2 | 2 |
D. Washington | 64.44 | 10.33 | 10.16 | 465 | 2 | 3 |
M. Rosemy-Jacksaint | 65.91 | 7.66 | 10.80 | 337 | 2 | 0 |
K. Jackson | 60.00 | 9.06 | 9.14 | 317 | 0 | 2 |
D. Bell | 68.97 | 6.34 | 7.34 | 184 | 3 | 5 |
D. Blaylock | 78.95 | 12.00 | 10.47 | 228 | 1 | 2 |
D. Edwards | 72.22 | 5.67 | 1.22 | 102 | 0 | 3 |
A. Mitchell | 50.00 | 7.44 | 13.83 | 134 | 3 | 1 |
A. Smith | 58.33 | 16.50 | 20.83 | 198 | 1 | 2 |
O. Delp | 71.43 | 8.71 | 11.57 | 61 | 1 | 1 |
J. Meeks | 50.00 | 4.70 | 13.30 | 47 | 0 | 1 |
K. Milton | 100.00 | 12.80 | 0.00 | 64 | 1 | 0 |
D. Morrissette | 80.00 | 6.80 | 6.00 | 34 | 0 | 1 |
M. Mews | 100.00 | 4.50 | -0.50 | 9 | 0 | 0 |
A. Gilbert | 50.00 | 4.00 | 7.50 | 16 | 1 | 0 |
C. Jones | 40.00 | 2.20 | 2.00 | 11 | 0 | 1 |
B. Robinson | 100.00 | 1.00 | -4.50 | 2 | 0 | 0 |
C. Speer | 100.00 | 12.00 | 2.00 | 12 | 0 | 0 |
S. Clark | 100.00 | 4.00 | 4.00 | 4 | 0 | 0 |
M. Washington | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 69.73 | 9.20 | 12.42 | 4407 | 31 | 34 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
SCar | 4.78 | 3.07 | 6.29 | 7.81 | 1.56 | 4.69 |
MISSOURI | 5.55 | 4.86 | 6.00 | 11.32 | 1.89 | 0.00 |
AUBURN | 4.66 | 4.57 | 4.68 | 2.27 | 0.00 | 4.55 |
VANDERBILT | 3.19 | 1.96 | 4.38 | 2.13 | 0.00 | 2.13 |
FLORIDA | 5.23 | 2.94 | 7.32 | 14.08 | 2.82 | 0.00 |
TENN | 3.85 | 2.24 | 5.91 | 4.00 | 1.33 | 2.67 |
MISS STATE | 4.40 | 3.00 | 4.81 | 5.97 | 1.49 | 0.00 |
KENTUCKY | 5.29 | 3.60 | 6.65 | 8.93 | 1.79 | 1.79 |
LSU | 7.63 | 2.35 | 9.65 | 15.28 | 5.56 | 2.78 |
Totals | 4.95 | 3.18 | 6.19 | 7.98 | 1.83 | 2.07 |