PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
Z. White | 407 | 372 | 5.41 | 27.78 | 10 | 1 |
J. Cook | 204 | 99 | 6.73 | 22.22 | 3 | 0 |
K. McIntosh | 77 | 174 | 5.34 | 29.79 | 1 | 0 |
D. Edwards | 64 | 154 | 5.89 | 27.03 | 1 | 0 |
K. Milton | 60 | 132 | 5.49 | 25.71 | 0 | 1 |
S. Bennett | 14 | 40 | 2.25 | 25.00 | 2 | 2 |
J. Burton | 41 | 9 | 12.50 | 25.00 | 0 | 0 |
D. Mathis | 8 | 26 | 2.00 | 17.65 | 0 | 0 |
P. Hudson | 4 | 9 | 4.33 | 33.33 | 0 | 0 |
A. Smith | -9 | 0 | -9.00 | 0.00 | 0 | 0 |
JT Daniels | -65 | 0 | -6.50 | 0.00 | 0 | 2 |
Totals | 805 | 1015 | 4.96 | 25.61 | 17 | 6 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
G. Pickens | 62.71 | 8.85 | 14.24 | 522 | 6 | 3 |
K. Jackson | 67.92 | 9.70 | 10.64 | 514 | 3 | 4 |
J. Burton | 50.94 | 7.72 | 13.72 | 409 | 3 | 6 |
J. Cook | 76.19 | 10.71 | 2.76 | 225 | 2 | 1 |
D. Robertson | 78.57 | 6.86 | 10.21 | 96 | 0 | 1 |
J. FitzPatrick | 66.67 | 6.33 | 10.80 | 95 | 1 | 2 |
K. McIntosh | 66.67 | 7.40 | 3.93 | 111 | 0 | 1 |
D. Washington | 41.18 | 9.76 | 13.47 | 166 | 0 | 2 |
T. McKitty | 60.00 | 10.80 | 8.70 | 108 | 1 | 1 |
Z. White | 75.00 | 4.63 | 2.13 | 37 | 0 | 2 |
M. Rosemy-Jacksaint | 66.67 | 10.33 | 14.33 | 62 | 1 | 0 |
M. Landers | 22.22 | 3.00 | 24.22 | 27 | 0 | 0 |
A. Smith | 66.67 | 28.67 | 43.33 | 86 | 1 | 0 |
B. Seither | 100.00 | 12.00 | 12.00 | 12 | 0 | 0 |
J. Carter | 100.00 | 1.00 | -1.00 | 1 | 1 | 0 |
K. Milton | 33.33 | 7.33 | -1.33 | 22 | 0 | 1 |
D. Edwards | 100.00 | 3.00 | -5.00 | 3 | 0 | 0 |
J. Johnson | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 60.75 | 8.52 | 19.01 | 2496 | 19 | 24 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
ARKANSAS | 4.18 | 2.75 | 5.21 | 8.96 | 1.49 | 4.48 |
AUBURN | 3.48 | 1.77 | 4.43 | 3.23 | 0.00 | 1.61 |
TENN | 3.40 | -0.04 | 5.97 | 3.17 | 3.17 | 4.76 |
ALABAMA | 7.43 | 3.44 | 12.64 | 10.53 | 6.58 | 1.32 |
KENTUCKY | 3.58 | 3.54 | 3.64 | 3.13 | 0.00 | 1.56 |
FLORIDA | 7.14 | 2.62 | 11.02 | 12.50 | 6.25 | 1.25 |
MISS STATE | 5.42 | 1.64 | 6.44 | 3.03 | 4.55 | 0.00 |
SCar | 4.29 | 2.07 | 8.64 | 7.69 | 3.08 | 1.54 |
MISSOURI | 3.74 | 1.00 | 5.63 | 5.56 | 3.70 | 1.85 |
Totals | 4.74 | 2.09 | 7.07 | 6.42 | 3.20 | 2.04 |