PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
C. Rodriguez | 220 | 696 | 5.26 | 22.41 | 6 | 0 |
J. McClain | 88 | 190 | 4.71 | 16.95 | 0 | 0 |
K. Smoke | 106 | 159 | 4.49 | 20.34 | 1 | 2 |
L. Wright | 37 | 83 | 3.08 | 10.26 | 0 | 1 |
T. Robinson | 6 | 32 | 4.75 | 37.50 | 0 | 0 |
D. Wade | -2 | 25 | 1.35 | 11.76 | 0 | 1 |
I. Cummings | 19 | 4 | 23.00 | 100.00 | 0 | 0 |
D. Beckwith | 9 | 12 | 4.20 | 20.00 | 0 | 0 |
R. Jefferson | 8 | 2 | 5.00 | 50.00 | 0 | 0 |
B. Brown | -5 | 3 | -0.50 | 0.00 | 0 | 0 |
D. Key | -2 | 0 | -2.00 | 0.00 | 0 | 0 |
K. Sheron | -23 | -1 | -2.18 | 18.18 | 0 | 0 |
W. Levis | -206 | 101 | -1.44 | 16.44 | 2 | 5 |
Totals | 255 | 1306 | 3.45 | 19.21 | 9 | 9 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
B. Brown | 61.54 | 7.32 | 9.94 | 571 | 4 | 9 |
T. Robinson | 76.92 | 9.44 | 5.85 | 491 | 3 | 4 |
D. Key | 67.27 | 9.40 | 12.91 | 517 | 6 | 6 |
J. Dingle | 66.67 | 7.27 | 8.10 | 218 | 3 | 3 |
J. McClain | 76.00 | 4.36 | 1.32 | 109 | 1 | 3 |
B. Bates | 62.50 | 6.19 | 9.13 | 99 | 1 | 2 |
C. Magwood | 63.64 | 9.45 | 7.09 | 104 | 1 | 1 |
J. Kattus | 87.50 | 15.63 | 6.00 | 125 | 0 | 0 |
C. Rodriguez | 71.43 | 5.86 | -1.43 | 41 | 0 | 1 |
L. Wright | 83.33 | 3.33 | -1.50 | 20 | 0 | 1 |
D. Harris | 66.67 | 15.00 | 8.83 | 90 | 0 | 1 |
D. Crowdus | 50.00 | 9.88 | 16.38 | 79 | 0 | 0 |
C. Lewis | 66.67 | 9.00 | 10.33 | 54 | 1 | 1 |
K. Upshaw | 66.67 | 8.33 | 5.50 | 50 | 0 | 1 |
R. Lewis | 50.00 | 3.88 | 4.13 | 31 | 1 | 2 |
K. Smoke | 60.00 | 6.00 | 1.80 | 30 | 0 | 1 |
Ju. Dingle | 100.00 | 10.00 | 4.00 | 10 | 0 | 0 |
I. Cummings | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
J. Anthony | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 67.07 | 7.97 | 12.27 | 2639 | 21 | 37 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
FLORIDA | 4.12 | 4.17 | 4.09 | 7.69 | 1.54 | 3.08 |
OLE MISS | 5.87 | 4.77 | 7.34 | 10.29 | 1.47 | 1.47 |
SCar | 5.82 | 4.24 | 9.32 | 13.11 | 4.92 | 3.28 |
MISS STATE | 4.62 | 1.30 | 5.51 | 6.38 | 2.13 | 2.13 |
TENN | 6.49 | 4.43 | 9.80 | 10.77 | 9.23 | 0.00 |
MISSOURI | 3.77 | 2.62 | 5.22 | 8.20 | 1.64 | 3.28 |
VANDERBILT | 6.69 | 6.00 | 8.00 | 11.94 | 4.48 | 2.99 |
GEORGIA | 5.55 | 5.33 | 6.11 | 12.31 | 1.54 | 1.54 |
Totals | 5.37 | 4.11 | 6.92 | 10.09 | 3.37 | 2.22 |