PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
R. Davis | 362 | 704 | 5.76 | 21.08 | 12 | 1 |
R. Jefferson | 31 | 142 | 7.52 | 26.09 | 0 | 1 |
J. McClain | 76 | 62 | 5.31 | 23.08 | 1 | 1 |
D. Sumo-Karngbaye | 24 | 113 | 6.85 | 20.00 | 1 | 0 |
B. Brown | 92 | 29 | 12.10 | 60.00 | 0 | 0 |
T. Robinson | 12 | 0 | 6.00 | 0.00 | 0 | 0 |
I. Cummings | 0 | 5 | 5.00 | 0.00 | 0 | 0 |
R. Leonard | 1 | 1 | 2.00 | 0.00 | 0 | 0 |
K. Sheron | 2 | 0 | -2.50 | 0.00 | 0 | 1 |
D. Leary | -108 | 82 | -0.95 | 10.53 | 1 | 3 |
Totals | 492 | 1138 | 5.24 | 21.10 | 15 | 7 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
B. Brown | 51.25 | 5.55 | 15.50 | 444 | 3 | 13 |
D. Key | 56.06 | 8.30 | 11.58 | 548 | 5 | 11 |
T. Robinson | 60.66 | 8.33 | 9.39 | 508 | 4 | 5 |
R. Davis | 84.85 | 9.70 | 0.64 | 320 | 7 | 3 |
D. Sumo-Karngbaye | 82.35 | 4.18 | 3.29 | 71 | 1 | 1 |
J. Dingle | 57.89 | 10.37 | 9.37 | 197 | 0 | 2 |
J. Kattus | 42.11 | 5.68 | 9.58 | 108 | 2 | 1 |
A. Brown-Stephens | 41.67 | 3.67 | 16.50 | 44 | 1 | 2 |
B. Bates | 66.67 | 14.83 | 10.00 | 89 | 0 | 1 |
I. Cummings | 50.00 | 12.25 | 16.75 | 98 | 0 | 2 |
J. McClain | 100.00 | 5.33 | -1.67 | 16 | 0 | 0 |
D. Leary | 100.00 | -4.00 | -4.00 | -4 | 0 | 0 |
K. Anderson | 50.00 | 5.50 | 3.50 | 11 | 0 | 0 |
Totals | 59.33 | 7.49 | 17.55 | 2450 | 23 | 41 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
VANDERBILT | 4.45 | 3.63 | 4.91 | 5.41 | 4.05 | 2.70 |
FLORIDA | 5.31 | 2.38 | 8.13 | 8.47 | 3.39 | 1.69 |
GEORGIA | 8.33 | 5.58 | 10.36 | 19.18 | 8.22 | 1.37 |
MISSOURI | 4.88 | 3.11 | 7.13 | 7.35 | 5.88 | 1.47 |
TENN | 7.16 | 5.38 | 11.35 | 14.93 | 4.48 | 0.00 |
MISS STATE | 3.24 | 2.32 | 4.06 | 9.09 | 0.00 | 1.52 |
ALABAMA | 6.75 | 3.92 | 10.88 | 17.19 | 10.94 | 1.56 |
SCar | 4.27 | 1.48 | 7.67 | 8.33 | 3.33 | 0.00 |
Totals | 5.55 | 3.48 | 8.06 | 11.24 | 5.04 | 1.29 |