Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
B. Vandagriff 57.34 128 10.83 1592 10 8
C. Boley 49.06 24 13.02 338 2 4
G. Wimsatt 41.03 17 16.19 280 3 4
W. Berry 0.00 0 5.00 0 0 1
Totals 53.70 54.34 11.88 2210 15 17

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Wilcox 229 361 6.41 31.52 2 2
D. Sumo-Karngbaye 201 384 4.53 24.81 5 2
G. Wimsatt 91 91 3.71 26.53 2 1
B. Vandagriff -23 191 1.73 28.89 0 6
J. Patterson 63 48 5.55 25.00 0 1
D. Trayanum 44 57 5.32 26.32 0 0
B. Brown 39 11 3.85 23.08 1 0
A. Brown-Stephens 20 11 4.43 14.29 0 0
J. Maclin 12 0 12.00 100.00 0 0
H. Gilmore 9 0 9.00 0.00 0 0
F. Farrier 0 3 3.00 0.00 0 0
T. Mizell -1 1 0.00 0.00 0 0
C. Boley -29 -5 -4.40 10.00 0 3
Totals 655 1153 4.12 26.79 10 15

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
D. Key 51.09 7.76 13.55 714 2 8
B. Brown 64.44 8.02 12.96 361 3 5
D. Sumo-Karngbaye 83.33 6.42 0.50 154 0 3
J. Maclin 54.17 13.04 17.63 313 4 2
F. Farrier 56.52 5.48 10.22 126 0 4
J. Dingle 64.29 5.07 5.29 71 1 2
J. Wilcox 87.50 3.00 -2.88 24 0 0
J. Kattus 54.55 7.00 6.27 77 2 2
H. Gilmore 33.33 8.50 22.28 153 1 2
W. Rodriguez 55.56 10.44 12.22 94 0 0
K. Anderson 62.50 2.75 5.88 22 0 0
A. Brown-Stephens 71.43 11.00 10.57 77 2 0
J. Patterson 50.00 7.50 -2.50 15 0 1
D. Washington Jr 100.00 9.00 4.00 9 0 0
Totals 58.39 7.73 19.47 2210 15 29

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
SCar 5.08 2.59 10.38 14.00 6.00 2.00
GEORGIA 4.85 3.40 6.67 9.26 1.85 0.00
OLE MISS 6.32 3.21 9.67 14.29 3.57 1.79
VANDERBILT 5.24 3.92 7.94 12.73 3.64 1.82
FLORIDA 8.19 4.56 18.60 22.41 8.62 1.72
AUBURN 6.54 6.50 6.62 21.05 3.95 1.32
TENN 5.82 4.20 7.68 9.76 4.88 1.22
TEXAS 5.64 5.30 6.16 10.26 5.13 2.56
Totals 5.96 4.21 9.22 14.22 4.71 1.55
SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

50 SEC Superlatives Ahead of 2024
July 26th, 2024

50 SEC Superlatives Ahead of 2024