Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
B. Vandagriff 57.59 95 10.69 1115 6 4
G. Wimsat 50.00 4 14.33 59 0 1
W. Berry 0.00 0 5.00 0 0 1
C. Boley 0.00 0 15.60 0 0 1
Totals 54.86 56.57 11.02 1174 6 7

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
D. Sumo-Karngbaye 155 263 4.54 28.26 4 1
J. Wilcox 66 158 7.00 40.63 0 0
B. Vandagriff 2 154 2.12 30.88 0 5
G. Wimsat 62 66 3.88 27.27 2 1
J. Patterson 41 32 5.21 28.57 0 1
B. Brown 38 5 4.30 30.00 1 0
D. Trayanum 12 14 3.71 14.29 0 0
A. Brown-Stephens 8 11 3.17 0.00 0 0
J. Maclin 12 0 12.00 100.00 0 0
F. Farrier 0 3 3.00 0.00 0 0
Totals 396 706 4.13 29.55 7 8

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
D. Key 57.38 8.18 12.87 499 2 5
B. Brown 73.33 9.00 10.90 270 3 3
D. Sumo-Karngbaye 85.71 7.71 0.50 108 0 1
F. Farrier 61.54 5.92 11.92 77 0 1
J. Dingle 63.64 4.91 5.18 54 1 2
J. Maclin 46.15 6.85 13.69 89 0 1
J. Kattus 40.00 4.80 4.00 24 0 2
A. Brown-Stephens 50.00 6.50 7.75 26 0 0
W. Rodriguez 25.00 6.25 16.50 25 0 0
K. Anderson 50.00 1.00 12.00 2 0 0
J. Wilcox 0.00 0.00 0.00 0 0 0
H. Gilmore 0.00 0.00 0.00 0 0 1
Totals 59.63 7.29 17.54 1174 6 16

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
SCar 5.08 2.59 10.38 14.00 6.00 2.00
GEORGIA 4.85 3.40 6.67 9.26 1.85 0.00
OLE MISS 6.32 3.21 9.67 14.29 3.57 1.79
VANDERBILT 5.24 3.92 7.94 12.73 3.64 1.82
FLORIDA 8.19 4.56 18.60 22.41 8.62 1.72
Totals 5.94 3.54 10.65 14.54 4.74 1.47
August 29th, 2024

SEC StatCat Column: Week 1

August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

July 26th, 2024

50 SEC Superlatives Ahead of 2024