PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
C. Rodriguez | 500 | 877 | 6.12 | 27.56 | 10 | 6 |
K. Smoke | 204 | 212 | 5.14 | 18.52 | 4 | 1 |
W. Levis | 64 | 337 | 3.82 | 38.10 | 8 | 2 |
J. McClain | 63 | 102 | 4.85 | 23.53 | 0 | 0 |
L. Wright | 97 | 20 | 13.00 | 22.22 | 1 | 0 |
W. Robinson | 82 | 29 | 15.86 | 28.57 | 0 | 0 |
M. Drennan | 0 | 17 | 2.43 | 0.00 | 1 | 0 |
J. Ali | 6 | 7 | 4.33 | 0.00 | 1 | 2 |
T. Markray | 6 | 4 | 5.00 | 0.00 | 0 | 1 |
B. Allen | 6 | 3 | 2.25 | 25.00 | 1 | 1 |
T. Tisdale | 3 | 1 | 4.00 | 0.00 | 0 | 0 |
Totals | 1031 | 1609 | 5.52 | 27.20 | 26 | 13 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
W. Robinson | 70.75 | 9.07 | 10.45 | 1334 | 7 | 14 |
J. Ali | 70.69 | 10.36 | 10.72 | 601 | 3 | 4 |
J. Rigg | 80.77 | 7.19 | 2.88 | 187 | 4 | 1 |
I. Cummings | 46.67 | 6.50 | 13.00 | 195 | 3 | 5 |
C. Rodriguez | 65.00 | 3.05 | 0.75 | 61 | 3 | 1 |
D. Harris | 70.59 | 8.82 | 11.47 | 150 | 1 | 1 |
I. Epps | 68.75 | 10.81 | 14.81 | 173 | 1 | 1 |
B. Bates | 83.33 | 5.92 | 4.17 | 71 | 1 | 1 |
J. McClain | 85.71 | 6.00 | 2.86 | 42 | 1 | 0 |
M. Drennan | 100.00 | 1.50 | -5.50 | 3 | 0 | 0 |
J. Dingle | 100.00 | 27.00 | 15.50 | 54 | 0 | 0 |
C. Magwood | 25.00 | 4.25 | 13.75 | 17 | 0 | 1 |
K. Smoke | 16.67 | 0.50 | 2.50 | 3 | 0 | 3 |
R. Evans | 100.00 | 4.00 | -2.00 | 4 | 0 | 0 |
R. Lewis | 33.33 | 0.00 | 7.33 | 0 | 0 | 0 |
T. Crumes | 100.00 | 10.00 | 5.00 | 10 | 0 | 0 |
W. Levis | 100.00 | 15.00 | -3.00 | 15 | 0 | 0 |
D. Edmond | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
C. Lewis | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 67.98 | 8.20 | 13.54 | 2920 | 24 | 33 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISSOURI | 5.24 | 4.33 | 5.65 | 5.26 | 5.26 | 1.32 |
SCar | 4.24 | 2.23 | 6.32 | 5.88 | 1.96 | 0.00 |
FLORIDA | 5.38 | 4.38 | 6.59 | 9.86 | 1.41 | 1.41 |
LSU | 5.60 | 4.23 | 6.87 | 10.96 | 4.11 | 1.37 |
GEORGIA | 8.66 | 5.78 | 12.55 | 27.66 | 8.51 | 0.00 |
MISS STATE | 5.92 | 2.69 | 8.82 | 9.46 | 5.41 | 0.00 |
TENN | 9.81 | 5.37 | 15.80 | 23.40 | 10.64 | 2.13 |
VANDERBILT | 4.51 | 3.20 | 5.86 | 6.78 | 3.39 | 1.69 |
Totals | 6.17 | 4.03 | 8.56 | 12.41 | 5.09 | 0.99 |