Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
W. Levis 65.25 183 8.74 2387 19 10
D. Maye 63.03 147 9.62 1688 16 3
R. Leonard 58.55 111 8.51 1230 8 3
B. Armstrong 54.04 115 9.57 1195 3 8
K. Sheron 58.62 15 8.35 187 2 1
D. Wade 53.33 15 9.14 96 0 2
D. Hogan 85.71 5 0.50 20 0 0
Totals 60.70 60.49 9.03 6803 48 27

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
C. Rodriguez 220 696 5.26 22.41 6 0
J. McClain 88 190 4.71 16.95 0 0
D. Maye 57 216 3.46 27.85 3 2
K. Smoke 106 159 4.49 20.34 1 2
R. Leonard 116 100 4.32 32.00 6 2
L. Wright 37 83 3.08 10.26 0 1
B. Armstrong -101 160 0.81 17.81 2 2
T. Robinson 6 32 4.75 37.50 0 0
D. Wade -2 25 1.35 11.76 0 1
I. Cummings 19 4 23.00 100.00 0 0
D. Beckwith 9 12 4.20 20.00 0 0
R. Jefferson 8 2 5.00 50.00 0 0
B. Brown -5 3 -0.50 0.00 0 0
D. Key -2 0 -2.00 0.00 0 0
K. Sheron -23 -1 -2.18 18.18 0 0
W. Levis -206 101 -1.44 16.44 2 5
Totals 327 1782 3.22 21.07 20 15

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
B. Brown 62.03 7.87 9.77 622 4 9
J. Downs 79.66 7.31 7.31 431 5 2
T. Robinson 76.92 9.44 5.85 491 3 4
D. Key 67.27 9.40 12.91 517 6 6
K. Thompson 67.35 6.51 7.04 319 0 9
J. Moore 62.50 7.21 9.92 346 2 3
A. Green 60.42 10.04 15.27 482 5 7
J. Calhoun 61.90 9.02 8.67 379 2 4
J. Dingle 66.67 7.27 8.10 218 3 3
J. McClain 76.00 4.36 1.32 109 1 3
D. Wicks 37.21 4.63 13.63 199 1 8
N. Dalmolin 84.62 5.77 4.69 75 2 1
E. Green 100.00 6.73 -2.73 74 1 0
K. Paysour 78.57 8.07 9.71 113 2 2
S. Hagans 47.83 3.09 9.09 71 0 3
B. Kemp 73.33 5.07 3.33 76 0 2
K. Morales 61.11 7.39 6.56 133 0 2
B. Bates 62.50 6.19 9.13 99 1 2
JJ Jones 34.48 5.76 13.17 167 0 4
J. Robertson 64.29 8.93 13.50 125 1 1
B. Nesbit 53.33 6.53 9.07 98 1 2
E. Pancol 61.54 4.46 9.85 58 0 2
M. Hollins 88.89 12.67 -2.22 114 0 0
L. Davis 33.33 7.04 15.13 169 1 4
J. Kattus 87.50 15.63 6.00 125 0 0
C. Magwood 63.64 9.45 7.09 104 1 1
J. Copenhaver 63.64 3.45 3.18 38 0 1
G. Misch 50.00 3.57 8.29 50 0 3
J. Waters 77.78 4.00 -3.22 36 0 0
S. Wood 75.00 8.88 7.25 71 0 0
L. Wright 83.33 3.33 -1.50 20 0 1
M. Fields 83.33 9.67 15.83 58 0 0
G. Blackwell 62.50 6.13 9.38 49 0 1
C. Rodriguez 71.43 5.86 -1.43 41 0 1
K. Upshaw 66.67 8.33 5.50 50 0 1
P. Jones 80.00 5.80 -0.40 29 1 0
R. Lewis 50.00 3.88 4.13 31 1 2
C. Lewis 66.67 9.00 10.33 54 1 1
D. Harris 66.67 15.00 8.83 90 0 1
D. Crowdus 50.00 9.88 16.38 79 0 0
X. Brown 100.00 5.33 -3.33 16 0 0
A. Greene 100.00 8.67 9.00 26 1 0
K. Smoke 60.00 6.00 1.80 30 0 1
J. Coleman 100.00 6.67 4.67 20 1 0
S. Wilson 37.50 3.13 12.38 25 0 0
DJ Jones 75.00 8.00 0.50 32 0 0
D. Starling 28.57 5.00 11.29 35 0 1
C. Finney 40.00 3.00 9.40 15 0 1
T. Moore 100.00 5.50 -3.50 11 0 0
D. Harding 100.00 43.00 12.00 86 0 0
O. Hampton 100.00 9.50 -2.50 19 1 0
C. Hood 100.00 3.00 -3.00 3 0 0
Ju. Dingle 100.00 10.00 4.00 10 0 0
G. Pettaway 50.00 1.50 2.50 3 0 1
M. Brown-Sims 100.00 6.00 6.00 6 0 0
B. Tennyson 0.00 0.00 0.00 0 0 0
M. Bowen-Sims 0.00 0.00 0.00 0 0 1
I. Cummings 0.00 0.00 0.00 0 0 1
J. Anthony 0.00 0.00 0.00 0 0 0
E. Davies 0.00 0.00 0.00 0 0 0
Totals 63.65 7.28 13.62 6747 48 102

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
FLORIDA 4.12 4.17 4.09 7.69 1.54 3.08
OLE MISS 5.87 4.77 7.34 10.29 1.47 1.47
SCar 5.82 4.24 9.32 13.11 4.92 3.28
MISS STATE 4.62 1.30 5.51 6.38 2.13 2.13
TENN 6.49 4.43 9.80 10.77 9.23 0.00
MISSOURI 3.77 2.62 5.22 8.20 1.64 3.28
VANDERBILT 6.69 6.00 8.00 11.94 4.48 2.99
GEORGIA 5.55 5.33 6.11 12.31 1.54 1.54
Totals 5.37 4.11 6.92 10.09 3.37 2.22
2022 Vision: Making the Case for SEC RB1
June 22nd, 2022 35:13

2022 Vision: Making the Case for SEC RB1

2022 Vision: Setting the Passing Floors across the SEC
June 6th, 2022 39:04

2022 Vision: Setting the Passing Floors across the SEC

2022's Top 25 Most Impactful Transfers
May 30th, 2022

2022's Top 25 Most Impactful Transfers