PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
C. Rodriguez | 284 | 500 | 6.59 | 33.61 | 10 | 0 |
AJ Rose | 273 | 392 | 6.27 | 27.36 | 2 | 3 |
T. Wilson | 196 | 238 | 4.00 | 14.29 | 5 | 4 |
K. Smoke | 145 | 84 | 4.87 | 17.02 | 1 | 0 |
J. Gatewood | 27 | 35 | 2.48 | 16.00 | 0 | 1 |
J. McClain | 34 | 27 | 3.81 | 25.00 | 0 | 0 |
T. Tisdale | 8 | 13 | 3.50 | 16.67 | 0 | 0 |
J. Ali | 13 | -2 | 3.67 | 33.33 | 0 | 0 |
M. Duffy | -5 | 2 | -3.00 | 0.00 | 0 | 0 |
B. Allen | -11 | 2 | -4.50 | 0.00 | 0 | 0 |
Totals | 964 | 1291 | 5.21 | 23.72 | 18 | 8 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
J. Ali | 69.86 | 6.36 | 5.37 | 464 | 1 | 7 |
K. Upshaw | 61.54 | 7.62 | 7.81 | 198 | 3 | 3 |
A. Dailey | 63.64 | 6.32 | 7.45 | 139 | 1 | 2 |
D. Harris | 60.87 | 3.78 | 9.22 | 87 | 0 | 5 |
J. Rigg | 66.67 | 8.06 | 7.06 | 145 | 1 | 1 |
AJ Rose | 83.33 | 6.92 | 2.08 | 83 | 0 | 0 |
I. Epps | 57.14 | 4.50 | 9.14 | 63 | 0 | 2 |
K. Smoke | 71.43 | 3.57 | 3.14 | 25 | 0 | 0 |
A. Hayes | 80.00 | 10.80 | 10.80 | 54 | 1 | 0 |
M. Drennan | 60.00 | 5.20 | 3.20 | 26 | 0 | 1 |
B. Oliver | 25.00 | 1.75 | 9.75 | 14 | 0 | 1 |
B. Bates | 100.00 | 14.00 | 5.00 | 14 | 0 | 0 |
C. Rodriguez | 50.00 | 6.00 | 2.00 | 12 | 0 | 0 |
C. Thomas | 25.00 | 0.75 | 8.25 | 3 | 0 | 0 |
T. Wilson | 50.00 | 6.50 | 6.00 | 13 | 0 | 0 |
I. Cummings | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 64.13 | 6.01 | 10.41 | 1340 | 7 | 22 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
AUBURN | 5.68 | 3.03 | 8.63 | 14.04 | 7.02 | 0.00 |
OLE MISS | 6.85 | 3.66 | 11.03 | 13.43 | 8.96 | 0.00 |
MISS STATE | 3.51 | 1.43 | 3.93 | 1.19 | 0.00 | 7.14 |
TENN | 4.28 | 4.27 | 4.31 | 10.45 | 1.49 | 5.97 |
MISSOURI | 4.58 | 3.55 | 6.70 | 7.61 | 2.17 | 0.00 |
GEORGIA | 6.07 | 5.00 | 9.36 | 12.28 | 3.51 | 3.51 |
VANDERBILT | 5.13 | 4.16 | 6.31 | 7.50 | 6.25 | 0.00 |
ALABAMA | 7.71 | 5.65 | 10.88 | 19.70 | 10.61 | 1.52 |
FLORIDA | 7.40 | 4.32 | 9.81 | 12.28 | 5.26 | 3.51 |
SCar | 5.80 | 6.73 | 4.30 | 15.49 | 2.82 | 5.63 |
Totals | 5.70 | 4.18 | 7.53 | 11.40 | 4.81 | 2.73 |