PASSER STATISTICS
RUSHER STATISTICS
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
J. Marks | 88.73 | 3.89 | -0.86 | 276 | 0 | 3 |
J. Walley | 59.77 | 8.25 | 9.41 | 718 | 2 | 8 |
O. Mitchell | 72.31 | 7.77 | 8.54 | 505 | 4 | 3 |
Au. Williams | 78.85 | 6.60 | 5.21 | 343 | 3 | 3 |
M. Heath | 58.73 | 4.87 | 7.44 | 307 | 3 | 5 |
D. Johnson | 85.71 | 3.81 | -1.57 | 160 | 0 | 0 |
K. Hill | 79.31 | 8.17 | 1.28 | 237 | 1 | 2 |
J. Payton | 52.78 | 6.08 | 9.11 | 219 | 1 | 2 |
C. Gardener | 48.00 | 4.44 | 7.56 | 111 | 0 | 3 |
G. Spivey | 64.71 | 7.12 | 6.65 | 121 | 0 | 2 |
L. Griffin | 55.56 | 3.39 | 7.56 | 61 | 1 | 1 |
L. Witherspoon | 100.00 | 5.00 | -1.40 | 50 | 0 | 0 |
T. Shavers | 52.94 | 6.29 | 9.47 | 107 | 1 | 1 |
B. Cumbest | 33.33 | 2.00 | 12.33 | 12 | 1 | 1 |
A. Williams | 100.00 | 14.00 | 4.00 | 28 | 0 | 0 |
Kw. Johnson | 100.00 | -3.00 | 0.00 | -3 | 0 | 0 |
K. Jones | 100.00 | 5.00 | 0.00 | 5 | 0 | 0 |
G. Shrader | 100.00 | 8.00 | 3.00 | 8 | 0 | 0 |
E. Ricks | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 69.30 | 6.00 | 8.11 | 3265 | 17 | 34 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
LSU | 5.08 | 2.16 | 7.50 | 8.33 | 3.57 | 2.38 |
ARKANSAS | 4.26 | 1.76 | 7.57 | 6.15 | 3.08 | 3.08 |
KENTUCKY | 3.92 | 4.23 | 3.48 | 7.69 | 3.85 | 1.92 |
TAMU | 5.72 | 5.50 | 6.04 | 17.54 | 7.02 | 1.75 |
ALABAMA | 6.88 | 5.10 | 9.09 | 16.67 | 5.56 | 1.39 |
VANDERBILT | 5.84 | 3.97 | 7.30 | 9.76 | 2.44 | 6.10 |
GEORGIA | 6.80 | 0.61 | 10.55 | 11.48 | 6.56 | 0.00 |
OLE MISS | 6.71 | 3.62 | 10.46 | 12.20 | 4.88 | 0.00 |
AUBURN | 5.04 | 6.06 | 3.91 | 11.76 | 2.94 | 0.00 |
MISSOURI | 5.12 | 3.73 | 6.18 | 10.14 | 5.80 | 4.35 |
Totals | 5.54 | 3.67 | 7.21 | 11.17 | 4.57 | 2.10 |