PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Marks | 287 | 295 | 5.15 | 25.66 | 8 | 0 |
D. Johnson | 209 | 287 | 5.51 | 23.33 | 3 | 0 |
S. Price | 61 | 89 | 5.00 | 20.00 | 0 | 0 |
JJ Jernighan | 17 | 14 | 4.43 | 28.57 | 0 | 0 |
J. Bufford | 6 | 12 | 9.00 | 50.00 | 0 | 0 |
S. Robinson | -1 | 1 | 0.00 | 50.00 | 0 | 0 |
C. Lovertich | -7 | 0 | -7.00 | 0.00 | 0 | 0 |
W. Rogers | -134 | 46 | -2.55 | 11.36 | 0 | 8 |
Totals | 438 | 744 | 4.01 | 22.49 | 11 | 8 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
R. Harvey | 65.82 | 6.27 | 6.43 | 495 | 3 | 7 |
C. Ducking | 72.73 | 7.79 | 8.55 | 514 | 8 | 4 |
J. Marks | 78.69 | 4.75 | -1.18 | 290 | 0 | 3 |
D. Johnson | 88.68 | 5.19 | -2.23 | 275 | 0 | 1 |
R. Thomas | 68.18 | 9.68 | 9.55 | 639 | 7 | 11 |
L. Griffin | 71.70 | 8.77 | 5.79 | 465 | 4 | 4 |
J. Walley | 62.96 | 6.41 | 9.30 | 346 | 3 | 5 |
Au. Williams | 72.34 | 6.19 | 6.30 | 291 | 5 | 4 |
J. Robinson | 62.50 | 6.79 | 8.85 | 326 | 3 | 7 |
S. Price | 76.47 | 6.00 | 1.53 | 102 | 1 | 3 |
J. Calvin | 52.63 | 2.79 | 7.53 | 53 | 1 | 2 |
S. Ford | 72.73 | 6.00 | 6.00 | 66 | 0 | 1 |
A. Harmon | 83.33 | 10.17 | 6.33 | 61 | 0 | 1 |
JJ Jernighan | 100.00 | 3.40 | 0.00 | 17 | 1 | 0 |
K. Pope | 75.00 | 5.75 | 7.25 | 23 | 0 | 0 |
J. Mosley | 66.67 | 14.33 | 17.33 | 43 | 0 | 0 |
Z. Thomas | 66.67 | 1.33 | 9.00 | 4 | 0 | 0 |
M. Dortch | 50.00 | 0.50 | 5.00 | 1 | 0 | 0 |
W. Rogers | 100.00 | 13.00 | 13.00 | 13 | 0 | 0 |
J. Bufford | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 71.12 | 6.72 | 8.08 | 4024 | 36 | 54 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
LSU | 5.55 | 5.42 | 5.68 | 9.33 | 5.33 | 1.33 |
TAMU | 5.54 | 4.39 | 6.46 | 17.14 | 4.29 | 5.71 |
ARKANSAS | 7.21 | 5.48 | 10.52 | 17.91 | 2.99 | 2.99 |
KENTUCKY | 6.46 | 4.88 | 9.56 | 16.22 | 4.05 | 2.70 |
ALABAMA | 4.46 | 1.04 | 7.05 | 7.69 | 4.62 | 0.00 |
AUBURN | 4.87 | 5.57 | 3.41 | 16.18 | 4.41 | 0.00 |
GEORGIA | 6.69 | 5.42 | 7.81 | 10.00 | 7.14 | 2.86 |
OLE MISS | 4.31 | 2.00 | 6.62 | 10.26 | 2.56 | 1.28 |
Totals | 5.64 | 4.28 | 7.14 | 13.09 | 4.42 | 2.11 |