PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
A. Daniels | 218 | 305 | 5.39 | 24.74 | 5 | 1 |
L. Moss | 189 | 294 | 5.04 | 30.53 | 4 | 0 |
R. Owens | 115 | 239 | 3.81 | 17.20 | 3 | 1 |
D. Bailey | 41 | 58 | 4.71 | 23.81 | 2 | 0 |
J. Henderson | 3 | 95 | 2.45 | 22.50 | 1 | 0 |
C. Weigman | 43 | 29 | 5.25 | 33.33 | 2 | 0 |
M. Johnson | -22 | 89 | 1.10 | 15.38 | 2 | 4 |
A. Smith | 10 | 11 | 4.20 | 20.00 | 0 | 0 |
M. Reed | 16 | 0 | 5.33 | 33.33 | 0 | 0 |
E. Crownover | 5 | 7 | 3.00 | 0.00 | 0 | 0 |
A. DiNota | 2 | 3 | 2.50 | 0.00 | 0 | 0 |
J. Anthony | 0 | 2 | 2.00 | 0.00 | 0 | 0 |
M. Nabou | 1 | 0 | 1.00 | 0.00 | 1 | 0 |
E. Stewart | -11 | 8 | -3.00 | 0.00 | 0 | 0 |
Totals | 610 | 1140 | 4.04 | 22.72 | 20 | 6 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
A. Smith | 64.20 | 9.48 | 10.35 | 768 | 2 | 3 |
E. Stewart | 61.29 | 8.29 | 13.35 | 514 | 4 | 7 |
N. Thomas | 74.36 | 9.21 | 11.90 | 359 | 5 | 2 |
J. Walker | 63.41 | 10.71 | 14.95 | 439 | 2 | 7 |
J. Johnson | 69.44 | 6.53 | 6.53 | 235 | 4 | 2 |
M. Muhammad | 67.65 | 8.06 | 9.24 | 274 | 2 | 4 |
A. Daniels | 76.47 | 4.00 | -0.41 | 68 | 0 | 2 |
M. Wright | 70.59 | 8.94 | 3.94 | 152 | 0 | 2 |
L. Moss | 78.57 | 6.00 | -1.43 | 84 | 0 | 1 |
R. Owens | 78.57 | 7.14 | 1.86 | 100 | 0 | 1 |
J. Anthony | 75.00 | 3.25 | 10.25 | 13 | 0 | 1 |
E. Crownover | 66.67 | 7.00 | 4.67 | 21 | 2 | 0 |
D. Bailey | 100.00 | 16.00 | 2.00 | 16 | 0 | 0 |
J. Platt | 100.00 | 13.00 | 9.00 | 13 | 1 | 0 |
R. Cottrell | 100.00 | 13.00 | 20.00 | 13 | 1 | 0 |
M. Tease | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 67.76 | 8.39 | 13.97 | 3069 | 23 | 32 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
AUBURN | 3.13 | 3.51 | 2.43 | 10.94 | 0.00 | 0.00 |
ARKANSAS | 3.18 | 1.18 | 7.76 | 8.93 | 1.79 | 1.79 |
ALABAMA | 5.80 | 0.70 | 10.09 | 11.86 | 5.08 | 3.39 |
TENN | 4.81 | 4.94 | 4.55 | 15.71 | 2.86 | 1.43 |
SCar | 3.43 | 1.18 | 5.33 | 4.92 | 3.28 | 1.64 |
OLE MISS | 7.85 | 3.97 | 11.73 | 21.21 | 7.58 | 0.00 |
MISS STATE | 4.32 | 3.94 | 4.95 | 10.53 | 0.00 | 7.02 |
LSU | 7.32 | 5.28 | 9.79 | 18.87 | 11.32 | 0.00 |
Totals | 4.98 | 3.09 | 7.08 | 12.87 | 3.99 | 1.91 |