PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
D. Achane | 457 | 641 | 5.63 | 28.21 | 7 | 1 |
A. Daniels | 72 | 126 | 5.50 | 25.00 | 0 | 0 |
L. Moss | 45 | 75 | 4.29 | 14.29 | 1 | 1 |
C. Weigman | 16 | 81 | 3.59 | 25.93 | 0 | 4 |
H. King | 36 | 44 | 2.76 | 17.24 | 1 | 4 |
M. Johnson | -22 | 80 | 2.00 | 13.79 | 0 | 2 |
LJ Johnson | 23 | 6 | 4.14 | 42.86 | 2 | 0 |
E. Crownover | 6 | 6 | 2.40 | 20.00 | 0 | 0 |
A. Smith | 4 | 4 | 2.67 | 0.00 | 0 | 0 |
E. Stewart | -1 | 0 | -1.00 | 0.00 | 0 | 0 |
Totals | 636 | 1063 | 4.72 | 24.44 | 11 | 12 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
E. Stewart | 54.00 | 6.41 | 11.67 | 641 | 2 | 13 |
M. Muhammad | 60.66 | 9.93 | 13.92 | 606 | 4 | 6 |
D. Achane | 76.60 | 4.17 | -0.66 | 196 | 3 | 3 |
D. Green | 77.78 | 7.67 | 6.85 | 207 | 2 | 0 |
A. Smith | 62.50 | 12.13 | 10.17 | 291 | 2 | 3 |
C. Marshall | 64.71 | 6.35 | 15.06 | 108 | 0 | 0 |
M. Wright | 56.25 | 8.06 | 7.63 | 129 | 1 | 2 |
C. Lane | 58.33 | 6.33 | 9.00 | 76 | 0 | 0 |
J. Preston | 43.75 | 4.94 | 11.75 | 79 | 1 | 3 |
Y. Brown | 75.00 | 14.00 | 9.50 | 112 | 1 | 1 |
N. Thomas | 62.50 | 6.38 | 6.38 | 51 | 2 | 0 |
D. Price | 40.00 | 5.20 | 11.90 | 52 | 0 | 2 |
A. Daniels | 66.67 | 0.33 | -0.67 | 1 | 0 | 0 |
B. Smith | 25.00 | 1.38 | 8.75 | 11 | 0 | 1 |
L. Moss | 50.00 | 4.00 | 3.00 | 8 | 0 | 0 |
J. Johnson | 50.00 | 1.00 | 2.50 | 2 | 0 | 1 |
E. Crownover | 50.00 | 12.50 | 11.50 | 25 | 0 | 1 |
Totals | 60.33 | 7.15 | 15.69 | 2595 | 18 | 36 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
ARKANSAS | 5.70 | 4.54 | 9.00 | 12.33 | 4.11 | 1.37 |
MISS STATE | 6.86 | 6.00 | 7.31 | 13.04 | 5.80 | 1.45 |
ALABAMA | 5.54 | 5.43 | 5.84 | 20.00 | 4.29 | 5.71 |
SCar | 4.78 | 3.37 | 6.76 | 13.33 | 5.00 | 3.33 |
OLE MISS | 6.41 | 6.22 | 7.00 | 24.10 | 4.82 | 0.00 |
FLORIDA | 4.91 | 2.80 | 5.17 | 6.38 | 0.00 | 0.00 |
AUBURN | 4.85 | 4.91 | 4.62 | 17.65 | 1.47 | 2.94 |
LSU | 5.71 | 5.97 | 5.47 | 11.76 | 4.41 | 1.47 |
Totals | 5.60 | 4.91 | 6.40 | 14.82 | 3.74 | 2.03 |