PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
C. Schrader | 723 | 772 | 6.05 | 24.70 | 13 | 1 |
N. Peat | 146 | 171 | 4.17 | 25.00 | 3 | 0 |
B. Cook | 172 | 113 | 2.84 | 22.34 | 7 | 3 |
L. Burden | -5 | 23 | 2.57 | 14.29 | 0 | 0 |
S. Horn | 0 | 9 | 3.00 | 0.00 | 0 | 0 |
M. Cooper | 2 | 1 | 3.00 | 0.00 | 0 | 0 |
M. Johnson | 3 | 0 | 3.00 | 0.00 | 0 | 0 |
J. Roberts | -2 | 1 | -1.00 | 0.00 | 0 | 0 |
Totals | 1039 | 1090 | 4.91 | 23.72 | 23 | 4 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
L. Burden | 69.23 | 10.09 | 8.72 | 1181 | 8 | 9 |
T. Wease | 61.97 | 8.59 | 11.70 | 610 | 6 | 4 |
M. Cooper | 76.74 | 9.58 | 10.42 | 412 | 0 | 1 |
C. Schrader | 81.48 | 7.07 | 0.89 | 191 | 0 | 2 |
B. Norfleet | 80.95 | 9.33 | 4.57 | 196 | 3 | 1 |
M. Johnson | 85.71 | 23.79 | 22.36 | 333 | 3 | 1 |
M. Miller | 52.38 | 6.95 | 11.76 | 146 | 1 | 4 |
N. Peat | 85.71 | 11.57 | 0.86 | 81 | 1 | 0 |
T. Stephens | 50.00 | 4.90 | 3.50 | 49 | 0 | 4 |
D. Blood | 50.00 | 9.00 | 14.00 | 36 | 0 | 0 |
J. Jernigan | 100.00 | 13.00 | 4.00 | 13 | 0 | 0 |
B. Stephens | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
D. Jackson | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 68.82 | 9.55 | 13.31 | 3248 | 22 | 28 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
VANDERBILT | 5.88 | 2.05 | 8.35 | 13.73 | 5.88 | 1.96 |
LSU | 8.20 | 6.52 | 11.26 | 23.08 | 7.69 | 0.00 |
KENTUCKY | 5.16 | 5.77 | 4.44 | 20.69 | 5.17 | 5.17 |
SCar | 4.12 | 2.31 | 5.43 | 11.59 | 0.00 | 1.45 |
GEORGIA | 5.89 | 3.91 | 7.94 | 15.38 | 4.62 | 0.00 |
TENN | 6.00 | 3.26 | 7.85 | 10.53 | 1.75 | 5.26 |
FLORIDA | 7.48 | 6.45 | 9.08 | 22.73 | 6.06 | 3.03 |
ARKANSAS | 4.23 | 4.10 | 4.45 | 8.06 | 3.23 | 6.45 |
Totals | 5.87 | 4.30 | 7.35 | 15.72 | 4.30 | 2.92 |