PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
C. Schrader | 321 | 425 | 4.39 | 16.47 | 9 | 0 |
B. Cook | 167 | 421 | 4.23 | 26.62 | 5 | 3 |
N. Peat | 128 | 315 | 4.39 | 16.83 | 1 | 2 |
L. Burden | 19 | 65 | 4.67 | 5.56 | 3 | 0 |
E. Young | 43 | 51 | 4.15 | 20.00 | 0 | 1 |
M. Cox | 10 | 34 | 5.50 | 25.00 | 0 | 0 |
BJ Harris | 5 | 27 | 4.00 | 12.50 | 1 | 0 |
T. Jones | 2 | 23 | 3.57 | 14.29 | 0 | 1 |
S. Horn | 3 | 7 | 10.00 | 100.00 | 0 | 0 |
D. Lovett | -7 | 13 | 0.86 | 14.29 | 0 | 0 |
J. Stonehouse | 3 | 0 | 3.00 | 0.00 | 0 | 1 |
T. Dove | -4 | 0 | -4.00 | 0.00 | 0 | 0 |
Totals | 690 | 1381 | 4.28 | 19.33 | 19 | 8 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
D. Lovett | 73.33 | 11.04 | 11.84 | 828 | 3 | 2 |
B. Banister | 75.86 | 7.84 | 7.79 | 455 | 0 | 3 |
L. Burden | 59.46 | 5.20 | 9.77 | 385 | 5 | 8 |
M. Cooper | 71.43 | 8.23 | 7.66 | 288 | 0 | 5 |
C. Schrader | 64.29 | 4.75 | 2.32 | 133 | 0 | 4 |
T. Dove | 51.61 | 7.77 | 12.26 | 241 | 1 | 3 |
N. Peat | 62.50 | 4.13 | 0.94 | 66 | 1 | 1 |
E. Young | 88.89 | 4.33 | -1.33 | 39 | 0 | 1 |
M. Miller | 61.54 | 10.00 | 11.54 | 130 | 0 | 1 |
T. Stephens | 85.71 | 8.00 | 3.00 | 56 | 1 | 1 |
D. Houston | 83.33 | 5.17 | 4.67 | 31 | 1 | 0 |
K. Chepyator | 50.00 | 4.33 | 8.33 | 26 | 0 | 1 |
R. Hoerstkamp | 100.00 | 16.00 | 0.50 | 32 | 1 | 0 |
T. Jones | 100.00 | 18.00 | 4.00 | 36 | 0 | 0 |
T. Butts | 50.00 | 5.00 | -1.00 | 10 | 0 | 1 |
L. Muckey | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
BJ Harris | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
M. Swinson | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 67.30 | 7.51 | 12.40 | 2756 | 13 | 32 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
AUBURN | 3.38 | 2.35 | 5.75 | 12.12 | 3.03 | 0.00 |
GEORGIA | 5.90 | 4.25 | 7.28 | 12.66 | 2.53 | 2.53 |
FLORIDA | 6.28 | 6.97 | 4.71 | 17.39 | 4.35 | 4.35 |
VANDERBILT | 6.58 | 1.88 | 7.59 | 6.67 | 6.67 | 2.22 |
SCar | 3.72 | 1.13 | 5.70 | 7.55 | 1.89 | 3.77 |
KENTUCKY | 4.17 | 2.10 | 8.89 | 10.17 | 5.08 | 0.00 |
TENN | 9.65 | 7.14 | 12.11 | 25.33 | 12.00 | 0.00 |
ARKANSAS | 4.98 | 2.97 | 7.71 | 15.15 | 4.55 | 1.52 |
Totals | 5.58 | 3.60 | 7.47 | 13.38 | 5.01 | 1.80 |