PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
T. Badie | 734 | 876 | 5.99 | 22.30 | 13 | 0 |
E. Young | 60 | 102 | 4.38 | 18.92 | 1 | 0 |
D. Downing | 101 | 51 | 6.61 | 34.78 | 1 | 1 |
M. Cox | 85 | 65 | 8.33 | 16.67 | 2 | 0 |
B. Cook | 80 | 18 | 4.67 | 23.81 | 1 | 1 |
BJ Harris | 17 | 48 | 2.95 | 22.73 | 0 | 0 |
T. Macon | 25 | 25 | 3.85 | 15.38 | 1 | 0 |
D. Lovett | 32 | 8 | 10.00 | 50.00 | 1 | 0 |
K. Chism | -3 | 18 | 7.50 | 50.00 | 0 | 0 |
M. Wilson | 3 | 9 | 4.00 | 100.00 | 0 | 0 |
M. Cooper | 0 | 11 | 1.57 | 14.29 | 0 | 1 |
D. Smith | 4 | 0 | 2.00 | 0.00 | 1 | 0 |
C. Luper | 2 | 0 | 2.00 | 0.00 | 0 | 0 |
B. Banister | -2 | 0 | -2.00 | 0.00 | 0 | 0 |
C. Bazelak | -23 | 28 | -0.22 | 18.75 | 0 | 0 |
Totals | 1115 | 1259 | 5.19 | 22.64 | 21 | 3 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
T. Badie | 72.00 | 4.40 | -1.00 | 330 | 4 | 3 |
K. Chism | 65.08 | 8.11 | 10.48 | 511 | 3 | 9 |
T. Dove | 58.46 | 8.88 | 12.68 | 577 | 0 | 5 |
B. Banister | 73.81 | 5.26 | 6.76 | 221 | 1 | 3 |
D. Lovett | 73.53 | 4.91 | 5.56 | 167 | 0 | 2 |
C. Luper | 70.97 | 6.35 | 6.45 | 197 | 1 | 3 |
M. Cooper | 86.36 | 9.18 | 7.18 | 202 | 1 | 0 |
N. Hea | 75.00 | 6.04 | 4.25 | 145 | 2 | 2 |
D. Parker | 57.14 | 4.62 | 7.33 | 97 | 3 | 1 |
JJ Hester | 57.14 | 10.71 | 14.05 | 225 | 2 | 2 |
E. Young | 100.00 | 5.82 | -1.27 | 64 | 1 | 0 |
D. Smith | 72.73 | 17.73 | 18.18 | 195 | 1 | 0 |
M. Swinson | 60.00 | 5.60 | 9.50 | 56 | 0 | 1 |
D. Downing | 57.14 | 4.86 | 3.00 | 34 | 0 | 0 |
D. Gicinto | 100.00 | 12.00 | -2.00 | 12 | 0 | 0 |
BJ Harris | 100.00 | 0.00 | -3.00 | 0 | 0 | 0 |
M. Wilson | 50.00 | 2.50 | 5.00 | 5 | 0 | 0 |
K. Chepyator | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
J. Maclin | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 68.62 | 6.86 | 10.30 | 3038 | 19 | 32 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
KENTUCKY | 7.39 | 6.50 | 9.94 | 18.57 | 7.14 | 2.86 |
TENN | 8.66 | 7.63 | 11.89 | 20.25 | 10.13 | 0.00 |
TAMU | 6.43 | 6.74 | 5.92 | 22.39 | 7.46 | 1.49 |
VANDERBILT | 5.85 | 6.97 | 4.36 | 12.31 | 6.15 | 1.54 |
GEORGIA | 8.02 | 5.09 | 11.23 | 17.46 | 7.94 | 1.59 |
SCar | 4.15 | 2.20 | 6.43 | 9.23 | 6.15 | 4.62 |
FLORIDA | 5.08 | 2.45 | 8.12 | 7.04 | 2.82 | 0.00 |
ARKANSAS | 8.15 | 5.12 | 13.15 | 18.87 | 7.55 | 1.89 |
Totals | 6.72 | 5.34 | 8.88 | 15.77 | 6.92 | 1.75 |