Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Beau Pribula 67.41 175 7.35 1940 11 9
D. Moore 68.21 125 7.60 1350 7 5
Matt Zollers 52.22 46 10.27 503 4 2
Brett Brown 0.00 0 26.00 0 0 0
Totals 65.11 62.23 7.93 3793 22 16

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Ahmad Hardy 566 1085 6.42 24.90 16 3
Jamal Roberts 360 400 6.23 30.33 5 1
Beau Pribula 149 175 3.32 17.20 4 5
Marquise Davis 81 119 5.88 35.29 2 0
Kevin Coleman 58 19 7.70 30.00 1 0
Tavorus Jones 18 13 4.43 14.29 1 1
D. Moore 16 30 0.58 18.60 1 4
Brendon Haygood -1 13 3.00 25.00 0 0
Sam Horn 5 1 6.00 0.00 0 0
Brett Brown 2 3 5.00 0.00 0 0
DaMarion Fowlkes 4 1 5.00 0.00 0 0
Anthony Favrow 1 3 4.00 0.00 0 0
Matt Zollers -11 13 -0.12 5.88 0 3
Josh Manning -7 0 -7.00 0.00 0 0
Totals 1241 1875 5.20 24.16 30 17

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
Kevin Coleman 78.31 8.60 7.37 714 1 4
Brett Norfleet 65.96 5.40 4.36 254 5 12
Donovan Olugbode 61.22 8.18 12.47 401 2 1
Marquis Johnson 59.57 7.23 12.91 340 2 1
Josh Manning 58.33 6.27 9.06 301 2 3
K. Sadiq 65.63 4.13 6.41 132 0 6
Jamal Roberts 69.23 5.42 0.96 141 1 3
M. Benson 65.38 10.00 12.08 260 2 2
J. Johnson 77.27 11.32 7.82 249 2 2
DK Moore 61.54 6.81 11.62 177 0 3
J. McClennan 59.09 8.27 12.55 182 0 5
G. Bryant 85.71 8.64 4.43 121 1 0
N. Whittington 69.23 3.15 0.92 41 0 1
D. Hill 81.82 5.00 -1.45 55 1 1
J. Davidson 100.00 5.29 0.14 37 0 0
Jude James 85.71 11.57 4.86 81 2 0
Ahmad Hardy 85.71 3.14 -1.00 22 0 1
Daniel Blood 71.43 7.29 9.00 51 0 0
J. Limar 100.00 10.40 1.60 52 0 0
Jordon Harris 80.00 9.60 3.40 48 0 1
Tavorus Jones 100.00 8.67 6.33 26 0 0
J. Harris 100.00 10.67 2.33 32 0 0
Xavier Lloyd 50.00 5.25 7.25 21 0 0
Shaun Terry II 100.00 9.00 -4.00 9 0 0
Josh Cuevas 100.00 16.00 8.00 16 0 0
N. Whittingto n 100.00 4.00 4.00 4 0 0
J. Lowe 100.00 3.00 3.00 3 0 0
C. Perry 100.00 4.00 4.00 4 0 0
R. Salepaga 100.00 1.00 8.00 1 1 0
Logan Muckey 0.00 0.00 0.00 0 0 0
Totals 69.29 7.25 11.15 3775 22 46

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
SCar 5.86 -0.41 10.79 12.00 4.00 0.00
ALABAMA 4.32 2.82 6.45 6.67 4.00 1.33
AUBURN 5.06 3.71 6.90 11.27 2.82 1.41
VANDERBILT 5.89 5.23 6.79 6.67 4.44 2.22
TAMU 6.59 6.21 7.10 13.24 7.35 0.00
MISS STATE 3.99 2.35 6.18 6.74 3.37 2.25
OKLAHOMA 4.45 3.25 5.73 6.45 3.23 0.00
ARKANSAS 4.38 2.36 6.00 10.71 1.79 0.00
Totals 5.07 3.19 6.99 9.22 3.88 0.90
One Concept Each SEC Offense Should Feature More in 2025
July 30th, 2025

One Concept Each SEC Offense Should Feature More in 2025

SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024