PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
N. Harris | 701 | 763 | 5.83 | 23.11 | 24 | 1 |
B. Robinson | 136 | 347 | 5.31 | 32.97 | 6 | 1 |
J. McClellan | 69 | 176 | 10.65 | 34.78 | 2 | 0 |
T. Sanders | 66 | 68 | 4.47 | 20.00 | 0 | 0 |
R. Williams | 25 | 46 | 3.74 | 26.32 | 1 | 1 |
M. Jones | 7 | 29 | 0.40 | 45.71 | 0 | 2 |
J. Waddle | 8 | 4 | 4.00 | 33.33 | 0 | 0 |
D. Smith | 2 | 4 | 1.50 | 25.00 | 1 | 0 |
M. Forristall | 0 | 1 | 1.00 | 100.00 | 0 | 0 |
S. Bolden | 1 | 0 | 1.00 | 0.00 | 0 | 0 |
J. Billingsly | -4 | 1 | -3.00 | 0.00 | 0 | 0 |
B. Young | -27 | 4 | -2.56 | 11.11 | 0 | 2 |
Totals | 984 | 1443 | 5.14 | 27.14 | 34 | 7 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
D. Smith | 78.15 | 12.30 | 10.00 | 1858 | 23 | 5 |
J. Metchie | 72.00 | 11.99 | 12.97 | 899 | 6 | 10 |
N. Harris | 74.14 | 7.41 | -0.22 | 430 | 4 | 3 |
J. Waddle | 87.50 | 18.47 | 11.34 | 591 | 4 | 1 |
S. Bolden | 80.00 | 9.00 | 7.53 | 270 | 1 | 1 |
M. Forristall | 78.57 | 8.96 | 6.36 | 251 | 0 | 0 |
J. Billingsly | 94.74 | 15.05 | 9.68 | 286 | 3 | 1 |
B. Robinson | 45.45 | 1.82 | 2.27 | 20 | 0 | 2 |
M. Jones | 100.00 | 4.00 | -0.33 | 12 | 1 | 0 |
X. Williams | 60.00 | 4.80 | 8.20 | 24 | 0 | 0 |
J. Baker | 66.67 | 5.00 | 2.67 | 15 | 0 | 0 |
J. McClennan | 100.00 | 1.00 | 0.00 | 1 | 0 | 0 |
M. Tennison | 100.00 | 4.00 | 0.00 | 4 | 0 | 0 |
T. Jones-Bell | 50.00 | -1.00 | -3.50 | -2 | 0 | 0 |
T. Sanders | 100.00 | -2.00 | -4.00 | -2 | 0 | 0 |
C. Tucker | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 76.96 | 11.06 | 10.77 | 4657 | 42 | 24 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISSOURI | 4.41 | 2.03 | 6.49 | 6.85 | 1.37 | 1.37 |
TAMU | 5.77 | 3.83 | 6.98 | 6.41 | 3.85 | 3.85 |
OLE MISS | 7.57 | 4.70 | 13.21 | 16.28 | 6.98 | 0.00 |
GEORGIA | 5.91 | 4.83 | 6.73 | 8.57 | 4.29 | 4.29 |
TENN | 4.79 | 3.66 | 6.52 | 11.11 | 3.17 | 1.59 |
MISS STATE | 3.17 | 2.36 | 3.41 | 4.76 | 0.00 | 4.76 |
KENTUCKY | 3.84 | 3.06 | 4.80 | 8.93 | 0.00 | 1.79 |
AUBURN | 4.35 | 2.86 | 6.00 | 6.25 | 1.25 | 2.50 |
LSU | 4.89 | 3.63 | 5.64 | 5.56 | 1.39 | 1.39 |
ARKANSAS | 3.33 | 2.14 | 6.35 | 8.33 | 0.00 | 6.67 |
FLORIDA | 7.14 | 2.42 | 10.20 | 16.67 | 9.09 | 1.52 |
Totals | 5.02 | 3.23 | 6.94 | 9.07 | 2.85 | 2.70 |