Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Ty Simpson 64.11 299 8.83 3498 28 5
Keelon Russell 73.33 11 7.13 143 2 0
Austin Mack 81.25 9 5.00 125 2 0
Germie Bernard 100.00 2 -2.50 15 0 0
Totals 65.10 65.51 8.60 3781 32 5

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Jam Miller 240 265 3.88 15.38 3 0
Daniel Hill 100 170 3.86 11.43 6 0
Kevin Riley 102 120 3.89 17.54 3 0
AK Dear 91 49 7.37 10.53 3 0
Germie Bernard 28 73 5.61 27.78 2 0
Ty Simpson -48 131 0.89 21.18 2 6
Richard Young 36 28 2.91 22.73 1 0
Dre Washington 31 28 4.21 14.29 0 0
Austin Mack 18 12 7.50 0.00 1 0
Ryan Williams 15 6 10.50 50.00 0 0
Keelon Russell 16 1 5.67 33.33 0 0
Kadyn Proctor 4 12 3.20 60.00 0 0
Cade Carruth 8 2 10.00 100.00 0 0
Lotzeir Brooks 4 3 1.40 20.00 0 0
Josh Cuevas 2 5 7.00 0.00 0 0
Jaylen Mbakwe 3 1 4.00 0.00 0 0
John Gazzaniga -4 5 1.00 0.00 0 0
Totals 646 911 3.54 17.58 21 6

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
Germie Bernard 57.69 7.69 10.99 800 7 11
Ryan Williams 62.32 9.19 11.45 634 4 11
Isaiah Horton 68.97 8.53 11.91 495 8 7
Josh Cuevas 65.38 7.38 5.23 384 4 6
Lotzeir Brooks 65.96 9.32 12.32 438 2 4
Daniel Hill 75.86 6.93 1.10 201 1 3
Kevin Riley 95.00 8.90 1.10 178 1 1
Jam Miller 75.00 4.50 -0.42 108 0 3
Rico Scott 50.00 4.45 11.55 98 2 2
Kaleb Edwards 73.33 10.00 5.27 150 1 3
Marshall Pritchett 70.00 5.70 3.10 57 0 1
Cole Adams 71.43 10.14 3.86 71 1 0
Jaylen Mbakwe 100.00 18.33 12.67 55 0 0
AK Dear 75.00 4.50 -2.25 18 0 1
Brody Dalton 100.00 7.33 2.00 22 0 0
MJ Chirgwin 66.67 10.33 13.67 31 1 0
Danny Lewis 100.00 8.50 5.50 17 0 0
Richard Young 100.00 6.00 4.00 6 0 0
Dre Washington 50.00 7.50 -1.50 15 0 0
Parker Brailsford 100.00 2.00 -2.00 2 0 0
Wilkin Formby 100.00 2.00 -3.00 2 0 0
Jay Lindsey 50.00 -0.50 1.50 -1 0 0
Jalen Hale 0.00 0.00 0.00 0 0 1
Peter Knudson 0.00 0.00 0.00 0 0 1
Jack Sammarco 0.00 0.00 0.00 0 0 1
Totals 66.18 7.84 12.58 3781 32 56

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
GEORGIA 4.43 3.44 6.00 5.97 5.97 0.00
VANDERBILT 6.04 6.70 5.66 7.27 3.64 3.64
MISSOURI 5.79 5.79 5.79 12.50 5.36 5.36
TENN 5.23 4.12 6.09 10.26 3.85 1.28
SCar 4.76 3.00 6.73 12.86 2.86 2.86
LSU 3.69 1.70 5.38 3.39 0.00 3.39
OKLAHOMA 4.83 1.67 7.31 6.67 4.00 1.33
AUBURN 5.47 4.19 6.64 6.67 2.67 2.67
Totals 5.03 3.83 6.20 8.20 3.54 2.57
One Concept Each SEC Offense Should Feature More in 2025
July 30th, 2025

One Concept Each SEC Offense Should Feature More in 2025

SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024