PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Gibbs | 417 | 511 | 6.11 | 20.39 | 6 | 0 |
J. McClellan | 280 | 368 | 5.84 | 28.83 | 6 | 1 |
J. Milroe | 170 | 95 | 8.83 | 36.67 | 1 | 2 |
R. Williams | 115 | 125 | 4.36 | 25.45 | 4 | 1 |
J. Miller | 138 | 85 | 6.76 | 18.18 | 2 | 0 |
B. Young | 51 | 143 | 3.88 | 20.00 | 3 | 1 |
T. Sanders | 45 | 36 | 5.79 | 28.57 | 1 | 0 |
J. Bennett | 6 | 6 | 6.00 | 50.00 | 0 | 0 |
Totals | 1222 | 1369 | 5.80 | 24.38 | 23 | 5 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
J. Gibbs | 83.02 | 8.38 | 1.13 | 444 | 3 | 4 |
J. Burton | 66.13 | 11.45 | 16.79 | 710 | 8 | 3 |
J. Brooks | 55.07 | 9.29 | 13.58 | 641 | 7 | 9 |
K. Prentice | 75.61 | 8.22 | 6.73 | 337 | 2 | 6 |
C. Latu | 58.82 | 7.41 | 9.33 | 378 | 4 | 4 |
T. Holden | 67.57 | 8.95 | 12.27 | 331 | 6 | 5 |
I. Bond | 56.67 | 7.27 | 11.63 | 218 | 1 | 3 |
J. McClennan | 82.35 | 10.29 | 1.71 | 175 | 2 | 2 |
J. Earle | 80.00 | 10.33 | 7.80 | 155 | 2 | 1 |
K. Law | 50.00 | 6.44 | 9.56 | 103 | 0 | 3 |
R. Williams | 62.50 | 4.63 | 0.38 | 37 | 0 | 0 |
R. Ouzts | 66.67 | 7.17 | 4.67 | 43 | 0 | 0 |
T. Sanders | 100.00 | 6.50 | 3.00 | 13 | 0 | 0 |
T. Harrell | 100.00 | 9.00 | 8.50 | 18 | 0 | 0 |
M. Kitselman | 100.00 | 9.00 | 6.00 | 18 | 0 | 0 |
T. Jones-Bell | 100.00 | 5.00 | 5.00 | 5 | 0 | 0 |
A. Niblack | 50.00 | 7.50 | 12.50 | 15 | 1 | 1 |
E. Henderson | 100.00 | 14.00 | 12.00 | 14 | 0 | 0 |
C. Leary | 33.33 | 2.00 | 16.33 | 6 | 0 | 0 |
J. Miller | 100.00 | -1.00 | -6.00 | -1 | 0 | 0 |
Totals | 66.83 | 8.74 | 14.44 | 3660 | 36 | 41 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
VANDERBILT | 2.48 | 0.54 | 4.42 | 3.85 | 0.00 | 0.00 |
ARKANSAS | 4.44 | 3.67 | 5.59 | 10.59 | 3.53 | 1.18 |
TAMU | 4.32 | 2.80 | 5.13 | 8.33 | 2.78 | 1.39 |
TENN | 8.13 | 4.72 | 12.42 | 14.29 | 10.00 | 2.86 |
MISS STATE | 3.48 | 2.38 | 3.94 | 3.41 | 1.14 | 0.00 |
LSU | 5.46 | 5.26 | 5.69 | 11.94 | 5.97 | 0.00 |
OLE MISS | 4.98 | 3.90 | 6.63 | 8.64 | 3.70 | 1.23 |
AUBURN | 5.86 | 7.21 | 3.35 | 22.73 | 4.55 | 1.52 |
Totals | 4.89 | 3.81 | 5.90 | 10.47 | 3.96 | 1.02 |