PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. McClellan | 264 | 540 | 4.79 | 20.24 | 6 | 0 |
R. Williams | 175 | 319 | 5.26 | 21.28 | 3 | 0 |
J. Milroe | 41 | 392 | 3.46 | 23.20 | 11 | 2 |
J. Miller | 86 | 97 | 5.72 | 25.00 | 1 | 0 |
J. Haynes | 56 | 64 | 6.00 | 25.00 | 2 | 0 |
T. Simpson | 65 | 12 | 5.92 | 23.08 | 2 | 0 |
R. Young | 4 | 20 | 2.67 | 11.11 | 1 | 0 |
T. Buchner | 18 | 2 | 6.67 | 33.33 | 1 | 0 |
D. Lonergan | 2 | 3 | 5.00 | 100.00 | 0 | 0 |
I. Bond | 3 | 0 | 3.00 | 0.00 | 0 | 0 |
Totals | 714 | 1449 | 4.64 | 21.89 | 27 | 2 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
I. Bond | 59.70 | 8.55 | 13.28 | 573 | 4 | 7 |
J. Burton | 70.21 | 15.89 | 20.30 | 747 | 7 | 4 |
A. Niblack | 60.00 | 10.07 | 14.73 | 302 | 4 | 2 |
K. Prentice | 72.73 | 12.82 | 14.00 | 282 | 2 | 1 |
J. McClennan | 81.25 | 9.63 | 2.00 | 154 | 1 | 1 |
K. Law | 92.31 | 8.08 | 0.92 | 105 | 0 | 0 |
M. Benson | 66.67 | 8.72 | 10.50 | 157 | 1 | 1 |
R. Williams | 90.00 | 2.30 | 1.30 | 23 | 0 | 1 |
CJ Dippre | 72.73 | 14.55 | 8.00 | 160 | 0 | 1 |
J. Hale | 42.86 | 10.57 | 24.93 | 148 | 1 | 3 |
J. Brooks | 37.50 | 3.75 | 14.13 | 30 | 0 | 1 |
R. Ouzts | 75.00 | 8.25 | 4.50 | 33 | 1 | 1 |
C. Adams | 100.00 | 5.50 | 5.00 | 11 | 0 | 0 |
J. Miller | 100.00 | 21.50 | 6.50 | 43 | 0 | 0 |
D. Lewis | 100.00 | 5.00 | 3.00 | 5 | 0 | 0 |
Totals | 67.17 | 10.46 | 19.29 | 2773 | 21 | 23 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
OLE MISS | 4.77 | 2.24 | 6.81 | 10.77 | 1.54 | 1.54 |
MISS STATE | 4.13 | 4.37 | 3.81 | 16.13 | 1.61 | 4.84 |
TAMU | 5.27 | 2.20 | 9.56 | 8.33 | 3.33 | 1.67 |
ARKANSAS | 4.17 | 2.78 | 6.25 | 10.00 | 3.33 | 0.00 |
TENN | 5.22 | 3.71 | 6.61 | 12.66 | 2.53 | 1.27 |
LSU | 8.22 | 8.54 | 8.00 | 18.97 | 6.90 | 1.72 |
KENTUCKY | 4.58 | 3.92 | 5.10 | 7.27 | 5.45 | 3.64 |
AUBURN | 5.71 | 5.81 | 5.47 | 15.25 | 5.08 | 3.39 |
Totals | 5.26 | 4.20 | 6.45 | 12.42 | 3.72 | 2.26 |