PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
T. Bigsby | 389 | 703 | 4.94 | 19.91 | 10 | 3 |
J. Hunter | 273 | 308 | 6.60 | 22.73 | 3 | 0 |
B. Nix | 43 | 143 | 3.14 | 24.14 | 4 | 5 |
S. Shivers | 64 | 20 | 6.46 | 30.77 | 1 | 0 |
S. Jackson | 17 | 55 | 5.54 | 38.46 | 1 | 0 |
J. Johnson | 59 | 0 | 29.50 | 50.00 | 1 | 0 |
D. Robertson | 14 | 28 | 7.00 | 0.00 | 1 | 0 |
M. Johnson | 12 | 17 | 9.67 | 66.67 | 0 | 0 |
J. Sharp | 0 | 15 | 3.00 | 40.00 | 0 | 1 |
J. Ingram | 1 | 7 | 4.00 | 50.00 | 0 | 0 |
J. Shenker | -1 | 2 | 1.00 | 0.00 | 0 | 0 |
K. Hudson | 0 | 0 | -10.00 | 0.00 | 0 | 1 |
TJ Finley | -75 | 38 | -1.85 | 25.00 | 1 | 3 |
Totals | 796 | 1336 | 4.89 | 22.63 | 22 | 13 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
K. Hudson | 56.96 | 7.38 | 9.90 | 583 | 4 | 15 |
S. Jackson | 58.21 | 7.78 | 11.82 | 521 | 1 | 6 |
D. Robertson | 56.92 | 7.52 | 12.51 | 489 | 4 | 5 |
J. Shenker | 73.33 | 9.18 | 7.78 | 413 | 0 | 5 |
S. Shivers | 71.88 | 5.19 | -1.84 | 166 | 1 | 2 |
T. Bigsby | 77.78 | 6.78 | -1.33 | 183 | 0 | 4 |
J. Johnson | 47.50 | 6.85 | 13.73 | 274 | 2 | 3 |
J. Hunter | 85.71 | 4.36 | -0.07 | 61 | 1 | 1 |
L. Deal | 64.29 | 4.64 | 7.00 | 65 | 1 | 1 |
T. Fromm | 57.14 | 6.64 | 10.14 | 93 | 1 | 0 |
Z. Capers | 60.00 | 5.40 | 10.90 | 54 | 0 | 1 |
M. Johnson | 46.15 | 6.31 | 13.62 | 82 | 1 | 1 |
L. King | 62.50 | 7.38 | 12.00 | 59 | 1 | 1 |
E. Canion | 80.00 | 9.20 | 10.80 | 46 | 0 | 0 |
C. Newton | 50.00 | 15.50 | 22.00 | 31 | 0 | 1 |
J. McFadden | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
T. Dawson | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 61.33 | 7.14 | 14.77 | 3120 | 17 | 46 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
LSU | 5.04 | 1.32 | 7.07 | 8.45 | 1.41 | 1.41 |
GEORGIA | 6.17 | 4.10 | 11.00 | 12.86 | 5.71 | 0.00 |
ARKANSAS | 5.17 | 4.30 | 6.51 | 12.36 | 3.37 | 1.12 |
OLE MISS | 5.72 | 4.00 | 7.31 | 9.88 | 2.47 | 1.23 |
TAMU | 5.97 | 5.43 | 6.62 | 17.19 | 0.00 | 1.56 |
MISS STATE | 6.51 | 3.84 | 7.41 | 8.00 | 8.00 | 0.00 |
SCar | 5.46 | 3.63 | 10.47 | 10.71 | 5.36 | 1.79 |
ALABAMA | 4.36 | 1.92 | 6.10 | 10.11 | 2.25 | 1.12 |
Totals | 5.55 | 3.57 | 7.81 | 11.20 | 3.57 | 1.03 |