PASSER STATISTICS
Name | COMP % | ACC % | ADOT | TPY | Total TDS | INT |
---|---|---|---|---|---|---|
B. Nix | 68.22 | 139 | 8.10 | 1780 | 13 | 4 |
R. Ashford | 49.00 | 110 | 9.20 | 1592 | 7 | 7 |
JJ McCarthy | 61.15 | 93 | 10.02 | 1275 | 9 | 4 |
D. Brin | 55.00 | 79 | 11.38 | 1065 | 7 | 4 |
TJ Finley | 61.11 | 32 | 10.83 | 431 | 1 | 4 |
J. Hunter | 100.00 | 1 | 23.00 | 20 | 1 | 0 |
H. Geriner | 66.67 | 2 | 4.00 | 8 | 0 | 0 |
K. Moore | 0.00 | 0 | -3.00 | 0 | 0 | 1 |
Totals | 58.24 | 55.68 | 9.54 | 6171 | 38 | 24 |
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
T. Bigsby | 277 | 690 | 5.46 | 20.34 | 10 | 2 |
R. Ashford | 357 | 385 | 4.79 | 24.84 | 7 | 9 |
J. Hunter | 253 | 408 | 6.35 | 25.96 | 6 | 2 |
JJ McCarthy | 70 | 94 | 4.10 | 20.00 | 2 | 4 |
B. Nix | 99 | 60 | 4.30 | 40.54 | 2 | 1 |
D. Alston | 46 | 39 | 6.07 | 21.43 | 0 | 0 |
TJ Finley | 3 | 31 | 2.00 | 23.53 | 1 | 3 |
K. Moore | 24 | 5 | 14.50 | 50.00 | 0 | 0 |
J. Johnson | 10 | 2 | 3.00 | 25.00 | 0 | 0 |
S. Jackson | 11 | 1 | 12.00 | 100.00 | 0 | 0 |
T. Dawson | 8 | 2 | 5.00 | 0.00 | 0 | 0 |
M. Johnson Jr | 2 | 1 | 3.00 | 0.00 | 0 | 0 |
D. Worsham | -2 | 1 | -1.00 | 0.00 | 0 | 0 |
J. Shenker | -7 | 4 | -1.50 | 0.00 | 0 | 0 |
H. Geriner | -7 | 0 | -9.00 | 0.00 | 0 | 0 |
D. Brin | -87 | 48 | -1.26 | 16.13 | 2 | 4 |
Totals | 1057 | 1771 | 4.77 | 23.64 | 30 | 25 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
T. Franklin | 73.81 | 11.12 | 11.86 | 467 | 4 | 1 |
T. Bigsby | 66.67 | 4.00 | -1.91 | 180 | 0 | 6 |
K. Stokes | 68.42 | 10.87 | 10.82 | 413 | 1 | 3 |
J. Johnson | 50.98 | 9.67 | 14.16 | 493 | 3 | 5 |
K. Hutson | 89.29 | 7.46 | 3.46 | 209 | 0 | 1 |
R. Bell | 55.81 | 8.07 | 11.21 | 347 | 2 | 4 |
C. Cota | 76.67 | 9.33 | 8.03 | 280 | 2 | 2 |
J. Shenker | 57.14 | 5.94 | 7.20 | 208 | 1 | 3 |
M. Irving | 71.43 | 5.79 | 0.32 | 162 | 1 | 3 |
K. Moore | 51.35 | 7.95 | 12.84 | 294 | 1 | 3 |
J. Hunter | 70.83 | 9.33 | 0.63 | 224 | 2 | 3 |
C. Johnson | 80.00 | 14.35 | 9.50 | 287 | 2 | 1 |
S. Jackson | 53.33 | 7.23 | 12.63 | 217 | 0 | 2 |
J. Santana | 48.39 | 5.81 | 10.97 | 180 | 1 | 4 |
I. Epps | 60.00 | 7.76 | 11.16 | 194 | 2 | 4 |
R. Wilson | 68.18 | 7.73 | 11.82 | 170 | 1 | 4 |
T. Ferguson | 65.00 | 7.35 | 7.70 | 147 | 1 | 2 |
M. Jones | 50.00 | 8.50 | 15.14 | 187 | 1 | 2 |
D. Thornton | 55.56 | 18.83 | 23.44 | 339 | 2 | 0 |
C. Brown | 75.00 | 10.17 | 12.08 | 122 | 2 | 2 |
D. Edwards | 64.29 | 4.50 | 6.14 | 63 | 1 | 0 |
L. Schoomaker | 53.33 | 8.87 | 10.47 | 133 | 1 | 0 |
C. Loveland | 50.00 | 9.81 | 13.25 | 157 | 2 | 2 |
B. Corum | 100.00 | 9.00 | -1.57 | 63 | 0 | 0 |
S. Dollars | 75.00 | 2.13 | -0.13 | 17 | 0 | 0 |
S. McGee | 66.67 | 4.17 | 8.33 | 25 | 0 | 0 |
C. McCormick | 60.00 | 4.60 | 7.00 | 23 | 2 | 0 |
E. Hall | 60.00 | 2.40 | 3.80 | 12 | 1 | 0 |
AJ Henning | 100.00 | 0.00 | -2.00 | 0 | 0 | 0 |
O. Kelly | 75.00 | 14.00 | 21.00 | 56 | 0 | 0 |
T. Fromm | 42.86 | 7.29 | 10.14 | 51 | 0 | 0 |
L. Deal | 42.86 | 4.86 | 11.43 | 34 | 0 | 1 |
N. Whittington | 100.00 | 5.67 | 1.33 | 17 | 0 | 0 |
I. Gash | 75.00 | 6.00 | -1.25 | 24 | 0 | 1 |
T. Dawson | 50.00 | 7.50 | 12.75 | 30 | 0 | 1 |
M. Matavao | 100.00 | 8.50 | 4.00 | 17 | 0 | 0 |
A. Anthony | 33.33 | 4.50 | 18.83 | 27 | 0 | 1 |
M. Johnson Jr | 66.67 | 9.33 | 12.00 | 28 | 0 | 0 |
J. Fair | 33.33 | 5.67 | 12.50 | 34 | 0 | 0 |
D. Prince | 66.67 | 9.67 | -1.00 | 29 | 1 | 1 |
B. Frazier | 66.67 | 6.33 | 4.67 | 19 | 0 | 1 |
B. Cardwell | 100.00 | 4.00 | -3.00 | 8 | 0 | 0 |
M. Bredeson | 100.00 | 4.00 | 4.00 | 4 | 0 | 0 |
L. King | 33.33 | 8.00 | 28.33 | 24 | 0 | 0 |
P. Herbert | 50.00 | 7.00 | 7.50 | 14 | 0 | 0 |
J. Ford | 25.00 | 0.00 | 2.75 | 0 | 0 | 1 |
D. Worsham | 33.33 | 2.67 | 16.00 | 8 | 0 | 0 |
D. Alston | 50.00 | 6.50 | -1.50 | 13 | 0 | 1 |
B. Tryon | 100.00 | 7.00 | 3.00 | 7 | 0 | 0 |
Z. Capers | 50.00 | 8.00 | 11.00 | 16 | 0 | 0 |
K. Benjamin | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
J. James | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
J. Delgado | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 62.38 | 8.04 | 14.64 | 6073 | 37 | 67 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
MISSOURI | 4.92 | 3.36 | 7.46 | 11.11 | 3.17 | 3.17 |
LSU | 3.56 | 3.71 | 3.27 | 10.67 | 2.67 | 1.33 |
GEORGIA | 7.04 | 7.49 | 6.50 | 15.49 | 8.45 | 1.41 |
OLE MISS | 6.55 | 6.46 | 6.84 | 17.05 | 6.82 | 1.14 |
ARKANSAS | 7.41 | 6.17 | 9.96 | 20.00 | 7.14 | 1.43 |
MISS STATE | 4.76 | 1.33 | 5.76 | 8.75 | 5.00 | 3.75 |
TAMU | 3.58 | 3.92 | 3.36 | 6.67 | 1.67 | 1.67 |
ALABAMA | 8.06 | 5.09 | 11.43 | 14.06 | 9.38 | 1.56 |
Totals | 5.74 | 4.69 | 6.82 | 12.98 | 5.54 | 1.93 |