PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
T. Bigsby | 349 | 484 | 6.04 | 33.33 | 5 | 1 |
B. Nix | 145 | 249 | 3.65 | 25.00 | 7 | 0 |
S. Shivers | 151 | 124 | 4.44 | 20.97 | 1 | 1 |
DJ Williams | 112 | 87 | 5.24 | 23.68 | 3 | 0 |
MA Richards | 25 | 51 | 3.80 | 20.00 | 0 | 0 |
E. Stove | 37 | 14 | 7.29 | 42.86 | 0 | 0 |
JJ Pegues | -2 | 16 | 2.80 | 60.00 | 0 | 0 |
G. Loy | 1 | 1 | 1.00 | 0.00 | 0 | 0 |
A. Schwartz | -11 | 5 | -1.50 | 0.00 | 0 | 0 |
Totals | 807 | 1031 | 4.79 | 27.34 | 16 | 2 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
A. Schwartz | 62.79 | 7.40 | 7.20 | 636 | 3 | 8 |
S. Williams | 44.66 | 7.29 | 13.50 | 751 | 4 | 11 |
E. Stove | 83.02 | 6.77 | 4.83 | 359 | 3 | 2 |
T. Bigsby | 84.62 | 6.46 | -3.54 | 84 | 0 | 1 |
S. Shivers | 76.92 | 4.15 | 0.85 | 54 | 0 | 0 |
J. Shenker | 64.29 | 6.93 | 6.29 | 97 | 0 | 0 |
DJ Williams | 77.78 | 4.44 | 4.00 | 40 | 0 | 0 |
JJ Pegues | 77.78 | 6.33 | 1.11 | 57 | 0 | 1 |
K. Hudson | 77.78 | 7.78 | 7.22 | 70 | 0 | 1 |
S. Jackson | 46.67 | 6.20 | 10.00 | 93 | 0 | 2 |
Z. Capers | 50.00 | 5.50 | 11.71 | 77 | 1 | 1 |
E. Canion | 50.00 | 13.33 | 13.17 | 80 | 1 | 1 |
B. Frazier | 66.67 | 4.33 | 4.67 | 13 | 0 | 0 |
L. Deal | 100.00 | 5.50 | 3.50 | 11 | 0 | 0 |
M. Johnson | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 61.71 | 6.92 | 13.19 | 2422 | 12 | 28 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
KENTUCKY | 4.92 | 3.63 | 6.29 | 8.97 | 2.56 | 3.85 |
GEORGIA | 6.05 | 4.49 | 8.57 | 9.59 | 4.11 | 0.00 |
ARKANSAS | 6.08 | 2.83 | 10.63 | 9.72 | 5.56 | 0.00 |
SCar | 4.43 | 3.56 | 6.00 | 7.46 | 5.97 | 1.49 |
OLE MISS | 5.61 | 5.53 | 5.75 | 15.19 | 5.06 | 2.53 |
LSU | 4.57 | 1.19 | 6.43 | 3.95 | 1.32 | 3.95 |
TENN | 6.27 | 5.41 | 7.33 | 10.81 | 2.70 | 1.35 |
ALABAMA | 8.40 | 5.30 | 11.62 | 20.75 | 11.32 | 1.89 |
TAMU | 7.27 | 6.68 | 8.48 | 24.29 | 5.71 | 0.00 |
MISS STATE | 3.58 | 1.19 | 4.33 | 5.97 | 1.49 | 2.99 |
Totals | 5.72 | 3.98 | 7.54 | 11.67 | 4.58 | 1.81 |