PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
Q. Judkins | 691 | 872 | 5.70 | 27.74 | 16 | 1 |
Z. Evans | 419 | 516 | 6.54 | 30.77 | 7 | 3 |
J. Dart | 250 | 368 | 4.79 | 27.91 | 1 | 6 |
D. Wade | 54 | 24 | 8.67 | 33.33 | 0 | 0 |
U. Bentley | 40 | 33 | 4.56 | 18.75 | 4 | 0 |
JJ Henry | 24 | 6 | 5.00 | 16.67 | 0 | 0 |
J. Robinson | 11 | 16 | 6.75 | 0.00 | 0 | 0 |
B. Miller | 8 | 3 | 11.00 | 100.00 | 0 | 0 |
I. Woullard | -1 | 11 | 1.25 | 0.00 | 0 | 0 |
JJ Pegues | 1 | 3 | 4.00 | 100.00 | 0 | 0 |
L. Altmyer | -15 | 18 | 0.75 | 0.00 | 1 | 0 |
M. Jones | -2 | 5 | 1.00 | 33.33 | 1 | 0 |
J. Watkins | -10 | 7 | -1.50 | 0.00 | 0 | 0 |
J. Mingo | -6 | 2 | -1.33 | 0.00 | 1 | 1 |
Totals | 1464 | 1884 | 5.55 | 27.53 | 31 | 11 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
M. Heath | 68.60 | 10.91 | 12.85 | 938 | 5 | 7 |
J. Mingo | 57.47 | 9.39 | 13.22 | 817 | 4 | 8 |
J. Watkins | 74.07 | 8.28 | 8.93 | 447 | 2 | 1 |
D. Wade | 73.68 | 8.21 | 9.82 | 312 | 3 | 2 |
M. Trigg | 73.91 | 6.78 | 8.35 | 156 | 3 | 2 |
Q. Judkins | 73.68 | 6.47 | -0.42 | 123 | 1 | 1 |
Z. Evans | 61.11 | 6.28 | 1.33 | 113 | 1 | 3 |
J. Robinson | 55.56 | 3.22 | 9.33 | 29 | 0 | 1 |
JJ Henry | 40.00 | 4.90 | 13.10 | 49 | 0 | 0 |
C. Kelly | 21.43 | 1.21 | 7.93 | 17 | 1 | 4 |
B. Brown | 50.00 | 5.50 | 27.00 | 11 | 0 | 0 |
J. Ealy | 100.00 | 6.00 | -2.00 | 6 | 0 | 0 |
JJ Pegues | 50.00 | 0.50 | -2.00 | 1 | 1 | 0 |
Q. Davis | 100.00 | 2.00 | -4.00 | 2 | 0 | 0 |
U. Bentley | 33.33 | 1.33 | 16.33 | 4 | 0 | 0 |
J. Dart | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 64.13 | 8.22 | 15.82 | 3025 | 21 | 30 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
KENTUCKY | 5.39 | 3.11 | 8.92 | 8.20 | 4.92 | 3.28 |
VANDERBILT | 5.14 | 3.00 | 7.39 | 5.13 | 3.85 | 1.28 |
AUBURN | 6.80 | 6.29 | 8.24 | 21.54 | 6.15 | 4.62 |
LSU | 6.59 | 5.27 | 8.86 | 14.47 | 7.89 | 0.00 |
TAMU | 6.58 | 4.90 | 7.68 | 13.70 | 5.48 | 0.00 |
ALABAMA | 4.51 | 2.97 | 6.15 | 10.00 | 4.29 | 1.43 |
ARKANSAS | 7.74 | 7.79 | 7.64 | 20.00 | 9.23 | 0.00 |
MISS STATE | 4.58 | 3.08 | 5.98 | 9.09 | 3.90 | 2.60 |
Totals | 5.92 | 4.55 | 7.61 | 12.77 | 5.71 | 1.65 |