PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Ealy | 351 | 394 | 5.07 | 26.53 | 9 | 0 |
M. Corral | 213 | 297 | 4.49 | 25.00 | 4 | 4 |
S. Conner | 235 | 185 | 4.52 | 24.73 | 8 | 0 |
H. Parrish | 104 | 161 | 4.73 | 26.79 | 2 | 1 |
JR Plumlee | 18 | 76 | 3.76 | 20.00 | 0 | 0 |
E. Moore | 31 | 33 | 4.57 | 21.43 | 0 | 0 |
M. Sanogo | -2 | 49 | 47.00 | 100.00 | 0 | 0 |
T. Knight | 9 | 8 | 3.40 | 0.00 | 0 | 0 |
K. Bullock | 8 | 3 | 5.50 | 50.00 | 0 | 0 |
L. Logan | -4 | 0 | -4.00 | 0.00 | 0 | 0 |
D. Jackson | -8 | 0 | -8.00 | 0.00 | 0 | 1 |
Totals | 955 | 1206 | 4.71 | 25.16 | 23 | 6 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
E. Moore | 85.15 | 11.85 | 10.09 | 1197 | 8 | 2 |
K. Yeboah | 79.41 | 15.41 | 10.94 | 524 | 7 | 5 |
J. Mingo | 52.94 | 7.43 | 13.29 | 379 | 3 | 6 |
D. Drummond | 58.14 | 9.70 | 12.72 | 417 | 5 | 5 |
J. Ealy | 83.33 | 8.61 | 3.89 | 155 | 1 | 1 |
B. Sanders | 68.42 | 15.21 | 20.21 | 289 | 3 | 0 |
S. Conner | 92.31 | 6.38 | -1.31 | 83 | 0 | 0 |
C. Kelly | 100.00 | 14.38 | 8.63 | 115 | 1 | 0 |
H. Parrish | 77.78 | 6.56 | -1.33 | 59 | 0 | 1 |
J. Jackson | 71.43 | 6.00 | 6.14 | 42 | 0 | 1 |
JR Plumlee | 83.33 | 12.17 | 11.67 | 73 | 0 | 1 |
C. Rogers | 50.00 | 3.00 | 5.33 | 18 | 0 | 1 |
T. Knight | 100.00 | 4.50 | 0.00 | 9 | 0 | 0 |
J. Plumlee | 50.00 | 3.00 | 9.50 | 6 | 0 | 0 |
S. Williams | 100.00 | 6.00 | 4.00 | 6 | 0 | 0 |
D. Thomas | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
D. Jackson | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
D. Gregory | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 73.15 | 10.41 | 14.07 | 3372 | 28 | 25 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
FLORIDA | 8.61 | 6.59 | 9.91 | 12.16 | 8.11 | 1.35 |
KENTUCKY | 7.35 | 7.02 | 8.39 | 17.33 | 6.67 | 1.33 |
ALABAMA | 10.20 | 7.85 | 13.06 | 23.94 | 11.27 | 1.41 |
ARKANSAS | 4.80 | 3.13 | 7.18 | 8.54 | 2.44 | 2.44 |
AUBURN | 6.39 | 5.39 | 7.93 | 18.42 | 6.58 | 0.00 |
VANDERBILT | 5.63 | 3.03 | 7.78 | 5.33 | 4.00 | 2.67 |
SCar | 8.06 | 8.15 | 7.93 | 23.53 | 8.82 | 1.47 |
MISS STATE | 6.13 | 2.44 | 7.08 | 11.54 | 3.85 | 1.28 |
LSU | 6.31 | 3.67 | 8.53 | 13.83 | 5.32 | 1.06 |
Totals | 7.05 | 5.25 | 8.64 | 14.96 | 6.34 | 1.45 |