Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
N. Iamaleava 64.57 166 11.29 2045 11 4
G. Moore 64.00 15 12.80 201 2 2
J. Merklinger 66.67 3 4.50 48 0 0
Totals 64.58 63.89 11.23 2294 13 6

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
D. Sampson 561 674 5.61 20.45 21 3
D. Bishop 166 204 6.85 25.93 3 0
N. Iamaleava 11 216 2.99 15.79 1 5
P. Lewis 132 84 4.80 26.67 1 0
C. Seldon 33 41 5.29 28.57 0 0
K. Keith 14 47 3.59 23.53 1 0
H. Barnes 8 30 5.43 42.86 0 0
J. Merklinger 12 10 3.14 14.29 0 0
G. Moore 7 11 6.00 33.33 0 1
B. McCoy 10 5 7.50 0.00 0 0
P. Wilk 5 7 4.00 33.33 0 0
N. Shuler -2 8 6.00 0.00 0 0
M. Kitselman 1 0 1.00 0.00 1 0
S. White -6 0 -6.00 0.00 0 0
Totals 952 1337 5.08 21.51 28 9

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
B. McCoy 58.49 7.45 11.98 395 0 2
S. White 62.50 7.04 12.08 338 1 7
C. Brazzell 50.00 5.89 16.00 271 2 5
D. Thornton 76.92 19.42 17.23 505 4 1
M. Kitselman 77.27 10.41 9.32 229 3 5
D. Sampson 78.95 5.79 -0.95 110 0 1
H. Staes 100.00 7.77 3.31 101 1 0
E. Davis 76.92 5.77 6.77 75 1 0
C. Nimrod 56.25 7.19 15.06 115 0 5
K. Webb 62.50 5.50 4.13 44 0 1
T. Weary 100.00 6.00 6.33 18 0 0
M. Matthews 75.00 8.75 8.00 35 1 0
C. Seldon 100.00 -2.00 -4.00 -2 0 0
D. Bishop 100.00 10.00 5.00 10 0 0
D. Sneed 100.00 12.00 10.00 12 0 0
N. Leacock 100.00 13.00 3.00 13 0 0
K. Keith 100.00 8.00 -2.00 8 0 0
P. Lewis 100.00 7.00 0.00 7 0 0
C. Browder 0.00 0.00 0.00 0 0 1
T. Rohrer 0.00 0.00 0.00 0 0 0
Totals 66.31 8.19 16.55 2284 13 28

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
OKLAHOMA 3.50 1.53 5.47 7.35 2.94 2.94
ARKANSAS 5.81 3.02 9.90 12.16 2.70 0.00
FLORIDA 5.03 3.45 7.00 12.50 2.78 2.78
ALABAMA 3.97 2.24 5.29 6.33 2.53 2.53
KENTUCKY 5.63 4.54 7.11 14.06 3.13 4.69
MISS STATE 4.23 4.71 3.54 12.50 1.56 3.13
GEORGIA 6.38 3.42 8.68 14.08 5.63 0.00
Totals 4.94 3.27 6.71 11.28 3.04 2.30
August 29th, 2024

SEC StatCat Column: Week 1

August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

July 26th, 2024

50 SEC Superlatives Ahead of 2024