PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Small | 368 | 423 | 5.65 | 27.86 | 9 | 0 |
H. Hooker | -5 | 640 | 3.80 | 22.16 | 6 | 10 |
T. Evans | 274 | 252 | 6.49 | 30.86 | 6 | 0 |
J. Wright | 185 | 225 | 4.77 | 27.91 | 4 | 0 |
L. Whitehead | 112 | 95 | 6.27 | 30.30 | 2 | 0 |
J. Milton | 104 | 43 | 5.25 | 28.57 | 2 | 3 |
M. Pierce | 75 | 55 | 4.06 | 21.88 | 1 | 1 |
V. Jones | 14 | 1 | 15.00 | 100.00 | 0 | 0 |
J. Hyatt | 2 | 8 | 10.00 | 100.00 | 0 | 0 |
H. Bailey | -17 | 25 | 2.00 | 25.00 | 1 | 0 |
D. Beckwith | 0 | 2 | 2.00 | 0.00 | 0 | 0 |
J. Payton | -2 | 0 | -2.00 | 0.00 | 0 | 0 |
Totals | 1110 | 1769 | 5.01 | 26.61 | 31 | 14 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
C. Tillman | 73.56 | 12.41 | 15.98 | 1080 | 12 | 5 |
V. Jones | 76.25 | 10.11 | 7.13 | 809 | 7 | 6 |
J. Hyatt | 61.76 | 6.65 | 13.26 | 226 | 2 | 3 |
J. Warren | 62.07 | 6.17 | 7.55 | 179 | 3 | 1 |
J. Payton | 47.37 | 10.89 | 16.18 | 414 | 6 | 4 |
P. Fant | 53.33 | 7.37 | 7.23 | 221 | 1 | 7 |
J. Small | 75.00 | 6.42 | -1.58 | 77 | 0 | 1 |
R. Keyton | 53.85 | 5.54 | 13.85 | 72 | 0 | 1 |
J. Wright | 85.71 | 3.14 | -3.14 | 22 | 0 | 1 |
W. Merrill | 100.00 | 10.40 | 6.20 | 52 | 0 | 0 |
J. Calloway | 41.67 | 7.83 | 11.08 | 94 | 1 | 2 |
T. Evans | 66.67 | 12.33 | -1.67 | 74 | 1 | 1 |
H. Salmon | 100.00 | 2.33 | 1.67 | 7 | 0 | 0 |
G. Frerking | 100.00 | 4.00 | 2.00 | 8 | 0 | 0 |
J. Holiday | 25.00 | 1.25 | 7.25 | 5 | 0 | 0 |
L. Whitehead | 100.00 | 11.00 | -1.00 | 11 | 0 | 0 |
A. Coby | 33.33 | 1.67 | 5.00 | 5 | 0 | 1 |
Totals | 66.12 | 9.17 | 15.73 | 3356 | 33 | 33 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
FLORIDA | 7.43 | 7.08 | 7.93 | 17.65 | 7.35 | 1.47 |
MISSOURI | 5.24 | 2.20 | 7.32 | 5.41 | 2.70 | 2.70 |
SCar | 4.95 | 3.76 | 6.38 | 10.67 | 4.00 | 1.33 |
OLE MISS | 5.08 | 4.54 | 5.92 | 13.00 | 4.00 | 1.00 |
ALABAMA | 6.24 | 4.14 | 8.63 | 13.04 | 6.52 | 1.09 |
KENTUCKY | 6.22 | 4.59 | 7.82 | 12.12 | 6.06 | 1.01 |
GEORGIA | 7.19 | 7.07 | 7.34 | 17.14 | 7.14 | 0.00 |
VANDERBILT | 4.28 | 2.67 | 6.44 | 4.00 | 4.00 | 1.33 |
Totals | 5.83 | 4.51 | 7.22 | 11.63 | 5.22 | 1.24 |