PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
J. Wright | 361 | 506 | 6.02 | 27.78 | 8 | 4 |
J. Small | 360 | 387 | 4.70 | 21.38 | 13 | 0 |
H. Hooker | 67 | 361 | 4.12 | 24.27 | 5 | 6 |
D. Sampson | 127 | 261 | 6.69 | 17.24 | 6 | 0 |
J. Milton | 49 | 28 | 4.28 | 27.78 | 0 | 0 |
P. Wilk | 15 | 29 | 4.40 | 30.00 | 0 | 0 |
J. Williams-Thomas | 15 | 21 | 3.27 | 27.27 | 0 | 1 |
P. Fant | 13 | 4 | 2.83 | 0.00 | 5 | 0 |
T. Jackson | 4 | 6 | 2.50 | 25.00 | 1 | 0 |
S. White | 2 | 3 | 5.00 | 0.00 | 0 | 0 |
B. McCoy | 0 | 3 | 3.00 | 100.00 | 0 | 0 |
J. Hyatt | -3 | 3 | 0.00 | 0.00 | 0 | 0 |
N. Shuler | 0 | 0 | -18.00 | 0.00 | 0 | 1 |
Totals | 1010 | 1612 | 5.03 | 23.60 | 38 | 12 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
J. Hyatt | 72.83 | 13.76 | 14.03 | 1266 | 15 | 7 |
B. McCoy | 66.23 | 8.56 | 10.97 | 659 | 4 | 6 |
C. Tillman | 64.29 | 7.39 | 14.50 | 414 | 3 | 6 |
R. Keyton | 62.00 | 11.18 | 18.28 | 559 | 5 | 7 |
S. White | 72.50 | 12.00 | 14.90 | 480 | 2 | 4 |
P. Fant | 71.88 | 7.66 | 9.06 | 245 | 3 | 5 |
J. Small | 80.00 | 7.07 | 0.53 | 106 | 2 | 3 |
J. Warren | 54.55 | 7.41 | 6.77 | 163 | 0 | 3 |
W. Merrill | 88.89 | 12.89 | 15.78 | 116 | 3 | 0 |
J. Holiday | 85.71 | 15.14 | 12.57 | 106 | 1 | 0 |
D. Sampson | 100.00 | 8.00 | -3.33 | 24 | 0 | 0 |
J. Jancek | 100.00 | 14.67 | 10.67 | 44 | 0 | 0 |
H. Salmon | 66.67 | 4.33 | 0.33 | 13 | 0 | 1 |
J. Calloway | 100.00 | 10.00 | 8.00 | 20 | 0 | 0 |
J. Wright | 100.00 | 4.00 | 0.50 | 8 | 0 | 0 |
G. Frerking | 50.00 | 2.00 | 18.00 | 4 | 0 | 0 |
C. Nimrod | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 69.23 | 10.16 | 18.11 | 4227 | 38 | 43 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
FLORIDA | 6.79 | 3.29 | 10.07 | 11.49 | 5.75 | 2.30 |
LSU | 4.86 | 1.96 | 6.67 | 10.96 | 2.74 | 1.37 |
ALABAMA | 6.86 | 3.65 | 8.77 | 12.05 | 6.02 | 0.00 |
KENTUCKY | 3.25 | 2.97 | 3.63 | 7.94 | 1.59 | 4.76 |
GEORGIA | 6.37 | 3.73 | 10.28 | 14.52 | 4.84 | 3.23 |
MISSOURI | 5.56 | 4.65 | 6.58 | 8.57 | 4.29 | 1.43 |
SCar | 7.97 | 4.03 | 11.92 | 17.11 | 11.84 | 0.00 |
VANDERBILT | 3.30 | 3.13 | 3.57 | 10.39 | 0.00 | 1.30 |
Totals | 5.62 | 3.43 | 7.69 | 11.63 | 4.63 | 1.80 |