FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
C. Beck -GEORGIA 417 302 127 3939 24 159 38.13 72.42 69.54 83.43 9.69 15.11 2.16 202 400 1.10 1.16 4.56 7.91 8.60 39.81 25.42 15.35 46.66 13.67 56.12 13.91 5.76 9.45 13.04 7.67 1.44 6 9.35 12.23 54.25 31 7.43 11 2.64 7 1.68 56 13.43 183 43.88 1.97 8.65 6.62 100.00 100.00 100.00 100.00
J. Daniels -LSU 327 236 95 3815 40 120 36.70 72.17 70.95 82.23 12.71 14.98 2.45 227 390 1.11 1.29 8.56 6.28 10.49 18.35 8.26 12.23 54.99 14.37 59.63 21.10 12.23 11.67 16.17 9.17 1.22 4 7.34 2.45 61.71 21 6.42 22 6.73 3 0.92 42 12.84 160 48.93 2.19 8.19 6.28 100.00 100.00 100.00 100.00
J. Dart -OLE MISS 359 233 129 3366 23 122 33.98 64.90 64.07 76.64 9.35 16.43 3.62 303 285 0.89 0.95 5.01 8.27 10.57 46.80 28.69 21.73 54.99 28.13 48.19 16.99 6.41 9.38 14.45 7.80 1.39 5 9.47 2.79 52.29 29 8.08 26 7.24 8 2.23 65 18.11 145 40.39 2.20 8.97 6.26 100.00 100.00 100.00 100.00
B. Cook -MISSOURI 368 243 137 3305 21 120 32.61 66.03 62.77 76.90 8.79 15.76 2.17 164 212 0.95 0.99 5.16 5.30 9.45 25.00 16.58 11.41 51.50 22.55 50.82 13.59 5.71 8.98 13.60 7.61 1.63 6 8.15 4.89 49.17 19 5.16 25 6.79 17 4.62 75 20.38 141 38.32 2.13 9.13 6.21 100.00 100.00 100.00 100.00
S. Rattler -SCar 401 277 129 3196 19 120 29.93 69.08 67.83 81.95 7.39 16.21 3.24 251 261 1.07 1.10 4.24 6.04 7.42 27.43 17.21 10.97 44.96 29.43 46.38 10.72 4.74 7.97 11.54 8.48 1.75 7 5.74 10.47 54.87 26 6.48 40 9.98 18 4.49 59 14.71 139 34.66 2.25 9.27 6.63 100.00 100.00 100.00 100.00
G. Mertz -FLORIDA 356 259 106 2878 20 118 33.15 72.75 70.22 83.55 8.12 12.64 1.97 176 202 1.19 1.30 2.25 5.39 6.78 37.64 32.02 9.27 38.67 25.56 48.88 11.24 5.62 8.08 11.11 8.15 0.84 3 6.18 9.83 45.55 11 3.09 31 8.71 6 1.69 56 15.73 138 38.76 2.20 9.12 6.58 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 283 186 124 2834 23 93 32.86 65.72 56.18 76.23 9.25 18.73 2.47 150 254 0.75 0.80 6.01 5.50 13.42 31.80 25.09 8.13 65.84 25.44 50.18 17.67 8.13 10.01 15.24 7.07 2.12 6 5.30 2.83 45.07 17 6.01 44 15.55 12 4.24 63 22.26 116 40.99 3.95 9.20 6.27 100.00 100.00 100.00 100.00
J. Milton -TENN 354 229 127 2816 21 101 28.53 64.69 64.12 77.63 8.12 17.80 2.26 212 602 0.76 0.81 4.52 6.30 10.47 46.89 32.49 17.80 46.63 21.19 48.02 8.76 5.93 7.95 12.30 11.30 1.41 5 9.60 12.71 40.68 18 5.08 17 4.80 5 1.41 63 17.80 122 34.46 2.56 8.97 6.92 99.89 100.00 100.00 100.00
D. Leary -KENTUCKY 371 208 138 2751 25 106 28.57 56.06 62.80 73.76 6.88 12.13 2.16 128 605 0.66 0.65 3.50 8.89 11.26 36.39 30.19 8.09 51.54 29.11 40.70 11.86 6.74 7.42 13.23 12.13 3.23 12 12.67 7.28 56.02 28 7.55 23 6.20 13 3.50 93 25.07 131 35.31 2.29 9.01 6.52 100.00 100.00 100.00 100.00
KJ Jefferson -ARKANSAS 296 190 123 2109 19 76 25.68 64.19 58.45 76.00 6.30 18.92 2.03 86 236 0.78 0.78 2.70 7.38 9.18 32.09 13.18 23.31 53.20 26.01 41.55 8.78 6.42 7.13 11.10 8.11 2.70 8 8.11 9.46 46.59 18 6.08 42 14.19 9 3.04 66 22.30 95 32.09 3.18 9.14 6.55 100.00 100.00 100.00 100.00
P. Thorne -AUBURN 266 162 96 1755 16 59 22.18 60.90 63.91 73.30 5.45 19.17 1.50 110 360 0.72 0.67 3.38 8.06 9.13 37.22 16.54 25.94 50.20 18.42 40.98 8.65 6.02 6.60 10.83 12.78 3.76 10 10.15 3.01 45.90 23 8.65 32 12.03 6 2.26 42 15.79 75 28.20 2.08 8.91 6.33 100.00 100.00 100.00 100.00
W. Rogers -MISS STATE 237 142 99 1623 12 68 28.69 59.92 58.23 74.35 6.71 18.14 1.69 94 231 0.85 0.88 2.53 6.56 8.07 34.60 25.32 10.13 45.90 26.58 37.97 8.44 5.06 6.85 11.43 8.86 1.69 4 9.70 9.28 48.74 14 5.91 14 5.91 12 5.06 56 23.63 80 33.76 2.21 8.89 6.40 100.00 100.00 100.00 100.00
A. Swann -VANDERBILT 197 107 87 1457 13 53 26.90 54.31 55.84 63.31 6.74 18.78 2.54 63 153 0.70 0.67 3.55 12.09 10.60 31.98 15.23 19.80 61.36 26.90 41.62 13.20 6.60 7.40 13.62 9.14 3.55 7 12.69 3.05 46.83 24 12.18 11 5.58 8 4.06 48 24.37 66 33.50 2.10 8.75 6.32 99.52 100.00 100.00 100.00
M. Johnson -TAMU 190 118 81 1450 9 57 30.00 62.11 57.37 78.15 6.92 20.53 4.74 153 261 0.81 0.79 1.58 8.60 9.39 25.79 18.95 7.89 57.45 42.11 43.68 12.63 4.74 7.63 12.29 10.53 2.63 5 7.37 4.21 51.96 16 8.42 13 6.84 10 5.26 41 21.58 66 34.74 2.42 9.16 6.03 100.00 100.00 100.00 100.00
K. Seals -VANDERBILT 178 105 75 1182 11 37 20.79 58.99 57.87 69.08 6.43 21.91 2.81 56 147 0.85 0.88 2.81 12.50 7.81 32.58 20.22 13.48 44.92 35.39 35.96 10.67 6.18 6.64 11.26 7.87 2.25 4 14.61 7.87 43.33 22 12.36 12 6.74 6 3.37 36 20.22 48 26.97 2.19 8.27 6.37 100.00 100.00 100.00 100.00
C. Weigman -TAMU 119 82 49 978 8 37 31.09 68.91 58.82 78.85 8.52 21.85 3.36 49 88 0.83 0.89 2.52 3.85 9.89 18.49 10.08 9.24 68.61 38.66 47.90 12.61 6.72 8.22 11.93 6.72 1.68 2 5.88 3.36 45.99 4 3.36 4 3.36 3 2.52 20 16.81 45 37.82 2.18 8.08 5.95 100.00 100.00 100.00 100.00
J. Henderson -TAMU 78 53 28 716 5 25 32.05 67.95 64.10 80.30 8.34 11.54 5.13 86 27 0.98 1.00 5.13 5.88 9.35 20.51 15.38 11.54 52.79 35.90 48.72 12.82 6.41 9.18 13.51 6.41 2.56 2 5.13 8.97 49.51 6 7.69 9 11.54 2 2.56 18 23.08 30 38.46 2.34 9.13 6.32 100.00 100.00 100.00 100.00
G. Nussmeier -LSU 78 48 29 592 4 23 29.49 61.54 62.82 73.85 8.04 14.10 3.85 46 100 0.70 0.74 5.13 2.56 10.89 20.51 7.69 16.67 63.68 14.10 48.72 10.26 5.13 7.59 12.33 11.54 1.28 1 2.56 2.56 50.12 2 2.56 0 0.00 3 3.85 16 20.51 27 34.62 2.06 8.60 6.47 100.00 100.00 100.00 100.00
M. Wright -MISS STATE 85 48 39 453 3 20 23.53 56.47 54.12 64.86 4.20 17.65 3.53 72 95 0.58 0.48 0.00 11.34 9.18 38.82 25.88 15.29 46.36 35.29 36.47 7.06 3.53 5.33 9.44 5.88 3.53 3 7.06 9.41 35.37 10 11.76 5 5.88 5 5.88 24 28.24 23 27.06 2.26 8.74 6.54 100.00 100.00 100.00 100.00
M. Reed -TAMU 36 21 18 376 1 12 33.33 58.33 50.00 67.74 9.24 25.00 2.78 29 21 0.81 0.76 5.56 13.64 12.85 22.22 22.22 5.56 44.68 36.11 44.44 22.22 2.78 10.44 17.90 8.33 2.78 1 8.33 13.89 31.13 5 13.89 2 5.56 1 2.78 9 25.00 13 36.11 2.31 8.56 6.47 100.00 100.00 100.00 100.00
N. Iamaleava -TENN 45 28 17 314 2 13 28.89 62.22 62.22 80.00 6.81 17.78 6.67 44 36 0.97 1.10 0.00 1.61 7.16 75.56 42.22 33.33 55.73 17.78 51.11 4.44 4.44 6.98 11.21 15.56 0.00 0 4.44 4.44 58.77 0 0.00 7 15.56 0 0.00 9 20.00 15 33.33 2.32 9.13 7.13 100.00 100.00 100.00 100.00
Totals 5344 3450 1999 43970 336 1620 30.31 64.56 62.59 76.84 7.91 17.25 2.66 2866 5256 0.86 0.89 4.00 7.35 9.55 33.87 21.78 14.63 52.05 25.24 46.43 12.44 6.29 8.23 12.74 9.17 2.11 113 8.72 6.89 49.14 371 6.94 420 7.86 165 3.09 1020 19.09 1956 36.60 2.36 8.88 6.44 - - - -
View More