Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
J. Arnold 61.05 122 8.91 1170 12 3
M. Hawkins 62.34 48 7.34 536 1 2
T. Tatum 100.00 1 -6.00 -2 0 0
L. Elzinga 100.00 1 -5.00 -5 0 0
Totals 61.71 63.94 8.37 1699 13 5

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Barnes 251 323 4.70 22.13 5 1
T. Tatum 129 110 5.56 20.93 3 2
J. Arnold 57 180 2.51 15.22 3 5
M. Hawkins -33 176 2.75 19.23 0 2
S. Franklin 44 22 6.00 36.36 0 1
G. Sawchuck 21 21 2.10 15.00 0 0
D. Burks 5 27 6.40 20.00 0 0
X. Robinson 16 13 4.83 33.33 1 0
K. Hicks 6 1 7.00 100.00 0 0
B. Sharp -3 2 -1.00 0.00 0 0
Totals 493 875 3.86 20.11 12 11

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
B. Sharp 73.91 5.57 4.46 256 2 8
D. Burks 67.57 5.19 6.92 192 3 4
B. Thompson 51.52 6.33 12.97 209 2 7
J. Barnes 94.44 6.83 -1.33 123 1 1
J. Jordan 78.95 8.47 10.47 161 1 1
JJ Hester 54.17 11.04 16.04 265 1 5
J. Roberts 75.00 7.67 6.42 92 1 1
Z. Kearney 54.55 5.64 7.64 62 0 1
Z. Ragins 41.67 3.33 14.00 40 0 2
J. Pettaway 55.56 9.67 10.67 87 0 1
I. Carreon 60.00 3.40 7.40 17 0 0
G. Sawchuk 100.00 5.67 -1.33 17 0 0
T. Tatum 50.00 5.17 4.67 31 1 1
X. Robinson 100.00 19.33 -1.33 58 0 0
S. Franklin 100.00 7.33 -4.00 22 0 0
J. Farooq 100.00 47.00 38.00 47 0 0
A. Anthony 100.00 4.00 4.00 4 0 0
J. Arnold 100.00 -2.00 -6.00 -2 0 0
K. Helms 100.00 9.00 9.00 9 1 0
N. Anderson 0.00 0.00 0.00 0 0 0
Totals 67.07 6.87 11.96 1690 13 32

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
TENN 4.68 2.85 9.24 12.33 2.74 2.74
AUBURN 6.43 3.35 10.56 12.00 4.00 1.33
TEXAS 6.66 5.90 7.39 14.75 6.56 1.64
SCar 3.74 1.80 6.67 8.82 2.94 0.00
OLE MISS 6.10 2.09 10.37 9.68 4.84 0.00
Totals 5.52 3.20 8.85 11.52 4.22 1.14
August 29th, 2024

SEC StatCat Column: Week 1