Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
J. Arnold 61.21 135 8.46 1242 12 3
M. Hawkins 62.34 48 7.34 536 1 2
L. Elzinga 100.00 2 2.50 38 0 0
T. Tatum 100.00 2 -5.00 16 1 0
Totals 62.03 63.39 8.04 1832 14 5

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Barnes 251 323 4.70 22.13 5 1
J. Arnold 84 217 2.68 16.36 3 8
T. Tatum 146 119 5.30 18.00 3 2
M. Hawkins -33 176 2.75 19.23 0 2
X. Robinson 42 35 5.50 35.71 1 0
S. Franklin 46 23 5.75 33.33 0 1
G. Sawchuck 21 21 2.10 15.00 0 0
D. Burks 5 27 6.40 20.00 0 0
K. Hicks 6 1 7.00 100.00 0 0
B. Sharp -7 2 -2.50 0.00 0 0
Totals 561 944 3.86 20.10 12 14

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
B. Sharp 75.00 5.79 4.02 301 2 8
D. Burks 69.77 5.40 6.70 232 3 4
B. Thompson 48.65 5.70 13.54 211 2 7
J. Barnes 94.44 6.83 -1.33 123 1 1
J. Jordan 75.00 8.05 10.25 161 1 2
JJ Hester 54.17 11.04 16.04 265 1 5
J. Roberts 75.00 7.67 6.42 92 1 1
Z. Kearney 54.55 5.64 7.64 62 0 1
Z. Ragins 41.67 3.33 14.00 40 0 2
J. Pettaway 55.56 9.67 10.67 87 0 1
T. Tatum 55.56 4.56 2.67 41 1 1
X. Robinson 100.00 16.25 -2.25 65 0 0
J. Farooq 75.00 14.50 12.00 58 0 0
I. Carreon 60.00 3.40 7.40 17 0 0
G. Sawchuk 100.00 5.67 -1.33 17 0 0
S. Franklin 100.00 7.33 -4.00 22 0 0
J. Arnold 100.00 8.00 -5.00 16 1 0
A. Anthony 100.00 4.00 4.00 4 0 0
K. Helms 100.00 9.00 9.00 9 1 0
N. Anderson 0.00 0.00 0.00 0 0 0
Totals 67.16 6.73 11.46 1823 14 33

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
TENN 4.68 2.85 9.24 12.33 2.74 2.74
AUBURN 6.43 3.35 10.56 12.00 4.00 1.33
TEXAS 6.66 5.90 7.39 14.75 6.56 1.64
SCar 3.74 1.80 6.67 8.82 2.94 0.00
OLE MISS 6.10 2.09 10.37 9.68 4.84 0.00
MISSOURI 3.78 2.89 5.30 5.48 4.11 1.37
Totals 5.23 3.15 8.26 10.51 4.20 1.18
August 29th, 2024

SEC StatCat Column: Week 1