Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Q. Ewers 66.00 287 7.87 3472 31 12
A. Manning 67.78 61 10.34 938 9 2
M. Golden 50.00 0 31.50 30 0 0
T. Owens 50.00 3 5.67 19 0 0
Totals 66.11 64.64 8.37 4459 40 14

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Q. Wisner 476 590 4.70 22.03 6 2
J. Blue 261 469 5.62 20.77 8 4
J. Gibson 146 229 4.81 32.05 4 4
A. Manning -15 122 4.65 17.39 4 2
C. Page 28 72 5.26 21.05 0 0
R. Wingo 52 48 20.00 80.00 0 0
I. Bond 63 35 24.50 50.00 1 0
R. Niblett 14 15 4.14 14.29 1 0
V. Gardner 11 15 3.25 25.00 0 0
R. Watkins 10 5 3.75 25.00 0 0
T. Owens 1 2 3.00 0.00 0 0
S. Bolden -6 3 -1.50 50.00 0 0
Q. Ewers -135 65 -1.37 11.86 2 7
Totals 906 1670 4.52 22.57 26 19

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
G. Helm 80.26 10.37 6.79 788 7 5
M. Golden 69.88 11.86 12.54 984 9 4
Q. Wisner 74.58 5.54 -1.90 327 1 5
J. Blue 70.00 6.13 1.45 368 6 5
D. Moore Jr 61.90 7.22 9.21 455 7 5
I. Bond 61.82 9.53 13.55 524 5 4
R. Wingo 51.79 8.43 13.27 472 2 5
S. Bolden 74.19 8.61 11.00 267 1 2
J. Davis 58.82 3.71 3.47 63 0 0
J. Cook II 80.00 13.70 13.80 137 2 1
R. Niblett 100.00 4.50 -5.00 18 0 0
A. Niblack 80.00 6.20 6.00 31 0 0
J. Gibson 100.00 8.33 -1.33 25 0 0
J. Whittington 0.00 0.00 0.00 0 0 0
V. Gardner 0.00 0.00 0.00 0 0 1
P. Livingstone 0.00 0.00 0.00 0 0 0
Totals 68.38 8.49 11.58 4459 40 37

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
MISS STATE 4.03 3.00 6.26 10.96 1.37 1.37
OKLAHOMA 3.42 2.26 4.93 5.80 0.00 2.90
GEORGIA 4.13 3.81 4.53 7.46 2.99 2.99
VANDERBILT 4.47 3.94 5.00 4.84 4.84 4.84
FLORIDA 5.00 4.83 5.28 9.09 3.03 4.55
ARKANSAS 3.92 2.41 5.96 11.86 1.69 3.39
KENTUCKY 4.20 0.67 8.44 12.73 1.82 1.82
TAMU 4.28 2.88 6.35 3.51 0.00 3.51
Totals 4.18 2.98 5.84 8.28 1.97 3.17
SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1