Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Q. Ewers 68.67 166 6.58 1898 21 6
A. Manning 67.78 61 10.34 938 9 2
M. Golden 50.00 0 31.50 30 0 0
T. Owens 50.00 3 5.67 19 0 0
Totals 68.12 66.67 7.73 2885 30 8

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Q. Wisner 204 265 4.79 18.37 3 1
J. Blue 177 281 5.09 22.22 5 3
J. Gibson 130 201 5.09 35.38 4 3
C. Page 28 72 5.26 21.05 0 0
I. Bond 62 33 31.67 66.67 1 0
R. Wingo 57 30 29.00 100.00 0 0
A. Manning -14 94 5.33 13.33 3 1
R. Niblett 14 15 4.14 14.29 1 0
V. Gardner 11 15 3.25 25.00 0 0
R. Watkins 10 5 3.75 25.00 0 0
T. Owens 1 2 3.00 0.00 0 0
S. Bolden -8 0 -8.00 0.00 0 0
Q. Ewers -71 16 -1.96 7.14 1 2
Totals 601 1029 4.77 22.81 18 10

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
G. Helm 82.61 10.76 6.35 495 3 2
J. Blue 68.18 5.98 0.84 263 3 5
I. Bond 68.18 10.61 12.02 467 5 3
M. Golden 72.50 10.35 12.53 414 8 0
Q. Wisner 69.44 6.06 -1.58 218 1 3
R. Wingo 60.61 10.06 12.27 332 2 2
D. Moore Jr 62.50 8.19 10.22 262 5 2
S. Bolden 70.83 7.25 10.50 174 1 1
J. Cook II 80.00 13.70 13.80 137 2 1
J. Davis 66.67 4.25 2.83 51 0 0
R. Niblett 100.00 4.50 -5.00 18 0 0
A. Niblack 100.00 9.67 6.67 29 0 0
J. Gibson 100.00 8.33 -1.33 25 0 0
J. Whittington 0.00 0.00 0.00 0 0 0
V. Gardner 0.00 0.00 0.00 0 0 1
P. Livingstone 0.00 0.00 0.00 0 0 0
Totals 70.36 8.64 10.51 2885 30 20

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
MISS STATE 4.03 3.00 6.26 10.96 1.37 1.37
OKLAHOMA 3.42 2.26 4.93 5.80 0.00 2.90
GEORGIA 3.99 3.60 4.27 8.45 4.23 4.23
VANDERBILT 4.47 3.94 5.00 4.84 4.84 4.84
FLORIDA 5.00 4.83 5.28 9.09 3.03 4.55
ARKANSAS 3.92 2.41 5.96 11.86 1.69 3.39
Totals 4.14 3.34 5.28 8.50 2.53 3.55
August 29th, 2024

SEC StatCat Column: Week 1