Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
MEMPHIS 09-03-22 Win 49 - 25 Passer Stats | Catcher Stats | Rusher Stats
@ Arizona 09-10-22 Win 39 - 17 Passer Stats | Catcher Stats | Rusher Stats
@ LSU 09-17-22 Lose 31 - 16 Passer Stats | Catcher Stats | Rusher Stats
Bowling Green 09-24-22 Win 45 - 14 Passer Stats | Catcher Stats | Rusher Stats
TAMU 10-01-22 Win 42 - 24 Passer Stats | Catcher Stats | Rusher Stats
ARKANSAS 10-08-22 Win 40 - 17 Passer Stats | Catcher Stats | Rusher Stats
@ KENTUCKY 10-15-22 Lose 27 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ ALABAMA 10-22-22 Lose 30 - 6 Passer Stats | Catcher Stats | Rusher Stats
AUBURN 11-05-22 Win 39 - 33 Passer Stats | Catcher Stats | Rusher Stats
GEORGIA 11-12-22 Lose 19 - 45 Passer Stats | Catcher Stats | Rusher Stats
ETSU 11-19-22 Win 56 - 7 Passer Stats | Catcher Stats | Rusher Stats
@ OLE MISS 11-24-22 Win 22 - 24 Passer Stats | Catcher Stats | Rusher Stats
@ Illinois 01-02-23 Win 19 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ LSU 04-10-23 Win 24 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ LOUISVILLE 04-11-23 Win 35 - 31 Passer Stats | Catcher Stats | Rusher Stats
@ North Carolina State 04-12-23 Lose 17 - 19 Passer Stats | Catcher Stats | Rusher Stats
@ CLEMSON 04-13-23 Lose 28 - 34 Passer Stats | Catcher Stats | Rusher Stats
@ Syracuse 04-14-23 Win 38 - 3 Passer Stats | Catcher Stats | Rusher Stats
@ FLORIDA 04-14-23 Win 45 - 38 Passer Stats | Catcher Stats | Rusher Stats
@ OKLAHOMA 04-15-23 Win 35 - 32 Passer Stats | Catcher Stats | Rusher Stats
@ KANSAS ST. 04-17-23 Lose 34 - 41 Passer Stats | Catcher Stats | Rusher Stats
@ TCU 04-18-23 Lose 24 - 55 Passer Stats | Catcher Stats | Rusher Stats
@ Iowa State 04-19-23 Win 27 - 13 Passer Stats | Catcher Stats | Rusher Stats
@ Baylor 04-20-23 Lose 35 - 38 Passer Stats | Catcher Stats | Rusher Stats
@ OKLAHOMA STATE 04-21-23 Win 28 - 13 Passer Stats | Catcher Stats | Rusher Stats
@ FSU 04-22-23 Lose 32 - 35 Passer Stats | Catcher Stats | Rusher Stats
@ Minnesota 05-08-23 Win 34 - 7 Passer Stats | Catcher Stats | Rusher Stats
@ Maryland 05-09-23 Lose 13 - 27 Passer Stats | Catcher Stats | Rusher Stats
@ Ohio State 05-10-23 Lose 20 - 49 Passer Stats | Catcher Stats | Rusher Stats
@ Michigan 05-11-23 Lose 7 - 29 Passer Stats | Catcher Stats | Rusher Stats
@ Illinois 05-12-23 Win 23 - 15 Passer Stats | Catcher Stats | Rusher Stats
@ Penn State 05-13-23 Lose 16 - 35 Passer Stats | Catcher Stats | Rusher Stats
The Single Most Important Thing that will Fix Mike Leach’s Air Raid Offense
August 19th, 2021

The Single Most Important Thing that will Fix Mike Leach’s Air Raid Offense

2021 Vision: Previewing Mississippi State
August 9th, 2021

2021 Vision: Previewing Mississippi State

SEC StatCat's Top5 Hardest Rushers to Tackle for 2021
June 16th, 2021 5:27

SEC StatCat's Top5 Hardest Rushers to Tackle for 2021