Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
MURRAY STATE 08-29-24 Passer Stats | Catcher Stats | Rusher Stats
Buffalo 09-07-24 Passer Stats | Catcher Stats | Rusher Stats
Boston College 09-14-24 Win 27 - 21 Passer Stats | Catcher Stats | Rusher Stats
VANDERBILT 09-21-24 Win 30 - 27 Passer Stats | Catcher Stats | Rusher Stats
@ TAMU 10-05-24 Lose 41 - 10 Passer Stats | Catcher Stats | Rusher Stats
UMASS 10-12-24 Win 45 - 3 Passer Stats | Catcher Stats | Rusher Stats
AUBURN 10-19-24 Win 21 - 17 Passer Stats | Catcher Stats | Rusher Stats
@ ALABAMA 10-26-24 Passer Stats | Catcher Stats | Rusher Stats
OKLAHOMA 11-09-24 Win 30 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ SCar 11-16-24 Lose 34 - 30 Passer Stats | Catcher Stats | Rusher Stats
@ MISS STATE 11-23-24 Win 20 - 39 Passer Stats | Catcher Stats | Rusher Stats
ARKANSAS 11-30-24 Passer Stats | Catcher Stats | Rusher Stats
2018 SECStatCat's Top 5 Deep Ball Throwers By Volume
May 27th, 2019 3:10

2018 SECStatCat's Top 5 Deep Ball Throwers By Volume

2018 SECStatCat's Top 5 Deep Ball Throwers By Efficiency
May 27th, 2019 3:31

2018 SECStatCat's Top 5 Deep Ball Throwers By Efficiency

SEC Statcast: Week 12, Money Where Your Mouth Is
November 16th, 2018 21:19

SEC Statcast: Week 12, Money Where Your Mouth Is