Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
Old Dominion 08-31-24 Win 23 - 19 Passer Stats | Catcher Stats | Rusher Stats
@ KENTUCKY 09-07-24 Win 6 - 31 Passer Stats | Catcher Stats | Rusher Stats
LSU 09-14-24 Lose 33 - 36 Passer Stats | Catcher Stats | Rusher Stats
Akron 09-21-24 Win 50 - 7 Passer Stats | Catcher Stats | Rusher Stats
OLE MISS 10-05-24 Lose 3 - 27 Passer Stats | Catcher Stats | Rusher Stats
@ ALABAMA 10-12-24 Lose 27 - 25 Passer Stats | Catcher Stats | Rusher Stats
@ OKLAHOMA 10-19-24 Win 9 - 35 Passer Stats | Catcher Stats | Rusher Stats
TAMU 11-02-24 Win 44 - 20 Passer Stats | Catcher Stats | Rusher Stats
@ VANDERBILT 11-09-24 Win 7 - 28 Passer Stats | Catcher Stats | Rusher Stats
MISSOURI 11-16-24 Win 34 - 30 Passer Stats | Catcher Stats | Rusher Stats
WOFFORD 11-23-24 Win 56 - 12 Passer Stats | Catcher Stats | Rusher Stats
@ CLEMSON 11-30-24 Passer Stats | Catcher Stats | Rusher Stats
2018 SECStatCat's Top 5 Most Prolific Red Zone Throwers
July 14th, 2019 2:54

2018 SECStatCat's Top 5 Most Prolific Red Zone Throwers

2018 SECStatCat's Top 5 Worst Play Action Throwers
July 14th, 2019 3:10

2018 SECStatCat's Top 5 Worst Play Action Throwers

2018 SECStatCat's Top 5 Most Prolific Targets After the Catch
June 21st, 2019 3:00

2018 SECStatCat's Top 5 Most Prolific Targets After the Catch