Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
MTSU 09-02-23 Win 56 - 7 Passer Stats | Catcher Stats | Rusher Stats
TEXAS 09-09-23 Lose 24 - 34 Passer Stats | Catcher Stats | Rusher Stats
@ USF 09-16-23 Win 17 - 3 Passer Stats | Catcher Stats | Rusher Stats
OLE MISS 09-23-23 Win 24 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ MISS STATE 09-30-23 Win 17 - 40 Passer Stats | Catcher Stats | Rusher Stats
@ TAMU 10-07-23 Win 20 - 26 Passer Stats | Catcher Stats | Rusher Stats
ARKANSAS 10-14-23 Win 24 - 21 Passer Stats | Catcher Stats | Rusher Stats
TENN 10-21-23 Win 34 - 20 Passer Stats | Catcher Stats | Rusher Stats
LSU 11-04-23 Win 42 - 28 Passer Stats | Catcher Stats | Rusher Stats
@ KENTUCKY 11-11-23 Win 21 - 49 Passer Stats | Catcher Stats | Rusher Stats
CHATTANOOGA 11-18-23 Win 66 - 10 Passer Stats | Catcher Stats | Rusher Stats
@ AUBURN 11-25-23 Win 24 - 27 Passer Stats | Catcher Stats | Rusher Stats
@ GEORGIA 12-02-23 Win 27 - 24 Passer Stats | Catcher Stats | Rusher Stats
@ Michigan 01-01-24 Lose 20 - 27 Passer Stats | Catcher Stats | Rusher Stats
SEC Statcast: Week 12, Money Where Your Mouth Is
November 16th, 2018 21:19

SEC Statcast: Week 12, Money Where Your Mouth Is

SEC Statcast: Week 11, Money Where Your Mouth Is
November 9th, 2018 19:32

SEC Statcast: Week 11, Money Where Your Mouth Is

SEC Statcast: Week 10, Money Where Your Mouth Is
November 2nd, 2018 22:33

SEC Statcast: Week 10, Money Where Your Mouth Is