Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
WKU 08-31-24 Passer Stats | Catcher Stats | Rusher Stats
USF 09-07-24 Win 42 - 16 Passer Stats | Catcher Stats | Rusher Stats
@ Wisconsin 09-14-24 Win 42 - 10 Passer Stats | Catcher Stats | Rusher Stats
GEORGIA 09-28-24 Win 41 - 34 Passer Stats | Catcher Stats | Rusher Stats
@ VANDERBILT 10-05-24 Lose 40 - 35 Passer Stats | Catcher Stats | Rusher Stats
SCar 10-12-24 Win 27 - 25 Passer Stats | Catcher Stats | Rusher Stats
@ TENN 10-19-24 Lose 24 - 17 Passer Stats | Catcher Stats | Rusher Stats
MISSOURI 10-26-24 Passer Stats | Catcher Stats | Rusher Stats
@ LSU 11-09-24 Lose 42 - 13 Passer Stats | Catcher Stats | Rusher Stats
Mercer 11-16-24 Win 52 - 7 Passer Stats | Catcher Stats | Rusher Stats
@ OKLAHOMA 11-23-24 Lose 21 - 3 Passer Stats | Catcher Stats | Rusher Stats
AUBURN 11-30-24 Win 28 - 14 Passer Stats | Catcher Stats | Rusher Stats
SEC Statcast: Week One, Money Where Your Mouth Is
August 30th, 2018 11:00

SEC Statcast: Week One, Money Where Your Mouth Is

SEC Statcast: Week One, Off the Top
August 30th, 2018 9:28

SEC Statcast: Week One, Off the Top