Schedule
Game Stat Logging In Process. Games Stats Will Be Updated by Thursday Morning.
Opponent Date Result / Line Game Statistics Edge
Sam Houston State 09-03-22 Passer Stats | Catcher Stats | Rusher Stats
Appalachian State 09-10-22 Lose 14 - 17 Passer Stats | Catcher Stats | Rusher Stats
Miami 09-17-22 Win 17 - 9 Passer Stats | Catcher Stats | Rusher Stats
ARKANSAS 09-24-22 Win 21 - 23 Passer Stats | Catcher Stats | Rusher Stats
@ MISS STATE 10-01-22 Lose 42 - 24 Passer Stats | Catcher Stats | Rusher Stats
@ ALABAMA 10-08-22 Lose 24 - 20 Passer Stats | Catcher Stats | Rusher Stats
@ SCar 10-22-22 Lose 30 - 24 Passer Stats | Catcher Stats | Rusher Stats
OLE MISS 10-29-22 Lose 28 - 31 Passer Stats | Catcher Stats | Rusher Stats
FLORIDA 11-05-22 Lose 24 - 41 Passer Stats | Catcher Stats | Rusher Stats
@ AUBURN 11-12-22 Lose 13 - 10 Passer Stats | Catcher Stats | Rusher Stats
UMASS 11-19-22 Win 20 - 3 Passer Stats | Catcher Stats | Rusher Stats
LSU 11-26-22 Win 38 - 23 Passer Stats | Catcher Stats | Rusher Stats
FLORIDA 05-16-23 Win 9 - 17 Passer Stats | Catcher Stats | Rusher Stats
SEC Statcast: Week Four, Money Where Your Mouth Is
September 21st, 2018 17:51

SEC Statcast: Week Four, Money Where Your Mouth Is

SEC Statcast: Week Three, Money Where Your Mouth Is
September 14th, 2018 18:26

SEC Statcast: Week Three, Money Where Your Mouth Is

SEC Statcast: Week Two, Money Where Your Mouth Is
September 7th, 2018 17:21

SEC Statcast: Week Two, Money Where Your Mouth Is